Cage Intel

Cage Intel

Sam "Hands of Stone" Stout

5'9", 155.0 lbs, 70.0" • 20-12-1 • Orthodox • 38 Years Old

London, Ontario, Canada

StrAcc SLpM SApM StrDef
29% 4.2 4.5 55%

Last 5 Fights

Sam Stout has fought 20 times under the UFC umbrella and competes in the Lightweight division(s). They lost their last fight against Frankie Perez by KO/TKO Punches At Distance in a Lightweight Bout @ UFC Fight Night: Holloway vs Oliveira on the 23rd of August 2015.

Recent Fights

Opponent Result End StrDif StrAcc StrL StrA KD KDA TD TDA Sub SubA Ctrl GrndCtrl
Frankie Perez L By KO/TKO R1 0:54 0.17 12.5% 2/16 12/15 0 1 0/0 0/0 0 0 0:00 0:00
Ross Pearson L By KO/TKO R2 1:33 0.92 20.72% 23/111 25/75 0 1 0/1 0/0 0 0 0:01 0:00
KJ Noons L By KO/TKO R1 0:30 0.71 62.5% 5/8 7/11 0 1 0/0 0/0 0 0 0:00 0:00
Cody McKenzie W By DEC R3 5:00 1.74 28.57% 54/189 31/90 0 0 1/2 1/13 1 0 0:45 0:45
James Krause L By SUB R3 4:47 0.76 32.3% 73/226 96/188 0 0 2/2 1/2 0 1 1:20 0:54

Key Stats

W/L StrDif StrAcc StrL/M StrA/M KD/15 KDA/15 TD/15 TDAcc TDA/15 TDDef SubAtts/15 SubAttsA/15
UFC Career 9-11-0 1.02 28.89% 4.17 4.08 0.19 0.25 0.63 38.46% 1.82 77.86% 0.13 0.82
Three Rounders 9-11-0 1.02 28.89% 4.17 4.08 0.19 0.25 0.63 38.46% 1.82 77.86% 0.13 0.82

Ranking History

Loading...

All Fights

Opponent Result End Date Weightclass Rounds FOTN POTN StrDif StrL StrA KD KDA TD TDA Sub SubA Ctrl CtrlA GrndCtrl GrndCtrlA
Frankie Perez @ UFC Fight Night: Holloway vs Oliveira L By KO/TKO R1 0:54 2015-08-23 Lightweight 3 No Yes 0.17 2/16 12/15 0 1 0/0 0/0 0 0 0:00 0:04 0:00 0:04
Ross Pearson @ UFC 185: Pettis vs Dos Anjos L By KO/TKO R2 1:33 2015-03-14 Lightweight 3 No Yes 0.92 23/111 25/75 0 1 0/1 0/0 0 0 0:01 0:02 0:00 0:02
KJ Noons @ UFC Fight Night: Bisping vs Kennedy L By KO/TKO R1 0:30 2014-04-16 Welterweight 3 No Yes 0.71 5/8 7/11 0 1 0/0 0/0 0 0 0:00 0:03 0:00 0:03
Cody McKenzie @ UFC on FOX: Johnson vs. Benavidez 2 W By DEC R3 5:00 2013-12-14 Lightweight 3 No No 1.74 54/189 31/90 0 0 1/2 1/13 1 0 0:45 1:44 0:45 1:01
James Krause @ UFC 161: Evans vs Henderson L By SUB R3 4:47 2013-06-15 Lightweight 3 Yes No 0.76 73/226 96/188 0 0 2/2 1/2 0 1 1:20 2:02 0:54 1:47
Caros Fodor @ UFC 157: Rousey vs Carmouche W By DEC R3 5:00 2013-02-23 Lightweight 3 No No 0.98 46/120 47/92 0 0 1/3 3/13 0 0 6:39 2:07 1:42 0:58
John Makdessi @ UFC 154: St-Pierre vs Condit L By DEC R3 5:00 2012-11-17 Lightweight 3 No No 0.75 63/369 84/157 0 0 0/5 0/0 0 0 0:00 0:00 0:00 0:00
Spencer Fisher @ UFC on FX: Maynard vs Guida W By DEC R3 5:00 2012-06-22 Lightweight 3 Yes No 0.98 64/189 65/156 0 0 4/8 0/1 0 0 3:52 0:06 3:36 0:00
Thiago Tavares @ UFC 142: Aldo vs Mendes L By DEC R3 5:00 2012-01-15 Lightweight 3 No No 0.90 45/172 50/128 0 0 0/0 2/11 0 0 0:21 2:24 0:20 1:47
Yves Edwards @ UFC 131: Dos Santos vs Carwin W By KO/TKO R1 3:52 2011-06-11 Lightweight 3 No No 0.93 13/54 14/32 1 0 0/0 1/2 0 0 0:02 1:15 0:02 1:08
Paul Taylor @ UFC 121: Lesnar vs Velasquez W By DEC R3 5:00 2010-10-23 Lightweight 3 No No 0.76 107/295 140/296 0 0 1/2 0/3 0 0 0:27 0:00 0:09 0:00
Jeremy Stephens @ UFC 113: Machida vs Shogun 2 L By DEC R3 5:00 2010-05-08 Lightweight 3 Yes No 1.27 70/181 55/119 1 1 0/1 3/5 1 0 0:48 1:12 0:48 1:08
Joe Lauzon @ UFC 108: Evans vs Silva W By DEC R3 5:00 2010-01-02 Lightweight 3 Yes No 3.62 94/264 26/81 0 0 0/0 4/16 0 2 2:25 2:39 2:23 2:18
Matt Wiman @ UFC 97: Redemption W By DEC R3 5:00 2009-04-18 Lightweight 3 Yes No 1.35 62/186 46/104 1 0 0/0 4/11 0 2 2:41 4:27 2:32 3:38
Terry Etim @ UFC 89: Bisping vs Leben L By DEC R3 5:00 2008-10-18 Lightweight 3 No No 0.80 55/288 69/192 0 0 1/1 0/2 0 0 0:05 0:03 0:05 0:00
Rich Clementi @ UFC 83: Serra vs St-Pierre 2 L By DEC R3 5:00 2008-04-19 Lightweight 3 No No 1.20 48/176 40/102 0 0 0/1 3/9 0 3 0:11 5:23 0:11 4:13
Per Eklund @ UFC 80: Rapid Fire W By DEC R3 5:00 2008-01-19 Lightweight 3 No No 1.65 33/127 20/43 0 0 0/0 2/30 0 1 5:32 3:02 4:44 1:13
Spencer Fisher @ UFC Fight Night: Stout vs Fisher L By DEC R3 5:00 2007-06-12 Lightweight 3 Yes No 0.86 76/286 88/239 0 0 0/0 0/2 0 0 0:10 0:09 0:00 0:00
Kenny Florian @ The Ultimate Fighter: Team Ortiz vs. Team Shamrock Finale L By SUB R1 1:46 2006-06-24 Lightweight 3 No No 0.00 0/4 5/8 0 0 0/0 1/2 0 1 0:00 1:37 0:00 1:33
Spencer Fisher @ UFC 58: USA vs Canada W By DEC R3 5:00 2006-03-04 Lightweight 3 No No 1.17 62/183 53/148 0 0 0/0 4/9 0 3 1:00 4:19 0:54 3:51

Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.

Coming Soon...

Watch this space!

Totals

Significant Distance Clinch Advanced
StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA Power Chin
Career 1.02 28.89% 57.25% 995/3444 973/2276 3 4 1.00 26.50% 59.21% 856/3230 398/2555 238/400 220/275 859/2106 562/1706 137/202 160/198 44/73 42/51 7/8 29/50 42/54 7/8 16.18% : 77.39% 61.96% : 12.55% 80.08% : 10.05% 36.72% : 73.93% 74.20% : 12.59% 83.45% : 13.48% 316.33 234.25

Per Fight

Significant Distance Clinch Advanced
Opponent StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA
Frankie Perez 0.17 12.5% 20.00% 2/16 12/15 0 1 0.33 12.50% 25.00% 2/16 1/14 0/0 1/2 6/8 2/4 2/2 2/2 0/0 0/0 0/0 0/0 0/0 0/0 7.14% : 87.50% nan% : 0.00% 50.00% : 12.50% 50.00% : 50.00% 100.00% : 25.00% 100.00% : 25.00%
Ross Pearson 0.92 20.72% 66.67% 23/111 25/75 0 1 0.96 20.00% 68.49% 22/110 12/91 7/15 3/4 23/73 14/57 5/11 4/5 0/0 1/1 0/0 0/0 0/0 0/0 13.19% : 81.98% 50.00% : 14.41% 75.00% : 3.60% 24.56% : 78.08% 45.45% : 15.07% 80.00% : 6.85%
KJ Noons 0.71 62.5% 36.36% 5/8 7/11 0 1 1.00 62.50% 37.50% 5/8 1/3 0/1 4/4 5/8 1/1 0/0 4/7 0/0 0/0 0/0 0/0 0/0 0/0 33.33% : 37.50% 0.00% : 12.50% 100.00% : 50.00% 100.00% : 12.50% nan% : 0.00% 57.14% : 87.50%
Cody McKenzie 1.74 28.57% 65.56% 54/189 31/90 0 0 1.88 27.22% 69.41% 49/180 14/114 27/57 8/9 26/85 22/79 3/4 1/2 1/1 1/2 0/0 0/0 3/3 1/1 13.04% : 62.84% 47.46% : 32.24% 88.89% : 4.92% 27.85% : 88.76% 85.71% : 7.87% 66.67% : 3.37%
James Krause 0.76 32.3% 48.94% 73/226 96/188 0 0 0.73 30.99% 48.88% 66/213 17/143 18/31 31/39 91/178 65/145 11/15 15/18 2/2 0/1 0/0 2/3 2/2 0/0 13.10% : 67.13% 56.25% : 14.81% 79.49% : 18.06% 45.27% : 80.87% 76.47% : 9.29% 83.33% : 9.84%
Caros Fodor 0.98 38.33% 48.91% 46/120 47/92 0 0 0.75 25.81% 52.94% 24/93 12/70 9/20 3/3 32/68 24/58 1/2 7/8 8/8 8/10 2/3 0/2 11/18 4/4 25.64% : 68.42% 56.67% : 26.32% 83.33% : 5.26% 40.00% : 65.22% 60.00% : 21.74% 91.67% : 13.04%
John Makdessi 0.75 17.07% 46.50% 63/369 84/157 0 0 0.76 16.94% 47.10% 62/366 30/315 16/33 16/18 82/155 64/123 9/20 9/12 0/1 0/0 0/0 2/2 0/0 0/0 9.49% : 86.10% 48.48% : 8.99% 88.89% : 4.90% 52.80% : 79.62% 45.00% : 12.74% 75.00% : 7.64%
Spencer Fisher 0.98 33.86% 58.33% 64/189 65/156 0 0 1.05 33.69% 59.73% 63/187 28/139 19/31 16/17 60/149 43/131 8/8 9/10 0/0 1/2 0/0 0/1 5/6 0/0 20.14% : 73.54% 60.61% : 17.46% 94.12% : 8.99% 32.58% : 84.62% 92.86% : 8.97% 90.00% : 6.41%
Thiago Tavares 0.90 26.16% 60.94% 45/172 50/128 0 0 0.82 24.24% 61.42% 40/165 17/134 18/23 5/8 49/127 21/91 24/30 4/6 1/3 4/4 0/0 1/1 0/0 0/0 13.14% : 79.65% 81.48% : 15.70% 62.50% : 4.65% 23.91% : 71.88% 80.00% : 23.44% 66.67% : 4.69%
Yves Edwards 0.93 24.07% 56.25% 13/54 14/32 1 0 0.93 24.07% 56.25% 13/54 5/43 5/7 3/4 14/32 8/23 4/7 2/2 0/0 0/0 0/0 0/0 0/0 0/0 11.63% : 79.63% 71.43% : 12.96% 75.00% : 7.41% 34.78% : 71.88% 57.14% : 21.88% 100.00% : 6.25%
Paul Taylor 0.76 36.27% 52.70% 107/295 140/296 0 0 0.78 35.96% 53.29% 105/292 58/234 14/17 33/41 135/289 85/223 23/33 27/33 0/1 2/2 0/0 3/5 2/2 0/0 24.68% : 79.66% 84.21% : 6.44% 80.49% : 13.90% 38.60% : 77.03% 71.43% : 11.82% 81.82% : 11.15%
Jeremy Stephens 1.27 38.67% 53.78% 70/181 55/119 1 1 1.26 35.54% 57.27% 59/166 31/134 11/14 17/18 47/110 34/96 6/6 7/8 2/6 2/2 0/0 4/4 1/2 0/0 23.57% : 80.46% 81.25% : 9.20% 94.44% : 10.34% 38.00% : 86.21% 87.50% : 6.90% 87.50% : 6.90%
Joe Lauzon 3.62 35.61% 67.90% 94/264 26/81 0 0 4.94 34.15% 74.63% 84/246 52/203 17/24 15/19 17/67 14/64 1/1 2/2 6/10 2/2 0/0 4/8 0/0 0/0 27.23% : 82.56% 73.08% : 10.08% 78.95% : 7.36% 25.00% : 96.00% 100.00% : 1.33% 100.00% : 2.67%
Matt Wiman 1.35 33.33% 55.77% 62/186 46/104 1 0 1.27 31.52% 57.29% 52/165 24/131 19/21 9/13 41/96 25/74 6/10 10/12 3/6 3/3 0/0 2/3 0/0 0/0 19.71% : 78.74% 91.67% : 13.79% 69.23% : 7.47% 35.06% : 77.78% 60.00% : 10.10% 83.33% : 12.12%
Terry Etim 0.80 19.1% 64.06% 55/288 69/192 0 0 0.80 18.66% 64.89% 53/284 14/214 17/35 22/35 66/188 33/140 3/7 30/41 1/2 1/2 0/0 2/3 1/1 0/0 6.94% : 75.00% 48.65% : 12.85% 62.86% : 12.15% 24.48% : 74.48% 50.00% : 4.17% 73.17% : 21.35%
Rich Clementi 1.20 27.27% 60.78% 48/176 40/102 0 0 1.35 26.59% 64.21% 46/173 23/145 8/11 15/17 34/95 23/84 2/2 9/9 1/1 1/2 0/0 3/3 0/0 0/0 16.44% : 82.95% 69.23% : 7.39% 88.24% : 9.66% 29.89% : 88.78% 100.00% : 2.04% 100.00% : 9.18%
Per Eklund 1.65 25.98% 53.49% 33/127 20/43 0 0 0.50 7.87% 57.58% 7/89 1/78 2/4 4/7 14/33 4/21 6/7 4/5 2/4 2/2 5/5 1/5 5/5 0/0 3.66% : 82.00% 66.67% : 6.00% 75.00% : 12.00% 19.23% : 60.47% 91.67% : 27.91% 80.00% : 11.63%
Spencer Fisher 0.86 26.57% 63.18% 76/286 88/239 0 0 0.79 23.62% 64.63% 64/271 35/221 23/42 6/8 81/229 56/194 17/25 8/10 5/7 7/8 0/0 1/4 5/5 1/1 17.54% : 79.72% 60.00% : 17.48% 75.00% : 2.80% 28.79% : 82.85% 73.33% : 12.55% 81.82% : 4.60%
Kenny Florian 0.00 0.0% 37.50% 0/4 5/8 0 0 nan 0.00% nan% 0/4 0/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0.00% : 100.00% nan% : 0.00% nan% : 0.00% nan% : nan% nan% : nan% nan% : nan%
Spencer Fisher 1.17 33.88% 64.19% 62/183 53/148 0 0 1.11 27.03% 68.97% 40/148 23/125 8/14 9/9 36/116 24/98 6/12 6/6 12/21 7/8 0/0 4/6 7/10 1/2 23.97% : 82.49% 68.18% : 12.43% 100.00% : 5.08% 26.92% : 77.61% 59.09% : 16.42% 87.50% : 5.97%

Totals

General Striking Control Advanced
TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% Ctrl/TD CtrlA/TDA
Career 10/26 29/131 38.46% 77.86% 2 13 1 2 1.28 46/82 32/67 7/7 36/58 34/56 2/2 26:19 19:05 7:08 8:54 2:03 0:31 0:16 0:13 32:38 24:44 8:16 8:07 2:09 1:32 2:06 2:34 18.67% 42.85% 1:44 0:47

Per Fight

General Striking Control Advanced
Opponent TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% GrndCtrl/TD CtrlA/TDA
Frankie Perez 0/0 0/0 N/A% N/A% 0 0 0 0 0.00 0/0 0/0 0/0 6/7 6/7 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:04 0:04 0:04 0:00 0:00 0:00 0:00 0:00 7.41% 0.00% N/A N/A
Ross Pearson 0/1 0/0 0.00% N/A% 0 0 0 0 0.00 0/0 0/0 0/0 2/2 2/2 0/0 0:01 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:02 0:02 0:02 0:00 0:00 0:00 0:00 0:00 0.51% 0.00% N/A N/A
KJ Noons 0/0 0/0 N/A% N/A% 0 0 0 0 0.00 0/0 0/0 0/0 2/3 2/3 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:03 0:03 0:03 0:00 0:00 0:00 0:00 0:00 10.00% 0.00% N/A N/A
Cody McKenzie 1/2 1/13 50.00% 92.31% 1 0 0 0 3.00 3/6 2/5 1/1 1/1 1/1 0/0 0:45 0:45 0:25 0:00 0:00 0:20 0:00 0:00 1:44 1:01 0:19 0:00 0:42 0:00 0:00 0:00 12.21% 40.91% 0:45 1:01
James Krause 2/2 1/2 100.00% 50.00% 0 1 0 1 5.00 5/10 5/10 0/0 1/5 1/5 0/0 1:20 0:54 0:12 0:42 0:00 0:00 0:00 0:00 2:02 1:47 0:33 1:14 0:00 0:00 0:00 0:00 18.15% 33.54% 0:27 0:53
Caros Fodor 1/3 3/13 33.33% 76.92% 0 0 0 0 inf 4/6 1/3 3/3 0/0 0/0 0/0 6:39 1:42 0:18 0:23 0:32 0:00 0:16 0:13 2:07 0:58 0:58 0:00 0:00 0:00 0:00 0:00 17.80% 63.75% 1:42 0:19
John Makdessi 0/5 0/0 0.00% N/A% 0 0 0 0 inf 1/2 1/2 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Spencer Fisher 4/8 0/1 50.00% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 3:52 3:36 0:38 2:27 0:31 0:00 0:00 0:00 0:06 0:00 0:00 0:00 0:00 0:00 0:00 0:00 24.03% 100.00% 0:54 N/A
Thiago Tavares 0/0 2/11 N/A% 81.82% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:21 0:20 0:20 0:00 0:00 0:00 0:00 0:00 2:24 1:47 1:05 0:42 0:00 0:00 0:00 0:00 14.06% 15.75% N/A 0:53
Yves Edwards 0/0 1/2 N/A% 50.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:02 0:02 0:02 0:00 0:00 0:00 0:00 0:00 1:15 1:08 1:08 0:00 0:00 0:00 0:00 0:00 30.30% 2.86% N/A 1:08
Paul Taylor 1/2 0/3 50.00% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:27 0:09 0:05 0:00 0:04 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 1.00% 100.00% 0:09 N/A
Jeremy Stephens 0/1 3/5 0.00% 40.00% 1 0 0 0 2.33 7/7 7/7 0/0 3/3 3/3 0/0 0:48 0:48 0:15 0:33 0:00 0:00 0:00 0:00 1:12 1:08 0:49 0:19 0:00 0:00 0:00 0:00 12.82% 41.38% N/A 0:22
Joe Lauzon 0/0 4/16 N/A% 75.00% 0 2 0 0 0.40 2/6 2/6 0/0 5/6 5/6 0/0 2:25 2:23 0:35 1:31 0:17 0:00 0:00 0:00 2:39 2:18 0:55 0:46 0:30 0:05 0:02 0:00 31.33% 50.71% N/A 0:34
Matt Wiman 0/0 4/11 N/A% 63.64% 0 2 1 0 1.33 4/12 4/12 0/0 3/5 3/5 0/0 2:41 2:32 0:30 1:52 0:10 0:00 0:00 0:00 4:27 3:38 0:59 1:08 0:00 0:00 0:00 1:31 40.97% 41.08% 2:32 0:54
Terry Etim 1/1 0/2 100.00% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:05 0:05 0:00 0:05 0:00 0:00 0:00 0:00 0:03 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.55% 100.00% 0:05 N/A
Rich Clementi 0/1 3/9 0.00% 66.67% 0 3 0 0 0.00 0/0 0/0 0/0 3/4 3/4 0/0 0:11 0:11 0:11 0:00 0:00 0:00 0:00 0:00 5:23 4:13 0:43 0:13 0:28 0:10 1:59 0:40 29.27% 4.17% N/A 1:24
Per Eklund 0/0 2/30 N/A% 93.33% 0 1 0 0 inf 17/27 7/16 3/3 0/0 0/0 0/0 5:32 4:44 3:23 1:06 0:04 0:11 0:00 0:00 3:02 1:13 0:14 0:55 0:00 0:00 0:00 0:04 40.53% 78.02% N/A 0:36
Spencer Fisher 0/0 0/2 N/A% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:10 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:09 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Kenny Florian 0/0 1/2 N/A% 50.00% 0 1 0 0 0.00 0/0 0/0 0/0 5/8 5/8 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 1:37 1:33 0:12 0:19 0:03 0:37 0:03 0:19 87.74% 0.00% N/A 1:33
Spencer Fisher 0/0 4/9 N/A% 55.56% 0 3 0 1 0.60 3/6 3/6 0/0 5/14 3/12 2/2 1:00 0:54 0:14 0:15 0:25 0:00 0:00 0:00 4:19 3:51 0:12 2:31 0:26 0:40 0:02 0:00 35.07% 17.09% N/A 0:46