| Krause | Stout | |
|---|---|---|
| 27 | Age | 29 |
| Orthodox | Stance | Orthodox |
| 6'2 | Height | 5'9 |
| 73.5" | Reach | 70.0" |
| 0 | Knockdowns | 0 |
| 1.32 | Striking Differential | 0.76 |
| 96/188 | Significant Strikes | 73/226 |
| 1/2 | Takedowns | 2/2 |
| 1 | Submissions Attempted | 0 |
| 2:02 | Control Time | 1:20 |
| 155.5 | Weigh In | 156.0 |
| Krause | Stout | |
|---|---|---|
| 1/2 | Takedowns | 2/2 |
| 50.0% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 2:02 | Control Time | 1:20 |
| Krause | Stout | |
|---|---|---|
| 11:25 | Neutral Time | 11:25 |
| 12:06 | Standing Time | 12:06 |
| 11:11 | Distance Time | 11:11 |
| 0:55 | Clinch Time | 0:55 |
| 2:41 | Ground Time | 2:41 |
| 2:02 | Control Time | 1:20 |
| 1:47 | Ground Control Time | 0:54 |
| 0:33 | Misc Ground Control Time | 0:12 |
| 1:14 | Guard Control Time | 0:42 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Krause | Stout | |
|---|---|---|
| 110/204 | Total Strikes | 81/234 |
| 82/169 | Total Head Strikes | 30/161 |
| 13/17 | Total Body Strikes | 20/34 | 15/18 | Total Leg Strikes | 31/39 |
| 7/9 | Total Clinch Strikes | 6/7 |
| 12/17 | Total Ground Strikes | 9/14 |
| Krause | Stout | |
|---|---|---|
| 96/188 | Significant Strikes | 73/226 |
| 51.06% | Significant Strike Accuracy | 32.3% |
| 68/153 | Significant Head Strikes | 24/155 |
| 13/17 | Significant Body Strikes | 18/32 |
| 15/18 | Significant Leg Strikes | 31/39 |
| 91/178 | Significant Distance Strikes | 66/213 |
| 4/5 | Significant Clinch Strikes | 2/3 |
| 1/5 | Significant Ground Strikes | 5/10 |
| Krause | Stout | |
|---|---|---|
| 65/145 | Significant Distance Head Strikes | 17/143 |
| 11/15 | Significant Distance Body Strikes | 18/31 |
| 15/18 | Significant Distance Leg Strikes | 31/39 |
| Krause | Stout | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 2/2 |
| 2/2 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 1/5 | Significant Ground Head Strikes | 5/10 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/60 | Significant Strikes | 21/52 |
| 0/0 | Takedowns | 1/1 |
| 0 | Submissions Attempted | 0 |
| 1:18 | Control Time | 0:31 |
| Krause | Stout | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 1 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:18 | Control Time | 0:31 |
| Krause | Stout | |
|---|---|---|
| 3:12 | Neutral Time | 3:12 |
| 3:53 | Standing Time | 3:53 |
| 3:08 | Distance Time | 3:08 |
| 0:45 | Clinch Time | 0:45 |
| 1:08 | Ground Time | 1:08 |
| 1:18 | Control Time | 0:31 |
| 1:03 | Ground Control Time | 0:05 |
| 0:14 | Misc Ground Control Time | 0:02 |
| 0:49 | Guard Control Time | 0:03 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Krause | Stout | |
|---|---|---|
| 39/71 | Total Strikes | 25/56 |
| 29/60 | Total Head Strikes | 10/37 |
| 5/5 | Total Body Strikes | 5/8 | 5/6 | Total Leg Strikes | 10/11 |
| 7/9 | Total Clinch Strikes | 6/6 |
| 7/8 | Total Ground Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 30/60 | Significant Strikes | 21/52 |
| 50.0% | Significant Strike Accuracy | 40.38% |
| 20/49 | Significant Head Strikes | 8/35 |
| 5/5 | Significant Body Strikes | 3/6 |
| 5/6 | Significant Leg Strikes | 10/11 |
| 25/54 | Significant Distance Strikes | 19/50 |
| 4/5 | Significant Clinch Strikes | 2/2 |
| 1/1 | Significant Ground Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 17/45 | Significant Distance Head Strikes | 6/33 |
| 3/3 | Significant Distance Body Strikes | 3/6 |
| 5/6 | Significant Distance Leg Strikes | 10/11 |
| Krause | Stout | |
|---|---|---|
| 2/3 | Significant Clinch Head Strikes | 2/2 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 25/57 | Significant Strikes | 26/81 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:44 | Control Time | 0:28 |
| Krause | Stout | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:44 | Control Time | 0:28 |
| Krause | Stout | |
|---|---|---|
| 3:48 | Neutral Time | 3:48 |
| 3:48 | Standing Time | 3:48 |
| 3:42 | Distance Time | 3:42 |
| 0:06 | Clinch Time | 0:06 |
| 1:12 | Ground Time | 1:12 |
| 0:44 | Control Time | 0:28 |
| 0:44 | Ground Control Time | 0:28 |
| 0:19 | Misc Ground Control Time | 0:02 |
| 0:25 | Guard Control Time | 0:26 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Krause | Stout | |
|---|---|---|
| 30/62 | Total Strikes | 30/85 |
| 21/49 | Total Head Strikes | 14/61 |
| 5/8 | Total Body Strikes | 7/12 | 4/5 | Total Leg Strikes | 9/12 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 5/9 | Total Ground Strikes | 9/14 |
| Krause | Stout | |
|---|---|---|
| 25/57 | Significant Strikes | 26/81 |
| 43.86% | Significant Strike Accuracy | 32.1% |
| 16/44 | Significant Head Strikes | 10/57 |
| 5/8 | Significant Body Strikes | 7/12 |
| 4/5 | Significant Leg Strikes | 9/12 |
| 25/53 | Significant Distance Strikes | 21/71 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/4 | Significant Ground Strikes | 5/10 |
| Krause | Stout | |
|---|---|---|
| 16/40 | Significant Distance Head Strikes | 5/47 |
| 5/8 | Significant Distance Body Strikes | 7/12 |
| 4/5 | Significant Distance Leg Strikes | 9/12 |
| Krause | Stout | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 0/4 | Significant Ground Head Strikes | 5/10 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 41/71 | Significant Strikes | 26/93 |
| 0/0 | Takedowns | 1/1 |
| 1 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:21 |
| Krause | Stout | |
|---|---|---|
| 0/0 | Takedowns | 1/1 |
| nan% | Takedown Accuracy | 100.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:21 |
| Krause | Stout | |
|---|---|---|
| 4:25 | Neutral Time | 4:25 |
| 4:25 | Standing Time | 4:25 |
| 4:21 | Distance Time | 4:21 |
| 0:04 | Clinch Time | 0:04 |
| 0:21 | Ground Time | 0:21 |
| 0:00 | Control Time | 0:21 |
| 0:00 | Ground Control Time | 0:21 |
| 0:00 | Misc Ground Control Time | 0:08 |
| 0:00 | Guard Control Time | 0:13 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Krause | Stout | |
|---|---|---|
| 41/71 | Total Strikes | 26/93 |
| 32/60 | Total Head Strikes | 6/63 |
| 3/4 | Total Body Strikes | 8/14 | 6/7 | Total Leg Strikes | 12/16 |
| 0/0 | Total Clinch Strikes | 0/1 |
| 0/0 | Total Ground Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 41/71 | Significant Strikes | 26/93 |
| 57.75% | Significant Strike Accuracy | 27.96% |
| 32/60 | Significant Head Strikes | 6/63 |
| 3/4 | Significant Body Strikes | 8/14 |
| 6/7 | Significant Leg Strikes | 12/16 |
| 41/71 | Significant Distance Strikes | 26/92 |
| 0/0 | Significant Clinch Strikes | 0/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 32/60 | Significant Distance Head Strikes | 6/63 |
| 3/4 | Significant Distance Body Strikes | 8/13 |
| 6/7 | Significant Distance Leg Strikes | 12/16 |
| Krause | Stout | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Krause | Stout | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Krause | Stout |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Krause | Stout |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Krause | Stout |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.