Stout | Taylor | |
---|---|---|
26 | Age | 30 |
Orthodox | Stance | Orthodox |
5'9 | Height | 6'0 |
70.0" | Reach | 72.0" |
0 | Knockdowns | 0 |
0.76 | Striking Differential | 1.31 |
107/295 | Significant Strikes | 140/296 |
1/2 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
156.0 | Weigh In | 155.0 |
Stout | Taylor | |
---|---|---|
1/2 | Takedowns | 0/3 |
50.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:27 | Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
14:32 | Neutral Time | 14:32 |
14:50 | Standing Time | 14:50 |
14:18 | Distance Time | 14:18 |
0:32 | Clinch Time | 0:32 |
0:09 | Ground Time | 0:09 |
0:27 | Control Time | 0:00 |
0:09 | Ground Control Time | 0:00 |
0:05 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:04 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
108/296 | Total Strikes | 140/296 |
59/236 | Total Head Strikes | 88/228 |
16/19 | Total Body Strikes | 25/35 | 33/41 | Total Leg Strikes | 27/33 |
3/4 | Total Clinch Strikes | 5/7 |
0/0 | Total Ground Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
107/295 | Significant Strikes | 140/296 |
36.27% | Significant Strike Accuracy | 47.3% |
58/235 | Significant Head Strikes | 88/228 |
16/19 | Significant Body Strikes | 25/35 |
33/41 | Significant Leg Strikes | 27/33 |
105/292 | Significant Distance Strikes | 135/289 |
2/3 | Significant Clinch Strikes | 5/7 |
0/0 | Significant Ground Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
58/234 | Significant Distance Head Strikes | 85/223 |
14/17 | Significant Distance Body Strikes | 23/33 |
33/41 | Significant Distance Leg Strikes | 27/33 |
Stout | Taylor | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 3/5 |
2/2 | Significant Clinch Body Strikes | 2/2 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
0 | Knockdowns | 0 |
38/99 | Significant Strikes | 50/84 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
4:53 | Neutral Time | 4:53 |
4:53 | Standing Time | 4:53 |
4:52 | Distance Time | 4:52 |
0:01 | Clinch Time | 0:01 |
0:07 | Ground Time | 0:07 |
0:07 | Control Time | 0:00 |
0:07 | Ground Control Time | 0:00 |
0:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:04 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
38/99 | Total Strikes | 50/84 |
19/74 | Total Head Strikes | 26/59 |
5/6 | Total Body Strikes | 10/11 | 14/19 | Total Leg Strikes | 14/14 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
38/99 | Significant Strikes | 50/84 |
38.38% | Significant Strike Accuracy | 59.52% |
19/74 | Significant Head Strikes | 26/59 |
5/6 | Significant Body Strikes | 10/11 |
14/19 | Significant Leg Strikes | 14/14 |
38/99 | Significant Distance Strikes | 50/84 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
19/74 | Significant Distance Head Strikes | 26/59 |
5/6 | Significant Distance Body Strikes | 10/11 |
14/19 | Significant Distance Leg Strikes | 14/14 |
Stout | Taylor | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
0 | Knockdowns | 0 |
30/83 | Significant Strikes | 38/89 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:19 | Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:19 | Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
4:41 | Neutral Time | 4:41 |
4:59 | Standing Time | 4:59 |
4:34 | Distance Time | 4:34 |
0:25 | Clinch Time | 0:25 |
0:01 | Ground Time | 0:01 |
0:19 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
31/84 | Total Strikes | 38/89 |
20/72 | Total Head Strikes | 25/73 |
5/5 | Total Body Strikes | 5/7 | 6/7 | Total Leg Strikes | 8/9 |
3/4 | Total Clinch Strikes | 1/2 |
0/0 | Total Ground Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
30/83 | Significant Strikes | 38/89 |
36.14% | Significant Strike Accuracy | 42.7% |
19/71 | Significant Head Strikes | 25/73 |
5/5 | Significant Body Strikes | 5/7 |
6/7 | Significant Leg Strikes | 8/9 |
28/80 | Significant Distance Strikes | 37/87 |
2/3 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
19/70 | Significant Distance Head Strikes | 25/72 |
3/3 | Significant Distance Body Strikes | 4/6 |
6/7 | Significant Distance Leg Strikes | 8/9 |
Stout | Taylor | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 0/1 |
2/2 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
0 | Knockdowns | 0 |
39/113 | Significant Strikes | 52/123 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
4:58 | Neutral Time | 4:58 |
4:58 | Standing Time | 4:58 |
4:52 | Distance Time | 4:52 |
0:06 | Clinch Time | 0:06 |
0:01 | Ground Time | 0:01 |
0:01 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Stout | Taylor | |
---|---|---|
39/113 | Total Strikes | 52/123 |
20/90 | Total Head Strikes | 37/96 |
6/8 | Total Body Strikes | 10/17 | 13/15 | Total Leg Strikes | 5/10 |
0/0 | Total Clinch Strikes | 4/5 |
0/0 | Total Ground Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
39/113 | Significant Strikes | 52/123 |
34.51% | Significant Strike Accuracy | 42.28% |
20/90 | Significant Head Strikes | 37/96 |
6/8 | Significant Body Strikes | 10/17 |
13/15 | Significant Leg Strikes | 5/10 |
39/113 | Significant Distance Strikes | 48/118 |
0/0 | Significant Clinch Strikes | 4/5 |
0/0 | Significant Ground Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
20/90 | Significant Distance Head Strikes | 34/92 |
6/8 | Significant Distance Body Strikes | 9/16 |
13/15 | Significant Distance Leg Strikes | 5/10 |
Stout | Taylor | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 3/4 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Stout | Taylor | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Mike Beltran | ||
---|---|---|
Round | Stout | Taylor |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Larry Landless | ||
---|---|---|
Round | Stout | Taylor |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 9.0 | 10.0 |
Total | 28.0 | 29.0 |
Cecil Peoples | ||
---|---|---|
Round | Stout | Taylor |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.