| Clementi | Stout | |
|---|---|---|
| 32 | Age | 23 |
| Southpaw | Stance | Orthodox |
| 5'9 | Height | 5'9 |
| 72.5" | Reach | 70.0" |
| 0 | Knockdowns | 0 |
| 0.83 | Striking Differential | 1.2 |
| 40/102 | Significant Strikes | 48/176 |
| 3/9 | Takedowns | 0/1 |
| 3 | Submissions Attempted | 0 |
| 5:23 | Control Time | 0:11 |
| 155.0 | Weigh In | 156.0 |
| Clementi | Stout | |
|---|---|---|
| 3/9 | Takedowns | 0/1 |
| 33.33% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 3 | Submissions Attempted | 0 |
| 5:23 | Control Time | 0:11 |
| Clementi | Stout | |
|---|---|---|
| 9:28 | Neutral Time | 9:28 |
| 10:38 | Standing Time | 10:38 |
| 9:09 | Distance Time | 9:09 |
| 1:29 | Clinch Time | 1:29 |
| 4:24 | Ground Time | 4:24 |
| 5:23 | Control Time | 0:11 |
| 4:13 | Ground Control Time | 0:11 |
| 0:43 | Misc Ground Control Time | 0:11 |
| 0:13 | Guard Control Time | 0:00 |
| 0:28 | Half Guard Control Time | 0:00 |
| 0:10 | Side Control Time | 0:00 |
| 1:59 | Mount Control Time | 0:00 |
| 0:40 | Back Control Time | 0:00 |
| Clementi | Stout | |
|---|---|---|
| 69/132 | Total Strikes | 53/181 |
| 55/118 | Total Head Strikes | 25/147 |
| 5/5 | Total Body Strikes | 12/16 | 9/9 | Total Leg Strikes | 16/18 |
| 3/3 | Total Clinch Strikes | 4/5 |
| 32/34 | Total Ground Strikes | 3/3 |
| Clementi | Stout | |
|---|---|---|
| 40/102 | Significant Strikes | 48/176 |
| 39.22% | Significant Strike Accuracy | 27.27% |
| 29/91 | Significant Head Strikes | 24/146 |
| 2/2 | Significant Body Strikes | 9/13 |
| 9/9 | Significant Leg Strikes | 15/17 |
| 34/95 | Significant Distance Strikes | 46/173 |
| 3/3 | Significant Clinch Strikes | 2/3 |
| 3/4 | Significant Ground Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 23/84 | Significant Distance Head Strikes | 23/145 |
| 2/2 | Significant Distance Body Strikes | 8/11 |
| 9/9 | Significant Distance Leg Strikes | 15/17 |
| Clementi | Stout | |
|---|---|---|
| 3/3 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 3/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/16 | Significant Strikes | 4/16 |
| 2/3 | Takedowns | 0/0 |
| 2 | Submissions Attempted | 0 |
| 3:58 | Control Time | 0:00 |
| Clementi | Stout | |
|---|---|---|
| 2/3 | Takedowns | 0/0 |
| 66.67% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 3:58 | Control Time | 0:00 |
| Clementi | Stout | |
|---|---|---|
| 1:04 | Neutral Time | 1:04 |
| 1:31 | Standing Time | 1:31 |
| 0:59 | Distance Time | 0:59 |
| 0:32 | Clinch Time | 0:32 |
| 3:31 | Ground Time | 3:31 |
| 3:58 | Control Time | 0:00 |
| 3:31 | Ground Control Time | 0:00 |
| 0:10 | Misc Ground Control Time | 0:00 |
| 0:04 | Guard Control Time | 0:00 |
| 0:28 | Half Guard Control Time | 0:00 |
| 0:10 | Side Control Time | 0:00 |
| 1:59 | Mount Control Time | 0:00 |
| 0:40 | Back Control Time | 0:00 |
| Clementi | Stout | |
|---|---|---|
| 34/43 | Total Strikes | 6/18 |
| 30/39 | Total Head Strikes | 3/14 |
| 3/3 | Total Body Strikes | 1/2 | 1/1 | Total Leg Strikes | 2/2 |
| 0/0 | Total Clinch Strikes | 1/2 |
| 30/31 | Total Ground Strikes | 1/1 |
| Clementi | Stout | |
|---|---|---|
| 7/16 | Significant Strikes | 4/16 |
| 43.75% | Significant Strike Accuracy | 25.0% |
| 5/14 | Significant Head Strikes | 2/13 |
| 1/1 | Significant Body Strikes | 0/1 |
| 1/1 | Significant Leg Strikes | 2/2 |
| 4/12 | Significant Distance Strikes | 4/15 |
| 0/0 | Significant Clinch Strikes | 0/1 |
| 3/4 | Significant Ground Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 2/10 | Significant Distance Head Strikes | 2/13 |
| 1/1 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 2/2 |
| Clementi | Stout | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 3/4 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/48 | Significant Strikes | 18/79 |
| 0/2 | Takedowns | 0/1 |
| 1 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:11 |
| Clementi | Stout | |
|---|---|---|
| 0/2 | Takedowns | 0/1 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:11 |
| Clementi | Stout | |
|---|---|---|
| 4:49 | Neutral Time | 4:49 |
| 4:49 | Standing Time | 4:49 |
| 4:39 | Distance Time | 4:39 |
| 0:10 | Clinch Time | 0:10 |
| 0:11 | Ground Time | 0:11 |
| 0:00 | Control Time | 0:11 |
| 0:00 | Ground Control Time | 0:11 |
| 0:00 | Misc Ground Control Time | 0:11 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Clementi | Stout | |
|---|---|---|
| 19/48 | Total Strikes | 20/81 |
| 13/42 | Total Head Strikes | 13/69 |
| 1/1 | Total Body Strikes | 2/5 | 5/5 | Total Leg Strikes | 5/7 |
| 2/2 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 2/2 |
| Clementi | Stout | |
|---|---|---|
| 19/48 | Significant Strikes | 18/79 |
| 39.58% | Significant Strike Accuracy | 22.78% |
| 13/42 | Significant Head Strikes | 13/69 |
| 1/1 | Significant Body Strikes | 1/4 |
| 5/5 | Significant Leg Strikes | 4/6 |
| 17/46 | Significant Distance Strikes | 18/79 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 11/40 | Significant Distance Head Strikes | 13/69 |
| 1/1 | Significant Distance Body Strikes | 1/4 |
| 5/5 | Significant Distance Leg Strikes | 4/6 |
| Clementi | Stout | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 14/38 | Significant Strikes | 26/81 |
| 1/4 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:25 | Control Time | 0:00 |
| Clementi | Stout | |
|---|---|---|
| 1/4 | Takedowns | 0/0 |
| 25.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:25 | Control Time | 0:00 |
| Clementi | Stout | |
|---|---|---|
| 3:35 | Neutral Time | 3:35 |
| 4:18 | Standing Time | 4:18 |
| 3:31 | Distance Time | 3:31 |
| 0:47 | Clinch Time | 0:47 |
| 0:42 | Ground Time | 0:42 |
| 1:25 | Control Time | 0:00 |
| 0:42 | Ground Control Time | 0:00 |
| 0:33 | Misc Ground Control Time | 0:00 |
| 0:09 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Clementi | Stout | |
|---|---|---|
| 16/41 | Total Strikes | 27/82 |
| 12/37 | Total Head Strikes | 9/64 |
| 1/1 | Total Body Strikes | 9/9 | 3/3 | Total Leg Strikes | 9/9 |
| 1/1 | Total Clinch Strikes | 3/3 |
| 2/3 | Total Ground Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 14/38 | Significant Strikes | 26/81 |
| 36.84% | Significant Strike Accuracy | 32.1% |
| 11/35 | Significant Head Strikes | 9/64 |
| 0/0 | Significant Body Strikes | 8/8 |
| 3/3 | Significant Leg Strikes | 9/9 |
| 13/37 | Significant Distance Strikes | 24/79 |
| 1/1 | Significant Clinch Strikes | 2/2 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 10/34 | Significant Distance Head Strikes | 8/63 |
| 0/0 | Significant Distance Body Strikes | 7/7 |
| 3/3 | Significant Distance Leg Strikes | 9/9 |
| Clementi | Stout | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/1 |
| 0/0 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Clementi | Stout | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Clementi | Stout |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Clementi | Stout |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 28 | 29 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Clementi | Stout |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.