Cage Intel

Cage Intel

Gian Villante

6'3", 230.0 lbs, 76.0" • 17-14-0 • Orthodox • 37 Years Old

Levittown, New York, USA • Bellmore, New York, USA

StrAcc SLpM SApM StrDef
46% 5.2 6.1 56%

Last 5 Fights

Gian Villante has fought 22 times under the UFC umbrella and competes in the Light Heavyweight division(s). They lost their last fight against Chris Barnett by KO/TKO Kick At Distance in a Heavyweight Bout @ UFC 268: Usman vs. Covington 2 on the 6th of November 2021.

Recent Fights

Opponent Result End StrDif StrAcc StrL StrA KD KDA TD TDA Sub SubA Ctrl GrndCtrl
Chris Barnett L By KO/TKO R2 2:23 0.79 58.82% 30/51 38/70 0 1 0/0 0/0 0 0 0:08 0:00
Jake Collier L By DEC R3 5:00 0.65 40.61% 80/197 123/272 0 0 0/0 0/0 0 0 0:00 0:00
Maurice Greene L By SUB R3 3:44 1.14 68.57% 72/105 63/137 1 0 0/0 0/0 0 1 2:37 2:37
Michal Oleksiejczuk L By KO/TKO R1 1:34 0.64 45.0% 9/20 14/22 0 1 0/0 0/0 0 0 0:00 0:00
Ed Herman W By DEC R3 5:00 0.96 37.33% 81/217 84/223 0 0 0/1 0/1 0 0 0:04 0:00

Key Stats

W/L StrDif StrAcc StrL/M StrA/M KD/15 KDA/15 TD/15 TDAcc TDA/15 TDDef SubAtts/15 SubAttsA/15
UFC Career 9-13-0 0.80 44.30% 4.68 5.84 0.34 0.61 0.48 23.33% 0.55 83.33% 0.00 0.20
Three Rounders 9-13-0 0.80 44.30% 4.68 5.84 0.34 0.61 0.48 23.33% 0.55 83.33% 0.00 0.20

Ranking History

Loading...

All Fights

Opponent Result End Date Weightclass Rounds FOTN POTN StrDif StrL StrA KD KDA TD TDA Sub SubA Ctrl CtrlA GrndCtrl GrndCtrlA
Chris Barnett @ UFC 268: Usman vs. Covington 2 L By KO/TKO R2 2:23 2021-11-06 Heavyweight 3 No Yes 0.79 30/51 38/70 0 1 0/0 0/0 0 0 0:08 0:12 0:00 0:12
Jake Collier @ UFC Fight Night: Hermansson vs. Vettori L By DEC R3 5:00 2020-12-06 Heavyweight 3 No No 0.65 80/197 123/272 0 0 0/0 0/0 0 0 0:00 0:02 0:00 0:00
Maurice Greene @ UFC Fight Night: Poirier vs. Hooker L By SUB R3 3:44 2020-06-27 Heavyweight 3 No No 1.14 72/105 63/137 1 0 0/0 0/0 0 1 2:37 0:00 2:37 0:00
Michal Oleksiejczuk @ UFC Fight Night: Blachowicz vs. Santos L By KO/TKO R1 1:34 2019-02-23 Light Heavyweight 3 No Yes 0.64 9/20 14/22 0 1 0/0 0/0 0 0 0:00 0:02 0:00 0:02
Ed Herman @ UFC Fight Night: Oezdemir vs. Smith W By DEC R3 5:00 2018-10-27 Light Heavyweight 3 No No 0.96 81/217 84/223 0 0 0/1 0/1 0 0 0:04 0:06 0:00 0:00
Sam Alvey @ UFC Fight Night: Rivera vs. Moraes L By DEC R3 5:00 2018-06-01 Light Heavyweight 3 No No 0.94 50/133 53/122 0 1 0/0 0/0 0 0 0:06 0:00 0:00 0:00
Francimar Barroso @ UFC 220: Miocic vs. Ngannou W By DEC R3 5:00 2018-01-21 Light Heavyweight 3 No No 1.00 74/209 74/128 0 0 0/0 0/0 0 0 0:00 0:00 0:00 0:00
Patrick Cummins @ UFC Fight Night: Weidman vs. Gastelum L By DEC R3 5:00 2017-07-22 Light Heavyweight 3 No No 0.84 72/196 86/182 0 0 0/0 1/11 0 0 0:00 3:06 0:00 0:09
Mauricio Rua @ UFC Fight Night: Belfort vs. Gastelum L By KO/TKO R3 0:59 2017-03-12 Light Heavyweight 3 No No 0.59 55/151 94/173 0 2 0/1 2/3 0 0 0:09 0:04 0:00 0:04
Saparbeg Safarov @ UFC Fight Night: Lewis vs. Abdurakhimov W By KO/TKO R2 2:54 2016-12-09 Light Heavyweight 3 Yes No 1.62 60/108 37/131 1 0 0/0 0/2 0 0 0:23 0:12 0:23 0:00
Ilir Latifi @ UFC 196: McGregor vs Diaz L By DEC R3 5:00 2016-03-05 Light Heavyweight 3 No No 0.77 23/68 30/53 0 0 0/1 3/12 0 0 0:09 4:37 0:04 0:46
Anthony Perosh @ UFC 193: Rousey vs Holm W By KO/TKO R1 2:56 2015-11-14 Light Heavyweight 3 No No 3.17 19/34 6/32 1 0 0/0 0/0 0 0 0:01 0:00 0:01 0:00
Tom Lawlor @ UFC on FOX: Dillashaw vs. Barao II L By KO/TKO R2 0:27 2015-07-25 Light Heavyweight 3 No Yes 1.41 31/64 22/52 0 1 1/1 0/1 0 0 0:03 0:03 0:03 0:03
Corey Anderson @ UFC on FOX: Machida vs Rockhold W By KO/TKO R3 4:18 2015-04-18 Light Heavyweight 3 Yes No 0.63 70/168 111/279 0 0 0/0 0/4 0 0 0:00 0:00 0:00 0:00
Sean O'Connell @ UFC Fight Night: Te Huna vs Marquardt W By DEC R3 5:00 2014-06-28 Light Heavyweight 3 Yes No 0.85 93/164 109/228 0 1 0/1 0/4 0 2 0:06 4:11 0:00 0:05
Fabio Maldonado @ UFC Fight Night: Shogun vs Henderson 2 L By DEC R3 5:00 2014-03-23 Light Heavyweight 3 No No 0.25 33/92 132/217 0 0 3/12 0/0 0 0 5:46 0:21 5:03 0:10
Cody Donovan @ UFC 167: St-Pierre vs Hendricks W By KO/TKO R2 1:22 2013-11-16 Light Heavyweight 3 No No 0.84 43/82 51/90 1 0 1/1 0/1 0 0 0:53 0:16 0:40 0:00
Ovince Saint Preux @ UFC 159: Jones vs Sonnen L By DEC R3 0:33 2013-04-27 Light Heavyweight 3 No No 0.60 28/50 47/84 0 0 0/4 0/2 0 0 1:11 0:42 0:00 0:00
Derrick Mehmen @ Strikeforce - Barnett vs Cormier W By DEC R3 5:00 2012-05-19 Light Heavyweight 3 No No 2.34 68/132 29/203 1 0 0/0 1/6 0 0 1:58 0:26 1:10 0:24
Trevor Smith @ Strikeforce - Rockhold vs. Jardine W By KO/TKO R1 1:05 2012-01-08 Light Heavyweight 3 No No 2.25 18/19 8/10 0 0 1/2 0/0 0 0 0:30 0:00 0:12 0:00
Lorenz Larkin @ Strikeforce Challengers 16 L By DEC R3 5:00 2011-06-24 Light Heavyweight 3 No No 0.16 8/39 50/125 0 0 1/5 1/1 0 0 nan nan nan nan
Chad Griggs @ Strikeforce - Fedor vs. Silva L By KO/TKO R1 2:49 2011-02-13 Heavyweight 3 No No 0.48 12/24 25/53 0 2 0/1 0/0 0 0 0:35 0:16 0:00 0:16

Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.

Coming Soon...

Watch this space!

Totals

Significant Distance Clinch Advanced
StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA Power Chin
Career 0.80 44.30% 55.44% 1029/2323 1286/2886 5 9 0.75 41.64% 56.49% 887/2130 570/1708 124/196 193/226 1179/2710 848/2271 164/247 167/192 43/70 16/20 15/15 34/79 30/36 26/27 37.85% : 72.63% 57.63% : 11.95% 88.08% : 15.42% 38.20% : 77.71% 68.05% : 12.26% 90.38% : 10.03% 192.20 141.00

Per Fight

Significant Distance Clinch Advanced
Opponent StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA
Chris Barnett 0.79 58.82% 45.71% 30/51 38/70 0 1 1.00 57.14% 46.15% 28/49 6/24 19/21 3/4 28/52 5/25 2/3 21/24 0/0 2/2 0/0 0/0 1/1 0/0 25.00% : 47.06% 91.30% : 45.10% 75.00% : 7.84% 20.00% : 47.17% 75.00% : 7.55% 87.50% : 45.28%
Jake Collier 0.65 40.61% 54.78% 80/197 123/272 0 0 0.65 40.31% 55.19% 79/196 57/167 14/19 8/10 121/270 87/224 18/28 16/18 1/1 0/0 0/0 1/1 1/1 0/0 34.52% : 85.28% 73.68% : 9.64% 80.00% : 5.08% 39.11% : 82.72% 65.52% : 10.66% 88.89% : 6.62%
Maurice Greene 1.14 68.57% 54.01% 72/105 63/137 1 0 0.82 64.56% 54.41% 51/79 15/34 10/15 26/30 62/136 24/87 11/18 27/31 0/0 0/0 0/0 0/0 1/1 0/0 44.12% : 43.04% 66.67% : 18.99% 86.67% : 37.97% 27.59% : 63.50% 63.16% : 13.87% 87.10% : 22.63%
Michal Oleksiejczuk 0.64 45.0% 36.36% 9/20 14/22 0 1 0.69 45.00% 31.58% 9/20 6/12 0/4 3/4 13/19 9/15 4/4 0/0 0/0 0/0 0/0 0/0 0/0 0/0 50.00% : 60.00% 0.00% : 20.00% 75.00% : 20.00% 60.00% : 78.95% 100.00% : 21.05% nan% : 0.00%
Ed Herman 0.96 37.33% 62.33% 81/217 84/223 0 0 0.98 37.50% 61.93% 81/216 69/200 8/12 4/4 83/218 62/186 7/16 14/16 0/1 0/0 0/0 1/2 0/1 0/0 34.33% : 92.63% 66.67% : 5.53% 100.00% : 1.84% 33.51% : 85.07% 41.18% : 7.69% 87.50% : 7.24%
Sam Alvey 0.94 37.59% 56.56% 50/133 53/122 0 1 1.02 37.59% 56.25% 50/133 20/91 12/23 18/19 49/112 36/94 2/4 11/14 0/0 0/0 0/0 4/9 0/0 0/0 21.98% : 68.42% 52.17% : 17.29% 94.74% : 14.29% 38.83% : 85.12% 50.00% : 3.31% 78.57% : 11.57%
Francimar Barroso 1.00 35.41% 42.19% 74/209 74/128 0 0 1.00 35.58% 41.73% 74/208 57/183 11/17 6/8 74/127 38/86 18/23 18/18 0/1 0/0 0/0 0/0 0/1 0/0 30.98% : 88.04% 64.71% : 8.13% 75.00% : 3.83% 44.19% : 67.19% 75.00% : 18.75% 100.00% : 14.06%
Patrick Cummins 0.84 36.73% 52.75% 72/196 86/182 0 0 0.91 35.45% 54.88% 67/189 61/182 3/4 3/3 74/164 66/154 6/8 2/2 0/1 0/0 0/0 4/9 1/1 7/8 33.33% : 96.32% 75.00% : 2.11% 100.00% : 1.58% 42.94% : 89.56% 77.78% : 4.95% 90.00% : 5.49%
Mauricio Rua 0.59 36.42% 45.66% 55/151 94/173 0 2 0.59 36.42% 45.03% 55/151 48/143 3/4 4/4 94/171 68/139 16/19 10/13 0/0 0/0 0/0 0/1 0/1 0/0 33.57% : 94.70% 75.00% : 2.65% 100.00% : 2.65% 48.57% : 80.92% 80.00% : 11.56% 76.92% : 7.51%
Saparbeg Safarov 1.62 55.56% 71.76% 60/108 37/131 1 0 1.14 49.38% 72.22% 40/81 29/67 2/4 9/10 35/126 29/116 5/9 1/1 10/10 0/1 0/0 1/3 1/1 0/0 50.65% : 83.70% 40.00% : 5.43% 90.00% : 10.87% 25.21% : 91.54% 60.00% : 7.69% 100.00% : 0.77%
Ilir Latifi 0.77 33.82% 43.40% 23/68 30/53 0 0 1.00 30.65% 51.28% 19/62 11/42 4/14 4/6 19/39 14/31 2/4 3/4 3/4 1/2 0/0 4/6 4/4 0/0 30.43% : 67.65% 31.25% : 23.53% 66.67% : 8.82% 48.65% : 75.51% 75.00% : 16.33% 75.00% : 8.16%
Anthony Perosh 3.17 55.88% 81.25% 19/34 6/32 1 0 2.83 54.84% 80.00% 17/31 10/23 5/6 2/2 6/30 6/29 0/1 0/0 2/3 0/0 0/0 0/1 0/1 0/0 46.15% : 76.47% 83.33% : 17.65% 100.00% : 5.88% 20.00% : 93.75% 0.00% : 6.25% nan% : 0.00%
Tom Lawlor 1.41 48.44% 57.69% 31/64 22/52 0 1 1.38 47.54% 57.14% 29/61 16/45 4/7 9/9 21/49 16/44 3/3 2/2 2/3 0/0 0/0 1/3 0/0 0/0 37.50% : 75.00% 57.14% : 10.94% 100.00% : 14.06% 36.17% : 90.38% 100.00% : 5.77% 100.00% : 3.85%
Corey Anderson 0.63 41.67% 60.22% 70/168 111/279 0 0 0.64 42.33% 60.00% 69/163 36/124 3/5 30/34 108/270 94/247 11/20 3/3 1/5 0/0 0/0 3/9 0/0 0/0 28.68% : 76.79% 60.00% : 2.98% 88.24% : 20.24% 37.89% : 91.76% 55.00% : 7.17% 100.00% : 1.08%
Sean O'Connell 0.85 56.71% 52.19% 93/164 109/228 0 1 0.80 52.11% 55.98% 74/142 50/114 12/14 12/14 92/209 68/179 15/20 9/10 5/8 11/11 3/3 2/4 2/2 13/13 45.08% : 74.39% 92.00% : 15.24% 88.24% : 10.37% 38.25% : 80.26% 77.27% : 9.65% 95.65% : 10.09%
Fabio Maldonado 0.25 35.87% 39.17% 33/92 132/217 0 0 0.11 21.88% 39.61% 14/64 9/56 0/3 5/5 125/207 98/163 26/43 1/1 2/6 1/2 4/4 1/3 5/5 0/0 17.74% : 81.58% 20.00% : 6.58% 100.00% : 11.84% 59.64% : 77.21% 64.58% : 22.33% 100.00% : 0.47%
Cody Donovan 0.84 52.44% 43.33% 43/82 51/90 1 0 0.83 49.35% 45.24% 38/77 29/65 4/6 5/6 46/84 35/72 9/10 2/2 0/0 1/1 0/0 1/2 4/4 0/0 44.62% : 83.33% 71.43% : 8.97% 83.33% : 7.69% 48.65% : 82.22% 92.86% : 15.56% 100.00% : 2.22%
Ovince Saint Preux 0.60 56.0% 44.05% 28/50 47/84 0 0 0.56 54.35% 45.12% 25/46 4/12 3/7 18/27 45/82 32/64 4/6 9/12 1/2 0/0 2/2 1/1 1/1 0/0 35.71% : 28.00% 42.86% : 14.00% 68.97% : 58.00% 50.77% : 77.38% 71.43% : 8.33% 75.00% : 14.29%
Derrick Mehmen 2.34 51.52% 85.71% 68/132 29/203 1 0 1.96 45.69% 86.50% 53/116 31/91 5/7 17/18 27/200 26/197 0/2 1/1 8/8 0/0 0/0 0/0 2/3 0/0 39.39% : 79.84% 71.43% : 5.65% 94.44% : 14.52% 13.20% : 97.04% 40.00% : 2.46% 100.00% : 0.49%
Trevor Smith 2.25 94.74% 20.00% 18/19 8/10 0 0 1.00 100.00% 33.33% 4/4 2/2 1/1 1/1 4/6 0/0 1/2 3/4 2/2 0/0 4/4 0/0 4/4 0/0 100.00% : 40.00% 100.00% : 10.00% 100.00% : 50.00% nan% : 0.00% 83.33% : 60.00% 75.00% : 40.00%
Lorenz Larkin 0.16 20.51% 60.00% 8/39 50/125 0 0 0.15 17.65% 64.91% 6/34 1/25 1/3 4/6 40/114 23/95 4/4 13/15 0/1 0/0 1/1 2/3 2/2 6/6 3.85% : 72.22% 33.33% : 8.33% 71.43% : 19.44% 25.51% : 78.40% 100.00% : 4.80% 90.48% : 16.80%
Chad Griggs 0.48 50.0% 52.83% 12/24 25/53 0 2 0.38 62.50% 48.00% 5/8 3/6 0/0 2/2 13/25 12/24 0/0 1/1 6/14 0/1 1/1 8/22 1/2 0/0 45.00% : 83.33% 0.00% : 4.17% 100.00% : 12.50% 43.48% : 93.88% 50.00% : 4.08% 100.00% : 2.04%

Totals

General Striking Control Advanced
TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% Ctrl/TD CtrlA/TDA
Career 7/30 8/48 23.33% 83.33% 0 3 0 0 4.00 68/88 52/72 1/1 17/34 16/33 1/1 14:39 10:13 4:08 0:12 4:03 1:33 0:17 0:00 14:36 2:11 2:11 0:00 0:00 0:00 0:00 0:00 5.63% 82.39% 1:27 0:16

Per Fight

General Striking Control Advanced
Opponent TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% GrndCtrl/TD CtrlA/TDA
Chris Barnett 0/0 0/0 N/A% N/A% 0 0 0 0 0.00 0/0 0/0 0/0 9/17 8/16 1/1 0:08 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:12 0:12 0:12 0:00 0:00 0:00 0:00 0:00 2.71% 0.00% N/A N/A
Jake Collier 0/0 0/0 N/A% N/A% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:02 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Maurice Greene 0/0 0/0 N/A% N/A% 0 1 0 0 inf 21/26 20/25 1/1 0/0 0/0 0/0 2:37 2:37 0:28 0:00 1:52 0:00 0:17 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 19.05% 100.00% N/A N/A
Michal Oleksiejczuk 0/0 0/0 N/A% N/A% 0 0 0 0 0.00 0/0 0/0 0/0 1/3 1/3 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:02 0:02 0:02 0:00 0:00 0:00 0:00 0:00 2.13% 0.00% N/A N/A
Ed Herman 0/1 0/1 0.00% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/2 0/2 0/0 0:04 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:06 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Sam Alvey 0/0 0/0 N/A% N/A% 0 0 0 0 nan 0/0 0/0 0/0 0/1 0/1 0/0 0:06 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Francimar Barroso 0/0 0/0 N/A% N/A% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Patrick Cummins 0/0 1/11 N/A% 90.91% 0 0 0 0 inf 5/6 5/6 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 3:06 0:09 0:09 0:00 0:00 0:00 0:00 0:00 1.00% 0.00% N/A 0:09
Mauricio Rua 0/1 2/3 0.00% 33.33% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:09 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:04 0:04 0:04 0:00 0:00 0:00 0:00 0:00 0.61% 0.00% N/A 0:02
Saparbeg Safarov 0/0 0/2 N/A% 100.00% 0 0 0 0 inf 10/16 10/16 0/0 0/1 0/1 0/0 0:23 0:23 0:23 0:00 0:00 0:00 0:00 0:00 0:12 0:00 0:00 0:00 0:00 0:00 0:00 0:00 4.93% 100.00% N/A N/A
Ilir Latifi 0/1 3/12 0.00% 75.00% 0 0 0 0 0.00 0/0 0/0 0/0 3/4 3/4 0/0 0:09 0:04 0:04 0:00 0:00 0:00 0:00 0:00 4:37 0:46 0:46 0:00 0:00 0:00 0:00 0:00 5.54% 8.00% N/A 0:15
Anthony Perosh 0/0 0/0 N/A% N/A% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:01 0:01 0:01 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.57% 100.00% N/A N/A
Tom Lawlor 1/1 0/1 100.00% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:03 0:03 0:03 0:00 0:00 0:00 0:00 0:00 0:03 0:03 0:03 0:00 0:00 0:00 0:00 0:00 1.83% 50.00% 0:03 N/A
Corey Anderson 0/0 0/4 N/A% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Sean O'Connell 0/1 0/4 0.00% 100.00% 0 2 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:06 0:00 0:00 0:00 0:00 0:00 0:00 0:00 4:11 0:05 0:05 0:00 0:00 0:00 0:00 0:00 0.56% 0.00% N/A N/A
Fabio Maldonado 3/12 0/0 25.00% N/A% 0 0 0 0 12.00 12/16 2/6 0/0 1/2 1/2 0/0 5:46 5:03 1:40 0:00 1:50 1:33 0:00 0:00 0:21 0:10 0:10 0:00 0:00 0:00 0:00 0:00 34.66% 96.81% 1:41 N/A
Cody Donovan 1/1 0/1 100.00% 100.00% 0 0 0 0 inf 4/4 4/4 0/0 0/0 0/0 0/0 0:53 0:40 0:07 0:12 0:21 0:00 0:00 0:00 0:16 0:00 0:00 0:00 0:00 0:00 0:00 0:00 10.53% 100.00% 0:40 N/A
Ovince Saint Preux 0/4 0/2 0.00% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 1:11 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:42 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Derrick Mehmen 0/0 1/6 N/A% 83.33% 0 0 0 0 inf 7/8 2/3 0/0 0/0 0/0 0/0 1:58 1:10 1:10 0:00 0:00 0:00 0:00 0:00 0:26 0:24 0:24 0:00 0:00 0:00 0:00 0:00 10.41% 74.47% N/A 0:24
Trevor Smith 1/2 0/0 50.00% N/A% 0 0 0 0 inf 8/9 8/9 0/0 0/0 0/0 0/0 0:30 0:12 0:12 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 18.18% 100.00% 0:12 N/A
Lorenz Larkin 1/5 1/1 20.00% 0.00% 0 0 0 0 inf 1/3 1/3 0/0 0/0 0/0 0/0 nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan% N/A% N/A N/A
Chad Griggs 0/1 0/0 0.00% N/A% 0 0 0 0 0.00 0/0 0/0 0/0 3/4 3/4 0/0 0:35 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:16 0:16 0:16 0:00 0:00 0:00 0:00 0:00 9.41% 0.00% N/A N/A