Larkin | Villante | |
---|---|---|
24 | Age | 25 |
Orthodox | Stance | Orthodox |
5'11 | Height | 6'3 |
72.5" | Reach | 76.0" |
0 | Knockdowns | 0 |
6.25 | Striking Differential | 0.16 |
50/125 | Significant Strikes | 8/39 |
1/1 | Takedowns | 1/5 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
206.0 | Weigh In | 206.0 |
Larkin | Villante | |
---|---|---|
1/1 | Takedowns | 1/5 |
100.0% | Takedown Accuracy | 20.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Larkin | Villante | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Larkin | Villante | |
---|---|---|
58/133 | Total Strikes | 26/60 |
26/99 | Total Head Strikes | 9/39 |
8/8 | Total Body Strikes | 12/14 | 24/26 | Total Leg Strikes | 5/7 |
15/16 | Total Clinch Strikes | 2/3 |
3/3 | Total Ground Strikes | 18/23 |
Larkin | Villante | |
---|---|---|
50/125 | Significant Strikes | 8/39 |
40.0% | Significant Strike Accuracy | 20.51% |
25/98 | Significant Head Strikes | 2/29 |
6/6 | Significant Body Strikes | 1/3 |
19/21 | Significant Leg Strikes | 5/7 |
40/114 | Significant Distance Strikes | 6/34 |
10/11 | Significant Clinch Strikes | 1/2 |
0/0 | Significant Ground Strikes | 1/3 |
Larkin | Villante | |
---|---|---|
23/95 | Significant Distance Head Strikes | 1/25 |
4/4 | Significant Distance Body Strikes | 1/3 |
13/15 | Significant Distance Leg Strikes | 4/6 |
Larkin | Villante | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/1 |
2/2 | Significant Clinch Body Strikes | 0/0 |
6/6 | Significant Clinch Leg Strikes | 1/1 |
Larkin | Villante | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Larkin | Villante | |
---|---|---|
0 | Knockdowns | 0 |
0/0 | Significant Strikes | 2/7 |
0/0 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Larkin | Villante | |
---|---|---|
0/0 | Takedowns | 1/1 |
nan% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Larkin | Villante | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Larkin | Villante | |
---|---|---|
1/1 | Total Strikes | 19/27 |
1/1 | Total Head Strikes | 8/13 |
0/0 | Total Body Strikes | 10/11 | 0/0 | Total Leg Strikes | 1/3 |
0/0 | Total Clinch Strikes | 0/0 |
1/1 | Total Ground Strikes | 18/23 |
Larkin | Villante | |
---|---|---|
0/0 | Significant Strikes | 2/7 |
nan% | Significant Strike Accuracy | 28.57% |
0/0 | Significant Head Strikes | 1/3 |
0/0 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 1/3 |
0/0 | Significant Distance Strikes | 1/4 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 1/3 |
Larkin | Villante | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 1/3 |
Larkin | Villante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Larkin | Villante | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Larkin | Villante | |
---|---|---|
0 | Knockdowns | 0 |
32/59 | Significant Strikes | 2/10 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Larkin | Villante | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Larkin | Villante | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Larkin | Villante | |
---|---|---|
37/64 | Total Strikes | 3/11 |
11/37 | Total Head Strikes | 0/7 |
6/6 | Total Body Strikes | 1/2 | 20/21 | Total Leg Strikes | 2/2 |
15/16 | Total Clinch Strikes | 2/2 |
0/0 | Total Ground Strikes | 0/0 |
Larkin | Villante | |
---|---|---|
32/59 | Significant Strikes | 2/10 |
54.24% | Significant Strike Accuracy | 20.0% |
11/37 | Significant Head Strikes | 0/7 |
6/6 | Significant Body Strikes | 0/1 |
15/16 | Significant Leg Strikes | 2/2 |
22/48 | Significant Distance Strikes | 1/9 |
10/11 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Larkin | Villante | |
---|---|---|
9/34 | Significant Distance Head Strikes | 0/7 |
4/4 | Significant Distance Body Strikes | 0/1 |
9/10 | Significant Distance Leg Strikes | 1/1 |
Larkin | Villante | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
6/6 | Significant Clinch Leg Strikes | 1/1 |
Larkin | Villante | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Larkin | Villante | |
---|---|---|
0 | Knockdowns | 0 |
18/66 | Significant Strikes | 4/22 |
1/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Larkin | Villante | |
---|---|---|
1/1 | Takedowns | 0/3 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Larkin | Villante | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Larkin | Villante | |
---|---|---|
20/68 | Total Strikes | 4/22 |
14/61 | Total Head Strikes | 1/19 |
2/2 | Total Body Strikes | 1/1 | 4/5 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/1 |
2/2 | Total Ground Strikes | 0/0 |
Larkin | Villante | |
---|---|---|
18/66 | Significant Strikes | 4/22 |
27.27% | Significant Strike Accuracy | 18.18% |
14/61 | Significant Head Strikes | 1/19 |
0/0 | Significant Body Strikes | 1/1 |
4/5 | Significant Leg Strikes | 2/2 |
18/66 | Significant Distance Strikes | 4/21 |
0/0 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Larkin | Villante | |
---|---|---|
14/61 | Significant Distance Head Strikes | 1/18 |
0/0 | Significant Distance Body Strikes | 1/1 |
4/5 | Significant Distance Leg Strikes | 2/2 |
Larkin | Villante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Larkin | Villante | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Larkin | Villante |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Larkin | Villante |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Larkin | Villante |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.