| Preux | Villante | |
|---|---|---|
| 30 | Age | 27 |
| Southpaw | Stance | Orthodox |
| 6'3 | Height | 6'3 |
| 80.0" | Reach | 76.0" |
| 0 | Knockdowns | 0 |
| 1.68 | Striking Differential | 0.6 |
| 47/84 | Significant Strikes | 28/50 |
| 0/2 | Takedowns | 0/4 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 1:11 |
| 206.0 | Weigh In | 206.0 |
| Preux | Villante | |
|---|---|---|
| 0/2 | Takedowns | 0/4 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 1:11 |
| Preux | Villante | |
|---|---|---|
| 8:39 | Neutral Time | 8:39 |
| 10:32 | Standing Time | 10:32 |
| 8:26 | Distance Time | 8:26 |
| 2:06 | Clinch Time | 2:06 |
| 0:00 | Ground Time | 0:00 |
| 0:42 | Control Time | 1:11 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Preux | Villante | |
|---|---|---|
| 57/94 | Total Strikes | 35/57 |
| 34/66 | Total Head Strikes | 6/15 |
| 13/15 | Total Body Strikes | 7/11 | 10/13 | Total Leg Strikes | 22/31 |
| 12/12 | Total Clinch Strikes | 10/11 |
| 0/0 | Total Ground Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 47/84 | Significant Strikes | 28/50 |
| 55.95% | Significant Strike Accuracy | 56.0% |
| 33/65 | Significant Head Strikes | 5/14 |
| 5/7 | Significant Body Strikes | 3/7 |
| 9/12 | Significant Leg Strikes | 20/29 |
| 45/82 | Significant Distance Strikes | 25/46 |
| 2/2 | Significant Clinch Strikes | 3/4 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 32/64 | Significant Distance Head Strikes | 4/12 |
| 4/6 | Significant Distance Body Strikes | 3/7 |
| 9/12 | Significant Distance Leg Strikes | 18/27 |
| Preux | Villante | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/2 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 2/2 |
| Preux | Villante | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 27/38 | Significant Strikes | 10/14 |
| 0/1 | Takedowns | 0/4 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 1:04 |
| Preux | Villante | |
|---|---|---|
| 0/1 | Takedowns | 0/4 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:42 | Control Time | 1:04 |
| Preux | Villante | |
|---|---|---|
| 3:13 | Neutral Time | 3:13 |
| 4:59 | Standing Time | 4:59 |
| 3:03 | Distance Time | 3:03 |
| 1:56 | Clinch Time | 1:56 |
| 0:00 | Ground Time | 0:00 |
| 0:42 | Control Time | 1:04 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Preux | Villante | |
|---|---|---|
| 37/48 | Total Strikes | 16/20 |
| 23/34 | Total Head Strikes | 2/3 |
| 10/10 | Total Body Strikes | 6/8 | 4/4 | Total Leg Strikes | 8/9 |
| 12/12 | Total Clinch Strikes | 9/9 |
| 0/0 | Total Ground Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 27/38 | Significant Strikes | 10/14 |
| 71.05% | Significant Strike Accuracy | 71.43% |
| 22/33 | Significant Head Strikes | 2/3 |
| 2/2 | Significant Body Strikes | 2/4 |
| 3/3 | Significant Leg Strikes | 6/7 |
| 25/36 | Significant Distance Strikes | 7/11 |
| 2/2 | Significant Clinch Strikes | 3/3 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 21/32 | Significant Distance Head Strikes | 1/2 |
| 1/1 | Significant Distance Body Strikes | 2/4 |
| 3/3 | Significant Distance Leg Strikes | 4/5 |
| Preux | Villante | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 1/1 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 2/2 |
| Preux | Villante | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/42 | Significant Strikes | 17/30 |
| 0/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:07 |
| Preux | Villante | |
|---|---|---|
| 0/1 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:07 |
| Preux | Villante | |
|---|---|---|
| 4:53 | Neutral Time | 4:53 |
| 5:00 | Standing Time | 5:00 |
| 4:50 | Distance Time | 4:50 |
| 0:10 | Clinch Time | 0:10 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:07 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Preux | Villante | |
|---|---|---|
| 18/42 | Total Strikes | 18/31 |
| 9/29 | Total Head Strikes | 4/9 |
| 3/5 | Total Body Strikes | 1/3 | 6/8 | Total Leg Strikes | 13/19 |
| 0/0 | Total Clinch Strikes | 1/2 |
| 0/0 | Total Ground Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 18/42 | Significant Strikes | 17/30 |
| 42.86% | Significant Strike Accuracy | 56.67% |
| 9/29 | Significant Head Strikes | 3/8 |
| 3/5 | Significant Body Strikes | 1/3 |
| 6/8 | Significant Leg Strikes | 13/19 |
| 18/42 | Significant Distance Strikes | 17/29 |
| 0/0 | Significant Clinch Strikes | 0/1 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 9/29 | Significant Distance Head Strikes | 3/7 |
| 3/5 | Significant Distance Body Strikes | 1/3 |
| 6/8 | Significant Distance Leg Strikes | 13/19 |
| Preux | Villante | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/1 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 2/4 | Significant Strikes | 1/6 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Preux | Villante | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:00 | Control Time | 0:00 |
| Preux | Villante | |
|---|---|---|
| 0:33 | Neutral Time | 0:33 |
| 0:33 | Standing Time | 0:33 |
| 0:33 | Distance Time | 0:33 |
| 0:00 | Clinch Time | 0:00 |
| 0:00 | Ground Time | 0:00 |
| 0:00 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Preux | Villante | |
|---|---|---|
| 2/4 | Total Strikes | 1/6 |
| 2/3 | Total Head Strikes | 0/3 |
| 0/0 | Total Body Strikes | 0/0 | 0/1 | Total Leg Strikes | 1/3 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 0/0 | Total Ground Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 2/4 | Significant Strikes | 1/6 |
| 50.0% | Significant Strike Accuracy | 16.67% |
| 2/3 | Significant Head Strikes | 0/3 |
| 0/0 | Significant Body Strikes | 0/0 |
| 0/1 | Significant Leg Strikes | 1/3 |
| 2/4 | Significant Distance Strikes | 1/6 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 2/3 | Significant Distance Head Strikes | 0/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/1 | Significant Distance Leg Strikes | 1/3 |
| Preux | Villante | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Preux | Villante | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Preux | Villante |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Preux | Villante |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 29 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Preux | Villante |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 29 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.