Villante | Mehmen | |
---|---|---|
26 | Age | 26 |
Orthodox | Stance | nan |
6'3 | Height | 6'4 |
76.0" | Reach | nan" |
1 | Knockdowns | 0 |
2.34 | Striking Differential | 0.43 |
68/132 | Significant Strikes | 29/203 |
0/0 | Takedowns | 1/6 |
0 | Submissions Attempted | 0 |
1:58 | Control Time | 0:26 |
205.0 | Weigh In | 205.0 |
Villante | Mehmen | |
---|---|---|
0/0 | Takedowns | 1/6 |
nan% | Takedown Accuracy | 16.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:58 | Control Time | 0:26 |
Villante | Mehmen | |
---|---|---|
12:39 | Neutral Time | 12:39 |
13:29 | Standing Time | 13:29 |
12:19 | Distance Time | 12:19 |
1:10 | Clinch Time | 1:10 |
1:34 | Ground Time | 1:34 |
1:58 | Control Time | 0:26 |
1:10 | Ground Control Time | 0:24 |
1:10 | Misc Ground Control Time | 0:24 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Villante | Mehmen | |
---|---|---|
70/134 | Total Strikes | 33/212 |
42/103 | Total Head Strikes | 27/201 |
6/8 | Total Body Strikes | 5/10 | 22/23 | Total Leg Strikes | 1/1 |
8/8 | Total Clinch Strikes | 2/3 |
9/10 | Total Ground Strikes | 4/9 |
Villante | Mehmen | |
---|---|---|
68/132 | Significant Strikes | 29/203 |
51.52% | Significant Strike Accuracy | 14.29% |
41/102 | Significant Head Strikes | 26/197 |
5/7 | Significant Body Strikes | 2/5 |
22/23 | Significant Leg Strikes | 1/1 |
53/116 | Significant Distance Strikes | 27/200 |
8/8 | Significant Clinch Strikes | 2/3 |
7/8 | Significant Ground Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
31/91 | Significant Distance Head Strikes | 26/197 |
5/7 | Significant Distance Body Strikes | 0/2 |
17/18 | Significant Distance Leg Strikes | 1/1 |
Villante | Mehmen | |
---|---|---|
8/8 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
5/5 | Significant Ground Leg Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
1 | Knockdowns | 0 |
22/40 | Significant Strikes | 6/45 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
1:51 | Control Time | 0:00 |
Villante | Mehmen | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:51 | Control Time | 0:00 |
Villante | Mehmen | |
---|---|---|
3:10 | Neutral Time | 3:10 |
3:58 | Standing Time | 3:58 |
3:07 | Distance Time | 3:07 |
0:51 | Clinch Time | 0:51 |
1:03 | Ground Time | 1:03 |
1:51 | Control Time | 0:00 |
1:03 | Ground Control Time | 0:00 |
1:03 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Villante | Mehmen | |
---|---|---|
24/42 | Total Strikes | 9/50 |
12/29 | Total Head Strikes | 5/44 |
3/4 | Total Body Strikes | 4/6 | 9/9 | Total Leg Strikes | 0/0 |
1/1 | Total Clinch Strikes | 1/1 |
9/10 | Total Ground Strikes | 3/5 |
Villante | Mehmen | |
---|---|---|
22/40 | Significant Strikes | 6/45 |
55.0% | Significant Strike Accuracy | 13.33% |
11/28 | Significant Head Strikes | 5/44 |
2/3 | Significant Body Strikes | 1/1 |
9/9 | Significant Leg Strikes | 0/0 |
14/31 | Significant Distance Strikes | 5/44 |
1/1 | Significant Clinch Strikes | 1/1 |
7/8 | Significant Ground Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
8/24 | Significant Distance Head Strikes | 5/44 |
2/3 | Significant Distance Body Strikes | 0/0 |
4/4 | Significant Distance Leg Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
5/5 | Significant Ground Leg Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
0 | Knockdowns | 0 |
20/47 | Significant Strikes | 9/88 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Villante | Mehmen | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:07 | Control Time | 0:00 |
Villante | Mehmen | |
---|---|---|
4:54 | Neutral Time | 4:54 |
4:54 | Standing Time | 4:54 |
4:49 | Distance Time | 4:49 |
0:05 | Clinch Time | 0:05 |
0:07 | Ground Time | 0:07 |
0:07 | Control Time | 0:00 |
0:07 | Ground Control Time | 0:00 |
0:07 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Villante | Mehmen | |
---|---|---|
20/47 | Total Strikes | 9/88 |
11/37 | Total Head Strikes | 8/85 |
3/4 | Total Body Strikes | 0/2 | 6/6 | Total Leg Strikes | 1/1 |
2/2 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
20/47 | Significant Strikes | 9/88 |
42.55% | Significant Strike Accuracy | 10.23% |
11/37 | Significant Head Strikes | 8/85 |
3/4 | Significant Body Strikes | 0/2 |
6/6 | Significant Leg Strikes | 1/1 |
18/45 | Significant Distance Strikes | 9/87 |
2/2 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
9/35 | Significant Distance Head Strikes | 8/85 |
3/4 | Significant Distance Body Strikes | 0/1 |
6/6 | Significant Distance Leg Strikes | 1/1 |
Villante | Mehmen | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
0 | Knockdowns | 0 |
26/45 | Significant Strikes | 14/70 |
0/0 | Takedowns | 1/4 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:26 |
Villante | Mehmen | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:26 |
Villante | Mehmen | |
---|---|---|
4:35 | Neutral Time | 4:35 |
4:37 | Standing Time | 4:37 |
4:23 | Distance Time | 4:23 |
0:14 | Clinch Time | 0:14 |
0:24 | Ground Time | 0:24 |
0:00 | Control Time | 0:26 |
0:00 | Ground Control Time | 0:24 |
0:00 | Misc Ground Control Time | 0:24 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Villante | Mehmen | |
---|---|---|
26/45 | Total Strikes | 15/74 |
19/37 | Total Head Strikes | 14/72 |
0/0 | Total Body Strikes | 1/2 | 7/8 | Total Leg Strikes | 0/0 |
5/5 | Total Clinch Strikes | 1/1 |
0/0 | Total Ground Strikes | 1/4 |
Villante | Mehmen | |
---|---|---|
26/45 | Significant Strikes | 14/70 |
57.78% | Significant Strike Accuracy | 20.0% |
19/37 | Significant Head Strikes | 13/68 |
0/0 | Significant Body Strikes | 1/2 |
7/8 | Significant Leg Strikes | 0/0 |
21/40 | Significant Distance Strikes | 13/69 |
5/5 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
14/32 | Significant Distance Head Strikes | 13/68 |
0/0 | Significant Distance Body Strikes | 0/1 |
7/8 | Significant Distance Leg Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
5/5 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Villante | Mehmen | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Bruce Rasmussen | ||
---|---|---|
Round | Villante | Mehmen |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Susan Thomas-Gitlin | ||
---|---|---|
Round | Villante | Mehmen |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Ralph McKnight | ||
---|---|---|
Round | Villante | Mehmen |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.