5'8", 145.0 lbs, 70.0" • 29-14-0 • Orthodox • 41 Years Old
Palm Springs, California, USA
StrAcc | SLpM | SApM | StrDef |
---|---|---|---|
55% | 5.0 | 5.6 | 48% |
Last 5 Fights |
|||
Cub Swanson has fought 32 times under the UFC umbrella and competes in the Featherweight division(s). They lost their last fight against Andre Fili by Decision - Split in a Featherweight Bout @ UFC 303: Pereira vs. Prochazka 2 on the 29th of June 2024. They are scheduled to face Billy Quarantillo in a Featherweight Bout @ UFC Fight Night: Covington vs. Buckley on the 14th of December 2024.
Recent Fights
Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Fili | L By DEC | R3 5:00 | 0.93 | 55.86% | 62/111 | 67/147 | 0 | 0 | 0/2 | 2/11 | 0 | 0 | 0:29 | 0:00 |
Hakeem Dawodu | W By DEC | R3 5:00 | 0.81 | 49.36% | 77/156 | 95/176 | 0 | 0 | 1/2 | 0/0 | 0 | 0 | 1:25 | 1:15 |
Jonathan Martinez | L By KO/TKO | R2 4:19 | 0.82 | 64.56% | 51/79 | 62/102 | 0 | 2 | 1/1 | 0/1 | 0 | 0 | 0:20 | 0:20 |
Darren Elkins | W By KO/TKO | R1 2:12 | 9.00 | 60.0% | 18/30 | 2/19 | 1 | 0 | 0/0 | 0/2 | 0 | 0 | 0:09 | 0:09 |
Giga Chikadze | L By KO/TKO | R1 1:03 | 0.33 | 66.67% | 4/6 | 12/18 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0:00 | 0:00 |
Key Stats
W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFC Career | 19-13-0 | 1.21 | 50.71% | 4.67 | 3.86 | 0.36 | 0.20 | 1.04 | 50.00% | 1.97 | 63.16% | 0.40 | 0.56 |
YTD | 0-1-0 | 0.93 | 55.86% | 4.13 | 4.47 | 0.00 | 0.00 | 0.00 | 0.00% | 2.00 | 81.82% | 0.00 | 0.00 |
Three Rounders | 17-11-0 | 1.20 | 49.51% | 4.68 | 3.92 | 0.46 | 0.26 | 1.24 | 48.98% | 1.96 | 63.11% | 0.52 | 0.52 |
Five Rounders | 2-2-0 | 1.27 | 55.44% | 4.64 | 3.66 | 0.00 | 0.00 | 0.36 | 66.67% | 1.98 | 63.33% | 0.00 | 0.72 |
Ranking History
All Fights
Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andre Fili @ UFC 303: Pereira vs. Prochazka 2 | L By DEC | R3 5:00 | 2024-06-29 | Featherweight | 3 | Yes | No | 0.93 | 62/111 | 67/147 | 0 | 0 | 0/2 | 2/11 | 0 | 0 | 0:29 | 3:50 | 0:00 | 0:24 |
Hakeem Dawodu @ UFC Fight Night: Luque vs. Dos Anjos | W By DEC | R3 5:00 | 2023-08-12 | Featherweight | 3 | No | No | 0.81 | 77/156 | 95/176 | 0 | 0 | 1/2 | 0/0 | 0 | 0 | 1:25 | 3:10 | 1:15 | 0:02 |
Jonathan Martinez @ UFC Fight Night: Grasso vs. Araujo | L By KO/TKO | R2 4:19 | 2022-10-15 | Bantamweight | 3 | No | Yes | 0.82 | 51/79 | 62/102 | 0 | 2 | 1/1 | 0/1 | 0 | 0 | 0:20 | 3:30 | 0:20 | 2:44 |
Darren Elkins @ UFC Fight Night: Lewis vs. Daukaus | W By KO/TKO | R1 2:12 | 2021-12-18 | Featherweight | 3 | No | Yes | 9.00 | 18/30 | 2/19 | 1 | 0 | 0/0 | 0/2 | 0 | 0 | 0:09 | 0:00 | 0:09 | 0:00 |
Giga Chikadze @ UFC Fight Night: Reyes vs. Prochazka | L By KO/TKO | R1 1:03 | 2021-05-01 | Featherweight | 3 | No | Yes | 0.33 | 4/6 | 12/18 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0:00 | 0:05 | 0:00 | 0:05 |
Daniel Pineda @ UFC 256: Figueiredo vs. Moreno | W By KO/TKO | R2 1:52 | 2020-12-13 | Featherweight | 3 | No | No | 2.19 | 46/66 | 21/45 | 2 | 0 | 1/1 | 1/2 | 0 | 1 | 1:34 | 0:35 | 1:31 | 0:08 |
Kron Gracie @ UFC Fight Night: Joanna vs. Waterson | W By DEC | R3 5:00 | 2019-10-12 | Featherweight | 3 | Yes | No | 1.57 | 135/288 | 86/200 | 0 | 0 | 0/0 | 0/2 | 0 | 0 | 0:36 | 0:04 | 0:36 | 0:00 |
Shane Burgos @ UFC Fight Night: Iaquinta vs. Cowboy | L By DEC | R3 5:00 | 2019-05-04 | Featherweight | 3 | No | No | 0.96 | 129/256 | 134/268 | 0 | 0 | 0/2 | 0/0 | 0 | 0 | 1:37 | 0:00 | 0:10 | 0:00 |
Renato Moicano @ UFC 227: Dillashaw vs. Garbrandt 2 | L By SUB | R1 4:15 | 2018-08-04 | Featherweight | 3 | No | Yes | 1.18 | 20/38 | 17/47 | 0 | 1 | 0/0 | 1/2 | 0 | 1 | 0:00 | 1:21 | 0:00 | 1:16 |
Frankie Edgar @ UFC Fight Night: Barboza vs. Lee | L By DEC | R3 5:00 | 2018-04-21 | Featherweight | 3 | No | No | 0.83 | 48/130 | 58/136 | 0 | 0 | 0/0 | 0/8 | 0 | 0 | 0:00 | 0:51 | 0:00 | 0:00 |
Brian Ortega @ UFC Fight Night: Swanson vs. Ortega | L By SUB | R2 3:22 | 2017-12-09 | Featherweight | 5 | Yes | Yes | 2.50 | 60/97 | 24/70 | 0 | 0 | 0/0 | 0/1 | 0 | 2 | 0:14 | 0:30 | 0:00 | 0:00 |
Artem Lobov @ UFC Fight Night: Swanson vs. Lobov | W By DEC | R5 5:00 | 2017-04-22 | Featherweight | 5 | Yes | No | 1.70 | 209/296 | 123/276 | 0 | 0 | 2/3 | 2/8 | 0 | 0 | 2:23 | 1:49 | 1:41 | 0:33 |
Dooho Choi @ UFC 206: Holloway vs. Pettis | W By DEC | R3 5:00 | 2016-12-10 | Featherweight | 3 | Yes | No | 1.44 | 111/210 | 77/160 | 0 | 0 | 2/5 | 1/5 | 0 | 0 | 2:30 | 0:53 | 1:58 | 0:08 |
Tatsuya Kawajiri @ UFC Fight Night: Rodriguez vs. Caceres | W By DEC | R3 5:00 | 2016-08-06 | Featherweight | 3 | No | No | 2.91 | 67/109 | 23/101 | 0 | 0 | 1/1 | 3/12 | 1 | 0 | 2:02 | 5:27 | 2:02 | 4:13 |
Hacran Dias @ UFC on FOX: Teixeira vs Evans | W By DEC | R3 5:00 | 2016-04-16 | Featherweight | 3 | No | No | 1.51 | 83/148 | 55/131 | 2 | 0 | 0/0 | 0/1 | 0 | 0 | 2:56 | 0:00 | 2:56 | 0:00 |
Max Holloway @ UFC on FOX: Machida vs Rockhold | L By SUB | R3 3:58 | 2015-04-18 | Featherweight | 3 | No | Yes | 0.68 | 56/136 | 82/198 | 0 | 0 | 0/3 | 0/0 | 0 | 3 | 0:07 | 1:29 | 0:00 | 1:29 |
Frankie Edgar @ UFC Fight Night: Edgar vs Swanson | L By SUB | R5 4:56 | 2014-11-23 | Featherweight | 5 | No | Yes | 0.33 | 31/86 | 93/202 | 0 | 0 | 0/0 | 7/13 | 0 | 2 | 0:00 | 16:08 | 0:00 | 15:33 |
Jeremy Stephens @ UFC Fight Night: Swanson vs Stephens | W By DEC | R5 5:00 | 2014-06-28 | Featherweight | 5 | Yes | No | 1.34 | 87/219 | 65/228 | 0 | 0 | 0/0 | 2/8 | 0 | 0 | 0:14 | 3:13 | 0:00 | 0:34 |
Dennis Siver @ UFC 162: Silva vs Weidman | W By KO/TKO | R3 2:24 | 2013-07-06 | Featherweight | 3 | Yes | No | 1.65 | 43/101 | 26/144 | 1 | 0 | 1/1 | 1/4 | 0 | 0 | 1:03 | 3:14 | 1:03 | 3:14 |
Dustin Poirier @ UFC on FUEL TV: Barao vs McDonald | W By DEC | R3 5:00 | 2013-02-16 | Featherweight | 3 | No | No | 1.00 | 58/126 | 58/140 | 0 | 0 | 2/2 | 2/9 | 0 | 0 | 3:01 | 4:02 | 3:01 | 1:42 |
Charles Oliveira @ UFC 152: Jones vs Belfort | W By KO/TKO | R1 2:40 | 2012-09-22 | Featherweight | 3 | No | No | 1.50 | 9/21 | 6/18 | 1 | 0 | 0/0 | 1/2 | 0 | 0 | 0:02 | 0:46 | 0:02 | 0:46 |
Ross Pearson @ UFC on FX: Maynard vs Guida | W By KO/TKO | R2 4:14 | 2012-06-22 | Featherweight | 3 | No | No | 1.18 | 45/104 | 38/107 | 1 | 0 | 0/1 | 3/6 | 0 | 0 | 0:05 | 2:37 | 0:03 | 2:37 |
George Roop @ UFC on FOX: Evans vs Davis | W By KO/TKO | R2 2:22 | 2012-01-28 | Featherweight | 3 | No | No | 1.23 | 43/66 | 35/99 | 1 | 0 | 2/2 | 0/1 | 0 | 0 | 1:09 | 0:07 | 0:58 | 0:00 |
Ricardo Lamas @ UFC on FOX: Velasquez vs Dos Santos | L By SUB | R2 2:16 | 2011-11-12 | Featherweight | 3 | No | No | 1.89 | 17/43 | 9/30 | 0 | 0 | 1/1 | 2/4 | 1 | 1 | 0:42 | 2:54 | 0:42 | 2:42 |
Mackens Semerzier @ WEC 52: Faber vs. Mizugaki | W By DEC | R3 5:00 | 2010-11-11 | Featherweight | 3 | Yes | No | 1.28 | 83/152 | 65/183 | 0 | 0 | 4/10 | 3/4 | 0 | 1 | 1:58 | 4:16 | 1:09 | 2:52 |
Chad Mendes @ WEC 50: Cruz vs. Benavidez | L By DEC | R3 5:00 | 2010-08-18 | Featherweight | 3 | No | No | 1.59 | 27/78 | 17/42 | 0 | 0 | 0/0 | 8/10 | 0 | 0 | 0:00 | 9:09 | 0:00 | 9:05 |
John Franchi @ WEC 44: Brown vs. Aldo | W By SUB | R3 4:50 | 2009-11-18 | Featherweight | 3 | Yes | No | 1.29 | 49/90 | 38/85 | 0 | 0 | 3/3 | 4/6 | 1 | 0 | 4:30 | 4:06 | 2:44 | 1:34 |
Jose Aldo @ WEC 41: Brown vs. Faber 2 | L By KO/TKO | R1 0:08 | 2009-06-07 | Featherweight | 3 | No | No | 0.00 | 0/0 | 2/3 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0:00 | 0:03 | 0:00 | 0:03 |
Hiroyuki Takaya @ WEC 37: Torres vs. Tapia | W By DEC | R3 5:00 | 2008-12-03 | Featherweight | 3 | Yes | No | 1.08 | 42/119 | 39/109 | 0 | 0 | 3/7 | 2/2 | 1 | 0 | 4:55 | 2:33 | 3:40 | 1:04 |
Jens Pulver @ WEC 31: Faber vs. Curran | L By SUB | R1 0:35 | 2007-12-12 | Featherweight | 3 | No | No | nan | 0/0 | 0/0 | 0 | 0 | 0/1 | 0/0 | 0 | 1 | 0:00 | 0:18 | 0:00 | 0:18 |
Micah Miller @ WEC 28: Faber vs. Farrar | W By DEC | R3 5:00 | 2007-06-03 | Featherweight | 3 | Yes | No | 2.57 | 36/80 | 14/58 | 0 | 0 | 2/4 | 3/6 | 4 | 2 | 5:48 | 6:35 | 5:39 | 5:12 |
Tommy Lee @ WEC 26: Condit vs. Alessio | W By SUB | R1 3:17 | 2007-03-24 | Featherweight | 3 | No | No | inf | 1/4 | 0/2 | 0 | 0 | 0/0 | 1/3 | 2 | 0 | 0:27 | 2:06 | 0:27 | 1:59 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
Career | 1.21 | 50.71% | 59.28% | 1747/3445 | 1443/3544 | 9 | 5 | 1.23 | 47.27% | 62.81% | 1393/2947 | 848/2202 | 232/344 | 313/401 | 1131/3041 | 703/2425 | 166/267 | 262/349 | 82/142 | 88/96 | 22/23 | 76/146 | 72/93 | 17/21 | 40.34% : 70.77% | 68.53% : 12.75% | 76.98% : 16.48% | 29.31% : 79.45% | 63.08% : 10.39% | 72.05% : 10.16% | 176.11 | 259.20 |
Per Fight
Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
Andre Fili | 0.93 | 55.86% | 54.42% | 62/111 | 67/147 | 0 | 0 | 1.02 | 52.48% | 58.73% | 53/101 | 37/80 | 4/7 | 12/14 | 52/126 | 44/108 | 3/11 | 5/7 | 6/6 | 3/4 | 0/0 | 5/10 | 10/11 | 0/0 | 50.00% : 77.48% | 63.64% : 9.91% | 85.71% : 12.61% | 41.53% : 80.27% | 59.09% : 14.97% | 71.43% : 4.76% | ||||||||
Hakeem Dawodu | 0.81 | 49.36% | 46.02% | 77/156 | 95/176 | 0 | 0 | 0.75 | 43.70% | 50.00% | 59/135 | 36/104 | 15/19 | 8/12 | 79/158 | 39/102 | 17/24 | 23/32 | 5/8 | 12/12 | 1/1 | 2/2 | 12/13 | 2/3 | 36.61% : 71.79% | 87.10% : 19.87% | 69.23% : 8.33% | 39.42% : 59.09% | 78.38% : 21.02% | 71.43% : 19.89% | ||||||||
Jonathan Martinez | 0.82 | 64.56% | 39.22% | 51/79 | 62/102 | 0 | 2 | 1.30 | 65.75% | 42.19% | 48/73 | 8/30 | 8/9 | 32/34 | 37/64 | 18/42 | 12/15 | 7/7 | 2/4 | 1/1 | 0/0 | 11/13 | 1/1 | 0/0 | 29.41% : 43.59% | 90.00% : 12.82% | 94.12% : 43.59% | 52.73% : 70.51% | 81.25% : 20.51% | 100.00% : 8.97% | ||||||||
Darren Elkins | 9.00 | 60.0% | 89.47% | 18/30 | 2/19 | 1 | 0 | 8.00 | 61.54% | 89.47% | 16/26 | 14/24 | 2/2 | 0/0 | 2/19 | 2/18 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 58.33% : 92.31% | 100.00% : 7.69% | nan% : 0.00% | 11.11% : 94.74% | 0.00% : 5.26% | nan% : 0.00% | ||||||||
Giga Chikadze | 0.33 | 66.67% | 33.33% | 4/6 | 12/18 | 0 | 1 | 0.57 | 66.67% | 36.36% | 4/6 | 1/1 | 0/0 | 3/5 | 7/11 | 4/7 | 2/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 100.00% : 16.67% | nan% : 0.00% | 60.00% : 83.33% | 57.14% : 63.64% | 66.67% : 27.27% | 100.00% : 9.09% | ||||||||
Daniel Pineda | 2.19 | 69.7% | 53.33% | 46/66 | 21/45 | 2 | 0 | 1.95 | 68.52% | 55.81% | 37/54 | 27/40 | 6/10 | 4/4 | 19/43 | 8/27 | 2/3 | 9/13 | 2/2 | 1/1 | 0/0 | 1/1 | 1/1 | 0/0 | 69.05% : 73.68% | 63.64% : 19.30% | 100.00% : 7.02% | 32.14% : 62.22% | 75.00% : 8.89% | 69.23% : 28.89% | ||||||||
Kron Gracie | 1.57 | 46.88% | 57.00% | 135/288 | 86/200 | 0 | 0 | 1.49 | 43.65% | 59.34% | 110/252 | 66/187 | 34/51 | 10/14 | 74/182 | 61/159 | 4/8 | 9/15 | 18/27 | 6/7 | 0/0 | 11/16 | 0/0 | 0/0 | 39.25% : 74.83% | 68.97% : 20.28% | 71.43% : 4.90% | 41.14% : 88.38% | 50.00% : 4.04% | 60.00% : 7.58% | ||||||||
Shane Burgos | 0.96 | 50.39% | 50.00% | 129/256 | 134/268 | 0 | 0 | 0.88 | 47.28% | 50.77% | 113/239 | 64/165 | 13/25 | 36/49 | 128/260 | 77/202 | 17/23 | 34/35 | 2/2 | 1/1 | 8/9 | 5/6 | 1/2 | 0/0 | 39.52% : 66.53% | 53.85% : 10.36% | 75.86% : 23.11% | 39.42% : 77.61% | 72.00% : 9.33% | 97.14% : 13.06% | ||||||||
Renato Moicano | 1.18 | 52.63% | 63.83% | 20/38 | 17/47 | 0 | 1 | 2.50 | 52.63% | 75.76% | 20/38 | 5/19 | 3/5 | 12/14 | 8/33 | 6/29 | 1/2 | 1/2 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 26.32% : 50.00% | 60.00% : 13.16% | 85.71% : 36.84% | 23.33% : 85.71% | 66.67% : 8.57% | 50.00% : 5.71% | ||||||||
Frankie Edgar | 0.83 | 36.92% | 57.35% | 48/130 | 58/136 | 0 | 0 | 0.81 | 34.43% | 58.73% | 42/122 | 31/107 | 6/10 | 5/5 | 52/126 | 27/96 | 6/10 | 19/20 | 1/3 | 5/5 | 0/0 | 6/10 | 0/0 | 0/0 | 29.09% : 84.62% | 73.33% : 11.54% | 100.00% : 3.85% | 31.13% : 77.94% | 60.00% : 7.35% | 95.00% : 14.71% | ||||||||
Brian Ortega | 2.50 | 61.86% | 65.71% | 60/97 | 24/70 | 0 | 0 | 2.80 | 60.87% | 69.70% | 56/92 | 23/55 | 17/19 | 16/18 | 20/66 | 12/56 | 5/7 | 3/3 | 1/2 | 3/3 | 0/0 | 0/0 | 4/4 | 0/0 | 42.11% : 58.76% | 90.91% : 22.68% | 88.89% : 18.56% | 21.43% : 80.00% | 81.82% : 15.71% | 100.00% : 4.29% | ||||||||
Artem Lobov | 1.70 | 70.61% | 55.43% | 209/296 | 123/276 | 0 | 0 | 1.46 | 68.95% | 55.00% | 171/248 | 99/167 | 29/35 | 43/46 | 117/260 | 78/200 | 12/24 | 27/36 | 6/13 | 18/20 | 5/5 | 0/4 | 5/11 | 0/0 | 58.33% : 62.94% | 85.45% : 19.23% | 94.12% : 17.83% | 38.24% : 74.18% | 48.57% : 12.73% | 75.00% : 13.09% | ||||||||
Dooho Choi | 1.44 | 52.86% | 51.87% | 111/210 | 77/160 | 0 | 0 | 1.52 | 46.86% | 58.78% | 82/175 | 63/137 | 13/24 | 6/14 | 54/131 | 51/125 | 3/5 | 0/1 | 6/10 | 15/15 | 1/1 | 8/13 | 13/14 | 0/0 | 46.94% : 73.13% | 71.79% : 19.40% | 46.67% : 7.46% | 42.75% : 87.34% | 84.21% : 12.03% | 0.00% : 0.63% | ||||||||
Tatsuya Kawajiri | 2.91 | 61.47% | 77.23% | 67/109 | 23/101 | 0 | 0 | 2.00 | 49.35% | 77.65% | 38/77 | 28/66 | 4/5 | 6/6 | 19/85 | 9/67 | 1/7 | 9/11 | 3/4 | 5/5 | 0/0 | 1/2 | 1/1 | 0/0 | 44.29% : 81.40% | 90.00% : 11.63% | 100.00% : 6.98% | 14.49% : 78.41% | 25.00% : 9.09% | 81.82% : 12.50% | ||||||||
Hacran Dias | 1.51 | 56.08% | 58.02% | 83/148 | 55/131 | 2 | 0 | 0.98 | 49.07% | 57.14% | 53/108 | 20/66 | 14/19 | 19/23 | 54/126 | 36/101 | 5/10 | 13/15 | 0/0 | 2/2 | 0/0 | 1/1 | 0/2 | 0/0 | 30.30% : 60.00% | 76.19% : 19.09% | 82.61% : 20.91% | 36.27% : 79.07% | 41.67% : 9.30% | 86.67% : 11.63% | ||||||||
Max Holloway | 0.68 | 41.18% | 58.59% | 56/136 | 82/198 | 0 | 0 | 0.74 | 40.60% | 60.54% | 54/133 | 29/97 | 9/14 | 16/22 | 73/185 | 46/154 | 22/26 | 5/5 | 0/0 | 1/1 | 1/1 | 2/3 | 2/2 | 0/0 | 29.90% : 71.85% | 66.67% : 11.11% | 73.91% : 17.04% | 30.57% : 82.63% | 85.71% : 14.74% | 100.00% : 2.63% | ||||||||
Frankie Edgar | 0.33 | 36.05% | 53.96% | 31/86 | 93/202 | 0 | 0 | 1.17 | 34.57% | 76.70% | 28/81 | 22/74 | 3/3 | 3/4 | 24/103 | 16/90 | 7/9 | 1/4 | 0/1 | 0/0 | 0/0 | 0/2 | 0/1 | 0/0 | 29.33% : 91.46% | 100.00% : 3.66% | 75.00% : 4.88% | 17.39% : 86.79% | 70.00% : 9.43% | 25.00% : 3.77% | ||||||||
Jeremy Stephens | 1.34 | 39.73% | 71.49% | 87/219 | 65/228 | 0 | 0 | 1.32 | 38.60% | 71.36% | 83/215 | 54/168 | 8/16 | 21/31 | 63/220 | 40/183 | 7/12 | 16/25 | 3/3 | 1/1 | 0/0 | 1/6 | 1/1 | 0/0 | 33.33% : 78.08% | 52.94% : 7.76% | 67.74% : 14.16% | 21.69% : 83.26% | 61.54% : 5.73% | 64.00% : 11.01% | ||||||||
Dennis Siver | 1.65 | 42.57% | 81.94% | 43/101 | 26/144 | 1 | 0 | 1.21 | 36.71% | 82.86% | 29/79 | 19/60 | 5/8 | 5/11 | 24/140 | 9/108 | 5/9 | 10/23 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 31.67% : 75.95% | 62.50% : 10.13% | 45.45% : 13.92% | 8.33% : 77.14% | 55.56% : 6.43% | 43.48% : 16.43% | ||||||||
Dustin Poirier | 1.00 | 46.03% | 58.57% | 58/126 | 58/140 | 0 | 0 | 0.87 | 42.06% | 58.40% | 45/107 | 30/85 | 9/14 | 6/8 | 52/125 | 30/96 | 2/6 | 20/23 | 3/5 | 1/1 | 1/1 | 2/5 | 1/2 | 2/2 | 36.67% : 78.95% | 66.67% : 13.16% | 77.78% : 7.89% | 31.68% : 75.37% | 37.50% : 5.97% | 88.00% : 18.66% | ||||||||
Charles Oliveira | 1.50 | 42.86% | 66.67% | 9/21 | 6/18 | 1 | 0 | 2.25 | 45.00% | 73.33% | 9/20 | 6/12 | 2/3 | 1/5 | 4/15 | 3/14 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 50.00% : 60.00% | 66.67% : 15.00% | 20.00% : 25.00% | 21.43% : 93.33% | nan% : 0.00% | 100.00% : 6.67% | ||||||||
Ross Pearson | 1.18 | 43.27% | 64.49% | 45/104 | 38/107 | 1 | 0 | 1.33 | 42.11% | 68.09% | 40/95 | 34/86 | 2/4 | 4/5 | 30/94 | 18/78 | 9/13 | 3/3 | 1/2 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 39.77% : 90.72% | 50.00% : 4.12% | 80.00% : 5.15% | 23.08% : 82.11% | 71.43% : 14.74% | 100.00% : 3.16% | ||||||||
George Roop | 1.23 | 65.15% | 64.65% | 43/66 | 35/99 | 1 | 0 | 1.00 | 58.33% | 68.18% | 28/48 | 16/34 | 7/8 | 5/6 | 28/88 | 10/56 | 10/20 | 8/12 | 1/1 | 2/2 | 2/2 | 4/6 | 2/3 | 0/1 | 48.57% : 66.04% | 90.00% : 18.87% | 87.50% : 15.09% | 22.58% : 63.27% | 52.17% : 23.47% | 61.54% : 13.27% | ||||||||
Ricardo Lamas | 1.89 | 39.53% | 70.00% | 17/43 | 9/30 | 0 | 0 | 5.00 | 37.50% | 85.00% | 15/40 | 9/27 | 1/3 | 5/10 | 3/20 | 0/14 | 3/3 | 0/3 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 32.14% : 68.29% | 33.33% : 7.32% | 50.00% : 24.39% | 0.00% : 70.00% | 100.00% : 15.00% | 0.00% : 15.00% | ||||||||
Mackens Semerzier | 1.28 | 54.61% | 64.48% | 83/152 | 65/183 | 0 | 0 | 1.60 | 56.82% | 69.28% | 75/132 | 47/98 | 10/15 | 18/19 | 47/153 | 29/128 | 10/13 | 8/12 | 3/13 | 3/4 | 1/1 | 3/9 | 4/4 | 3/5 | 45.05% : 74.00% | 68.42% : 12.67% | 95.00% : 13.33% | 23.36% : 80.12% | 82.35% : 9.94% | 64.71% : 9.94% | ||||||||
Chad Mendes | 1.59 | 34.62% | 59.52% | 27/78 | 17/42 | 0 | 0 | 3.00 | 34.29% | 70.37% | 24/70 | 10/54 | 5/7 | 9/9 | 8/27 | 7/25 | 0/0 | 1/2 | 1/5 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 18.64% : 78.67% | 71.43% : 9.33% | 100.00% : 12.00% | 26.92% : 92.86% | nan% : 0.00% | 50.00% : 7.14% | ||||||||
John Franchi | 1.29 | 54.44% | 55.29% | 49/90 | 38/85 | 0 | 0 | 1.26 | 48.00% | 68.33% | 24/50 | 18/40 | 2/2 | 4/8 | 19/60 | 8/46 | 0/1 | 11/13 | 6/9 | 3/5 | 1/1 | 4/9 | 4/5 | 9/9 | 48.98% : 75.38% | 71.43% : 10.77% | 55.56% : 13.85% | 21.82% : 66.27% | 66.67% : 7.23% | 90.91% : 26.51% | ||||||||
Jose Aldo | 0.00 | nan% | 33.33% | 0/0 | 2/3 | 0 | 1 | 0.00 | nan% | 0.00% | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | nan% : nan% | nan% : nan% | nan% : nan% | 100.00% : 100.00% | nan% : 0.00% | nan% : 0.00% | ||||||||
Hiroyuki Takaya | 1.08 | 35.29% | 64.22% | 42/119 | 39/109 | 0 | 0 | 0.89 | 25.25% | 68.18% | 25/99 | 23/92 | 0/5 | 2/2 | 28/88 | 9/62 | 1/1 | 18/25 | 8/10 | 3/3 | 1/1 | 5/12 | 3/4 | 0/0 | 30.39% : 90.27% | 37.50% : 7.08% | 100.00% : 2.65% | 18.92% : 71.15% | 80.00% : 4.81% | 72.00% : 24.04% | ||||||||
Jens Pulver | nan | nan% | nan% | 0/0 | 0/0 | 0 | 0 | nan | nan% | nan% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | nan% : nan% | nan% : nan% | nan% : nan% | nan% : nan% | nan% : nan% | nan% : nan% | ||||||||
