Swanson | Takaya | |
---|---|---|
25 | Age | 31 |
Orthodox | Stance | Orthodox |
5'8 | Height | 5'6 |
70.0" | Reach | nan" |
0 | Knockdowns | 0 |
1.08 | Striking Differential | 0.93 |
42/119 | Significant Strikes | 39/109 |
3/7 | Takedowns | 2/2 |
1 | Submissions Attempted | 0 |
4:55 | Control Time | 2:33 |
145.0 | Weigh In | 146.0 |
Swanson | Takaya | |
---|---|---|
3/7 | Takedowns | 2/2 |
42.86% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
4:55 | Control Time | 2:33 |
Swanson | Takaya | |
---|---|---|
7:34 | Neutral Time | 7:34 |
10:16 | Standing Time | 10:16 |
6:37 | Distance Time | 6:37 |
3:39 | Clinch Time | 3:39 |
4:46 | Ground Time | 4:46 |
4:55 | Control Time | 2:33 |
3:40 | Ground Control Time | 1:04 |
1:19 | Misc Ground Control Time | 0:35 |
0:00 | Guard Control Time | 0:04 |
0:00 | Half Guard Control Time | 0:25 |
0:03 | Side Control Time | 0:00 |
0:09 | Mount Control Time | 0:00 |
2:09 | Back Control Time | 0:00 |
Swanson | Takaya | |
---|---|---|
65/145 | Total Strikes | 59/131 |
54/128 | Total Head Strikes | 33/97 |
7/12 | Total Body Strikes | 7/8 | 4/5 | Total Leg Strikes | 19/26 |
16/19 | Total Clinch Strikes | 16/24 |
24/27 | Total Ground Strikes | 15/19 |
Swanson | Takaya | |
---|---|---|
42/119 | Significant Strikes | 39/109 |
35.29% | Significant Strike Accuracy | 35.78% |
36/108 | Significant Head Strikes | 17/79 |
3/8 | Significant Body Strikes | 4/5 |
3/3 | Significant Leg Strikes | 18/25 |
25/99 | Significant Distance Strikes | 28/88 |
12/14 | Significant Clinch Strikes | 8/16 |
5/6 | Significant Ground Strikes | 3/5 |
Swanson | Takaya | |
---|---|---|
23/92 | Significant Distance Head Strikes | 9/62 |
0/5 | Significant Distance Body Strikes | 1/1 |
2/2 | Significant Distance Leg Strikes | 18/25 |
Swanson | Takaya | |
---|---|---|
8/10 | Significant Clinch Head Strikes | 5/12 |
3/3 | Significant Clinch Body Strikes | 3/4 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Swanson | Takaya | |
---|---|---|
5/6 | Significant Ground Head Strikes | 3/5 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Swanson | Takaya | |
---|---|---|
0 | Knockdowns | 0 |
15/53 | Significant Strikes | 19/50 |
0/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:18 | Control Time | 0:38 |
Swanson | Takaya | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:18 | Control Time | 0:38 |
Swanson | Takaya | |
---|---|---|
4:04 | Neutral Time | 4:04 |
4:43 | Standing Time | 4:43 |
3:39 | Distance Time | 3:39 |
1:04 | Clinch Time | 1:04 |
0:17 | Ground Time | 0:17 |
0:18 | Control Time | 0:38 |
0:00 | Ground Control Time | 0:17 |
0:00 | Misc Ground Control Time | 0:12 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:05 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Swanson | Takaya | |
---|---|---|
16/54 | Total Strikes | 24/56 |
12/46 | Total Head Strikes | 14/42 |
3/7 | Total Body Strikes | 3/4 | 1/1 | Total Leg Strikes | 7/10 |
7/8 | Total Clinch Strikes | 9/15 |
0/0 | Total Ground Strikes | 4/6 |
Swanson | Takaya | |
---|---|---|
15/53 | Significant Strikes | 19/50 |
28.3% | Significant Strike Accuracy | 38.0% |
12/46 | Significant Head Strikes | 10/37 |
2/6 | Significant Body Strikes | 2/3 |
1/1 | Significant Leg Strikes | 7/10 |
9/46 | Significant Distance Strikes | 11/35 |
6/7 | Significant Clinch Strikes | 6/12 |
0/0 | Significant Ground Strikes | 2/3 |
Swanson | Takaya | |
---|---|---|
8/41 | Significant Distance Head Strikes | 4/25 |
0/4 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 7/10 |
Swanson | Takaya | |
---|---|---|
4/5 | Significant Clinch Head Strikes | 4/9 |
2/2 | Significant Clinch Body Strikes | 2/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Swanson | Takaya | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Swanson | Takaya | |
---|---|---|
0 | Knockdowns | 0 |
13/38 | Significant Strikes | 10/30 |
1/2 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
2:02 | Control Time | 1:06 |
Swanson | Takaya | |
---|---|---|
1/2 | Takedowns | 1/1 |
50.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:02 | Control Time | 1:06 |
Swanson | Takaya | |
---|---|---|
1:53 | Neutral Time | 1:53 |
2:50 | Standing Time | 2:50 |
1:39 | Distance Time | 1:39 |
1:11 | Clinch Time | 1:11 |
2:11 | Ground Time | 2:11 |
2:02 | Control Time | 1:06 |
1:38 | Ground Control Time | 0:33 |
0:02 | Misc Ground Control Time | 0:11 |
0:00 | Guard Control Time | 0:02 |
0:00 | Half Guard Control Time | 0:20 |
0:00 | Side Control Time | 0:00 |
0:09 | Mount Control Time | 0:00 |
1:27 | Back Control Time | 0:00 |
Swanson | Takaya | |
---|---|---|
21/47 | Total Strikes | 17/37 |
17/43 | Total Head Strikes | 10/28 |
4/4 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 4/6 |
5/6 | Total Clinch Strikes | 4/4 |
7/8 | Total Ground Strikes | 6/6 |
Swanson | Takaya | |
---|---|---|
13/38 | Significant Strikes | 10/30 |
34.21% | Significant Strike Accuracy | 33.33% |
12/37 | Significant Head Strikes | 4/22 |
1/1 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 4/6 |
9/33 | Significant Distance Strikes | 7/27 |
3/4 | Significant Clinch Strikes | 2/2 |
1/1 | Significant Ground Strikes | 1/1 |
Swanson | Takaya | |
---|---|---|
9/33 | Significant Distance Head Strikes | 2/20 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 4/6 |
Swanson | Takaya | |
---|---|---|
2/3 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Swanson | Takaya | |
---|---|---|
1/1 | Significant Ground Head Strikes | 1/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Swanson | Takaya | |
---|---|---|
0 | Knockdowns | 0 |
14/28 | Significant Strikes | 10/29 |
2/3 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
2:35 | Control Time | 0:49 |
Swanson | Takaya | |
---|---|---|
2/3 | Takedowns | 1/1 |
66.67% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:35 | Control Time | 0:49 |
Swanson | Takaya | |
---|---|---|
1:37 | Neutral Time | 1:37 |
2:43 | Standing Time | 2:43 |
1:19 | Distance Time | 1:19 |
1:24 | Clinch Time | 1:24 |
2:18 | Ground Time | 2:18 |
2:35 | Control Time | 0:49 |
2:02 | Ground Control Time | 0:14 |
1:17 | Misc Ground Control Time | 0:12 |
0:00 | Guard Control Time | 0:02 |
0:00 | Half Guard Control Time | 0:00 |
0:03 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:42 | Back Control Time | 0:00 |
Swanson | Takaya | |
---|---|---|
28/44 | Total Strikes | 18/38 |
25/39 | Total Head Strikes | 9/27 |
0/1 | Total Body Strikes | 1/1 | 3/4 | Total Leg Strikes | 8/10 |
4/5 | Total Clinch Strikes | 3/5 |
17/19 | Total Ground Strikes | 5/7 |
Swanson | Takaya | |
---|---|---|
14/28 | Significant Strikes | 10/29 |
50.0% | Significant Strike Accuracy | 34.48% |
12/25 | Significant Head Strikes | 3/20 |
0/1 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 7/9 |
7/20 | Significant Distance Strikes | 10/26 |
3/3 | Significant Clinch Strikes | 0/2 |
4/5 | Significant Ground Strikes | 0/1 |
Swanson | Takaya | |
---|---|---|
6/18 | Significant Distance Head Strikes | 3/17 |
0/1 | Significant Distance Body Strikes | 0/0 |
1/1 | Significant Distance Leg Strikes | 7/9 |
Swanson | Takaya | |
---|---|---|
2/2 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Swanson | Takaya | |
---|---|---|
4/5 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nelson Hamilton | ||
---|---|---|
Round | Swanson | Takaya |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Swanson | Takaya |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 28.0 |
Glenn Trowbridge | ||
---|---|---|
Round | Swanson | Takaya |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.