Cage Intel

Cage Intel

Francisco "Massaranduba" Trinaldo

5'9", 170.0 lbs, 70.0" • 28-9-0 • Southpaw • 44 Years Old

Amarante, Piaui, Brazil • Brasilia, Distrito Federal, Brazil

StrAcc SLpM SApM StrDef
50% 3.1 2.9 64%

Last 5 Fights

Francisco Trinaldo has fought 26 times under the UFC umbrella and competes in the Lightweight division(s). They lost their last fight against Randy Brown by Decision - Unanimous in a Welterweight Bout @ UFC Fight Night: Dern vs. Yan on the 1st of October 2022.

Recent Fights

Opponent Result End StrDif StrAcc StrL StrA KD KDA TD TDA Sub SubA Ctrl GrndCtrl
Randy Brown L By DEC R3 5:00 0.67 59.7% 40/67 60/141 0 1 1/4 0/1 0 1 5:21 3:58
Danny Roberts W By DEC R3 5:00 2.22 64.52% 80/124 36/118 0 0 0/1 0/0 1 0 4:21 2:49
Dwight Grant W By DEC R3 5:00 1.16 51.43% 36/70 31/133 0 0 1/3 1/1 0 0 4:45 3:37
Muslim Salikhov L By DEC R3 5:00 0.63 30.47% 39/128 62/118 0 1 0/1 2/3 0 0 0:40 0:00
Jai Herbert W By KO/TKO R3 1:30 1.43 51.72% 30/58 21/70 1 1 2/3 0/0 2 0 3:18 2:07

Key Stats

W/L StrDif StrAcc StrL/M StrA/M KD/15 KDA/15 TD/15 TDAcc TDA/15 TDDef SubAtts/15 SubAttsA/15
UFC Career 18-8-0 1.17 45.25% 3.13 2.67 0.23 0.23 0.98 42.00% 1.35 60.27% 0.51 0.28
Three Rounders 18-8-0 1.17 45.25% 3.13 2.67 0.23 0.23 0.98 42.00% 1.35 60.27% 0.51 0.28

Ranking History

Loading...

All Fights

Opponent Result End Date Weightclass Rounds FOTN POTN StrDif StrL StrA KD KDA TD TDA Sub SubA Ctrl CtrlA GrndCtrl GrndCtrlA
Randy Brown @ UFC Fight Night: Dern vs. Yan L By DEC R3 5:00 2022-10-01 Welterweight 3 No No 0.67 40/67 60/141 0 1 1/4 0/1 0 1 5:21 0:38 3:58 0:38
Danny Roberts @ UFC 274: Oliveira vs. Gaethje W By DEC R3 5:00 2022-05-07 Welterweight 3 No No 2.22 80/124 36/118 0 0 0/1 0/0 1 0 4:21 0:39 2:49 0:00
Dwight Grant @ UFC Fight Night: Costa vs. Vettori W By DEC R3 5:00 2021-10-23 Welterweight 3 No No 1.16 36/70 31/133 0 0 1/3 1/1 0 0 4:45 0:11 3:37 0:11
Muslim Salikhov @ UFC Fight Night: Rozenstruik vs. Sakai L By DEC R3 5:00 2021-06-05 Welterweight 3 No No 0.63 39/128 62/118 0 1 0/1 2/3 0 0 0:40 2:07 0:00 1:40
Jai Herbert @ UFC Fight Night: Whittaker vs. Till W By KO/TKO R3 1:30 2020-07-25 Lightweight 3 No No 1.43 30/58 21/70 1 1 2/3 0/0 2 0 3:18 3:20 2:07 2:45
John Makdessi @ UFC Fight Night: Lee vs. Oliveira W By DEC R3 5:00 2020-03-14 Lightweight 3 No No 0.82 55/126 67/123 0 0 0/1 0/0 0 0 0:00 0:00 0:00 0:00
King Green @ UFC Fight Night: Blachowicz vs. Jacare W By DEC R3 5:00 2019-11-16 Lightweight 3 No No 0.62 31/122 50/115 0 0 1/2 2/2 1 0 1:04 3:43 0:11 3:38
Alexander Hernandez @ UFC Fight Night: Dos Anjos vs. Edwards L By DEC R3 5:00 2019-07-20 Lightweight 3 No No 1.00 25/52 25/91 0 0 0/0 0/1 0 0 0:00 0:20 0:00 0:03
Evan Dunham @ UFC Fight Night: Marreta vs. Anders W By KO/TKO R2 4:10 2018-09-22 Lightweight 3 No No 1.12 28/69 25/85 1 0 0/1 1/2 0 0 0:58 0:32 0:56 0:10
James Vick @ UFC Fight Night: Cerrone vs. Medeiros L By DEC R3 5:00 2018-02-18 Lightweight 3 No No 0.38 26/90 68/158 0 1 3/3 1/2 1 0 1:36 0:27 0:58 0:19
Jim Miller @ UFC Fight Night: Brunson vs. Machida W By DEC R3 5:00 2017-10-28 Lightweight 3 No No 1.85 63/140 34/80 0 0 1/1 1/5 0 0 4:40 2:26 4:13 2:16
Kevin Lee @ UFC Fight Night: Belfort vs. Gastelum L By SUB R2 3:12 2017-03-12 Lightweight 3 No No 1.67 25/59 15/43 0 0 0/1 1/8 1 1 0:45 2:37 0:21 1:37
Paul Felder @ UFC Fight Night: Cyborg vs. Lansberg W By KO/TKO R3 2:25 2016-09-24 Lightweight 3 No No 0.97 32/67 33/84 0 0 1/3 0/0 0 0 4:22 0:27 2:05 0:00
Yancy Medeiros @ UFC 198: Werdum vs Miocic W By DEC R3 5:00 2016-05-14 Lightweight 3 Yes No 2.29 117/175 51/163 0 1 2/4 0/1 0 0 3:31 1:35 1:27 0:53
Ross Pearson @ UFC Fight Night: Dillashaw vs Cruz W By DEC R3 5:00 2016-01-17 Lightweight 3 No No 1.82 51/112 28/85 0 0 1/3 2/2 0 0 1:05 1:02 0:01 0:52
Chad Laprise @ UFC Fight Night: Holloway vs Oliveira W By KO/TKO R1 2:43 2015-08-23 Lightweight 3 No No 2.12 17/36 8/17 1 0 0/0 0/0 0 0 0:38 0:00 0:38 0:00
Norman Parke @ UFC Fight Night: Condit vs Alves W By DEC R3 5:00 2015-05-30 Lightweight 3 No No 2.64 66/191 25/83 0 0 0/0 4/12 0 0 0:46 6:16 0:02 4:50
Akbarh Arreola @ UFC Fight Night: Maia vs LaFlare W By DEC R3 5:00 2015-03-21 Lightweight 3 No No 1.15 39/115 34/74 0 0 3/3 0/0 0 0 9:17 0:00 8:27 0:00
Leandro Silva @ UFC Fight Night: Bigfoot vs Arlovski W By DEC R3 5:00 2014-09-13 Lightweight 3 No No 1.38 36/54 26/40 0 0 0/2 4/8 0 1 3:58 6:49 1:54 5:50
Michael Chiesa @ UFC 173: Barao vs Dillashaw L By DEC R3 5:00 2014-05-24 Lightweight 3 No No 0.68 13/34 19/70 0 0 0/0 2/7 1 0 0:00 8:49 0:00 8:49
Jesse Ronson @ UFC Fight Night: Machida vs Mousasi W By DEC R3 5:00 2014-02-16 Lightweight 3 No No 1.04 55/148 53/126 0 0 1/4 0/2 0 0 1:58 0:36 0:25 0:00
Piotr Hallmann @ UFC Fight Night: Teixeira vs Bader L By SUB R2 3:50 2013-09-04 Lightweight 3 No No 0.52 22/43 42/87 1 0 1/4 2/2 0 1 1:42 2:27 0:31 2:23
Mike Rio @ UFC on FX: Belfort vs. Rockhold W By SUB R1 3:08 2013-05-18 Lightweight 3 No No 1.00 5/8 5/11 0 0 1/1 1/3 1 0 0:57 1:00 0:32 1:00
CJ Keith @ UFC on FX: Belfort vs Bisping W By SUB R2 1:50 2013-01-19 Lightweight 3 No No 4.00 12/19 3/9 0 0 2/5 0/1 1 0 3:59 1:07 2:38 0:53
Gleison Tibau @ UFC 153: Silva vs Bonnar L By DEC R3 5:00 2012-10-13 Lightweight 3 No No 1.25 45/97 36/63 1 0 0/0 5/6 2 2 4:08 6:37 3:39 5:08
Delson Heleno @ UFC 147: Silva vs Franklin 2 W By KO/TKO R1 4:21 2012-06-23 Middleweight 3 No No 7.00 21/26 3/4 0 0 0/0 0/4 0 0 1:09 1:07 1:07 0:00

Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.

Coming Soon...

Watch this space!

Totals

Significant Distance Clinch Advanced
StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA Power Chin
Career 1.17 45.25% 60.75% 1009/2230 860/2191 5 5 1.04 39.30% 64.86% 703/1789 431/1419 184/269 88/101 679/1932 328/1414 197/330 154/188 75/130 74/86 19/22 43/69 45/53 12/12 36.25% : 70.81% 74.78% : 22.19% 87.04% : 7.00% 26.16% : 70.43% 64.42% : 18.70% 82.64% : 10.87% 174.20 155.80

Per Fight

Significant Distance Clinch Advanced
Opponent StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA
Randy Brown 0.67 59.7% 57.45% 40/67 60/141 0 1 0.59 55.93% 58.82% 33/59 13/36 9/12 11/11 56/136 27/98 10/15 19/23 0/1 0/0 0/0 0/0 0/1 0/0 35.14% : 61.67% 75.00% : 20.00% 100.00% : 18.33% 27.55% : 71.53% 62.50% : 11.68% 82.61% : 16.79%
Danny Roberts 2.22 64.52% 69.49% 80/124 36/118 0 0 1.89 59.30% 73.79% 51/86 41/74 8/10 2/2 27/103 12/84 6/8 9/11 14/17 7/9 0/0 2/7 6/7 0/0 60.44% : 81.25% 78.95% : 16.96% 100.00% : 1.79% 15.38% : 77.78% 80.00% : 12.82% 81.82% : 9.40%
Dwight Grant 1.16 51.43% 76.69% 36/70 31/133 0 0 0.93 45.61% 78.12% 26/57 13/41 9/12 4/4 28/128 17/109 7/14 4/5 1/1 2/2 1/2 1/1 0/0 0/0 33.33% : 67.74% 78.57% : 22.58% 83.33% : 9.68% 16.36% : 85.27% 50.00% : 10.85% 80.00% : 3.88%
Muslim Salikhov 0.63 30.47% 47.46% 39/128 62/118 0 1 0.71 28.57% 51.02% 34/119 21/98 12/20 1/1 48/98 20/69 23/24 5/5 1/3 4/6 0/0 1/1 0/0 0/0 21.78% : 78.91% 61.54% : 20.31% 100.00% : 0.78% 30.00% : 70.71% 95.83% : 24.24% 100.00% : 5.05%
Jai Herbert 1.43 51.72% 70.00% 30/58 21/70 1 1 1.19 42.22% 73.77% 19/45 7/27 5/10 7/8 16/61 11/55 3/4 2/2 0/0 2/3 1/1 4/5 1/1 0/0 25.93% : 55.10% 53.85% : 26.53% 88.89% : 18.37% 25.00% : 89.55% 80.00% : 7.46% 100.00% : 2.99%
John Makdessi 0.82 43.65% 45.53% 55/126 67/123 0 0 0.82 42.74% 46.28% 53/124 33/99 16/21 4/4 65/121 13/52 16/26 36/43 1/1 1/1 0/0 2/2 0/0 0/0 34.00% : 79.37% 77.27% : 17.46% 100.00% : 3.17% 27.78% : 43.90% 61.54% : 21.14% 83.72% : 34.96%
King Green 0.62 25.41% 56.52% 31/122 50/115 0 0 0.60 23.85% 59.43% 26/109 16/88 4/13 6/8 43/106 23/71 10/21 10/14 4/12 1/1 0/0 0/1 1/1 0/0 20.00% : 81.97% 35.71% : 11.48% 75.00% : 6.56% 31.94% : 66.67% 50.00% : 20.37% 71.43% : 12.96%
Alexander Hernandez 1.00 48.08% 72.53% 25/52 25/91 0 0 0.96 47.06% 72.22% 24/51 13/33 10/17 1/1 25/90 9/52 13/33 3/5 0/0 1/1 0/0 0/0 0/0 0/0 39.39% : 63.46% 61.11% : 34.62% 100.00% : 1.92% 17.31% : 57.78% 39.39% : 36.67% 60.00% : 5.56%
Evan Dunham 1.12 40.58% 70.59% 28/69 25/85 1 0 1.22 36.67% 76.00% 22/60 16/50 5/9 1/1 18/75 14/67 3/7 1/1 2/5 2/2 0/0 6/8 0/0 0/0 32.73% : 82.09% 63.64% : 16.42% 100.00% : 1.49% 26.67% : 90.36% 42.86% : 8.43% 100.00% : 1.20%
James Vick 0.38 28.89% 56.96% 26/90 68/158 0 1 0.38 26.74% 59.18% 23/86 9/66 14/17 0/3 60/147 20/95 34/44 6/8 1/1 2/3 0/0 1/1 3/5 0/0 14.93% : 74.44% 80.00% : 22.22% 0.00% : 3.33% 21.88% : 62.75% 75.51% : 32.03% 75.00% : 5.23%
Jim Miller 1.85 45.0% 57.50% 63/140 34/80 0 0 1.58 37.27% 62.32% 41/110 26/94 10/11 5/5 26/69 13/50 5/8 8/11 3/5 6/6 0/0 0/1 3/4 0/0 29.29% : 81.82% 94.12% : 14.05% 100.00% : 4.13% 25.49% : 68.92% 66.67% : 16.22% 72.73% : 14.86%
Kevin Lee 1.67 42.37% 65.12% 25/59 15/43 0 0 1.25 31.91% 66.67% 15/47 10/41 5/6 0/0 12/36 9/32 3/4 0/0 4/5 1/1 0/0 0/0 3/3 0/0 30.43% : 86.79% 85.71% : 13.21% nan% : 0.00% 28.12% : 82.05% 85.71% : 17.95% nan% : 0.00%
Paul Felder 0.97 47.76% 60.71% 32/67 33/84 0 0 0.71 39.22% 62.16% 20/51 11/40 9/11 0/0 28/74 7/44 9/17 12/13 1/4 4/5 2/2 2/7 2/2 0/0 27.27% : 70.97% 81.25% : 25.81% 100.00% : 3.23% 17.65% : 61.45% 57.89% : 22.89% 92.31% : 15.66%
Yancy Medeiros 2.29 66.86% 68.71% 117/175 51/163 0 1 2.18 63.91% 73.65% 85/133 66/106 10/18 9/9 39/148 28/123 10/24 1/1 18/26 4/4 0/0 0/2 4/4 0/0 63.64% : 80.98% 63.64% : 13.50% 100.00% : 5.52% 22.40% : 81.17% 50.00% : 18.18% 100.00% : 0.65%
Ross Pearson 1.82 45.54% 67.06% 51/112 28/85 0 0 1.52 39.77% 69.74% 35/88 23/71 9/13 3/4 23/76 5/50 12/19 6/7 11/19 4/4 1/1 1/3 1/2 0/0 37.78% : 80.36% 76.47% : 15.18% 80.00% : 4.46% 11.32% : 65.43% 61.90% : 25.93% 85.71% : 8.64%
Chad Laprise 2.12 47.22% 52.94% 17/36 8/17 1 0 0.50 26.67% 52.94% 4/15 3/14 1/1 0/0 8/17 3/12 1/1 4/4 1/1 1/1 0/0 0/0 0/0 0/0 26.67% : 88.24% 100.00% : 11.76% nan% : 0.00% 25.00% : 70.59% 100.00% : 5.88% 100.00% : 23.53%
Norman Parke 2.64 34.55% 69.88% 66/191 25/83 0 0 3.24 31.79% 75.71% 55/173 26/136 13/20 16/17 17/70 17/67 0/3 0/0 6/12 1/2 0/0 5/7 2/3 0/0 21.62% : 79.14% 63.64% : 11.76% 94.12% : 9.09% 29.73% : 92.50% 33.33% : 7.50% nan% : 0.00%
Akbarh Arreola 1.15 33.91% 54.05% 39/115 34/74 0 0 0.68 27.14% 57.58% 19/70 14/63 3/3 2/4 28/66 12/44 7/11 9/11 0/1 1/2 2/2 0/0 0/0 1/1 21.88% : 85.33% 80.00% : 6.67% 66.67% : 8.00% 27.27% : 65.67% 63.64% : 16.42% 83.33% : 17.91%
Leandro Silva 1.38 66.67% 35.00% 36/54 26/40 0 0 1.22 61.11% 43.75% 22/36 11/23 8/10 3/3 18/32 13/23 4/8 1/1 3/5 3/3 4/4 2/2 3/3 3/3 50.00% : 58.33% 84.62% : 27.08% 100.00% : 14.58% 60.00% : 62.50% 63.64% : 27.50% 100.00% : 10.00%
Michael Chiesa 0.68 38.24% 72.86% 13/34 19/70 0 0 1.10 34.38% 79.17% 11/32 7/27 4/5 0/0 10/48 6/42 3/5 1/1 0/0 0/0 2/2 0/0 1/1 0/0 25.93% : 79.41% 80.00% : 14.71% 100.00% : 5.88% 14.29% : 85.71% 66.67% : 12.24% 100.00% : 2.04%
Jesse Ronson 1.04 37.16% 57.94% 55/148 53/126 0 0 0.83 30.16% 60.68% 38/126 20/103 8/10 10/13 46/117 21/80 14/25 11/12 3/7 5/6 0/0 0/2 4/4 3/3 20.91% : 79.14% 81.25% : 11.51% 76.92% : 9.35% 25.61% : 65.08% 62.07% : 23.02% 93.33% : 11.90%
Piotr Hallmann 0.52 51.16% 51.72% 22/43 42/87 1 0 1.00 51.16% 66.15% 22/43 11/27 8/13 3/3 22/65 13/51 4/7 5/7 0/0 0/0 0/0 8/8 1/1 0/0 40.74% : 62.79% 61.54% : 30.23% 100.00% : 6.98% 35.59% : 79.73% 62.50% : 10.81% 71.43% : 9.46%
Mike Rio 1.00 62.5% 54.55% 5/8 5/11 0 0 3.00 75.00% 83.33% 3/4 3/4 0/0 0/0 1/6 1/5 0/0 0/1 0/0 2/4 0/0 0/0 4/5 0/0 75.00% : 50.00% 50.00% : 50.00% nan% : 0.00% 20.00% : 45.45% 80.00% : 45.45% 0.00% : 9.09%
CJ Keith 4.00 63.16% 66.67% 12/19 3/9 0 0 1.00 25.00% 85.71% 1/4 1/4 0/0 0/0 1/7 0/4 0/1 1/2 0/0 2/2 2/4 0/0 0/0 0/0 25.00% : 40.00% 100.00% : 20.00% 50.00% : 40.00% 0.00% : 57.14% 0.00% : 14.29% 50.00% : 28.57%
Gleison Tibau 1.25 46.39% 42.86% 45/97 36/63 1 0 1.46 32.76% 61.76% 19/58 15/52 4/6 0/0 13/34 13/33 0/1 0/0 1/4 10/10 4/4 8/11 5/5 4/4 28.57% : 73.68% 87.50% : 21.05% 100.00% : 5.26% 47.73% : 81.48% 83.33% : 11.11% 100.00% : 7.41%
Delson Heleno 7.00 80.77% 25.00% 21/26 3/4 0 0 2.00 66.67% 50.00% 2/3 2/2 0/1 0/0 1/2 1/2 0/0 0/0 0/0 8/8 0/0 0/0 1/1 1/1 100.00% : 18.18% 88.89% : 81.82% nan% : 0.00% 50.00% : 50.00% 100.00% : 25.00% 100.00% : 25.00%

Totals

General Striking Control Advanced
TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% Ctrl/TD CtrlA/TDA
Career 21/50 29/73 42.00% 60.27% 11 6 3 3 1.70 138/203 110/174 19/20 81/125 71/115 7/7 64:58 42:36 10:51 16:29 11:01 1:32 1:36 1:07 54:52 43:55 14:11 12:09 5:21 0:38 3:57 7:39 26.98% 49.01% 1:46 1:22

Per Fight

General Striking Control Advanced
Opponent TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% GrndCtrl/TD CtrlA/TDA
Randy Brown 1/4 0/1 25.00% 100.00% 0 1 0 1 1.75 7/7 7/7 0/0 4/4 3/3 0/0 5:21 3:58 0:32 3:08 0:18 0:00 0:00 0:00 0:38 0:38 0:38 0:00 0:00 0:00 0:00 0:00 30.67% 86.23% 3:58 0:38
Danny Roberts 0/1 0/0 0.00% N/A% 1 0 0 0 8.00 8/12 7/11 1/1 1/1 1/1 0/0 4:21 2:49 0:29 0:00 1:32 0:48 0:00 0:00 0:39 0:00 0:00 0:00 0:00 0:00 0:00 0:00 18.78% 100.00% N/A N/A
Dwight Grant 1/3 1/1 33.33% 0.00% 0 0 0 0 3.00 6/8 6/8 0/0 2/4 2/4 0/0 4:45 3:37 0:04 0:00 2:28 0:00 1:05 0:00 0:11 0:11 0:06 0:05 0:00 0:00 0:00 0:00 25.33% 95.18% 3:37 0:11
Muslim Salikhov 0/1 2/3 0.00% 33.33% 0 0 0 0 0.00 0/0 0/0 0/0 13/19 8/14 3/3 0:40 0:00 0:00 0:00 0:00 0:00 0:00 0:00 2:07 1:40 0:59 0:41 0:00 0:00 0:00 0:00 11.11% 0.00% N/A 0:50
Jai Herbert 2/3 0/0 66.67% N/A% 2 0 1 0 inf 8/9 8/8 0/1 0/3 0/3 0/0 3:18 2:07 1:01 0:04 1:00 0:02 0:00 0:00 3:20 2:45 0:31 0:00 0:27 0:00 0:00 1:47 42.32% 43.49% 0:42 N/A
John Makdessi 0/1 0/0 0.00% N/A% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
King Green 1/2 2/2 50.00% 0.00% 1 0 0 0 0.00 0/0 0/0 0/0 6/7 4/5 2/2 1:04 0:11 0:11 0:00 0:00 0:00 0:00 0:00 3:43 3:38 1:39 0:50 0:52 0:17 0:00 0:00 25.53% 4.80% 0:11 1:49
Alexander Hernandez 0/0 0/1 N/A% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/1 0/1 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:20 0:03 0:03 0:00 0:00 0:00 0:00 0:00 0.33% 0.00% N/A N/A
Evan Dunham 0/1 1/2 0.00% 50.00% 0 0 1 0 2.00 2/2 2/2 0/0 1/2 1/2 0/0 0:58 0:56 0:49 0:00 0:07 0:00 0:00 0:00 0:32 0:10 0:10 0:00 0:00 0:00 0:00 0:00 11.96% 84.85% 0:56 0:10
James Vick 3/3 1/2 100.00% 50.00% 1 0 0 0 0.00 0/0 0/0 0/0 4/5 3/4 1/1 1:36 0:58 0:33 0:15 0:00 0:10 0:00 0:00 0:27 0:19 0:19 0:00 0:00 0:00 0:00 0:00 8.55% 75.32% 0:19 0:19
Jim Miller 1/1 1/5 100.00% 80.00% 0 0 0 0 2.60 13/19 11/17 2/2 5/6 5/6 0/0 4:40 4:13 0:45 2:12 1:16 0:00 0:00 0:00 2:26 2:16 0:05 2:11 0:00 0:00 0:00 0:00 43.46% 65.04% 4:13 2:16
Kevin Lee 0/1 1/8 0.00% 87.50% 1 1 0 0 inf 5/6 5/6 0/0 0/4 0/4 0/0 0:45 0:21 0:21 0:00 0:00 0:00 0:00 0:00 2:37 1:37 0:16 0:29 0:00 0:00 0:30 0:22 23.74% 17.80% N/A 1:37
Paul Felder 1/3 0/0 33.33% N/A% 0 0 0 0 5.00 5/5 4/4 0/0 1/1 1/1 0/0 4:22 2:05 0:10 1:25 0:30 0:00 0:00 0:00 0:27 0:00 0:00 0:00 0:00 0:00 0:00 0:00 16.78% 100.00% 2:05 N/A
Yancy Medeiros 2/4 0/1 50.00% 100.00% 0 0 0 1 1.25 10/12 10/12 0/0 8/9 8/9 0/0 3:31 1:27 1:17 0:00 0:00 0:10 0:00 0:00 1:35 0:53 0:23 0:00 0:30 0:00 0:00 0:00 15.50% 62.14% 0:43 0:53
Ross Pearson 1/3 2/2 33.33% 0.00% 0 0 0 0 0.00 0/0 0/0 0/0 3/4 3/4 0/0 1:05 0:01 0:01 0:00 0:00 0:00 0:00 0:00 1:02 0:52 0:34 0:18 0:00 0:00 0:00 0:00 5.90% 1.89% 0:01 0:26
Chad Laprise 0/0 0/0 N/A% N/A% 0 0 0 0 inf 11/19 11/19 0/0 0/0 0/0 0/0 0:38 0:38 0:08 0:04 0:09 0:00 0:00 0:17 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 23.46% 100.00% N/A N/A
Norman Parke 0/0 4/12 N/A% 66.67% 0 0 0 0 4.00 4/4 0/0 4/4 1/3 1/3 0/0 0:46 0:02 0:02 0:00 0:00 0:00 0:00 0:00 6:16 4:50 2:22 0:08 0:00 0:00 0:00 2:20 32.37% 0.68% N/A 1:12
Akbarh Arreola 3/3 0/0 100.00% N/A% 0 0 0 0 3.40 17/40 15/38 2/2 5/7 5/7 0/0 9:17 8:27 0:09 8:18 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 56.27% 100.00% 2:49 N/A
Leandro Silva 0/2 4/8 0.00% 50.00% 0 1 1 0 inf 4/6 2/4 1/1 0/0 0/0 0/0 3:58 1:54 1:07 0:20 0:16 0:11 0:00 0:00 6:49 5:50 1:52 0:46 0:00 0:08 0:00 3:04 51.61% 24.57% 1:54 1:27
Michael Chiesa 0/0 2/7 N/A% 71.43% 1 0 0 0 0.00 0/0 0/0 0/0 8/21 8/21 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 8:49 8:49 1:44 3:43 1:12 0:00 2:04 0:06 61.51% 0.00% N/A 4:24
Jesse Ronson 1/4 0/2 25.00% 100.00% 0 0 0 0 inf 9/9 0/0 2/2 0/0 0/0 0/0 1:58 0:25 0:25 0:00 0:00 0:00 0:00 0:00 0:36 0:00 0:00 0:00 0:00 0:00 0:00 0:00 2.77% 100.00% 0:25 N/A
Piotr Hallmann 1/4 2/2 25.00% 0.00% 0 1 0 0 0.00 0/0 0/0 0/0 11/13 11/13 0/0 1:42 0:31 0:31 0:00 0:00 0:00 0:00 0:00 2:27 2:23 0:37 0:08 1:25 0:13 0:00 0:00 32.89% 17.82% 0:31 1:11
Mike Rio 1/1 1/3 100.00% 66.67% 1 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:57 0:32 0:11 0:00 0:21 0:00 0:00 0:00 1:00 1:00 1:00 0:00 0:00 0:00 0:00 0:00 48.94% 34.78% 0:32 1:00
CJ Keith 2/5 0/1 40.00% 100.00% 1 0 0 1 3.50 7/9 4/6 3/3 2/2 2/2 0/0 3:59 2:38 0:24 0:00 1:32 0:11 0:31 0:00 1:07 0:53 0:32 0:21 0:00 0:00 0:00 0:00 51.09% 74.88% 1:19 0:53
Gleison Tibau 0/0 5/6 N/A% 16.67% 2 2 0 0 1.83 11/21 11/21 0/0 6/9 5/8 1/1 4:08 3:39 0:34 0:43 1:32 0:00 0:00 0:50 6:37 5:08 0:21 2:29 0:55 0:00 1:23 0:00 58.62% 41.56% N/A 1:01
Delson Heleno 0/0 0/4 N/A% 100.00% 0 0 0 0 inf 11/15 7/11 4/4 0/0 0/0 0/0 1:09 1:07 1:07 0:00 0:00 0:00 0:00 0:00 1:07 0:00 0:00 0:00 0:00 0:00 0:00 0:00 25.97% 100.00% N/A N/A