Trinaldo | Keith | |
---|---|---|
34 | Age | 26 |
Southpaw | Stance | Orthodox |
5'9 | Height | 6'0 |
70.0" | Reach | nan" |
0 | Knockdowns | 0 |
4.0 | Striking Differential | 0.25 |
12/19 | Significant Strikes | 3/9 |
2/5 | Takedowns | 0/1 |
1 | Submissions Attempted | 0 |
3:59 | Control Time | 1:07 |
154.5 | Weigh In | 156.0 |
Trinaldo | Keith | |
---|---|---|
2/5 | Takedowns | 0/1 |
40.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
1 | Submissions Attempted | 0 |
3:59 | Control Time | 1:07 |
Trinaldo | Keith | |
---|---|---|
1:47 | Neutral Time | 1:47 |
3:22 | Standing Time | 3:22 |
1:36 | Distance Time | 1:36 |
1:46 | Clinch Time | 1:46 |
3:31 | Ground Time | 3:31 |
3:59 | Control Time | 1:07 |
2:38 | Ground Control Time | 0:53 |
0:24 | Misc Ground Control Time | 0:32 |
0:00 | Guard Control Time | 0:21 |
1:32 | Half Guard Control Time | 0:00 |
0:11 | Side Control Time | 0:00 |
0:31 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Trinaldo | Keith | |
---|---|---|
27/34 | Total Strikes | 5/11 |
9/14 | Total Head Strikes | 3/7 |
15/15 | Total Body Strikes | 1/2 | 3/5 | Total Leg Strikes | 1/2 |
5/7 | Total Clinch Strikes | 1/1 |
21/23 | Total Ground Strikes | 3/3 |
Trinaldo | Keith | |
---|---|---|
12/19 | Significant Strikes | 3/9 |
63.16% | Significant Strike Accuracy | 33.33% |
5/10 | Significant Head Strikes | 2/6 |
5/5 | Significant Body Strikes | 0/1 |
2/4 | Significant Leg Strikes | 1/2 |
1/4 | Significant Distance Strikes | 1/7 |
4/6 | Significant Clinch Strikes | 0/0 |
7/9 | Significant Ground Strikes | 2/2 |
Trinaldo | Keith | |
---|---|---|
1/4 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 1/2 |
Trinaldo | Keith | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
2/4 | Significant Clinch Leg Strikes | 0/0 |
Trinaldo | Keith | |
---|---|---|
4/6 | Significant Ground Head Strikes | 2/2 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Trinaldo | Keith | |
---|---|---|
0 | Knockdowns | 0 |
11/16 | Significant Strikes | 3/4 |
1/3 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
3:03 | Control Time | 1:07 |
Trinaldo | Keith | |
---|---|---|
1/3 | Takedowns | 0/1 |
33.33% | Takedown Accuracy | 0.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
3:03 | Control Time | 1:07 |
Trinaldo | Keith | |
---|---|---|
0:52 | Neutral Time | 0:52 |
1:58 | Standing Time | 1:58 |
0:45 | Distance Time | 0:45 |
1:13 | Clinch Time | 1:13 |
3:04 | Ground Time | 3:04 |
3:03 | Control Time | 1:07 |
2:11 | Ground Control Time | 0:53 |
0:18 | Misc Ground Control Time | 0:32 |
0:00 | Guard Control Time | 0:21 |
1:15 | Half Guard Control Time | 0:00 |
0:11 | Side Control Time | 0:00 |
0:27 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Trinaldo | Keith | |
---|---|---|
26/31 | Total Strikes | 5/6 |
8/11 | Total Head Strikes | 3/3 |
15/15 | Total Body Strikes | 1/1 | 3/5 | Total Leg Strikes | 1/2 |
5/7 | Total Clinch Strikes | 1/1 |
21/23 | Total Ground Strikes | 3/3 |
Trinaldo | Keith | |
---|---|---|
11/16 | Significant Strikes | 3/4 |
68.75% | Significant Strike Accuracy | 75.0% |
4/7 | Significant Head Strikes | 2/2 |
5/5 | Significant Body Strikes | 0/0 |
2/4 | Significant Leg Strikes | 1/2 |
0/1 | Significant Distance Strikes | 1/2 |
4/6 | Significant Clinch Strikes | 0/0 |
7/9 | Significant Ground Strikes | 2/2 |
Trinaldo | Keith | |
---|---|---|
0/1 | Significant Distance Head Strikes | 0/0 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/2 |
Trinaldo | Keith | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
2/2 | Significant Clinch Body Strikes | 0/0 |
2/4 | Significant Clinch Leg Strikes | 0/0 |
Trinaldo | Keith | |
---|---|---|
4/6 | Significant Ground Head Strikes | 2/2 |
3/3 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Trinaldo | Keith | |
---|---|---|
0 | Knockdowns | 0 |
1/3 | Significant Strikes | 0/5 |
1/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
0:56 | Control Time | 0:00 |
Trinaldo | Keith | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
0:56 | Control Time | 0:00 |
Trinaldo | Keith | |
---|---|---|
0:55 | Neutral Time | 0:55 |
1:24 | Standing Time | 1:24 |
0:51 | Distance Time | 0:51 |
0:33 | Clinch Time | 0:33 |
0:27 | Ground Time | 0:27 |
0:56 | Control Time | 0:00 |
0:27 | Ground Control Time | 0:00 |
0:06 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:17 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:04 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Trinaldo | Keith | |
---|---|---|
1/3 | Total Strikes | 0/5 |
1/3 | Total Head Strikes | 0/4 |
0/0 | Total Body Strikes | 0/1 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Trinaldo | Keith | |
---|---|---|
1/3 | Significant Strikes | 0/5 |
33.33% | Significant Strike Accuracy | 0.0% |
1/3 | Significant Head Strikes | 0/4 |
0/0 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 0/0 |
1/3 | Significant Distance Strikes | 0/5 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Trinaldo | Keith | |
---|---|---|
1/3 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Trinaldo | Keith | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Trinaldo | Keith | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Trinaldo | Keith |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Trinaldo | Keith |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Trinaldo | Keith |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.