5'10", 155.0 lbs, 73.5" • 23-19-0 • Southpaw • 38 Years Old
St. Louis, Missouri, USA
StrAcc | SLpM | SApM | StrDef |
---|---|---|---|
46% | 4.5 | 3.9 | 55% |
Last 5 Fights |
|||
Michael Johnson has fought 29 times under the UFC umbrella and competes in the Lightweight division(s). They won their last fight against Darrius Flowers by Decision - Unanimous in a Lightweight Bout @ UFC Fight Night: Hermansson vs. Pyfer on the 10th of February 2024. They are scheduled to face Ottman Azaitar in a Lightweight Bout @ UFC Fight Night: Covington vs. Buckley on the 14th of December 2024.
Recent Fights
Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrius Flowers | W By DEC | R3 5:00 | 1.85 | 54.46% | 61/112 | 33/64 | 0 | 0 | 4/8 | 0/2 | 0 | 0 | 6:02 | 5:52 |
Diego Ferreira | L By KO/TKO | R2 1:50 | 1.07 | 55.17% | 32/58 | 30/71 | 0 | 1 | 0/0 | 0/2 | 0 | 0 | 0:00 | 0:00 |
Marc Diakiese | W By DEC | R3 5:00 | 1.51 | 45.86% | 83/181 | 55/127 | 0 | 0 | 0/3 | 0/6 | 0 | 0 | 0:30 | 0:27 |
Jamie Mullarkey | L By DEC | R3 5:00 | 0.69 | 34.74% | 66/190 | 96/217 | 1 | 0 | 0/2 | 0/2 | 0 | 0 | 0:37 | 0:34 |
Alan Patrick | W By KO/TKO | R2 3:22 | 1.36 | 62.5% | 30/48 | 22/47 | 1 | 0 | 1/1 | 0/5 | 0 | 0 | 2:01 | 1:49 |
Key Stats
W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFC Career | 14-15-0 | 1.11 | 39.62% | 4.27 | 3.83 | 0.49 | 0.13 | 0.62 | 41.18% | 0.89 | 81.13% | 0.04 | 0.53 |
YTD | 1-0-0 | 1.85 | 54.46% | 4.07 | 2.2 | 0.00 | 0.00 | 4.00 | 50.00% | 0.00 | 100.00% | 0.00 | 0.00 |
Three Rounders | 13-14-0 | 1.13 | 39.29% | 4.09 | 3.63 | 0.46 | 0.14 | 0.60 | 41.94% | 0.92 | 81.13% | 0.05 | 0.55 |
Five Rounders | 1-1-0 | 0.95 | 44.30% | 9.24 | 9.68 | 1.32 | 0.00 | 1.32 | 33.33% | 0.00 | nan% | 0.00 | 0.00 |
Ranking History
All Fights
Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darrius Flowers @ UFC Fight Night: Hermansson vs. Pyfer | W By DEC | R3 5:00 | 2024-02-10 | Lightweight | 3 | No | No | 1.85 | 61/112 | 33/64 | 0 | 0 | 4/8 | 0/2 | 0 | 0 | 6:02 | 0:43 | 5:52 | 0:38 |
Diego Ferreira @ UFC Fight Night: Dern vs. Hill | L By KO/TKO | R2 1:50 | 2023-05-20 | Lightweight | 3 | No | Yes | 1.07 | 32/58 | 30/71 | 0 | 1 | 0/0 | 0/2 | 0 | 0 | 0:00 | 0:01 | 0:00 | 0:01 |
Marc Diakiese @ UFC Fight Night: Thompson vs. Holland | W By DEC | R3 5:00 | 2022-12-04 | Lightweight | 3 | No | No | 1.51 | 83/181 | 55/127 | 0 | 0 | 0/3 | 0/6 | 0 | 0 | 0:30 | 0:00 | 0:27 | 0:00 |
Jamie Mullarkey @ UFC Fight Night: Dos Anjos vs. Fiziev | L By DEC | R3 5:00 | 2022-07-09 | Lightweight | 3 | Yes | No | 0.69 | 66/190 | 96/217 | 1 | 0 | 0/2 | 0/2 | 0 | 0 | 0:37 | 0:17 | 0:34 | 0:09 |
Alan Patrick @ UFC Fight Night: Blachowicz vs. Rakic | W By KO/TKO | R2 3:22 | 2022-05-14 | Lightweight | 3 | No | No | 1.36 | 30/48 | 22/47 | 1 | 0 | 1/1 | 0/5 | 0 | 0 | 2:01 | 0:12 | 1:49 | 0:00 |
Clay Guida @ UFC Fight Night: Overeem vs. Volkov | L By DEC | R3 5:00 | 2021-02-06 | Lightweight | 3 | No | No | 1.18 | 58/126 | 49/89 | 0 | 0 | 0/0 | 3/7 | 0 | 1 | 3:03 | 6:53 | 1:57 | 3:54 |
Thiago Moises @ UFC Fight Night: Smith vs. Teixeira | L By SUB | R2 0:25 | 2020-05-13 | Lightweight | 3 | No | No | 27.00 | 27/60 | 1/16 | 0 | 0 | 0/0 | 0/3 | 0 | 1 | 0:21 | 0:00 | 0:18 | 0:00 |
Stevie Ray @ UFC Fight Night: Maia vs. Askren | L By DEC | R3 5:00 | 2019-10-26 | Lightweight | 3 | No | No | 0.92 | 78/173 | 85/188 | 0 | 0 | 0/0 | 1/4 | 0 | 0 | 0:00 | 2:54 | 0:00 | 2:54 |
Josh Emmett @ UFC Fight Night: Barboza vs. Gaethje | L By KO/TKO | R3 4:14 | 2019-03-30 | Featherweight | 3 | No | No | 1.09 | 24/128 | 22/87 | 0 | 1 | 0/0 | 0/3 | 0 | 0 | 0:00 | 0:02 | 0:00 | 0:01 |
Artem Lobov @ UFC Fight Night: Oezdemir vs. Smith | W By DEC | R3 5:00 | 2018-10-27 | Featherweight | 3 | No | No | 1.48 | 99/219 | 67/189 | 0 | 0 | 1/1 | 0/0 | 0 | 0 | 0:39 | 0:00 | 0:39 | 0:00 |
Andre Fili @ UFC Fight Night: Gaethje vs. Vick | W By DEC | R3 5:00 | 2018-08-25 | Featherweight | 3 | No | No | 1.76 | 65/116 | 37/117 | 0 | 0 | 0/3 | 2/4 | 0 | 1 | 1:30 | 3:21 | 0:53 | 3:18 |
Darren Elkins @ UFC Fight Night: Stephens vs. Choi | L By SUB | R2 2:22 | 2018-01-14 | Featherweight | 3 | No | Yes | 2.50 | 45/98 | 18/64 | 0 | 0 | 0/0 | 1/4 | 0 | 1 | 0:00 | 2:01 | 0:00 | 2:01 |
Justin Gaethje @ The Ultimate Fighter: Redemption Finale | L By KO/TKO | R2 4:48 | 2017-07-07 | Lightweight | 5 | Yes | Yes | 0.88 | 91/200 | 104/174 | 0 | 0 | 1/3 | 0/0 | 0 | 0 | 0:34 | 0:06 | 0:06 | 0:05 |
Khabib Nurmagomedov @ UFC 205: Alvarez vs McGregor | L By SUB | R3 2:31 | 2016-11-13 | Lightweight | 3 | No | No | 0.20 | 19/77 | 94/142 | 0 | 0 | 0/0 | 2/6 | 1 | 1 | 0:00 | 8:44 | 0:00 | 8:32 |
Dustin Poirier @ UFC Fight Night: Poirier vs. Johnson | W By KO/TKO | R1 1:35 | 2016-09-17 | Lightweight | 5 | No | Yes | 2.33 | 14/37 | 6/12 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0:03 | 0:00 | 0:03 | 0:00 |
Nate Diaz @ UFC on FOX: Dos Anjos vs. Cowboy 2 | L By DEC | R3 5:00 | 2015-12-19 | Lightweight | 3 | Yes | No | 0.67 | 103/301 | 153/300 | 0 | 0 | 1/1 | 0/0 | 0 | 0 | 0:19 | 0:00 | 0:07 | 0:00 |
Beneil Dariush @ UFC Fight Night: Teixeira vs Saint Preux | L By DEC | R3 5:00 | 2015-08-08 | Lightweight | 3 | No | No | 1.12 | 84/222 | 75/201 | 0 | 0 | 0/0 | 0/7 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
Edson Barboza @ UFC Fight Night: Bigfoot vs Mir | W By DEC | R3 5:00 | 2015-02-22 | Lightweight | 3 | No | No | 1.23 | 38/187 | 31/98 | 0 | 0 | 1/1 | 0/2 | 0 | 0 | 1:01 | 0:00 | 0:56 | 0:00 |
Melvin Guillard @ UFC Fight Night: Gustafsson vs Manuwa | W By DEC | R3 5:00 | 2014-03-08 | Lightweight | 3 | No | No | 2.18 | 48/146 | 22/103 | 0 | 0 | 1/4 | 0/1 | 0 | 0 | 1:14 | 0:00 | 0:12 | 0:00 |
Gleison Tibau @ UFC 168: Weidman vs Silva 2 | W By KO/TKO | R2 1:32 | 2013-12-29 | Lightweight | 3 | No | No | 1.83 | 22/85 | 12/63 | 1 | 0 | 0/0 | 0/2 | 0 | 0 | 0:02 | 0:59 | 0:02 | 0:00 |
Joe Lauzon @ UFC Fight Night: Shogun vs Sonnen | W By DEC | R3 5:00 | 2013-08-17 | Lightweight | 3 | No | No | 4.64 | 116/255 | 25/109 | 2 | 0 | 2/2 | 0/4 | 0 | 0 | 1:01 | 0:28 | 0:34 | 0:00 |
Reza Madadi @ UFC on FUEL TV: Mousasi vs Latifi | L By SUB | R3 1:33 | 2013-04-06 | Lightweight | 3 | No | No | 0.59 | 20/64 | 34/46 | 1 | 0 | 0/0 | 4/6 | 0 | 2 | 1:50 | 6:07 | 1:50 | 5:58 |
Myles Jury @ UFC 155: Dos Santos vs Velasquez II | L By DEC | R3 5:00 | 2012-12-29 | Lightweight | 3 | No | No | 0.11 | 6/41 | 56/121 | 0 | 0 | 0/0 | 3/6 | 0 | 1 | 0:00 | 10:30 | 0:00 | 10:14 |
Danny Castillo @ UFC on FX: Browne vs Bigfoot | W By KO/TKO | R2 1:06 | 2012-10-05 | Lightweight | 3 | No | No | 1.00 | 17/36 | 17/35 | 1 | 1 | 0/0 | 0/1 | 0 | 1 | 0:03 | 4:02 | 0:03 | 4:02 |
Tony Ferguson @ UFC on FOX: Diaz vs Miller | W By DEC | R3 5:00 | 2012-05-05 | Lightweight | 3 | No | No | 1.49 | 67/183 | 45/176 | 1 | 0 | 0/2 | 0/1 | 0 | 0 | 0:01 | 0:00 | 0:01 | 0:00 |
Shane Roller @ UFC on FOX: Evans vs Davis | W By DEC | R3 5:00 | 2012-01-28 | Lightweight | 3 | No | No | 1.14 | 64/136 | 56/92 | 0 | 0 | 1/1 | 1/12 | 0 | 0 | 4:25 | 3:53 | 1:29 | 3:01 |
Paul Sass @ UFC Live: Cruz vs Johnson | L By SUB | R1 3:00 | 2011-10-01 | Lightweight | 3 | No | No | 4.00 | 8/26 | 2/16 | 0 | 0 | 0/0 | 0/3 | 0 | 3 | 0:37 | 0:05 | 0:37 | 0:00 |
Edward Faaloloto @ UFC Live: Kongo vs Barry | W By KO/TKO | R1 4:42 | 2011-06-26 | Lightweight | 3 | No | No | 1.59 | 27/73 | 17/43 | 1 | 0 | 1/1 | 0/0 | 0 | 0 | 1:05 | 0:11 | 0:46 | 0:00 |
Jonathan Brookins @ The Ultimate Fighter: Team GSP vs Team Koscheck Finale | L By DEC | R3 5:00 | 2010-12-04 | Lightweight | 3 | No | No | 0.94 | 30/62 | 32/67 | 1 | 0 | 0/1 | 3/13 | 0 | 0 | 1:14 | 9:46 | 0:32 | 8:07 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
Career | 1.11 | 39.62% | 57.84% | 1442/3640 | 1296/3074 | 11 | 3 | 1.37 | 37.88% | 63.39% | 1285/3392 | 665/2392 | 420/733 | 200/267 | 939/2565 | 574/2049 | 153/260 | 212/256 | 52/103 | 28/33 | 20/20 | 53/89 | 35/42 | 6/7 | 28.30% : 70.34% | 55.24% : 20.84% | 75.58% : 8.82% | 25.02% : 79.28% | 59.35% : 11.24% | 83.99% : 9.48% | 125.91 | 344.33 |
Per Fight
Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
Darrius Flowers | 1.85 | 54.46% | 48.44% | 61/112 | 33/64 | 0 | 0 | 2.00 | 53.21% | 51.67% | 58/109 | 13/44 | 36/52 | 9/13 | 29/60 | 6/27 | 9/12 | 14/21 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 29.55% : 40.37% | 69.23% : 47.71% | 69.23% : 11.93% | 25.00% : 45.90% | 75.00% : 19.67% | 66.67% : 34.43% | ||||||||
Diego Ferreira | 1.07 | 55.17% | 57.75% | 32/58 | 30/71 | 0 | 1 | 1.10 | 55.17% | 58.57% | 32/58 | 13/34 | 17/20 | 2/4 | 29/70 | 16/45 | 10/21 | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 38.24% : 58.62% | 85.00% : 34.48% | 50.00% : 6.90% | 35.56% : 64.29% | 47.62% : 30.00% | 75.00% : 5.71% | ||||||||
Marc Diakiese | 1.51 | 45.86% | 56.69% | 83/181 | 55/127 | 0 | 0 | 1.52 | 46.20% | 58.06% | 79/171 | 36/111 | 34/50 | 9/10 | 52/124 | 21/80 | 21/28 | 10/16 | 0/2 | 3/5 | 0/0 | 0/0 | 3/3 | 0/0 | 31.86% : 63.48% | 67.27% : 30.90% | 90.00% : 5.62% | 26.25% : 62.99% | 77.42% : 24.41% | 62.50% : 12.60% | ||||||||
Jamie Mullarkey | 0.69 | 34.74% | 55.76% | 66/190 | 96/217 | 1 | 0 | 0.70 | 32.40% | 57.44% | 58/179 | 35/137 | 21/40 | 2/2 | 83/195 | 46/146 | 16/27 | 21/22 | 3/4 | 1/1 | 0/0 | 6/10 | 5/7 | 0/1 | 26.95% : 76.63% | 53.66% : 22.28% | 100.00% : 1.09% | 33.33% : 73.24% | 61.76% : 15.96% | 91.30% : 10.80% | ||||||||
Alan Patrick | 1.36 | 62.5% | 53.19% | 30/48 | 22/47 | 1 | 0 | 1.25 | 58.14% | 52.38% | 25/43 | 15/32 | 7/7 | 3/4 | 20/42 | 7/28 | 7/8 | 6/6 | 0/0 | 2/2 | 0/0 | 0/2 | 2/3 | 0/0 | 46.88% : 71.11% | 100.00% : 20.00% | 75.00% : 8.89% | 23.33% : 63.83% | 81.82% : 23.40% | 100.00% : 12.77% | ||||||||
Clay Guida | 1.18 | 46.03% | 44.94% | 58/126 | 49/89 | 0 | 0 | 1.47 | 40.87% | 55.56% | 47/115 | 44/105 | 2/9 | 1/1 | 32/72 | 26/66 | 2/2 | 4/4 | 3/3 | 3/3 | 0/0 | 3/3 | 10/10 | 1/1 | 43.52% : 89.26% | 41.67% : 9.92% | 100.00% : 0.83% | 42.03% : 80.23% | 100.00% : 13.95% | 100.00% : 5.81% | ||||||||
Thiago Moises | 27.00 | 45.0% | 93.75% | 27/60 | 1/16 | 0 | 0 | 26.00 | 44.07% | 93.75% | 26/59 | 7/23 | 13/29 | 6/7 | 1/16 | 0/13 | 0/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 30.43% : 38.98% | 44.83% : 49.15% | 85.71% : 11.86% | 0.00% : 81.25% | 0.00% : 12.50% | 100.00% : 6.25% | ||||||||
Stevie Ray | 0.92 | 45.09% | 54.79% | 78/173 | 85/188 | 0 | 0 | 1.35 | 44.77% | 59.86% | 77/172 | 45/133 | 19/26 | 13/13 | 57/142 | 32/111 | 3/3 | 22/28 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 34.33% : 77.46% | 73.08% : 15.03% | 100.00% : 7.51% | 28.83% : 78.17% | 100.00% : 2.11% | 78.57% : 19.72% | ||||||||
Josh Emmett | 1.09 | 18.75% | 74.71% | 24/128 | 22/87 | 0 | 1 | 1.09 | 18.75% | 74.71% | 24/128 | 13/110 | 9/14 | 2/4 | 22/87 | 7/65 | 7/14 | 8/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 11.82% : 85.94% | 64.29% : 10.94% | 50.00% : 3.12% | 10.77% : 74.71% | 50.00% : 16.09% | 100.00% : 9.20% | ||||||||
Artem Lobov | 1.48 | 45.21% | 64.55% | 99/219 | 67/189 | 0 | 0 | 1.48 | 45.37% | 64.52% | 98/216 | 45/144 | 35/51 | 18/21 | 66/186 | 28/138 | 12/18 | 26/30 | 0/1 | 0/0 | 0/0 | 1/3 | 0/0 | 0/0 | 31.03% : 66.82% | 68.63% : 23.50% | 85.71% : 9.68% | 20.57% : 74.60% | 66.67% : 9.52% | 86.67% : 15.87% | ||||||||
Andre Fili | 1.76 | 56.03% | 68.38% | 65/116 | 37/117 | 0 | 0 | 1.61 | 53.21% | 68.70% | 58/109 | 27/63 | 19/33 | 12/13 | 36/115 | 24/102 | 11/12 | 1/1 | 1/1 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 43.75% : 58.18% | 57.58% : 30.00% | 92.31% : 11.82% | 24.04% : 88.89% | 91.67% : 10.26% | 100.00% : 0.85% | ||||||||
Darren Elkins | 2.50 | 45.92% | 71.87% | 45/98 | 18/64 | 0 | 0 | 2.65 | 46.39% | 71.67% | 45/97 | 29/73 | 9/13 | 7/11 | 17/60 | 12/53 | 5/7 | 0/0 | 0/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 39.19% : 75.51% | 69.23% : 13.27% | 63.64% : 11.22% | 21.82% : 88.71% | 71.43% : 11.29% | nan% : 0.00% | ||||||||
Justin Gaethje | 0.88 | 45.5% | 40.23% | 91/200 | 104/174 | 0 | 0 | 1.01 | 44.32% | 44.20% | 78/176 | 39/127 | 35/43 | 4/6 | 77/138 | 40/93 | 1/3 | 36/42 | 7/16 | 5/5 | 0/0 | 22/31 | 5/5 | 0/0 | 32.17% : 72.59% | 83.33% : 24.37% | 66.67% : 3.05% | 50.00% : 71.26% | 75.00% : 4.60% | 85.71% : 24.14% | ||||||||
Khabib Nurmagomedov | 0.20 | 24.68% | 33.80% | 19/77 | 94/142 | 0 | 0 | 3.80 | 24.68% | 76.19% | 19/77 | 9/51 | 7/21 | 3/5 | 5/21 | 5/21 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 17.65% : 66.23% | 33.33% : 27.27% | 60.00% : 6.49% | 27.27% : 100.00% | nan% : 0.00% | nan% : 0.00% | ||||||||
Dustin Poirier | 2.33 | 37.84% | 50.00% | 14/37 | 6/12 | 1 | 0 | 1.67 | 31.25% | 50.00% | 10/32 | 6/21 | 1/6 | 3/5 | 6/12 | 4/9 | 0/0 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 28.57% : 65.62% | 16.67% : 18.75% | 60.00% : 15.62% | 44.44% : 75.00% | nan% : 0.00% | 66.67% : 25.00% | ||||||||
Nate Diaz | 0.67 | 34.22% | 49.00% | 103/301 | 153/300 | 0 | 0 | 0.70 | 34.33% | 49.83% | 103/300 | 44/184 | 28/69 | 31/47 | 148/295 | 130/268 | 7/13 | 11/14 | 0/1 | 0/0 | 0/0 | 5/5 | 0/0 | 0/0 | 23.78% : 61.46% | 40.58% : 22.92% | 65.96% : 15.61% | 49.45% : 91.00% | 53.85% : 4.33% | 78.57% : 4.67% | ||||||||
Beneil Dariush | 1.12 | 37.84% | 62.69% | 84/222 | 75/201 | 0 | 0 | 1.11 | 37.56% | 62.31% | 83/221 | 31/132 | 49/85 | 3/4 | 75/199 | 52/167 | 12/21 | 11/11 | 1/1 | 0/0 | 0/0 | 0/2 | 0/0 | 0/0 | 24.06% : 59.91% | 57.65% : 38.29% | 75.00% : 1.80% | 30.77% : 84.08% | 57.14% : 10.45% | 100.00% : 5.47% | ||||||||
Edson Barboza | 1.23 | 20.32% | 68.37% | 38/187 | 31/98 | 0 | 0 | 1.16 | 19.78% | 68.04% | 36/182 | 25/152 | 4/19 | 7/11 | 31/97 | 15/69 | 16/25 | 0/3 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 16.34% : 83.61% | 21.05% : 10.38% | 63.64% : 6.01% | 21.43% : 71.43% | 64.00% : 25.51% | 0.00% : 3.06% | ||||||||
Melvin Guillard | 2.18 | 32.88% | 78.64% | 48/146 | 22/103 | 0 | 0 | 2.77 | 31.03% | 85.39% | 36/116 | 10/69 | 10/27 | 16/20 | 13/89 | 8/70 | 2/15 | 3/4 | 6/24 | 1/1 | 5/5 | 6/9 | 2/4 | 0/0 | 17.20% : 63.70% | 39.29% : 19.18% | 84.00% : 17.12% | 17.72% : 77.45% | 21.05% : 18.63% | 75.00% : 3.92% | ||||||||
Gleison Tibau | 1.83 | 25.88% | 80.95% | 22/85 | 12/63 | 1 | 0 | 2.00 | 24.69% | 82.76% | 20/81 | 10/61 | 7/12 | 3/8 | 10/58 | 9/55 | 0/2 | 1/1 | 0/1 | 0/0 | 0/0 | 1/4 | 0/0 | 1/1 | 16.13% : 75.61% | 58.33% : 14.63% | 37.50% : 9.76% | 16.95% : 93.65% | 0.00% : 3.17% | 100.00% : 3.17% | ||||||||
Joe Lauzon | 4.64 | 45.49% | 77.06% | 116/255 | 25/109 | 2 | 0 | 4.48 | 44.40% | 78.50% | 103/232 | 72/190 | 22/33 | 9/9 | 23/107 | 22/106 | 1/1 | 0/0 | 7/13 | 1/2 | 3/3 | 2/2 | 0/0 | 0/0 | 38.92% : 81.20% | 65.71% : 14.00% | 100.00% : 4.80% | 22.22% : 99.08% | 100.00% : 0.92% | nan% : 0.00% | ||||||||
Reza Madadi | 0.59 | 31.25% | 26.09% | 20/64 | 34/46 | 1 | 0 | 5.00 | 21.74% | 77.78% | 10/46 | 5/37 | 4/8 | 1/1 | 2/9 | 1/7 | 1/2 | 0/0 | 3/5 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 19.05% : 79.25% | 60.00% : 18.87% | 100.00% : 1.89% | 14.29% : 77.78% | 50.00% : 22.22% | nan% : 0.00% | ||||||||
Myles Jury | 0.11 | 14.63% | 53.72% | 6/41 | 56/121 | 0 | 0 | 0.50 | 12.50% | 77.27% | 5/40 | 1/27 | 1/6 | 3/7 | 10/44 | 4/38 | 0/0 | 6/6 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 2/2 | 7.14% : 68.29% | 16.67% : 14.63% | 42.86% : 17.07% | 10.53% : 82.61% | nan% : 0.00% | 100.00% : 17.39% | ||||||||
Danny Castillo | 1.00 | 47.22% | 51.43% | 17/36 | 17/35 | 1 | 1 | 2.60 | 40.62% | 72.22% | 13/32 | 4/21 | 2/4 | 7/7 | 5/18 | 2/14 | 0/1 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 19.05% : 65.62% | 50.00% : 12.50% | 100.00% : 21.88% | 14.29% : 77.78% | 0.00% : 5.56% | 100.00% : 16.67% | ||||||||
Tony Ferguson | 1.49 | 36.61% | 74.43% | 67/183 | 45/176 | 1 | 0 | 1.47 | 36.46% | 74.29% | 66/181 | 27/117 | 22/43 | 17/21 | 45/175 | 23/143 | 7/14 | 15/18 | 1/1 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 23.73% : 64.48% | 50.00% : 24.04% | 80.95% : 11.48% | 16.08% : 81.25% | 46.67% : 8.52% | 83.33% : 10.23% | ||||||||
Shane Roller | 1.14 | 47.06% | 39.13% | 64/136 | 56/92 | 0 | 0 | 1.62 | 38.18% | 54.39% | 42/110 | 31/96 | 5/7 | 6/7 | 26/57 | 24/49 | 2/8 | 0/0 | 10/11 | 0/0 | 9/9 | 0/1 | 4/4 | 1/1 | 38.32% : 82.31% | 71.43% : 5.38% | 93.75% : 12.31% | 48.00% : 79.37% | 50.00% : 19.05% | 100.00% : 1.59% | ||||||||
Paul Sass | 4.00 | 30.77% | 87.50% | 8/26 | 2/16 | 0 | 0 | 3.50 | 28.00% | 87.50% | 7/25 | 5/22 | 0/1 | 2/2 | 2/16 | 2/16 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 22.73% : 88.00% | 0.00% : 4.00% | 100.00% : 8.00% | 12.50% : 100.00% | nan% : 0.00% | nan% : 0.00% | ||||||||
Edward Faaloloto | 1.59 | 36.99% | 60.47% | 27/73 | 17/43 | 1 | 0 | 0.90 | 21.95% | 67.74% | 9/41 | 7/34 | 2/4 | 0/3 | 10/31 | 1/20 | 1/1 | 8/10 | 3/7 | 8/9 | 0/0 | 2/6 | 4/5 | 1/1 | 24.39% : 71.93% | 76.92% : 22.81% | 0.00% : 5.26% | 11.54% : 60.47% | 83.33% : 13.95% | 81.82% : 25.58% | ||||||||
Jonathan Brookins | 0.94 | 48.39% | 52.24% | 30/62 | 32/67 | 1 | 0 | 2.57 | 40.91% | 76.67% | 18/44 | 17/42 | 0/1 | 1/1 | 7/30 | 7/30 | 0/0 | 0/0 | 5/8 | 2/2 | 3/3 | 2/4 | 0/0 | 0/0 | 44.00% : 87.72% | 66.67% : 5.26% | 100.00% : 7.02% | 26.47% : 100.00% | nan% : 0.00% | nan% : 0.00% |
Totals
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
