Johnson | Ferguson | |
---|---|---|
25 | Age | 28 |
Southpaw | Stance | Orthodox |
5'10 | Height | 5'11 |
73.5" | Reach | 76.5" |
1 | Knockdowns | 0 |
1.49 | Striking Differential | 0.67 |
67/183 | Significant Strikes | 45/176 |
0/2 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
156.0 | Weigh In | 154.5 |
Johnson | Ferguson | |
---|---|---|
0/2 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
14:59 | Neutral Time | 14:59 |
14:59 | Standing Time | 14:59 |
14:53 | Distance Time | 14:53 |
0:06 | Clinch Time | 0:06 |
0:01 | Ground Time | 0:01 |
0:01 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
67/183 | Total Strikes | 45/176 |
28/118 | Total Head Strikes | 23/143 |
22/44 | Total Body Strikes | 7/15 | 17/21 | Total Leg Strikes | 15/18 |
1/2 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
67/183 | Significant Strikes | 45/176 |
36.61% | Significant Strike Accuracy | 25.57% |
28/118 | Significant Head Strikes | 23/143 |
22/44 | Significant Body Strikes | 7/15 |
17/21 | Significant Leg Strikes | 15/18 |
66/181 | Significant Distance Strikes | 45/175 |
1/2 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
27/117 | Significant Distance Head Strikes | 23/143 |
22/43 | Significant Distance Body Strikes | 7/14 |
17/21 | Significant Distance Leg Strikes | 15/18 |
Johnson | Ferguson | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
1 | Knockdowns | 0 |
25/54 | Significant Strikes | 11/54 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:01 | Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
4:59 | Neutral Time | 4:59 |
4:59 | Standing Time | 4:59 |
4:59 | Distance Time | 4:59 |
0:00 | Clinch Time | 0:00 |
0:01 | Ground Time | 0:01 |
0:01 | Control Time | 0:00 |
0:01 | Ground Control Time | 0:00 |
0:01 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
25/54 | Total Strikes | 11/54 |
6/25 | Total Head Strikes | 7/48 |
6/14 | Total Body Strikes | 0/1 | 13/15 | Total Leg Strikes | 4/5 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
25/54 | Significant Strikes | 11/54 |
46.3% | Significant Strike Accuracy | 20.37% |
6/25 | Significant Head Strikes | 7/48 |
6/14 | Significant Body Strikes | 0/1 |
13/15 | Significant Leg Strikes | 4/5 |
25/54 | Significant Distance Strikes | 11/54 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
6/25 | Significant Distance Head Strikes | 7/48 |
6/14 | Significant Distance Body Strikes | 0/1 |
13/15 | Significant Distance Leg Strikes | 4/5 |
Johnson | Ferguson | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
0 | Knockdowns | 0 |
15/54 | Significant Strikes | 17/62 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:58 | Distance Time | 4:58 |
0:02 | Clinch Time | 0:02 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
15/54 | Total Strikes | 17/62 |
4/32 | Total Head Strikes | 10/51 |
8/17 | Total Body Strikes | 2/4 | 3/5 | Total Leg Strikes | 5/7 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
15/54 | Significant Strikes | 17/62 |
27.78% | Significant Strike Accuracy | 27.42% |
4/32 | Significant Head Strikes | 10/51 |
8/17 | Significant Body Strikes | 2/4 |
3/5 | Significant Leg Strikes | 5/7 |
15/54 | Significant Distance Strikes | 17/62 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
4/32 | Significant Distance Head Strikes | 10/51 |
8/17 | Significant Distance Body Strikes | 2/4 |
3/5 | Significant Distance Leg Strikes | 5/7 |
Johnson | Ferguson | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
0 | Knockdowns | 0 |
27/75 | Significant Strikes | 17/60 |
0/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
0/1 | Takedowns | 0/1 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
5:00 | Neutral Time | 5:00 |
5:00 | Standing Time | 5:00 |
4:56 | Distance Time | 4:56 |
0:04 | Clinch Time | 0:04 |
0:00 | Ground Time | 0:00 |
0:00 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Johnson | Ferguson | |
---|---|---|
27/75 | Total Strikes | 17/60 |
18/61 | Total Head Strikes | 6/44 |
8/13 | Total Body Strikes | 5/10 | 1/1 | Total Leg Strikes | 6/6 |
1/2 | Total Clinch Strikes | 0/1 |
0/0 | Total Ground Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
27/75 | Significant Strikes | 17/60 |
36.0% | Significant Strike Accuracy | 28.33% |
18/61 | Significant Head Strikes | 6/44 |
8/13 | Significant Body Strikes | 5/10 |
1/1 | Significant Leg Strikes | 6/6 |
26/73 | Significant Distance Strikes | 17/59 |
1/2 | Significant Clinch Strikes | 0/1 |
0/0 | Significant Ground Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
17/60 | Significant Distance Head Strikes | 6/44 |
8/12 | Significant Distance Body Strikes | 5/9 |
1/1 | Significant Distance Leg Strikes | 6/6 |
Johnson | Ferguson | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/0 |
0/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Johnson | Ferguson | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Johnson | Ferguson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Johnson | Ferguson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Johnson | Ferguson |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.