Cage Intel

Cage Intel

Urijah "The California Kid" Faber

5'6", 135.0 lbs, 67.0" • 35-11-0 • Orthodox • 43 Years Old

Isla Vista, California, USA • Sacramento, California, USA

StrAcc SLpM SApM StrDef
32% 2.3 3.3 64%

Last 5 Fights

Urijah Faber has fought 30 times under the UFC umbrella and competes in the Bantamweight division(s). They lost their last fight against Petr Yan by KO/TKO Kick At Distance in a Bantamweight Bout @ UFC 245: Usman vs. Covington on the 14th of December 2019.

Recent Fights

Opponent Result End StrDif StrAcc StrL StrA KD KDA TD TDA Sub SubA Ctrl GrndCtrl
Petr Yan L By KO/TKO R3 0:43 0.33 23.68% 18/76 54/108 0 3 0/3 2/2 0 0 0:16 0:00
Ricky Simon W By KO/TKO R1 0:46 2.75 73.33% 11/15 4/8 1 0 0/0 0/0 0 0 0:08 0:08
Brad Pickett W By DEC R3 5:00 3.89 55.56% 70/126 18/65 1 0 5/10 1/1 1 0 6:21 6:13
Jimmie Rivera L By DEC R3 5:00 0.41 19.64% 22/112 54/160 0 0 0/4 0/0 0 0 0:00 0:00
Dominick Cruz L By DEC R5 5:00 0.39 21.38% 34/159 87/261 0 1 1/6 3/7 0 0 0:11 0:02

Key Stats

W/L StrDif StrAcc StrL/M StrA/M KD/15 KDA/15 TD/15 TDAcc TDA/15 TDDef SubAtts/15 SubAttsA/15
UFC Career 20-10-0 1.02 40.71% 2.73 2.67 0.37 0.33 1.58 30.40% 1.33 58.44% 0.87 0.12
Title Fights 0-4-0 (0-1-0 Interim) 0.54 28.25% 1.93 3.55 0.00 0.38 0.38 10.53% 1.33 65.00% 0.00 0.00
Three Rounders 13-2-0 1.56 48.13% 3.22 2.07 0.73 0.31 2.40 33.82% 0.63 60.00% 1.15 0.10
Five Rounders 7-8-0 0.78 35.79% 2.4 3.06 0.14 0.35 1.04 26.32% 1.80 58.06% 0.69 0.14

Ranking History

Loading...

All Fights

Opponent Result End Date Weightclass Rounds FOTN POTN StrDif StrL StrA KD KDA TD TDA Sub SubA Ctrl CtrlA GrndCtrl GrndCtrlA
Petr Yan @ UFC 245: Usman vs. Covington L By KO/TKO R3 0:43 2019-12-14 Bantamweight 3 No Yes 0.33 18/76 54/108 0 3 0/3 2/2 0 0 0:16 1:26 0:00 1:09
Ricky Simon @ UFC Fight Night: De Randamie vs. Ladd W By KO/TKO R1 0:46 2019-07-13 Bantamweight 3 No Yes 2.75 11/15 4/8 1 0 0/0 0/0 0 0 0:08 0:00 0:08 0:00
Brad Pickett @ UFC on FOX: VanZant vs. Waterson W By DEC R3 5:00 2016-12-17 Bantamweight 3 No No 3.89 70/126 18/65 1 0 5/10 1/1 1 0 6:21 0:31 6:13 0:14
Jimmie Rivera @ UFC 203: Miocic vs. Overeem L By DEC R3 5:00 2016-09-10 Bantamweight 3 No No 0.41 22/112 54/160 0 0 0/4 0/0 0 0 0:00 0:00 0:00 0:00
Dominick Cruz @ UFC 199: Rockhold vs. Bisping 2 L By DEC R5 5:00 2016-06-04 Bantamweight 5 No No 0.39 34/159 87/261 0 1 1/6 3/7 0 0 0:11 3:26 0:02 2:11
Frankie Saenz @ UFC 194: Aldo vs McGregor W By DEC R3 5:00 2015-12-12 Bantamweight 3 No No 1.14 75/111 66/136 0 0 2/13 0/3 0 0 1:54 2:01 0:43 0:33
Frankie Edgar @ UFC Fight Night: Edgar vs Faber L By DEC R5 5:00 2015-05-16 Featherweight 5 No No 0.58 48/147 83/258 0 0 0/3 5/13 0 0 0:00 3:43 0:00 1:13
Francisco Rivera @ UFC 181: Hendricks vs Lawler II W By SUB R2 1:34 2014-12-07 Bantamweight 3 No No 1.27 19/52 15/56 1 0 0/3 0/0 1 0 0:14 0:00 0:14 0:00
Alex Caceres @ UFC 175: Weidman vs Machida W By SUB R3 1:09 2014-07-05 Bantamweight 3 No No 1.00 20/38 20/45 0 0 5/12 0/0 1 0 6:46 0:31 4:37 0:00
Renan Barao @ UFC 169: Barao vs Faber 2 L By KO/TKO R1 3:42 2014-02-01 Bantamweight 5 No No 0.47 8/31 17/46 0 1 0/2 0/0 0 0 0:00 0:14 0:00 0:14
Michael McDonald @ UFC on FOX: Johnson vs. Benavidez 2 W By SUB R2 3:22 2013-12-14 Bantamweight 3 No No 3.22 29/46 9/27 1 0 1/2 0/0 1 0 2:55 0:03 2:55 0:03
Iuri Alcantara @ UFC Fight Night: Shogun vs Sonnen W By DEC R3 5:00 2013-08-17 Bantamweight 3 No No 6.75 54/79 8/23 0 0 4/5 1/1 0 1 10:08 2:32 9:53 2:32
Scott Jorgensen @ The Ultimate Fighter: Team Jones vs. Team Sonnen Finale W By SUB R4 3:16 2013-04-13 Bantamweight 5 No No 1.27 93/163 73/168 0 0 4/6 1/6 3 0 5:05 2:09 4:23 0:30
Ivan Menjivar @ UFC 157: Rousey vs Carmouche W By SUB R1 4:34 2013-02-23 Bantamweight 3 No No 5.67 17/24 3/7 0 0 0/0 1/1 1 0 4:02 0:04 3:38 0:04
Renan Barao @ UFC 149: Faber vs Barao L By DEC R5 5:00 2012-07-21 Bantamweight 5 No No 0.71 60/178 85/290 0 0 0/6 0/0 0 0 0:08 0:00 0:00 0:00
Brian Bowles @ UFC 139: Shogun vs Henderson W By SUB R2 1:27 2011-11-19 Bantamweight 3 No No 2.77 36/61 13/68 1 0 1/1 0/0 1 0 2:19 0:00 2:19 0:00
Dominick Cruz @ UFC 132: Cruz vs Faber L By DEC R5 5:00 2011-07-02 Bantamweight 5 Yes No 0.56 50/170 90/238 0 0 1/5 4/13 0 0 0:45 2:17 0:04 0:34
Eddie Wineland @ UFC 128: Shogun vs Jones W By DEC R3 5:00 2011-03-19 Bantamweight 3 No No 4.45 49/110 11/71 0 0 2/11 1/3 0 0 5:06 1:43 5:00 0:02
Takeya Mizugaki @ WEC 52: Faber vs. Mizugaki W By SUB R1 4:50 2010-11-11 Bantamweight 3 No No 1.57 11/23 7/29 0 0 0/1 0/0 2 0 2:21 0:54 0:41 0:00
Jose Aldo @ WEC 48: Aldo vs. Faber L By DEC R5 5:00 2010-04-24 Featherweight 5 No No 0.26 20/112 77/103 0 2 0/9 0/0 0 0 0:00 5:02 0:00 5:02
Raphael Assuncao @ WEC 46: Varner vs. Henderson W By SUB R3 3:49 2010-01-10 Featherweight 3 No No 2.00 28/68 14/70 2 0 2/2 0/3 2 0 5:57 1:59 5:06 0:00
Mike Brown @ WEC 41: Brown vs. Faber 2 L By DEC R5 5:00 2009-06-07 Featherweight 5 Yes No 0.61 38/151 62/201 0 0 2/5 9/14 3 2 0:43 8:57 0:37 4:46
Jens Pulver @ WEC 38: Varner vs. Cerrone W By SUB R1 1:34 2009-01-25 Featherweight 3 No No 4.00 4/21 1/9 0 0 1/1 0/1 1 0 0:18 0:02 0:09 0:02
Mike Brown @ WEC 36: Faber vs. Brown L By KO/TKO R1 2:23 2008-11-05 Featherweight 5 No No 0.21 4/10 19/32 0 1 0/0 0/1 0 0 0:00 0:43 0:00 0:18
Jens Pulver @ WEC 34: Faber vs. Pulver W By DEC R5 5:00 2008-06-01 Featherweight 5 Yes No 2.11 95/209 45/154 1 0 4/10 0/3 0 0 5:15 2:02 4:47 1:39
Jeff Curran @ WEC 31: Faber vs. Curran W By SUB R2 4:34 2007-12-12 Featherweight 5 Yes No 1.40 14/21 10/19 0 0 0/2 1/2 1 0 4:02 4:52 3:24 4:44
Chance Farrar @ WEC 28: Faber vs. Farrar W By SUB R1 3:19 2007-06-03 Featherweight 5 No No 2.00 2/11 1/7 0 0 0/0 1/1 2 0 0:26 1:45 0:26 1:40
Dominick Cruz @ WEC 26: Condit vs. Alessio W By SUB R1 1:38 2007-03-24 Featherweight 5 No No 1.00 4/13 4/12 0 0 0/0 2/2 1 0 0:07 0:32 0:07 0:32
Joe Pearson @ WEC 25: McCullough vs. Cope W By KO/TKO R1 2:31 2007-01-20 Featherweight 5 No No 12.00 12/18 1/7 0 0 2/2 0/0 0 0 2:09 0:00 2:06 0:00
Cole Escovedo @ WEC 19: Undisputed W By KO/TKO R2 5:00 2006-03-17 Featherweight 5 No No 4.11 37/57 9/18 1 0 1/1 0/0 0 0 nan nan nan nan

Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.

Coming Soon...

Watch this space!

Totals

Significant Distance Clinch Advanced
StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA Power Chin
Career 1.02 40.71% 64.39% 982/2412 960/2696 9 8 0.82 32.71% 68.63% 590/1804 395/1475 137/246 58/83 718/2289 420/1828 112/216 186/245 88/169 48/64 3/3 72/166 49/64 33/38 34.13% : 75.79% 51.52% : 15.79% 73.12% : 8.42% 23.65% : 73.13% 57.87% : 14.79% 65.91% : 12.08% 81.00 109.00

Per Fight

Significant Distance Clinch Advanced
Opponent StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA
Petr Yan 0.33 23.68% 50.00% 18/76 54/108 0 3 0.58 21.13% 64.38% 15/71 11/59 2/9 2/3 26/73 20/64 4/7 2/2 3/5 0/0 0/0 7/9 6/6 1/2 21.88% : 84.21% 22.22% : 11.84% 66.67% : 3.95% 36.99% : 81.11% 76.92% : 14.44% 75.00% : 4.44%
Ricky Simon 2.75 73.33% 50.00% 11/15 4/8 1 0 0.75 60.00% 50.00% 3/5 2/4 0/0 1/1 4/8 2/5 0/0 2/3 0/0 0/0 0/0 0/0 0/0 0/0 50.00% : 80.00% nan% : 0.00% 100.00% : 20.00% 40.00% : 62.50% nan% : 0.00% 66.67% : 37.50%
Brad Pickett 3.89 55.56% 72.31% 70/126 18/65 1 0 1.71 38.67% 73.02% 29/75 23/66 2/4 4/5 17/63 7/40 1/4 9/19 0/2 2/2 0/0 0/1 0/0 0/0 33.82% : 86.08% 66.67% : 7.59% 80.00% : 6.33% 17.07% : 64.06% 25.00% : 6.25% 47.37% : 29.69%
Jimmie Rivera 0.41 19.64% 66.25% 22/112 54/160 0 0 0.38 17.43% 67.53% 19/109 10/93 3/7 6/9 50/154 18/109 8/18 24/27 1/1 2/2 0/0 3/4 1/2 0/0 11.70% : 83.93% 55.56% : 8.04% 66.67% : 8.04% 18.58% : 70.62% 45.00% : 12.50% 88.89% : 16.88%
Dominick Cruz 0.39 21.38% 66.67% 34/159 87/261 0 1 0.32 17.01% 68.31% 25/147 17/130 6/15 2/2 77/243 56/209 7/18 14/16 6/9 0/0 0/0 2/6 1/1 3/3 16.55% : 89.10% 40.00% : 9.62% 100.00% : 1.28% 26.98% : 84.98% 42.11% : 7.51% 89.47% : 7.51%
Frankie Saenz 1.14 67.57% 51.47% 75/111 66/136 0 0 0.74 54.84% 54.00% 34/62 25/52 7/8 2/2 46/100 20/67 6/10 20/23 27/34 13/14 0/0 8/19 9/11 2/3 60.47% : 78.18% 90.91% : 20.00% 100.00% : 1.82% 32.56% : 64.66% 71.43% : 15.79% 84.62% : 19.55%
Frankie Edgar 0.58 32.65% 67.83% 48/147 83/258 0 0 0.74 31.47% 73.13% 45/143 33/123 9/17 3/3 61/227 30/179 15/28 16/20 1/2 2/2 0/0 8/16 0/1 12/12 27.20% : 85.03% 57.89% : 12.93% 100.00% : 2.04% 19.49% : 76.17% 51.72% : 11.33% 87.50% : 12.50%
Francisco Rivera 1.27 36.54% 73.21% 19/52 15/56 1 0 1.07 34.04% 73.21% 16/47 12/37 3/7 1/3 15/56 7/47 2/2 6/7 1/2 0/0 0/0 0/0 0/0 0/0 33.33% : 79.59% 42.86% : 14.29% 33.33% : 6.12% 14.89% : 83.93% 100.00% : 3.57% 85.71% : 12.50%
Alex Caceres 1.00 52.63% 55.56% 20/38 20/45 0 0 0.46 31.58% 58.06% 6/19 4/15 2/4 0/0 13/31 7/24 1/1 5/6 4/6 1/2 1/1 2/3 4/6 0/0 38.10% : 75.00% 50.00% : 21.43% 100.00% : 3.57% 33.33% : 67.50% 71.43% : 17.50% 83.33% : 15.00%
Renan Barao 0.47 25.81% 63.04% 8/31 17/46 0 1 0.50 20.83% 65.52% 5/24 1/16 2/5 2/3 10/29 7/22 0/4 3/3 2/6 1/1 0/0 4/11 1/1 0/0 13.64% : 70.97% 50.00% : 19.35% 66.67% : 9.68% 33.33% : 80.49% 20.00% : 12.20% 100.00% : 7.32%
Michael McDonald 3.22 63.04% 66.67% 29/46 9/27 1 0 2.44 57.89% 66.67% 22/38 13/27 5/7 4/4 9/27 6/24 1/1 2/2 0/1 0/0 0/0 0/0 0/0 0/0 46.43% : 71.79% 71.43% : 17.95% 100.00% : 10.26% 25.00% : 88.89% 100.00% : 3.70% 100.00% : 7.41%
Iuri Alcantara 6.75 68.35% 65.22% 54/79 8/23 0 0 1.50 42.86% 80.00% 3/7 3/6 0/0 0/1 2/10 2/7 0/2 0/1 0/0 0/0 0/0 0/0 0/0 0/0 50.00% : 85.71% nan% : 0.00% 0.00% : 14.29% 28.57% : 70.00% 0.00% : 20.00% 0.00% : 10.00%
Scott Jorgensen 1.27 57.06% 56.55% 93/163 73/168 0 0 1.34 56.13% 58.86% 87/155 54/118 29/33 4/4 65/158 42/131 7/11 16/16 2/3 3/3 0/0 3/5 1/1 4/4 46.28% : 75.16% 88.89% : 22.36% 100.00% : 2.48% 33.09% : 80.95% 66.67% : 7.14% 100.00% : 11.90%
Ivan Menjivar 5.67 70.83% 57.14% 17/24 3/7 0 0 1.00 33.33% 66.67% 1/3 1/3 0/0 0/0 1/3 1/2 0/1 0/0 0/0 1/1 0/0 2/3 0/0 0/0 33.33% : 75.00% 100.00% : 25.00% nan% : 0.00% 60.00% : 83.33% 0.00% : 16.67% nan% : 0.00%
Renan Barao 0.71 33.71% 70.69% 60/178 85/290 0 0 0.70 33.53% 71.28% 57/170 38/136 9/23 10/11 81/282 54/231 8/21 19/30 0/5 3/3 0/0 1/5 2/2 1/1 26.95% : 79.21% 46.15% : 14.61% 90.91% : 6.18% 23.31% : 81.38% 43.48% : 7.93% 64.52% : 10.69%
Brian Bowles 2.77 59.02% 80.88% 36/61 13/68 1 0 1.42 47.22% 81.82% 17/36 14/31 2/4 1/1 12/66 6/59 5/6 1/1 1/1 0/0 0/0 1/2 0/0 0/0 46.88% : 86.49% 50.00% : 10.81% 100.00% : 2.70% 11.48% : 89.71% 83.33% : 8.82% 100.00% : 1.47%
Dominick Cruz 0.56 29.41% 62.18% 50/170 90/238 0 0 0.44 24.83% 63.56% 36/145 20/109 9/23 7/13 82/225 48/165 22/42 12/18 11/22 3/3 0/0 2/6 5/6 1/1 23.66% : 77.06% 46.15% : 15.29% 53.85% : 7.65% 29.24% : 71.85% 56.25% : 20.17% 68.42% : 7.98%
Eddie Wineland 4.45 44.55% 84.51% 49/110 11/71 0 0 3.43 42.86% 89.06% 24/56 21/45 2/9 1/2 7/64 5/59 0/1 2/4 0/0 6/6 0/0 2/3 1/1 0/0 46.67% : 72.58% 53.33% : 24.19% 50.00% : 3.23% 11.29% : 91.18% 50.00% : 2.94% 50.00% : 5.88%
Takeya Mizugaki 1.57 47.83% 75.86% 11/23 7/29 0 0 2.00 40.00% 85.71% 6/15 4/13 2/2 0/0 3/21 3/19 0/0 0/2 2/5 3/3 0/0 2/5 2/3 0/0 33.33% : 78.26% 100.00% : 21.74% nan% : 0.00% 20.83% : 82.76% 66.67% : 10.34% 0.00% : 6.90%
Jose Aldo 0.26 17.86% 25.24% 20/112 77/103 0 2 0.35 17.59% 30.77% 19/108 10/92 8/15 1/1 54/78 13/34 15/16 26/28 0/2 1/2 0/0 0/0 0/0 0/0 10.64% : 83.93% 52.94% : 15.18% 100.00% : 0.89% 38.24% : 43.59% 93.75% : 20.51% 92.86% : 35.90%
Raphael Assuncao 2.00 41.18% 80.00% 28/68 14/70 2 0 1.17 36.84% 78.95% 14/38 8/28 5/8 1/2 12/57 7/43 1/3 4/11 0/4 3/6 0/0 1/11 1/2 0/0 25.00% : 66.67% 57.14% : 29.17% 50.00% : 4.17% 14.81% : 77.14% 40.00% : 7.14% 36.36% : 15.71%
Mike Brown 0.61 25.17% 69.15% 38/151 62/201 0 0 0.96 21.77% 80.00% 27/124 16/103 10/16 1/5 28/140 21/128 5/10 2/2 11/23 0/3 0/0 17/36 4/5 8/11 21.43% : 84.00% 52.63% : 12.67% 20.00% : 3.33% 23.17% : 85.42% 60.00% : 7.81% 76.92% : 6.77%
Jens Pulver 4.00 19.05% 88.89% 4/21 1/9 0 0 inf 20.00% 100.00% 3/15 2/12 1/3 0/0 0/8 0/7 0/0 0/1 1/3 0/3 0/0 0/0 1/1 0/0 20.00% : 71.43% 16.67% : 28.57% nan% : 0.00% 0.00% : 77.78% 100.00% : 11.11% 0.00% : 11.11%
Mike Brown 0.21 40.0% 40.62% 4/10 19/32 0 1 1.50 42.86% 77.78% 3/7 3/7 0/0 0/0 2/9 2/9 0/0 0/0 1/3 0/0 0/0 1/1 2/2 1/1 40.00% : 100.00% nan% : 0.00% nan% : 0.00% 30.00% : 76.92% 100.00% : 15.38% 100.00% : 7.69%
Jens Pulver 2.11 45.45% 70.78% 95/209 45/154 1 0 1.86 42.68% 73.33% 67/157 45/130 19/24 3/3 36/135 33/129 3/6 0/0 9/24 4/6 1/1 5/14 3/4 0/0 35.06% : 81.91% 76.67% : 15.96% 100.00% : 2.13% 26.57% : 93.46% 60.00% : 6.54% nan% : 0.00%
Jeff Curran 1.40 66.67% 47.37% 14/21 10/19 0 0 inf 33.33% 100.00% 1/3 1/2 0/1 0/0 0/2 0/1 0/1 0/0 3/3 0/1 1/1 1/2 4/4 0/0 80.00% : 62.50% 0.00% : 25.00% 100.00% : 12.50% 33.33% : 37.50% 80.00% : 62.50% nan% : 0.00%
Chance Farrar 2.00 18.18% 85.71% 2/11 1/7 0 0 inf 10.00% 100.00% 1/10 1/6 0/2 0/2 0/5 0/3 0/1 0/1 0/0 0/0 0/0 0/0 0/0 0/0 16.67% : 60.00% 0.00% : 20.00% 0.00% : 20.00% 0.00% : 60.00% 0.00% : 20.00% 0.00% : 20.00%
Dominick Cruz 1.00 30.77% 66.67% 4/13 4/12 0 0 0.50 20.00% 60.00% 2/10 2/10 0/0 0/0 4/10 3/9 1/1 0/0 2/3 0/0 0/0 0/2 0/0 0/0 30.77% : 100.00% nan% : 0.00% nan% : 0.00% 27.27% : 91.67% 100.00% : 8.33% nan% : 0.00%
Joe Pearson 12.00 66.67% 85.71% 12/18 1/7 0 0 inf 100.00% 100.00% 1/1 0/0 0/0 1/1 0/2 0/1 0/1 0/0 0/0 0/1 0/0 0/0 1/5 0/0 nan% : 0.00% 0.00% : 50.00% 100.00% : 50.00% 0.00% : 14.29% 16.67% : 85.71% nan% : 0.00%
Cole Escovedo 4.11 64.91% 50.00% 37/57 9/18 1 0 2.00 50.00% 66.67% 2/4 1/2 0/0 1/2 1/3 0/1 0/0 1/2 0/0 0/0 0/0 0/2 0/0 0/0 50.00% : 50.00% nan% : 0.00% 50.00% : 50.00% 0.00% : 60.00% nan% : 0.00% 50.00% : 40.00%

Totals

General Striking Control Advanced
TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% Ctrl/TD CtrlA/TDA
Career 38/125 32/77 30.40% 58.44% 21 3 7 4 2.88 253/372 233/351 13/14 88/139 80/130 7/8 67:36 57:32 17:03 33:28 1:20 1:16 0:33 3:52 47:28 28:02 14:11 2:34 1:10 3:42 0:21 6:04 24.10% 66.27% 1:16 0:46

Per Fight

General Striking Control Advanced
Opponent TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% GrndCtrl/TD CtrlA/TDA
Petr Yan 0/3 2/2 0.00% 0.00% 0 0 0 0 0.00 0/0 0/0 0/0 14/18 13/17 1/1 0:16 0:00 0:00 0:00 0:00 0:00 0:00 0:00 1:26 1:09 0:50 0:14 0:05 0:00 0:00 0:00 10.78% 0.00% N/A 0:34
Ricky Simon 0/0 0/0 N/A% N/A% 0 0 0 0 inf 8/10 7/9 1/1 0/0 0/0 0/0 0:08 0:08 0:08 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 17.02% 100.00% N/A N/A
Brad Pickett 5/10 1/1 50.00% 0.00% 1 0 0 1 39.00 39/47 38/46 1/1 1/1 1/1 0/0 6:21 6:13 2:31 1:13 0:23 0:24 0:23 1:19 0:31 0:14 0:11 0:03 0:00 0:00 0:00 0:00 42.90% 96.38% 1:14 0:07
Jimmie Rivera 0/4 0/0 0.00% N/A% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Dominick Cruz 1/6 3/7 16.67% 57.14% 0 0 0 1 0.75 3/3 3/3 0/0 4/8 4/8 0/0 0:11 0:02 0:02 0:00 0:00 0:00 0:00 0:00 3:26 2:11 1:21 0:29 0:00 0:21 0:00 0:00 8.85% 1.50% 0:02 0:32
Frankie Saenz 2/13 0/3 15.38% 100.00% 0 0 0 1 1.00 1/1 1/1 0/0 1/3 1/3 0/0 1:54 0:43 0:41 0:00 0:00 0:02 0:00 0:00 2:01 0:33 0:33 0:00 0:00 0:00 0:00 0:00 8.43% 56.58% 0:21 0:33
Frankie Edgar 0/3 5/13 0.00% 61.54% 0 0 0 0 0.00 0/0 0/0 0/0 2/2 2/2 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 3:43 1:13 1:07 0:00 0:00 0:06 0:00 0:00 4.86% 0.00% N/A 0:14
Francisco Rivera 0/3 0/0 0.00% N/A% 1 0 0 0 inf 2/3 2/3 0/0 0/0 0/0 0/0 0:14 0:14 0:14 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 3.55% 100.00% N/A N/A
Alex Caceres 5/12 0/0 41.67% N/A% 1 0 0 0 8.00 8/10 8/10 0/0 1/5 1/5 0/0 6:46 4:37 0:51 3:42 0:00 0:00 0:00 0:04 0:31 0:00 0:00 0:00 0:00 0:00 0:00 0:00 41.53% 100.00% 0:55 N/A
Renan Barao 0/2 0/0 0.00% N/A% 0 0 0 0 0.00 0/0 0/0 0/0 2/5 2/5 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:14 0:14 0:14 0:00 0:00 0:00 0:00 0:00 6.36% 0.00% N/A N/A
Michael McDonald 1/2 0/0 50.00% N/A% 1 0 0 0 inf 7/7 7/7 0/0 0/0 0/0 0/0 2:55 2:55 0:15 2:40 0:00 0:00 0:00 0:00 0:03 0:03 0:01 0:02 0:00 0:00 0:00 0:00 35.46% 98.31% 2:55 N/A
Iuri Alcantara 4/5 1/1 80.00% 0.00% 0 1 0 0 8.50 51/72 50/71 1/1 6/13 3/10 3/3 10:08 9:53 4:05 5:42 0:06 0:00 0:00 0:00 2:32 2:32 0:17 0:00 0:00 0:00 0:13 2:02 82.41% 79.60% 2:28 2:32
Scott Jorgensen 4/6 1/6 66.67% 83.33% 3 0 0 0 inf 1/2 1/2 0/0 0/0 0/0 0/0 5:05 4:23 1:40 0:42 0:20 0:00 0:00 1:41 2:09 0:30 0:06 0:18 0:00 0:00 0:00 0:06 26.81% 89.76% 1:05 0:30
Ivan Menjivar 0/0 1/1 N/A% 0.00% 1 0 1 0 inf 15/20 15/20 0/0 0/1 0/1 0/0 4:02 3:38 0:36 2:22 0:00 0:40 0:00 0:00 0:04 0:04 0:00 0:00 0:00 0:04 0:00 0:00 81.32% 98.20% 3:38 0:04
Renan Barao 0/6 0/0 0.00% N/A% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:08 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Brian Bowles 1/1 0/0 100.00% N/A% 1 0 1 0 inf 18/24 16/22 1/1 0/0 0/0 0/0 2:19 2:19 1:24 0:49 0:00 0:02 0:04 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 36.20% 100.00% 1:09 N/A
Dominick Cruz 1/5 4/13 20.00% 69.23% 0 0 0 1 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:45 0:04 0:04 0:00 0:00 0:00 0:00 0:00 2:17 0:34 0:28 0:03 0:00 0:03 0:00 0:00 2.53% 10.53% 0:04 0:06
Eddie Wineland 2/11 1/3 18.18% 66.67% 0 0 0 0 19.00 19/48 15/44 4/4 1/3 1/3 0/0 5:06 5:00 0:05 4:55 0:00 0:00 0:00 0:00 1:43 0:02 0:02 0:00 0:00 0:00 0:00 0:00 33.56% 99.34% 2:30 0:02
Takeya Mizugaki 0/1 0/0 0.00% N/A% 2 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 2:21 0:41 0:05 0:00 0:00 0:00 0:00 0:36 0:54 0:00 0:00 0:00 0:00 0:00 0:00 0:00 14.19% 100.00% N/A N/A
Jose Aldo 0/9 0/0 0.00% N/A% 0 0 0 0 0.00 0/0 0/0 0/0 23/25 20/22 2/2 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 5:02 5:02 2:07 0:00 0:17 1:47 0:02 0:49 20.12% 0.00% N/A N/A
Raphael Assuncao 2/2 0/3 100.00% 100.00% 2 0 0 0 inf 11/20 9/18 2/2 0/0 0/0 0/0 5:57 5:06 1:22 3:34 0:03 0:00 0:00 0:07 1:59 0:00 0:00 0:00 0:00 0:00 0:00 0:00 36.96% 100.00% 2:33 N/A
Mike Brown 2/5 9/14 40.00% 35.71% 3 2 0 0 0.00 0/1 0/1 0/0 5/9 4/7 1/2 0:43 0:37 0:29 0:00 0:00 0:08 0:00 0:00 8:57 4:46 3:50 0:09 0:10 0:37 0:00 0:00 23.93% 10.31% 0:18 0:31
Jens Pulver 1/1 0/1 100.00% 100.00% 1 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:18 0:09 0:09 0:00 0:00 0:00 0:00 0:00 0:02 0:02 0:02 0:00 0:00 0:00 0:00 0:00 11.70% 81.82% 0:09 N/A
Mike Brown 0/0 0/1 N/A% 100.00% 0 0 0 0 0.00 0/0 0/0 0/0 13/19 13/19 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:43 0:18 0:18 0:00 0:00 0:00 0:00 0:00 12.59% 0.00% N/A N/A
Jens Pulver 4/10 0/3 40.00% 100.00% 0 0 1 0 14.00 14/21 14/21 0/0 1/1 1/1 0/0 5:15 4:47 0:55 3:41 0:11 0:00 0:00 0:00 2:02 1:39 0:40 0:28 0:31 0:00 0:00 0:00 26.90% 71.04% 0:57 N/A
