Cage Intel

Cage Intel

Alex "The Assassin" Karalexis

5'8", 155.0 lbs, 66.0" • 10-6-0 • Orthodox • 45 Years Old

Boston, Massachusetts, USA

StrAcc SLpM SApM StrDef
52% 3.6 2.6 51%

Last 5 Fights

Alex Karalexis has fought 10 times under the UFC umbrella and competes in the Lightweight and Welterweight division(s). They won their last fight against Thomas Denny by Decision - Unanimous in a Welterweight Bout @ WEC 23: Hot August Fights on the 17th of August 2006.

Recent Fights

Opponent Result End StrDif StrAcc StrL StrA KD KDA TD TDA Sub SubA Ctrl GrndCtrl
Thomas Denny W By DEC R3 5:00 1.38 65.38% 51/78 37/53 0 0 3/5 2/15 0 3 nan nan
Anthony Pettis L By SUB R2 1:35 0.56 32.14% 9/28 16/34 0 0 3/7 0/0 0 1 2:46 1:22
Olaf Alfonso W By KO/TKO R2 3:53 9.60 51.61% 48/93 5/21 0 0 3/3 0/0 0 0 6:20 6:17
Josh Smith W By DEC R3 5:00 1.91 45.65% 21/46 11/39 0 0 3/7 0/2 0 2 11:13 9:32
Ed Ratcliff L By KO/TKO R2 1:26 0.10 37.5% 3/8 29/53 0 2 1/4 0/1 2 0 2:48 1:44

Key Stats

W/L StrDif StrAcc StrL/M StrA/M KD/15 KDA/15 TD/15 TDAcc TDA/15 TDDef SubAtts/15 SubAttsA/15
UFC Career 5-5-0 1.08 42.21% 3.34 3.11 0.00 0.94 3.51 45.45% 0.94 86.67% 1.17 2.11
Three Rounders 5-5-0 1.08 42.21% 3.34 3.11 0.00 0.94 3.51 45.45% 0.94 86.67% 1.17 2.11

Ranking History

Loading...

All Fights

Opponent Result End Date Weightclass Rounds FOTN POTN StrDif StrL StrA KD KDA TD TDA Sub SubA Ctrl CtrlA GrndCtrl GrndCtrlA
Anthony Pettis @ WEC 48: Aldo vs. Faber L By SUB R2 1:35 2010-04-24 Lightweight 3 No No 0.56 9/28 16/34 0 0 3/7 0/0 0 1 2:46 0:03 1:22 0:00
Greg McIntyre @ WEC 39: Brown vs. Garcia W By KO/TKO R1 4:19 2009-03-01 Lightweight 3 No No 2.12 17/28 8/14 0 0 1/1 1/7 0 0 nan nan nan nan
Bart Palaszewski @ WEC 37: Torres vs. Tapia L By KO/TKO R2 1:11 2008-12-03 Lightweight 3 No No 0.88 23/88 26/81 0 2 0/1 0/0 0 0 0:05 0:30 0:00 0:19
Ed Ratcliff @ WEC 31: Faber vs. Curran L By KO/TKO R2 1:26 2007-12-12 Lightweight 3 No No 0.10 3/8 29/53 0 2 1/4 0/1 2 0 2:48 1:37 1:44 1:31
Josh Smith @ WEC 28: Faber vs. Farrar W By DEC R3 5:00 2007-06-03 Lightweight 3 No No 1.91 21/46 11/39 0 0 3/7 0/2 0 2 11:13 0:22 9:32 0:04
Olaf Alfonso @ WEC 25: McCullough vs. Cope W By KO/TKO R2 3:53 2007-01-20 Welterweight 3 No No 9.60 48/93 5/21 0 0 3/3 0/0 0 0 6:20 0:00 6:17 0:00
Thomas Denny @ WEC 23: Hot August Fights W By DEC R3 5:00 2006-08-17 Welterweight 3 No No 1.38 51/78 37/53 0 0 3/5 2/15 0 3 nan nan nan nan
Jason Von Flue @ UFC Fight Night 3 L By SUB R3 1:17 2006-01-16 Welterweight 3 No No 0.64 18/60 28/68 0 0 1/5 0/2 3 2 2:14 3:19 0:44 0:20
Kenny Florian @ UFC Fight Night 1 L By KO/TKO R2 2:52 2005-08-06 Welterweight 3 No No 0.47 18/66 38/68 0 0 0/0 1/2 0 0 1:05 0:40 0:06 0:32
Josh Rafferty @ The Ultimate Fighter: Team Couture vs. Team Liddell Finale W By KO/TKO R1 1:40 2005-04-09 Welterweight 3 No No 6.00 6/12 1/3 0 0 0/0 0/1 0 1 1:03 0:00 0:51 0:00

Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.

Coming Soon...

Watch this space!

Totals

Significant Distance Clinch Advanced
StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA Power Chin
Career 1.08 42.21% 54.15% 214/507 199/434 0 4 0.59 25.56% 62.35% 57/223 35/187 4/11 18/25 96/255 52/196 20/27 24/32 54/108 4/9 4/4 41/81 33/49 2/2 29.21% : 85.50% 41.67% : 4.55% 78.10% : 9.95% 33.85% : 64.41% 70.30% : 22.92% 71.05% : 12.67% 119.0 43.00

Per Fight

Significant Distance Clinch Advanced
Opponent StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA
Anthony Pettis 0.56 32.14% 52.94% 9/28 16/34 0 0 0.27 22.22% 53.12% 4/18 2/16 0/0 2/2 15/32 7/24 1/1 7/7 1/2 0/0 1/1 0/1 1/1 0/0 16.67% : 85.71% nan% : 0.00% 100.00% : 14.29% 28.00% : 73.53% 100.00% : 5.88% 100.00% : 20.59%
Greg McIntyre 2.12 60.71% 42.86% 17/28 8/14 0 0 1.00 60.00% 40.00% 3/5 2/4 0/0 1/1 3/5 1/2 1/2 1/1 1/2 0/0 0/0 1/1 3/6 1/1 50.00% : 85.71% nan% : 0.00% 100.00% : 14.29% 66.67% : 23.08% 50.00% : 61.54% 100.00% : 15.38%
Bart Palaszewski 0.88 26.14% 67.90% 23/88 26/81 0 2 1.12 24.68% 72.58% 19/77 9/58 0/4 10/15 17/62 8/49 1/2 8/11 4/11 0/0 0/0 6/13 1/2 0/0 18.84% : 78.41% 0.00% : 4.55% 66.67% : 17.05% 22.58% : 80.52% 50.00% : 5.19% 72.73% : 14.29%
Ed Ratcliff 0.10 37.5% 45.28% 3/8 29/53 0 2 0.18 33.33% 52.17% 2/6 1/5 0/0 1/1 11/23 8/18 1/2 2/3 0/1 0/0 1/1 1/2 0/0 0/0 16.67% : 75.00% nan% : 0.00% 100.00% : 25.00% 45.00% : 80.00% 50.00% : 8.00% 66.67% : 12.00%
Josh Smith 1.91 45.65% 71.79% 21/46 11/39 0 0 1.33 50.00% 76.00% 8/16 3/9 1/2 4/5 6/25 3/21 2/2 1/2 3/7 0/1 0/0 2/11 2/2 1/1 37.50% : 66.67% 33.33% : 12.50% 80.00% : 20.83% 15.62% : 82.05% 100.00% : 10.26% 66.67% : 7.69%
Olaf Alfonso 9.60 51.61% 76.19% 48/93 5/21 0 0 2.33 43.75% 78.57% 7/16 6/14 1/1 0/1 3/14 1/10 0/1 2/3 2/5 0/1 0/0 1/4 1/3 0/0 42.11% : 86.36% 50.00% : 9.09% 0.00% : 4.55% 14.29% : 66.67% 25.00% : 19.05% 66.67% : 14.29%
Thomas Denny 1.38 65.38% 30.19% 51/78 37/53 0 0 0.33 33.33% 25.00% 3/9 2/8 1/1 0/0 9/12 4/6 3/3 2/3 26/37 1/2 0/0 14/20 6/7 0/0 62.22% : 93.75% 66.67% : 6.25% nan% : 0.00% 69.23% : 66.67% 90.00% : 25.64% 66.67% : 7.69%
Jason Von Flue 0.64 30.0% 58.82% 18/60 28/68 0 0 0.46 15.38% 69.05% 6/39 6/38 0/1 0/0 13/42 12/38 1/4 0/0 6/14 2/3 2/2 6/13 9/13 0/0 23.08% : 89.66% 50.00% : 6.90% 100.00% : 3.45% 35.29% : 75.00% 58.82% : 25.00% nan% : 0.00%
Kenny Florian 0.47 27.27% 44.12% 18/66 38/68 0 0 0.28 15.15% 51.35% 5/33 4/31 1/2 0/0 18/37 8/27 9/9 1/1 11/29 1/2 0/0 10/16 10/15 0/0 25.00% : 93.75% 50.00% : 6.25% nan% : 0.00% 41.86% : 63.24% 79.17% : 35.29% 100.00% : 1.47%
Josh Rafferty 6.00 50.0% 66.67% 6/12 1/3 0 0 0.00 0.00% 66.67% 0/4 0/4 0/0 0/0 1/3 0/1 1/1 0/1 0/0 0/0 0/0 0/0 0/0 0/0 0.00% : 100.00% nan% : 0.00% nan% : 0.00% 0.00% : 33.33% 100.00% : 33.33% 0.00% : 33.33%

Totals

General Striking Control Advanced
TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% Ctrl/TD CtrlA/TDA
Career 15/33 4/30 45.45% 86.67% 5 9 1 1 3.52 95/163 85/152 7/7 27/47 27/47 0/0 27:34 20:36 6:52 5:58 1:47 3:36 0:44 1:39 6:31 2:46 0:57 0:00 0:06 1:22 0:21 0:00 36.83% 87.29% 1:17 0:33

Per Fight

General Striking Control Advanced
Opponent TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% GrndCtrl/TD CtrlA/TDA
Anthony Pettis 3/7 0/0 42.86% N/A% 0 1 0 0 inf 3/7 3/7 0/0 0/0 0/0 0/0 2:46 1:22 0:33 0:49 0:00 0:00 0:00 0:00 0:03 0:00 0:00 0:00 0:00 0:00 0:00 0:00 20.60% 100.00% 0:27 N/A
Greg McIntyre 1/1 1/7 100.00% 85.71% 0 0 0 0 inf 13/21 13/21 0/0 0/1 0/1 0/0 nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan% N/A% N/A N/A
Bart Palaszewski 0/1 0/0 0.00% N/A% 0 0 0 0 0.00 0/0 0/0 0/0 2/4 2/4 0/0 0:05 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:30 0:19 0:19 0:00 0:00 0:00 0:00 0:00 5.12% 0.00% N/A N/A
Ed Ratcliff 1/4 0/1 25.00% 100.00% 2 0 0 0 0.00 0/0 0/0 0/0 17/28 17/28 0/0 2:48 1:44 0:05 0:00 0:00 0:00 0:00 1:39 1:37 1:31 0:34 0:00 0:06 0:30 0:21 0:00 50.39% 53.33% 1:44 N/A
Josh Smith 3/7 0/2 42.86% 100.00% 0 2 0 0 inf 10/22 5/16 2/2 0/0 0/0 0/0 11:13 9:32 3:28 3:51 0:41 1:12 0:20 0:00 0:22 0:04 0:04 0:00 0:00 0:00 0:00 0:00 64.89% 97.61% 3:10 N/A
Olaf Alfonso 3/3 0/0 100.00% N/A% 0 0 0 0 inf 39/71 36/68 3/3 0/0 0/0 0/0 6:20 6:17 1:56 0:41 1:06 2:10 0:24 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 70.73% 100.00% 2:05 N/A
Thomas Denny 3/5 2/15 60.00% 86.67% 0 3 1 1 2.62 21/30 20/29 1/1 8/14 8/14 0/0 nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan nan% N/A% N/A N/A
Jason Von Flue 1/5 0/2 20.00% 100.00% 3 2 0 0 inf 2/2 2/2 0/0 0/0 0/0 0/0 2:14 0:44 0:23 0:07 0:00 0:14 0:00 0:00 3:19 0:20 0:00 0:00 0:00 0:20 0:00 0:00 10.01% 64.71% 0:44 N/A
Kenny Florian 0/0 1/2 N/A% 50.00% 0 0 0 0 inf 1/2 0/1 1/1 0/0 0/0 0/0 1:05 0:06 0:06 0:00 0:00 0:00 0:00 0:00 0:40 0:32 0:00 0:00 0:00 0:32 0:00 0:00 8.02% 15.79% N/A 0:32
Josh Rafferty 0/0 0/1 N/A% 100.00% 0 1 0 0 inf 6/8 6/8 0/0 0/0 0/0 0/0 1:03 0:51 0:21 0:30 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 51.00% 100.00% N/A N/A