5'4", 115.0 lbs, 63.0" • 15-5-0 • Orthodox • 32 Years Old
Glendale, Arizona, USA • Huntington Beach, California, USA
| StrAcc | SLpM | SApM | StrDef | 
|---|---|---|---|
| 47% | 3.8 | 3.1 | 51% | 
| Last 5 Fights | |||
|   |   |   |   | 
 
    Mackenzie Dern has fought 15 times under the UFC umbrella and competes in the Women's Strawweight division(s). They won their last fight against Amanda Ribas by Submission Armbar From Mount in a Women's Strawweight Bout @ UFC Fight Night: Dern vs. Ribas 2 on the 11th of January 2025. They are ranked 6th in the Women's Pound-for-Pound rankings and the Champion of the Women's Strawweight division.
Recent Fights
| Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Ribas | W By SUB | R3 4:56 | 1.59 | 58.7% | 27/46 | 17/56 | 0 | 0 | 1/3 | 2/2 | 1 | 0 | 4:34 | 3:58 | 
| Loopy Godinez | W By DEC | R3 5:00 | 1.07 | 35.47% | 72/203 | 67/146 | 0 | 0 | 2/5 | 2/3 | 0 | 1 | 2:45 | 2:07 | 
| Amanda Lemos | L By DEC | R3 5:00 | 0.51 | 38.89% | 21/54 | 41/80 | 0 | 1 | 1/3 | 2/2 | 0 | 0 | 6:00 | 5:43 | 
| Jessica Andrade | L By KO/TKO | R2 3:15 | 0.92 | 42.98% | 49/114 | 53/107 | 0 | 4 | 0/4 | 0/0 | 0 | 0 | 0:00 | 0:00 | 
| Angela Hill | W By DEC | R5 5:00 | 1.91 | 60.0% | 126/210 | 66/108 | 1 | 0 | 3/9 | 0/0 | 0 | 0 | 13:12 | 11:14 | 
Key Stats
| W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC Career | 10-5-0 | 0.85 | 40.29% | 3.31 | 3.9 | 0.15 | 0.45 | 0.89 | 17.65% | 0.67 | 25.00% | 1.19 | 0.15 | 
| YTD | 1-0-0 | 1.59 | 58.70% | 1.81 | 1.14 | 0.00 | 0.00 | 1.00 | 33.33% | 2.01 | 0.00% | 1.00 | 0.00 | 
| Three Rounders | 8-3-0 | 0.91 | 37.60% | 3.62 | 3.99 | 0.13 | 0.80 | 0.67 | 13.51% | 0.94 | 30.00% | 1.61 | 0.13 | 
| Five Rounders | 2-2-0 | 0.77 | 45.27% | 2.92 | 3.78 | 0.17 | 0.00 | 1.17 | 22.58% | 0.33 | 0.00% | 0.67 | 0.17 | 
Ranking History
All Fights
| Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Ribas @ UFC Fight Night: Dern vs. Ribas 2 | W By SUB | R3 4:56 | 2025-01-11 | Women's Strawweight | 5 | No | Yes | 1.59 | 27/46 | 17/56 | 0 | 0 | 1/3 | 2/2 | 1 | 0 | 4:34 | 5:47 | 3:58 | 5:47 | 
| Loopy Godinez @ UFC Fight Night: Sandhagen vs. Nurmagomedov | W By DEC | R3 5:00 | 2024-08-03 | Women's Strawweight | 3 | No | No | 1.07 | 72/203 | 67/146 | 0 | 0 | 2/5 | 2/3 | 0 | 1 | 2:45 | 1:41 | 2:07 | 0:28 | 
| Amanda Lemos @ UFC 298: Volkanovski vs. Topuria | L By DEC | R3 5:00 | 2024-02-17 | Women's Strawweight | 3 | Yes | No | 0.51 | 21/54 | 41/80 | 0 | 1 | 1/3 | 2/2 | 0 | 0 | 6:00 | 4:02 | 5:43 | 4:00 | 
| Jessica Andrade @ UFC 295: Prochazka vs. Pereira | L By KO/TKO | R2 3:15 | 2023-11-11 | Women's Strawweight | 3 | No | Yes | 0.92 | 49/114 | 53/107 | 0 | 4 | 0/4 | 0/0 | 0 | 0 | 0:00 | 0:13 | 0:00 | 0:13 | 
| Angela Hill @ UFC Fight Night: Dern vs. Hill | W By DEC | R5 5:00 | 2023-05-20 | Women's Strawweight | 5 | Yes | No | 1.91 | 126/210 | 66/108 | 1 | 0 | 3/9 | 0/0 | 0 | 0 | 13:12 | 7:11 | 11:14 | 1:17 | 
| Yan Xiaonan @ UFC Fight Night: Dern vs. Yan | L By DEC | R5 5:00 | 2022-10-01 | Women's Strawweight | 5 | No | No | 0.54 | 61/151 | 113/195 | 0 | 0 | 2/11 | 0/0 | 2 | 0 | 9:19 | 4:11 | 7:04 | 4:11 | 
| Tecia Pennington @ UFC 273: Volkanovski vs. The Korean Zombie | W By DEC | R3 5:00 | 2022-04-09 | Women's Strawweight | 3 | No | No | 0.66 | 50/156 | 76/124 | 0 | 0 | 0/5 | 0/2 | 3 | 0 | 2:24 | 2:54 | 1:21 | 1:40 | 
| Marina Rodriguez @ UFC Fight Night: Dern vs. Rodriguez | L By DEC | R5 5:00 | 2021-10-09 | Women's Strawweight | 5 | Yes | No | 0.34 | 49/174 | 144/279 | 0 | 0 | 1/8 | 0/0 | 1 | 1 | 7:21 | 0:10 | 4:42 | 0:06 | 
| Nina Nunes @ UFC Fight Night: Vettori vs. Holland | W By SUB | R1 4:48 | 2021-04-10 | Women's Strawweight | 3 | No | Yes | 3.00 | 12/22 | 4/7 | 0 | 0 | 1/2 | 0/0 | 1 | 0 | 4:00 | 0:00 | 3:26 | 0:00 | 
| Virna Jandiroba @ UFC 256: Figueiredo vs. Moreno | W By DEC | R3 5:00 | 2020-12-13 | Women's Strawweight | 3 | No | No | 1.30 | 82/174 | 63/134 | 0 | 0 | 0/5 | 1/1 | 0 | 0 | 2:34 | 2:44 | 0:26 | 2:00 | 
| Randa Markos @ UFC Fight Night: Covington vs. Woodley | W By SUB | R1 3:44 | 2020-09-19 | Women's Strawweight | 3 | No | Yes | 3.00 | 9/13 | 3/5 | 0 | 0 | 0/0 | 0/0 | 5 | 0 | 1:45 | 1:36 | 1:45 | 1:36 | 
| Hannah Cifers @ UFC Fight Night: Woodley vs. Burns | W By SUB | R1 2:36 | 2020-05-30 | Women's Strawweight | 3 | No | Yes | 0.71 | 5/21 | 7/26 | 0 | 0 | 0/1 | 0/0 | 1 | 0 | 0:00 | 0:24 | 0:00 | 0:11 | 
| Amanda Ribas @ UFC Fight Night: Joanna vs. Waterson | L By DEC | R3 5:00 | 2019-10-12 | Women's Strawweight | 3 | No | No | 0.27 | 20/145 | 74/206 | 0 | 0 | 0/6 | 2/2 | 0 | 0 | 0:02 | 1:46 | 0:02 | 1:46 | 
| Amanda Cooper @ UFC 224: Nunes vs. Pennington | W By SUB | R1 2:27 | 2018-05-12 | Women's Strawweight | 3 | No | No | 2.50 | 15/32 | 6/25 | 1 | 0 | 0/0 | 0/0 | 1 | 0 | 0:09 | 0:00 | 0:09 | 0:00 | 
| Ashley Yoder @ UFC 222: Cyborg vs. Kunitskaya | W By DEC | R3 5:00 | 2018-03-03 | Women's Strawweight | 3 | No | No | 1.35 | 70/143 | 52/142 | 0 | 1 | 1/6 | 0/0 | 1 | 0 | 5:50 | 0:42 | 1:44 | 0:00 | 
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
| Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
| Career | 0.85 | 40.29% | 52.07% | 668/1658 | 786/1640 | 2 | 6 | 0.76 | 33.89% | 56.01% | 484/1428 | 368/1274 | 49/79 | 67/75 | 641/1457 | 333/1071 | 135/197 | 173/189 | 31/50 | 37/42 | 3/3 | 38/54 | 69/75 | 2/2 | 29.75% : 85.37% | 60.55% : 7.20% | 83.81% : 7.43% | 32.84% : 74.19% | 72.03% : 15.18% | 91.41% : 10.63% | 277.50 | 125.00 | |||||||||
Per Fight
| Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
| Amanda Ribas | 1.59 | 58.7% | 69.64% | 27/46 | 17/56 | 0 | 0 | 1.29 | 52.94% | 72.55% | 18/34 | 5/18 | 2/5 | 11/11 | 14/51 | 7/39 | 1/4 | 6/8 | 0/0 | 1/3 | 0/0 | 0/0 | 0/0 | 0/0 | 27.78% : 48.65% | 37.50% : 21.62% | 100.00% : 29.73% | 17.95% : 76.47% | 25.00% : 7.84% | 75.00% : 15.69% | ||||||||
| Loopy Godinez | 1.07 | 35.47% | 54.11% | 72/203 | 67/146 | 0 | 0 | 1.14 | 33.85% | 57.35% | 66/195 | 59/184 | 1/2 | 6/9 | 58/136 | 43/114 | 9/15 | 6/7 | 2/4 | 4/4 | 0/0 | 2/2 | 7/8 | 0/0 | 32.45% : 92.61% | 83.33% : 2.96% | 66.67% : 4.43% | 38.79% : 79.45% | 69.57% : 15.75% | 85.71% : 4.79% | ||||||||
| Amanda Lemos | 0.51 | 38.89% | 48.75% | 21/54 | 41/80 | 0 | 1 | 0.54 | 30.95% | 57.14% | 13/42 | 13/39 | 0/2 | 0/1 | 24/56 | 10/39 | 7/9 | 7/8 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 32.50% : 93.02% | 0.00% : 4.65% | 0.00% : 2.33% | 26.83% : 70.69% | 77.78% : 15.52% | 87.50% : 13.79% | ||||||||
| Jessica Andrade | 0.92 | 42.98% | 50.47% | 49/114 | 53/107 | 0 | 4 | 1.09 | 43.12% | 52.22% | 47/109 | 36/95 | 6/9 | 5/5 | 43/90 | 20/62 | 4/6 | 19/22 | 2/5 | 0/0 | 0/0 | 3/9 | 3/3 | 0/0 | 38.00% : 87.72% | 66.67% : 7.89% | 100.00% : 4.39% | 32.39% : 69.61% | 77.78% : 8.82% | 86.36% : 21.57% | ||||||||
| Angela Hill | 1.91 | 60.0% | 38.89% | 126/210 | 66/108 | 1 | 0 | 1.66 | 43.94% | 52.70% | 58/132 | 50/123 | 4/5 | 4/4 | 35/74 | 19/56 | 16/18 | 0/0 | 5/7 | 14/15 | 0/0 | 7/7 | 23/24 | 0/0 | 42.31% : 84.42% | 90.00% : 12.99% | 100.00% : 2.60% | 41.27% : 60.00% | 92.86% : 40.00% | nan% : 0.00% | ||||||||
| Yan Xiaonan | 0.54 | 40.4% | 42.05% | 61/151 | 113/195 | 0 | 0 | 0.52 | 38.24% | 43.82% | 52/136 | 36/117 | 10/13 | 6/6 | 100/178 | 43/112 | 11/18 | 46/48 | 3/7 | 0/0 | 0/0 | 4/7 | 2/2 | 0/0 | 31.45% : 86.71% | 76.92% : 9.09% | 100.00% : 4.20% | 39.50% : 63.64% | 65.00% : 10.70% | 95.83% : 25.67% | ||||||||
| Tecia Pennington | 0.66 | 32.05% | 38.71% | 50/156 | 76/124 | 0 | 0 | 0.61 | 30.26% | 38.52% | 46/152 | 39/144 | 5/6 | 2/2 | 75/122 | 18/59 | 25/30 | 32/33 | 2/2 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 28.08% : 94.19% | 85.71% : 4.52% | 100.00% : 1.29% | 30.51% : 48.36% | 83.33% : 24.59% | 96.97% : 27.05% | ||||||||
| Marina Rodriguez | 0.34 | 28.16% | 48.39% | 49/174 | 144/279 | 0 | 0 | 0.29 | 23.23% | 51.75% | 36/155 | 28/140 | 4/9 | 4/6 | 124/257 | 61/173 | 30/49 | 33/35 | 1/2 | 0/1 | 0/0 | 11/13 | 9/9 | 0/0 | 20.42% : 89.87% | 40.00% : 6.33% | 66.67% : 3.80% | 38.71% : 66.67% | 67.24% : 20.79% | 94.29% : 12.54% | ||||||||
| Nina Nunes | 3.00 | 54.55% | 42.86% | 12/22 | 4/7 | 0 | 0 | 2.00 | 53.33% | 42.86% | 8/15 | 6/13 | 0/0 | 2/2 | 4/7 | 2/5 | 1/1 | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 42.86% : 87.50% | nan% : 0.00% | 100.00% : 12.50% | 40.00% : 71.43% | 100.00% : 14.29% | 100.00% : 14.29% | ||||||||
| Virna Jandiroba | 1.30 | 47.13% | 52.99% | 82/174 | 63/134 | 0 | 0 | 1.44 | 41.33% | 60.55% | 62/150 | 44/127 | 10/14 | 8/9 | 43/109 | 36/100 | 6/8 | 1/1 | 10/13 | 6/7 | 1/1 | 8/11 | 9/11 | 1/1 | 38.57% : 81.87% | 76.19% : 12.28% | 90.00% : 5.85% | 39.64% : 84.09% | 78.95% : 14.39% | 100.00% : 1.52% | ||||||||
| Randa Markos | 3.00 | 69.23% | 40.00% | 9/13 | 3/5 | 0 | 0 | 0.67 | 33.33% | 40.00% | 2/6 | 1/5 | 0/0 | 1/1 | 3/5 | 3/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 20.00% : 83.33% | nan% : 0.00% | 100.00% : 16.67% | 60.00% : 100.00% | nan% : 0.00% | nan% : 0.00% | ||||||||
| Hannah Cifers | 0.71 | 23.81% | 73.08% | 5/21 | 7/26 | 0 | 0 | 1.67 | 23.81% | 84.21% | 5/21 | 2/18 | 1/1 | 2/2 | 3/19 | 2/15 | 0/3 | 1/1 | 0/0 | 0/0 | 0/0 | 1/2 | 3/3 | 0/0 | 11.11% : 85.71% | 100.00% : 4.76% | 100.00% : 9.52% | 17.65% : 70.83% | 50.00% : 25.00% | 100.00% : 4.17% | ||||||||
| Amanda Ribas | 0.27 | 13.79% | 64.08% | 20/145 | 74/206 | 0 | 0 | 0.26 | 13.19% | 64.53% | 19/144 | 15/134 | 3/8 | 1/2 | 72/203 | 38/160 | 21/28 | 13/15 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 11.19% : 93.06% | 37.50% : 5.56% | 50.00% : 1.39% | 23.75% : 78.82% | 75.00% : 13.79% | 86.67% : 7.39% | ||||||||
| Amanda Cooper | 2.50 | 46.88% | 76.00% | 15/32 | 6/25 | 1 | 0 | 1.50 | 37.50% | 76.00% | 9/24 | 9/23 | 0/1 | 0/0 | 6/25 | 5/24 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 39.13% : 95.83% | 0.00% : 4.17% | nan% : 0.00% | 20.83% : 96.00% | nan% : 0.00% | 100.00% : 4.00% | ||||||||
| Ashley Yoder | 1.35 | 48.95% | 63.38% | 70/143 | 52/142 | 0 | 1 | 1.16 | 38.05% | 70.40% | 43/113 | 25/94 | 3/4 | 15/15 | 37/125 | 26/108 | 4/8 | 7/9 | 6/8 | 11/11 | 2/2 | 1/1 | 13/15 | 1/1 | 30.39% : 76.12% | 93.33% : 11.19% | 100.00% : 12.69% | 24.77% : 76.76% | 73.91% : 16.20% | 80.00% : 7.04% | ||||||||
Totals
| General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
| Career | 12/68 | 9/12 | 17.65% | 25.00% | 16 | 2 | 8 | 1 | 3.14 | 113/135 | 110/132 | 3/3 | 36/52 | 34/49 | 2/2 | 59:55 | 43:41 | 12:46 | 6:06 | 6:10 | 3:38 | 8:08 | 6:53 | 33:21 | 23:15 | 10:39 | 11:49 | 0:47 | 0:00 | 0:00 | 0:00 | 34.12% | 63.46% | 2:11 | 2:19 | ||||||
Per Fight
| General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | GrndCtrl/TD | CtrlA/TDA | ||||||
| Amanda Ribas | 1/3 | 2/2 | 33.33% | 0.00% | 1 | 0 | 2 | 0 | 2.67 | 8/9 | 8/9 | 0/0 | 3/5 | 3/5 | 0/0 | 4:34 | 3:58 | 0:17 | 2:54 | 0:00 | 0:00 | 0:47 | 0:00 | 5:47 | 5:47 | 1:51 | 3:56 | 0:00 | 0:00 | 0:00 | 0:00 | 70.65% | 37.60% | 1:19 | 2:53 | ||||||
| Loopy Godinez | 2/5 | 2/3 | 40.00% | 33.33% | 0 | 1 | 0 | 1 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2:45 | 2:07 | 0:46 | 0:02 | 0:10 | 0:07 | 1:02 | 0:00 | 1:41 | 0:28 | 0:12 | 0:16 | 0:00 | 0:00 | 0:00 | 0:00 | 17.22% | 81.94% | 1:03 | 0:09 | ||||||
| Amanda Lemos | 1/3 | 2/2 | 33.33% | 0.00% | 0 | 0 | 2 | 0 | 0.50 | 8/11 | 8/11 | 0/0 | 16/22 | 15/21 | 1/1 | 6:00 | 5:43 | 1:21 | 0:00 | 3:53 | 0:29 | 0:00 | 0:00 | 4:02 | 4:00 | 2:09 | 1:11 | 0:40 | 0:00 | 0:00 | 0:00 | 64.78% | 58.83% | 1:54 | 2:00 | ||||||
| Jessica Andrade | 0/4 | 0/0 | 0.00% | N/A% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 4/5 | 4/5 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:13 | 0:13 | 0:13 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2.63% | 0.00% | N/A | N/A | ||||||
| Angela Hill | 3/9 | 0/0 | 33.33% | N/A% | 0 | 0 | 0 | 0 | 49.00 | 49/56 | 49/56 | 0/0 | 1/3 | 1/2 | 0/0 | 13:12 | 11:14 | 3:43 | 1:55 | 0:55 | 0:53 | 2:54 | 0:54 | 7:11 | 1:17 | 0:32 | 0:38 | 0:07 | 0:00 | 0:00 | 0:00 | 51.93% | 86.52% | 3:44 | N/A | ||||||
| Yan Xiaonan | 2/11 | 0/0 | 18.18% | N/A% | 2 | 0 | 2 | 0 | 0.86 | 6/8 | 6/8 | 0/0 | 7/8 | 6/7 | 1/1 | 9:19 | 7:04 | 1:27 | 0:00 | 0:00 | 0:45 | 0:50 | 4:02 | 4:11 | 4:11 | 2:28 | 1:43 | 0:00 | 0:00 | 0:00 | 0:00 | 45.00% | 62.81% | 1:46 | N/A | ||||||
| Tecia Pennington | 0/5 | 0/2 | 0.00% | 100.00% | 3 | 0 | 0 | 0 | 1.00 | 1/1 | 1/1 | 0/0 | 1/2 | 1/2 | 0/0 | 2:24 | 1:21 | 1:21 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:54 | 1:40 | 1:40 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 21.67% | 41.54% | N/A | N/A | ||||||
| Marina Rodriguez | 1/8 | 0/0 | 12.50% | N/A% | 1 | 1 | 1 | 0 | inf | 12/16 | 12/16 | 0/0 | 0/0 | 0/0 | 0/0 | 7:21 | 4:42 | 1:23 | 0:00 | 0:00 | 1:24 | 1:41 | 0:14 | 0:10 | 0:06 | 0:06 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 19.40% | 96.91% | 2:21 | N/A | ||||||
| Nina Nunes | 1/2 | 0/0 | 50.00% | N/A% | 1 | 0 | 0 | 0 | inf | 4/6 | 4/6 | 0/0 | 0/0 | 0/0 | 0/0 | 4:00 | 3:26 | 0:50 | 1:15 | 0:34 | 0:00 | 0:47 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 73.61% | 97.17% | 3:26 | N/A | ||||||
| Virna Jandiroba | 0/5 | 1/1 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 1.50 | 3/3 | 3/3 | 0/0 | 2/2 | 2/2 | 0/0 | 2:34 | 0:26 | 0:26 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:44 | 2:00 | 0:29 | 1:31 | 0:00 | 0:00 | 0:00 | 0:00 | 16.22% | 17.81% | N/A | 2:00 | ||||||
| Randa Markos | 0/0 | 0/0 | N/A% | N/A% | 5 | 0 | 1 | 0 | inf | 7/7 | 5/5 | 2/2 | 0/0 | 0/0 | 0/0 | 1:45 | 1:45 | 1:03 | 0:00 | 0:38 | 0:00 | 0:04 | 0:00 | 1:36 | 1:36 | 0:08 | 1:28 | 0:00 | 0:00 | 0:00 | 0:00 | 92.41% | 50.72% | 1:45 | N/A | ||||||
| Hannah Cifers | 0/1 | 0/0 | 0.00% | N/A% | 1 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/2 | 0/2 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:24 | 0:11 | 0:11 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 12.99% | 0.00% | N/A | N/A | ||||||
| Amanda Ribas | 0/6 | 2/2 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0.50 | 1/1 | 1/1 | 0/0 | 2/3 | 2/3 | 0/0 | 0:02 | 0:02 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:46 | 1:46 | 0:40 | 1:06 | 0:00 | 0:00 | 0:00 | 0:00 | 11.97% | 1.85% | N/A | 0:53 | ||||||
| Amanda Cooper | 0/0 | 0/0 | N/A% | N/A% | 1 | 0 | 0 | 0 | inf | 6/8 | 5/7 | 1/1 | 0/0 | 0/0 | 0/0 | 0:09 | 0:09 | 0:00 | 0:00 | 0:00 | 0:00 | 0:03 | 0:06 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 6.08% | 100.00% | N/A | N/A | ||||||
| Ashley Yoder | 1/6 | 0/0 | 16.67% | N/A% | 1 | 0 | 0 | 0 | inf | 8/9 | 8/9 | 0/0 | 0/0 | 0/0 | 0/0 | 5:50 | 1:44 | 0:07 | 0:00 | 0:00 | 0:00 | 0:00 | 1:37 | 0:42 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 11.58% | 100.00% | 1:44 | N/A | ||||||
Gallery
 
                   
                   
                   
                   
                   
                   
                   
                   
                   
                   
                  