5'6", 135.0 lbs, 65.0" • 11-5-0 • Orthodox • 28 Years Old
Fort Worth, Texas, USA
| StrAcc | SLpM | SApM | StrDef |
|---|---|---|---|
| 34% | 3.4 | 5.5 | 48% |
| Last 5 Fights |
|||
|
|
|
|
Mark De La Rosa has fought 7 times under the UFC umbrella and competes in the Bantamweight division(s). They lost their last fight against Jordan Espinosa by Decision - Unanimous in a Bantamweight Bout @ UFC Fight Night: Eye vs. Calvillo on the 13th of June 2020.
Recent Fights
| Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Espinosa | L By DEC | R3 5:00 | 0.29 | 31.36% | 37/118 | 126/185 | 0 | 0 | 0/3 | 2/3 | 0 | 0 | 3:49 | 0:00 |
| Raulian Paiva | L By KO/TKO | R2 4:42 | 0.83 | 36.29% | 45/124 | 54/126 | 0 | 1 | 0/2 | 0/0 | 0 | 0 | 0:00 | 0:00 |
| Kai Kara-France | L By DEC | R3 5:00 | 0.66 | 30.77% | 60/195 | 91/193 | 0 | 1 | 1/7 | 1/1 | 0 | 0 | 1:12 | 0:10 |
| Alex Perez | L By DEC | R3 5:00 | 0.43 | 30.95% | 26/84 | 60/110 | 0 | 0 | 0/0 | 2/4 | 0 | 0 | 0:00 | 0:00 |
| Joby Sanchez | W By DEC | R3 5:00 | 1.20 | 39.52% | 66/167 | 55/124 | 0 | 0 | 0/7 | 0/1 | 0 | 0 | 1:53 | 0:00 |
Key Stats
| W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC Career | 2-5-0 | 0.63 | 35.46% | 3.13 | 5.0 | 0.00 | 0.36 | 0.54 | 13.64% | 1.08 | 40.00% | 0.18 | 0.36 |
| Three Rounders | 2-5-0 | 0.63 | 35.46% | 3.13 | 5.0 | 0.00 | 0.36 | 0.54 | 13.64% | 1.08 | 40.00% | 0.18 | 0.36 |
Ranking History
All Fights
| Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Espinosa @ UFC Fight Night: Eye vs. Calvillo | L By DEC | R3 5:00 | 2020-06-13 | Bantamweight | 3 | No | No | 0.29 | 37/118 | 126/185 | 0 | 0 | 0/3 | 2/3 | 0 | 0 | 3:49 | 2:22 | 0:00 | 2:06 |
| Raulian Paiva @ UFC Fight Night: Anderson vs. Blachowicz | L By KO/TKO | R2 4:42 | 2020-02-15 | Flyweight | 3 | No | No | 0.83 | 45/124 | 54/126 | 0 | 1 | 0/2 | 0/0 | 0 | 0 | 0:00 | 1:48 | 0:00 | 0:02 |
| Kai Kara-France @ UFC Fight Night: Andrade vs. Zhang | L By DEC | R3 5:00 | 2019-08-31 | Flyweight | 3 | No | No | 0.66 | 60/195 | 91/193 | 0 | 1 | 1/7 | 1/1 | 0 | 0 | 1:12 | 0:20 | 0:10 | 0:17 |
| Alex Perez @ UFC Fight Night: Barboza vs. Gaethje | L By DEC | R3 5:00 | 2019-03-30 | Bantamweight | 3 | No | No | 0.43 | 26/84 | 60/110 | 0 | 0 | 0/0 | 2/4 | 0 | 0 | 0:00 | 8:14 | 0:00 | 7:17 |
| Joby Sanchez @ UFC Fight Night: Korean Zombie vs. Rodriguez | W By DEC | R3 5:00 | 2018-11-11 | Bantamweight | 3 | No | No | 1.20 | 66/167 | 55/124 | 0 | 0 | 0/7 | 0/1 | 0 | 0 | 1:53 | 1:20 | 0:00 | 0:00 |
| Elias Garcia @ UFC Fight Night: Dos Santos vs. Ivanov | W By SUB | R2 2:00 | 2018-07-14 | Flyweight | 3 | No | No | 1.32 | 25/44 | 19/54 | 0 | 0 | 2/3 | 0/0 | 1 | 0 | 2:13 | 0:00 | 1:24 | 0:00 |
| Tim Elliott @ UFC 219: Cyborg vs. Holm | L By SUB | R2 1:41 | 2017-12-31 | Bantamweight | 3 | No | Yes | 0.17 | 2/4 | 12/24 | 0 | 0 | 0/0 | 1/1 | 0 | 2 | 0:31 | 5:34 | 0:31 | 5:34 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
| Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
| Career | 0.63 | 35.46% | 48.90% | 261/736 | 417/816 | 0 | 2 | 0.75 | 32.93% | 55.11% | 220/668 | 133/541 | 42/66 | 45/61 | 294/655 | 183/496 | 31/54 | 80/105 | 12/29 | 9/10 | 5/11 | 37/49 | 14/15 | 5/5 | 22.95% : 77.11% | 75.03% : 14.35% | 65.88% : 8.54% | 29.64% : 64.69% | 48.95% : 10.26% | 74.94% : 25.05% | 246.0 | 175.00 | |||||||||
Per Fight
| Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
| Jordan Espinosa | 0.29 | 31.36% | 31.89% | 37/118 | 126/185 | 0 | 0 | 0.46 | 31.37% | 41.03% | 32/102 | 13/74 | 12/19 | 7/9 | 69/117 | 48/94 | 6/6 | 15/17 | 1/6 | 0/0 | 4/10 | 29/35 | 8/9 | 2/2 | 17.50% : 67.80% | 63.16% : 16.10% | 57.89% : 16.10% | 59.69% : 79.14% | 93.33% : 9.20% | 89.47% : 11.66% | ||||||||
| Raulian Paiva | 0.83 | 36.29% | 57.14% | 45/124 | 54/126 | 0 | 1 | 0.98 | 36.07% | 61.21% | 44/122 | 21/91 | 14/22 | 9/9 | 45/116 | 32/96 | 5/8 | 8/12 | 0/0 | 1/2 | 0/0 | 0/1 | 5/5 | 3/3 | 23.08% : 73.39% | 62.50% : 19.35% | 100.00% : 7.26% | 32.99% : 77.60% | 76.92% : 10.40% | 73.33% : 12.00% | ||||||||
| Kai Kara-France | 0.66 | 30.77% | 52.85% | 60/195 | 91/193 | 0 | 1 | 0.68 | 30.21% | 53.55% | 58/192 | 49/171 | 4/10 | 5/11 | 85/183 | 52/136 | 9/19 | 24/28 | 2/3 | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 29.31% : 89.23% | 40.00% : 5.13% | 45.45% : 5.64% | 38.85% : 74.73% | 47.37% : 10.22% | 85.71% : 15.05% | ||||||||
| Alex Perez | 0.43 | 30.95% | 45.45% | 26/84 | 60/110 | 0 | 0 | 0.58 | 21.43% | 59.38% | 15/70 | 10/61 | 0/0 | 5/9 | 26/64 | 5/30 | 0/3 | 21/31 | 0/0 | 2/2 | 0/0 | 1/2 | 0/0 | 0/0 | 16.39% : 84.72% | 100.00% : 2.78% | 55.56% : 12.50% | 18.75% : 48.48% | 0.00% : 4.55% | 67.74% : 46.97% | ||||||||
| Joby Sanchez | 1.20 | 39.52% | 55.65% | 66/167 | 55/124 | 0 | 0 | 1.04 | 36.55% | 56.41% | 53/145 | 28/116 | 7/8 | 18/21 | 51/117 | 42/105 | 8/11 | 1/1 | 6/15 | 6/6 | 1/1 | 3/6 | 1/1 | 0/0 | 25.95% : 78.44% | 92.86% : 8.38% | 86.36% : 13.17% | 40.54% : 89.52% | 75.00% : 9.68% | 100.00% : 0.81% | ||||||||
| Elias Garcia | 1.32 | 56.82% | 64.81% | 25/44 | 19/54 | 0 | 0 | 1.00 | 50.00% | 67.31% | 17/34 | 12/26 | 4/6 | 1/2 | 17/52 | 4/34 | 3/6 | 10/12 | 3/5 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 48.39% : 79.49% | 66.67% : 15.38% | 50.00% : 5.13% | 16.67% : 66.67% | 50.00% : 11.11% | 83.33% : 22.22% | ||||||||
| Tim Elliott | 0.17 | 50.0% | 50.00% | 2/4 | 12/24 | 0 | 0 | 1.00 | 33.33% | 83.33% | 1/3 | 0/2 | 1/1 | 0/0 | 1/6 | 0/1 | 0/1 | 1/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.00% : 66.67% | 100.00% : 33.33% | nan% : 0.00% | 0.00% : 16.67% | 0.00% : 16.67% | 25.00% : 66.67% | ||||||||
Totals
| General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
| Career | 3/22 | 6/10 | 13.64% | 40.00% | 1 | 2 | 0 | 2 | 0.22 | 15/18 | 14/17 | 1/1 | 67/92 | 62/87 | 5/5 | 9:38 | 2:05 | 0:33 | 1:04 | 0:05 | 0:03 | 0:07 | 0:13 | 19:38 | 15:16 | 6:42 | 6:40 | 1:40 | 0:04 | 0:06 | 0:04 | 21.09% | 11.84% | 0:41 | 1:54 | ||||||
Per Fight
| General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | GrndCtrl/TD | CtrlA/TDA | ||||||
| Jordan Espinosa | 0/3 | 2/3 | 0.00% | 33.33% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 18/22 | 16/20 | 2/2 | 3:49 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:22 | 2:06 | 1:31 | 0:00 | 0:35 | 0:00 | 0:00 | 0:00 | 14.00% | 0.00% | N/A | 1:03 | ||||||
| Raulian Paiva | 0/2 | 0/0 | 0.00% | N/A% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:48 | 0:02 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.35% | 0.00% | N/A | N/A | ||||||
| Kai Kara-France | 1/7 | 1/1 | 14.29% | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 4/7 | 4/7 | 0/0 | 1:12 | 0:10 | 0:10 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:20 | 0:17 | 0:17 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 3.00% | 37.04% | 0:10 | 0:17 | ||||||
| Alex Perez | 0/0 | 2/4 | N/A% | 50.00% | 0 | 0 | 0 | 0 | 0.27 | 9/12 | 9/12 | 0/0 | 33/44 | 31/42 | 2/2 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:14 | 7:17 | 3:41 | 3:36 | 0:00 | 0:00 | 0:00 | 0:00 | 48.45% | 0.00% | N/A | 3:38 | ||||||
| Joby Sanchez | 0/7 | 0/1 | 0.00% | 100.00% | 0 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1:53 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:20 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.00% | N/A% | N/A | N/A | ||||||
| Elias Garcia | 2/3 | 0/0 | 66.67% | N/A% | 1 | 0 | 0 | 0 | inf | 5/5 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 2:13 | 1:24 | 0:18 | 0:53 | 0:00 | 0:00 | 0:00 | 0:13 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 19.91% | 100.00% | 0:42 | N/A | ||||||
| Tim Elliott | 0/0 | 1/1 | N/A% | 0.00% | 0 | 2 | 0 | 2 | 0.09 | 1/1 | 0/0 | 1/1 | 11/18 | 10/17 | 1/1 | 0:31 | 0:31 | 0:05 | 0:11 | 0:05 | 0:03 | 0:07 | 0:00 | 5:34 | 5:34 | 1:11 | 3:04 | 1:05 | 0:04 | 0:06 | 0:04 | 94.76% | 8.16% | N/A | 1:51 | ||||||
Gallery