5'6", 135.0 lbs, 66.0" • 24-16-0 • Switch • 37 Years Old
Oceanside, New York, USA • Selden, New York, USA
StrAcc | SLpM | SApM | StrDef |
---|---|---|---|
44% | 2.1 | 4.1 | 59% |
Last 5 Fights |
|||
Brian Kelleher has fought 17 times under the UFC umbrella and competes in the Bantamweight and Featherweight division(s). They lost their last fight against Cody Gibson by Submission Arm Triangle From Half Guard in a Bantamweight Bout @ UFC Fight Night: Lemos vs. Jandiroba on the 20th of July 2024.
Recent Fights
Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Gibson | L By SUB | R1 3:58 | 0.15 | 16.67% | 2/12 | 13/24 | 0 | 0 | 0/0 | 2/5 | 0 | 1 | 0:05 | 0:05 |
Cody Garbrandt | L By KO/TKO | R1 3:42 | 0.85 | 68.0% | 17/25 | 20/41 | 0 | 1 | 0/1 | 0/0 | 0 | 0 | 0:36 | 0:00 |
Mario Bautista | L By SUB | R1 2:27 | 0.33 | 66.67% | 2/3 | 6/17 | 0 | 0 | 0/0 | 2/2 | 0 | 1 | 0:00 | 0:00 |
Umar Nurmagomedov | L By SUB | R1 3:15 | 0.06 | 5.26% | 1/19 | 18/26 | 0 | 0 | 0/0 | 1/5 | 0 | 1 | 0:06 | 0:00 |
Kevin Croom | W By DEC | R3 5:00 | 0.63 | 49.35% | 38/77 | 60/174 | 1 | 0 | 6/8 | 0/1 | 0 | 0 | 6:26 | 6:00 |
Key Stats
W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFC Career | 8-9-0 | 0.72 | 41.39% | 3.31 | 4.6 | 0.34 | 0.34 | 1.68 | 41.67% | 1.80 | 60.00% | 0.67 | 0.90 |
YTD | 0-2-0 | 0.58 | 51.35% | 2.48 | 4.3 | 0.00 | 1.96 | 0.00 | 0.00% | 3.91 | 60.00% | 0.00 | 1.96 |
Three Rounders | 8-9-0 | 0.72 | 41.39% | 3.31 | 4.6 | 0.34 | 0.34 | 1.68 | 41.67% | 1.80 | 60.00% | 0.67 | 0.90 |
Ranking History
All Fights
Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Gibson @ UFC Fight Night: Lemos vs. Jandiroba | L By SUB | R1 3:58 | 2024-07-20 | Bantamweight | 3 | No | No | 0.15 | 2/12 | 13/24 | 0 | 0 | 0/0 | 2/5 | 0 | 1 | 0:05 | 2:38 | 0:05 | 0:49 |
Cody Garbrandt @ UFC 296: Edwards vs. Covington | L By KO/TKO | R1 3:42 | 2023-12-16 | Bantamweight | 3 | No | No | 0.85 | 17/25 | 20/41 | 0 | 1 | 0/1 | 0/0 | 0 | 0 | 0:36 | 0:19 | 0:00 | 0:00 |
Mario Bautista @ UFC Fight Night: Tsarukyan vs. Gamrot | L By SUB | R1 2:27 | 2022-06-25 | Bantamweight | 3 | No | No | 0.33 | 2/3 | 6/17 | 0 | 0 | 0/0 | 2/2 | 0 | 1 | 0:00 | 1:28 | 0:00 | 1:11 |
Umar Nurmagomedov @ UFC 272: Covington vs. Masvidal | L By SUB | R1 3:15 | 2022-03-05 | Featherweight | 3 | No | No | 0.06 | 1/19 | 18/26 | 0 | 0 | 0/0 | 1/5 | 0 | 1 | 0:06 | 1:27 | 0:00 | 0:17 |
Kevin Croom @ UFC Fight Night: Kattar vs. Chikadze | W By DEC | R3 5:00 | 2022-01-15 | Featherweight | 3 | No | No | 0.63 | 38/77 | 60/174 | 1 | 0 | 6/8 | 0/1 | 0 | 0 | 6:26 | 0:47 | 6:00 | 0:00 |
Domingo Pilarte @ UFC Fight Night: Cannonier vs. Gastelum | W By DEC | R3 5:00 | 2021-08-21 | Bantamweight | 3 | No | No | 9.33 | 28/40 | 3/11 | 0 | 0 | 3/3 | 0/0 | 2 | 0 | 12:49 | 1:29 | 12:26 | 1:29 |
Ricky Simon @ UFC 258: Usman vs. Burns | L By DEC | R3 5:00 | 2021-02-14 | Featherweight | 3 | No | No | 0.42 | 19/73 | 45/98 | 0 | 0 | 0/0 | 6/9 | 0 | 1 | 0:12 | 8:14 | 0:00 | 5:30 |
Ray Rodriguez @ UFC Fight Night: Overeem vs. Sakai | W By SUB | R1 0:39 | 2020-09-05 | Featherweight | 3 | No | Yes | 1.00 | 1/3 | 1/5 | 0 | 0 | 0/0 | 1/1 | 1 | 0 | 0:00 | 0:12 | 0:00 | 0:08 |
Cody Stamann @ UFC 250: Nunes vs. Spencer | L By DEC | R3 5:00 | 2020-06-06 | Featherweight | 3 | No | No | 0.64 | 57/177 | 89/179 | 0 | 0 | 1/3 | 2/4 | 0 | 0 | 0:44 | 1:48 | 0:09 | 1:34 |
Hunter Azure @ UFC Fight Night: Smith vs. Teixeira | W By KO/TKO | R2 3:40 | 2020-05-13 | Featherweight | 3 | Yes | No | 0.47 | 29/99 | 62/132 | 1 | 0 | 0/4 | 0/0 | 0 | 0 | 0:29 | 0:21 | 0:03 | 0:00 |
Ode Osbourne @ UFC 246: McGregor vs. Cowboy | W By SUB | R1 2:49 | 2020-01-19 | Bantamweight | 3 | No | Yes | 0.78 | 7/12 | 9/14 | 0 | 0 | 1/2 | 0/0 | 1 | 0 | 1:58 | 0:04 | 1:58 | 0:04 |
Montel Jackson @ UFC 232: Jones vs. Gustafsson 2 | L By SUB | R1 1:40 | 2018-12-29 | Bantamweight | 3 | No | No | 0.60 | 6/10 | 10/16 | 0 | 0 | 0/1 | 0/0 | 0 | 1 | 0:05 | 0:16 | 0:05 | 0:16 |
John Lineker @ UFC 224: Nunes vs. Pennington | L By KO/TKO | R3 3:43 | 2018-05-12 | Bantamweight | 3 | No | No | 0.49 | 50/137 | 102/233 | 0 | 2 | 1/6 | 0/0 | 0 | 1 | 0:43 | 1:07 | 0:43 | 0:31 |
Renan Barao @ UFC Fight Night: Emmett vs. Stephens | W By DEC | R3 5:00 | 2018-02-24 | Bantamweight | 3 | No | No | 0.81 | 94/203 | 116/228 | 0 | 0 | 1/4 | 0/2 | 0 | 0 | 4:26 | 2:13 | 0:06 | 0:00 |
Damian Stasiak @ UFC Fight Night: Cerrone vs. Till | W By KO/TKO | R3 3:39 | 2017-10-21 | Bantamweight | 3 | Yes | No | 1.84 | 79/147 | 43/112 | 1 | 0 | 1/1 | 1/10 | 1 | 0 | 4:33 | 1:45 | 3:37 | 0:50 |
Marlon Vera @ UFC Fight Night: Weidman vs. Gastelum | L By SUB | R1 2:18 | 2017-07-22 | Bantamweight | 3 | No | No | 1.60 | 8/16 | 5/15 | 0 | 0 | 1/3 | 0/0 | 0 | 2 | 1:04 | 0:07 | 0:05 | 0:00 |
Iuri Alcantara @ UFC 212: Aldo vs. Holloway | W By SUB | R1 1:48 | 2017-06-03 | Bantamweight | 3 | No | Yes | 0.33 | 4/15 | 12/28 | 0 | 0 | 0/0 | 1/1 | 1 | 0 | 0:00 | 0:07 | 0:00 | 0:07 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
Career | 0.72 | 41.39% | 54.62% | 442/1068 | 614/1353 | 3 | 3 | 0.66 | 36.82% | 57.35% | 345/937 | 213/710 | 53/124 | 79/103 | 519/1217 | 352/962 | 95/163 | 72/92 | 13/23 | 12/15 | 4/5 | 25/50 | 32/35 | 7/8 | 24.47% : 62.00% | 38.64% : 16.91% | 74.61% : 21.10% | 34.01% : 75.87% | 65.42% : 15.31% | 79.38% : 8.82% | 124.67 | 194.33 |
Per Fight
Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
Cody Gibson | 0.15 | 16.67% | 45.83% | 2/12 | 13/24 | 0 | 0 | 0.20 | 16.67% | 44.44% | 2/12 | 0/8 | 0/1 | 2/3 | 10/18 | 7/14 | 1/2 | 2/2 | 0/0 | 0/0 | 0/0 | 2/4 | 1/1 | 0/0 | 0.00% : 66.67% | 0.00% : 8.33% | 66.67% : 25.00% | 50.00% : 78.26% | 66.67% : 13.04% | 100.00% : 8.70% | ||||||||
Cody Garbrandt | 0.85 | 68.0% | 51.22% | 17/25 | 20/41 | 0 | 1 | 1.06 | 70.83% | 54.29% | 17/24 | 9/12 | 1/3 | 7/9 | 16/35 | 13/32 | 1/1 | 2/2 | 0/1 | 0/0 | 0/0 | 3/5 | 1/1 | 0/0 | 69.23% : 52.00% | 33.33% : 12.00% | 77.78% : 36.00% | 43.24% : 90.24% | 100.00% : 4.88% | 100.00% : 4.88% | ||||||||
Mario Bautista | 0.33 | 66.67% | 64.71% | 2/3 | 6/17 | 0 | 0 | 0.50 | 66.67% | 73.33% | 2/3 | 1/2 | 0/0 | 1/1 | 4/15 | 1/12 | 1/1 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 50.00% : 66.67% | nan% : 0.00% | 100.00% : 33.33% | 8.33% : 80.00% | 100.00% : 6.67% | 100.00% : 13.33% | ||||||||
Umar Nurmagomedov | 0.06 | 5.26% | 30.77% | 1/19 | 18/26 | 0 | 0 | 0.08 | 5.56% | 38.10% | 1/18 | 0/13 | 0/3 | 1/2 | 13/21 | 8/14 | 3/5 | 2/2 | 0/0 | 0/1 | 0/0 | 1/1 | 4/4 | 0/0 | 0.00% : 68.42% | 0.00% : 21.05% | 50.00% : 10.53% | 60.00% : 57.69% | 77.78% : 34.62% | 100.00% : 7.69% | ||||||||
Kevin Croom | 0.63 | 49.35% | 65.52% | 38/77 | 60/174 | 1 | 0 | 0.43 | 43.10% | 65.48% | 25/58 | 14/41 | 10/15 | 1/2 | 58/168 | 34/135 | 11/16 | 13/17 | 1/3 | 2/2 | 0/0 | 2/6 | 0/0 | 0/0 | 34.09% : 69.84% | 70.59% : 26.98% | 50.00% : 3.17% | 25.53% : 81.03% | 68.75% : 9.20% | 76.47% : 9.77% | ||||||||
Domingo Pilarte | 9.33 | 70.0% | 72.73% | 28/40 | 3/11 | 0 | 0 | 0.50 | 33.33% | 77.78% | 1/3 | 0/1 | 1/2 | 0/0 | 2/9 | 1/6 | 1/2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0.00% : 33.33% | 50.00% : 66.67% | nan% : 0.00% | 14.29% : 70.00% | 50.00% : 20.00% | 0.00% : 10.00% | ||||||||
Ricky Simon | 0.42 | 26.03% | 54.08% | 19/73 | 45/98 | 0 | 0 | 0.62 | 25.00% | 60.81% | 18/72 | 7/56 | 3/7 | 8/9 | 29/74 | 18/62 | 3/3 | 8/9 | 0/0 | 1/1 | 0/0 | 2/3 | 0/1 | 4/5 | 12.50% : 76.71% | 50.00% : 10.96% | 88.89% : 12.33% | 30.77% : 78.31% | 75.00% : 4.82% | 85.71% : 16.87% | ||||||||
Ray Rodriguez | 1.00 | 33.33% | 80.00% | 1/3 | 1/5 | 0 | 0 | 1.00 | 33.33% | 80.00% | 1/3 | 0/2 | 0/0 | 1/1 | 1/5 | 0/3 | 0/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.00% : 66.67% | nan% : 0.00% | 100.00% : 33.33% | 0.00% : 60.00% | 0.00% : 20.00% | 100.00% : 20.00% | ||||||||
Cody Stamann | 0.64 | 32.2% | 50.28% | 57/177 | 89/179 | 0 | 0 | 0.69 | 31.18% | 52.76% | 53/170 | 25/124 | 9/25 | 19/21 | 77/163 | 62/143 | 12/17 | 3/3 | 0/3 | 3/3 | 0/0 | 3/6 | 3/3 | 1/1 | 19.69% : 72.16% | 42.86% : 15.91% | 90.48% : 11.93% | 43.62% : 86.13% | 75.00% : 11.56% | 100.00% : 2.31% | ||||||||
Hunter Azure | 0.47 | 29.29% | 53.03% | 29/99 | 62/132 | 1 | 0 | 0.46 | 27.84% | 52.03% | 27/97 | 16/66 | 5/17 | 6/14 | 59/123 | 34/90 | 13/20 | 12/13 | 0/0 | 0/0 | 0/0 | 3/8 | 0/1 | 0/0 | 24.24% : 68.04% | 29.41% : 17.53% | 42.86% : 14.43% | 37.76% : 74.24% | 61.90% : 15.91% | 92.31% : 9.85% | ||||||||
Ode Osbourne | 0.78 | 58.33% | 35.71% | 7/12 | 9/14 | 0 | 0 | 1.00 | 60.00% | 62.50% | 3/5 | 1/2 | 0/1 | 2/2 | 3/8 | 3/8 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 50.00% : 40.00% | 0.00% : 20.00% | 100.00% : 40.00% | 44.44% : 100.00% | nan% : 0.00% | nan% : 0.00% | ||||||||
Montel Jackson | 0.60 | 60.0% | 37.50% | 6/10 | 10/16 | 0 | 0 | 0.86 | 60.00% | 41.67% | 6/10 | 0/3 | 0/1 | 6/6 | 7/12 | 3/7 | 2/3 | 2/2 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0.00% : 30.00% | 0.00% : 10.00% | 100.00% : 60.00% | 50.00% : 61.54% | 66.67% : 23.08% | 100.00% : 15.38% | ||||||||
John Lineker | 0.49 | 36.5% | 56.22% | 50/137 | 102/233 | 0 | 2 | 0.52 | 34.85% | 57.82% | 46/132 | 38/109 | 5/17 | 3/6 | 89/211 | 58/157 | 26/44 | 5/10 | 2/2 | 1/2 | 0/0 | 3/8 | 3/3 | 1/1 | 36.04% : 81.62% | 31.58% : 13.97% | 50.00% : 4.41% | 36.97% : 73.99% | 61.70% : 21.08% | 54.55% : 4.93% | ||||||||
Renan Barao | 0.81 | 46.31% | 49.12% | 94/203 | 116/228 | 0 | 0 | 0.91 | 44.10% | 53.43% | 86/195 | 71/172 | 10/18 | 5/5 | 95/204 | 75/162 | 10/25 | 10/17 | 3/3 | 3/3 | 2/2 | 3/5 | 17/18 | 1/1 | 42.29% : 86.21% | 61.90% : 10.34% | 100.00% : 3.45% | 46.71% : 73.25% | 62.79% : 18.86% | 61.11% : 7.89% | ||||||||
Damian Stasiak | 1.84 | 53.74% | 61.61% | 79/147 | 43/112 | 1 | 0 | 1.14 | 44.04% | 62.16% | 48/109 | 29/86 | 5/8 | 14/15 | 42/111 | 26/86 | 7/16 | 9/9 | 6/9 | 1/2 | 1/1 | 0/0 | 1/1 | 0/0 | 36.84% : 78.51% | 60.00% : 8.26% | 93.75% : 13.22% | 30.23% : 76.79% | 47.06% : 15.18% | 100.00% : 8.04% | ||||||||
Marlon Vera | 1.60 | 50.0% | 66.67% | 8/16 | 5/15 | 0 | 0 | 1.25 | 41.67% | 71.43% | 5/12 | 1/6 | 2/2 | 2/4 | 4/14 | 2/11 | 1/2 | 1/1 | 1/1 | 1/1 | 1/2 | 0/0 | 1/1 | 0/0 | 28.57% : 43.75% | 100.00% : 18.75% | 50.00% : 37.50% | 18.18% : 73.33% | 66.67% : 20.00% | 100.00% : 6.67% | ||||||||
Iuri Alcantara | 0.33 | 26.67% | 57.14% | 4/15 | 12/28 | 0 | 0 | 0.40 | 28.57% | 61.54% | 4/14 | 1/7 | 2/4 | 1/3 | 10/26 | 7/20 | 3/5 | 0/1 | 0/1 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 12.50% : 53.33% | 50.00% : 26.67% | 33.33% : 20.00% | 38.10% : 75.00% | 66.67% : 21.43% | 0.00% : 3.57% |
Totals
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
Career | 15/36 | 16/40 | 41.67% | 60.00% | 6 | 8 | 2 | 0 | 2.19 | 68/88 | 62/82 | 2/2 | 31/43 | 22/32 | 3/3 | 34:16 | 25:17 | 8:37 | 13:41 | 1:44 | 0:30 | 0:05 | 0:40 | 24:22 | 12:46 | 5:11 | 3:10 | 3:24 | 0:37 | 0:17 | 0:07 | 28.49% | 66.45% | 1:29 | 0:47 |
Per Fight
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | GrndCtrl/TD | CtrlA/TDA | ||||||
Cody Gibson | 0/0 | 2/5 | N/A% | 60.00% | 0 | 1 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 0:05 | 0:05 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:38 | 0:49 | 0:32 | 0:02 | 0:15 | 0:00 | 0:00 | 0:00 | 22.69% | 9.26% | N/A | 0:24 | ||||||
Cody Garbrandt | 0/1 | 0/0 | 0.00% | N/A% | 0 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:36 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:19 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.00% | N/A% | N/A | N/A | ||||||
Mario Bautista | 0/0 | 2/2 | N/A% | 0.00% | 0 | 1 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 2/2 | 2/2 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:28 | 1:11 | 0:08 | 0:10 | 0:07 | 0:37 | 0:02 | 0:07 | 48.30% | 0.00% | N/A | 0:35 | ||||||
Umar Nurmagomedov | 0/0 | 1/5 | N/A% | 80.00% | 0 | 1 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:06 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:27 | 0:17 | 0:17 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8.72% | 0.00% | N/A | 0:17 | ||||||
Kevin Croom | 6/8 | 0/1 | 75.00% | 100.00% | 0 | 0 | 0 | 0 | inf | 10/14 | 10/14 | 0/0 | 0/0 | 0/0 | 0/0 | 6:26 | 6:00 | 3:11 | 1:14 | 0:49 | 0:06 | 0:00 | 0:40 | 0:47 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 40.00% | 100.00% | 1:00 | N/A | ||||||
Domingo Pilarte | 3/3 | 0/0 | 100.00% | N/A% | 2 | 0 | 1 | 0 | 27.00 | 27/37 | 24/34 | 1/1 | 1/1 | 1/1 | 0/0 | 12:49 | 12:26 | 1:05 | 10:53 | 0:04 | 0:24 | 0:00 | 0:00 | 1:29 | 1:29 | 0:22 | 0:35 | 0:32 | 0:00 | 0:00 | 0:00 | 92.78% | 89.34% | 3:06 | N/A | ||||||
Ricky Simon | 0/0 | 6/9 | N/A% | 33.33% | 0 | 1 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 10/15 | 5/8 | 0/0 | 0:12 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 8:14 | 5:30 | 2:11 | 0:34 | 2:30 | 0:00 | 0:15 | 0:00 | 36.67% | 0.00% | N/A | 0:55 | ||||||
Ray Rodriguez | 0/0 | 1/1 | N/A% | 0.00% | 1 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:12 | 0:08 | 0:00 | 0:08 | 0:00 | 0:00 | 0:00 | 0:00 | 20.51% | 0.00% | N/A | 0:08 | ||||||
Cody Stamann | 1/3 | 2/4 | 33.33% | 50.00% | 0 | 0 | 0 | 0 | 0.20 | 1/1 | 1/1 | 0/0 | 5/6 | 3/4 | 1/1 | 0:44 | 0:09 | 0:09 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:48 | 1:34 | 0:28 | 1:06 | 0:00 | 0:00 | 0:00 | 0:00 | 11.46% | 8.74% | 0:09 | 0:47 | ||||||
Hunter Azure | 0/4 | 0/0 | 0.00% | N/A% | 0 | 0 | 0 | 0 | inf | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0:29 | 0:03 | 0:03 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:21 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.58% | 100.00% | N/A | N/A | ||||||
Ode Osbourne | 1/2 | 0/0 | 50.00% | N/A% | 1 | 0 | 0 | 0 | 0.80 | 4/7 | 4/7 | 0/0 | 5/5 | 5/5 | 0/0 | 1:58 | 1:58 | 0:36 | 1:07 | 0:10 | 0:00 | 0:05 | 0:00 | 0:04 | 0:04 | 0:00 | 0:04 | 0:00 | 0:00 | 0:00 | 0:00 | 72.19% | 96.72% | 1:58 | N/A | ||||||
Montel Jackson | 0/1 | 0/0 | 0.00% | N/A% | 0 | 1 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 2/3 | 2/3 | 0/0 | 0:05 | 0:05 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:16 | 0:16 | 0:16 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 21.21% | 23.81% | N/A | N/A | ||||||
John Lineker | 1/6 | 0/0 | 16.67% | N/A% | 0 | 1 | 0 | 0 | 0.17 | 1/1 | 1/1 | 0/0 | 6/10 | 4/8 | 2/2 | 0:43 | 0:43 | 0:07 | 0:00 | 0:36 | 0:00 | 0:00 | 0:00 | 1:07 | 0:31 | 0:02 | 0:29 | 0:00 | 0:00 | 0:00 | 0:00 | 8.98% | 58.11% | 0:43 | N/A | ||||||
Renan Barao | 1/4 | 0/2 | 25.00% | 100.00% | 0 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4:26 | 0:06 | 0:06 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:13 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.66% | 100.00% | 0:06 | N/A | ||||||
Damian Stasiak | 1/1 | 1/10 | 100.00% | 90.00% | 1 | 0 | 1 | 0 | inf | 23/26 | 20/23 | 1/1 | 0/0 | 0/0 | 0/0 | 4:33 | 3:37 | 3:05 | 0:27 | 0:05 | 0:00 | 0:00 | 0:00 | 1:45 | 0:50 | 0:48 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 32.68% | 81.27% | 1:48 | 0:50 | ||||||
Marlon Vera | 1/3 | 0/0 | 33.33% | N/A% | 0 | 2 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1:04 | 0:05 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:07 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 3.65% | 100.00% | 0:05 | N/A | ||||||
Iuri Alcantara | 0/0 | 1/1 | N/A% | 0.00% | 1 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:07 | 0:07 | 0:07 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 6.54% | 0.00% | N/A | 0:07 |
Gallery