5'11", 170.0 lbs, 72.0" • 24-11-0 (1 NC) • Orthodox • 34 Years Old
Houston, Texas, USA
StrAcc | SLpM | SApM | StrDef |
---|---|---|---|
33% | 4.2 | 5.9 | 56% |
Last 5 Fights |
|||
Alex Morono has fought 22 times under the UFC umbrella and competes in the Welterweight division(s). They lost their last fight against Daniel Rodriguez by Decision - Split in a Welterweight Bout @ UFC Fight Night: Royval vs. Taira on the 12th of October 2024.
Recent Fights
Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rodriguez | L By DEC | R3 5:00 | 0.60 | 28.79% | 74/257 | 123/257 | 0 | 0 | 0/1 | 1/1 | 0 | 0 | 0:00 | 0:00 |
Niko Price | L By DEC | R3 5:00 | 0.89 | 45.71% | 96/210 | 108/224 | 0 | 0 | 1/1 | 5/5 | 0 | 0 | 0:56 | 0:21 |
Court McGee | W By DEC | R3 5:00 | 0.63 | 26.95% | 38/141 | 60/160 | 0 | 0 | 0/0 | 1/6 | 1 | 0 | 0:00 | 0:00 |
Joaquin Buckley | L By DEC | R3 5:00 | 0.59 | 28.37% | 40/141 | 68/176 | 0 | 0 | 1/2 | 2/4 | 0 | 0 | 0:13 | 0:10 |
Tim Means | W By SUB | R2 2:09 | 0.82 | 35.87% | 33/92 | 40/87 | 0 | 0 | 0/0 | 2/2 | 1 | 0 | 0:00 | 0:00 |
Key Stats
W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFC Career | 13-8-0 (1 N.C.) | 1.09 | 40.26% | 4.96 | 4.56 | 0.28 | 0.23 | 0.34 | 25.00% | 1.36 | 47.83% | 0.34 | 0.00 |
YTD | 1-2-0 | 0.71 | 34.21% | 4.62 | 6.47 | 0.00 | 0.00 | 0.33 | 50.00% | 2.33 | 41.67% | 0.33 | 0.00 |
Three Rounders | 13-8-0 (1 N.C.) | 1.09 | 40.26% | 4.96 | 4.56 | 0.28 | 0.23 | 0.34 | 25.00% | 1.36 | 47.83% | 0.34 | 0.00 |
Ranking History
All Fights
Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Rodriguez @ UFC Fight Night: Royval vs. Taira | L By DEC | R3 5:00 | 2024-10-12 | Welterweight | 3 | No | No | 0.60 | 74/257 | 123/257 | 0 | 0 | 0/1 | 1/1 | 0 | 0 | 0:00 | 0:56 | 0:00 | 0:04 |
Niko Price @ UFC 302: Makhachev vs. Poirier | L By DEC | R3 5:00 | 2024-06-01 | Welterweight | 3 | No | No | 0.89 | 96/210 | 108/224 | 0 | 0 | 1/1 | 5/5 | 0 | 0 | 0:56 | 3:37 | 0:21 | 3:12 |
Court McGee @ UFC Fight Night: Allen vs. Curtis 2 | W By DEC | R3 5:00 | 2024-04-06 | Welterweight | 3 | No | No | 0.63 | 38/141 | 60/160 | 0 | 0 | 0/0 | 1/6 | 1 | 0 | 0:00 | 3:20 | 0:00 | 3:12 |
Joaquin Buckley @ UFC Fight Night: Dawson vs. Green | L By DEC | R3 5:00 | 2023-10-07 | Welterweight | 3 | No | No | 0.59 | 40/141 | 68/176 | 0 | 0 | 1/2 | 2/4 | 0 | 0 | 0:13 | 2:21 | 0:10 | 1:51 |
Tim Means @ UFC Fight Night: Rozenstruik vs. Almeida | W By SUB | R2 2:09 | 2023-05-13 | Welterweight | 3 | No | No | 0.82 | 33/92 | 40/87 | 0 | 0 | 0/0 | 2/2 | 1 | 0 | 0:00 | 0:46 | 0:00 | 0:19 |
Santiago Ponzinibbio @ UFC 282: Blachowicz vs. Ankalaev | L By KO/TKO | R3 2:29 | 2022-12-10 | Catchweight 180.0 lbs | 3 | No | Yes | 0.58 | 38/131 | 66/155 | 1 | 1 | 0/0 | 0/1 | 0 | 0 | 0:08 | 0:01 | 0:08 | 0:01 |
Matthew Semelsberger @ UFC 277: Pena vs. Nunes 2 | W By DEC | R3 5:00 | 2022-07-30 | Welterweight | 3 | No | No | 1.43 | 106/194 | 74/229 | 0 | 1 | 0/4 | 1/1 | 0 | 0 | 0:24 | 2:38 | 0:00 | 1:18 |
Mickey Gall @ UFC Fight Night: Font vs. Aldo | W By DEC | R3 5:00 | 2021-12-05 | Welterweight | 3 | No | No | 1.38 | 90/230 | 65/144 | 1 | 0 | 0/0 | 0/1 | 0 | 0 | 1:23 | 0:08 | 1:23 | 0:00 |
David Zawada @ UFC Fight Night: Brunson vs. Till | W By DEC | R3 5:00 | 2021-09-04 | Welterweight | 3 | No | No | 1.05 | 90/213 | 86/205 | 0 | 0 | 0/0 | 1/2 | 0 | 0 | 1:06 | 0:39 | 0:27 | 0:35 |
Donald Cerrone @ UFC Fight Night: Rodriguez vs. Waterson | W By KO/TKO | R1 4:40 | 2021-05-08 | Welterweight | 3 | No | Yes | 2.06 | 35/84 | 17/35 | 0 | 0 | 0/2 | 0/2 | 0 | 0 | 0:47 | 0:02 | 0:02 | 0:00 |
Anthony Pettis @ UFC Fight Night: Thompson vs. Neal | L By DEC | R3 5:00 | 2020-12-19 | Welterweight | 3 | No | No | 0.62 | 31/78 | 50/80 | 0 | 0 | 1/5 | 0/1 | 0 | 0 | 2:30 | 4:32 | 2:08 | 4:03 |
Rhys McKee @ UFC Fight Night: Felder vs. Dos Anjos | W By DEC | R3 5:00 | 2020-11-14 | Welterweight | 3 | No | No | 1.42 | 176/321 | 124/230 | 0 | 0 | 3/3 | 0/3 | 0 | 0 | 2:34 | 0:12 | 2:03 | 0:00 |
Khaos Williams @ UFC 247: Jones vs. Reyes | L By KO/TKO | R1 0:27 | 2020-02-08 | Welterweight | 3 | No | Yes | 0.10 | 1/4 | 10/17 | 0 | 1 | 0/0 | 0/1 | 0 | 0 | 0:00 | 0:05 | 0:00 | 0:02 |
Max Griffin @ UFC Fight Night: Joanna vs. Waterson | W By DEC | R3 5:00 | 2019-10-12 | Welterweight | 3 | No | No | 1.08 | 81/255 | 75/166 | 1 | 0 | 0/1 | 4/5 | 0 | 0 | 0:26 | 2:35 | 0:12 | 1:20 |
Zak Ottow @ UFC Fight Night: Lewis vs. Dos Santos | W By KO/TKO | R1 3:34 | 2019-03-09 | Welterweight | 3 | No | No | 2.50 | 25/55 | 10/31 | 0 | 0 | 0/0 | 1/1 | 1 | 0 | 0:31 | 0:06 | 0:31 | 0:06 |
Song Kenan @ UFC Fight Night: Blaydes vs. Ngannou 2 | W By DEC | R3 5:00 | 2018-11-24 | Welterweight | 3 | Yes | No | 1.61 | 98/212 | 61/152 | 0 | 0 | 0/2 | 0/0 | 0 | 0 | 0:46 | 0:03 | 0:03 | 0:00 |
Jordan Mein @ UFC Fight Night: Alvarez vs. Poirier 2 | L By DEC | R3 5:00 | 2018-07-28 | Welterweight | 3 | No | No | 1.43 | 20/67 | 14/38 | 0 | 0 | 0/0 | 3/4 | 1 | 0 | 1:46 | 9:03 | 1:36 | 9:03 |
Joshua Burkman @ UFC Fight Night: Cerrone vs. Medeiros | W By SUB | R1 2:12 | 2018-02-18 | Welterweight | 3 | No | No | 1.75 | 7/19 | 4/13 | 1 | 0 | 0/0 | 0/0 | 1 | 0 | 0:01 | 0:06 | 0:01 | 0:06 |
Keita Nakamura @ UFC Fight Night: Saint Preux vs. Okami | L By DEC | R3 5:00 | 2017-09-23 | Welterweight | 3 | No | No | 1.41 | 38/123 | 27/86 | 0 | 0 | 0/0 | 2/2 | 0 | 0 | 0:00 | 0:45 | 0:00 | 0:45 |
Niko Price @ UFC Fight Night: Bermudez vs. The Korean Zombie | Overturned | R2 5:00 | 2017-02-05 | Welterweight | 3 | No | No | 1.96 | 45/131 | 23/117 | 1 | 1 | 0/0 | 0/1 | 0 | 0 | 0:08 | 0:00 | 0:08 | 0:00 |
James Moontasri @ UFC on FOX: VanZant vs. Waterson | W By DEC | R3 5:00 | 2016-12-17 | Welterweight | 3 | No | No | 2.41 | 111/186 | 46/95 | 0 | 0 | 0/3 | 0/0 | 0 | 0 | 0:54 | 0:19 | 0:00 | 0:00 |
Kyle Noke @ UFC 195: Lawler vs Condit | W By DEC | R3 5:00 | 2016-01-02 | Welterweight | 3 | No | No | 0.73 | 43/125 | 59/134 | 0 | 0 | 0/0 | 1/3 | 1 | 0 | 1:06 | 3:10 | 0:20 | 3:00 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
Career | 1.09 | 40.26% | 57.26% | 1316/3269 | 1210/2831 | 5 | 4 | 1.10 | 38.70% | 58.96% | 1168/3018 | 915/2649 | 161/254 | 92/115 | 1060/2583 | 504/1753 | 389/601 | 167/229 | 74/133 | 18/22 | 0/0 | 36/92 | 39/45 | 3/3 | 32.96% : 85.58% | 61.14% : 9.71% | 77.80% : 4.71% | 27.28% : 65.82% | 64.95% : 23.88% | 72.42% : 10.30% | 252.00 | 284.50 |
Per Fight
Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
Daniel Rodriguez | 0.60 | 28.79% | 52.14% | 74/257 | 123/257 | 0 | 0 | 0.63 | 28.91% | 53.39% | 74/256 | 58/227 | 9/21 | 7/8 | 117/251 | 44/153 | 50/74 | 23/24 | 0/1 | 0/0 | 0/0 | 0/0 | 6/6 | 0/0 | 25.44% : 88.72% | 42.86% : 8.17% | 87.50% : 3.11% | 28.76% : 59.53% | 70.00% : 31.13% | 95.83% : 9.34% | ||||||||
Niko Price | 0.89 | 45.71% | 51.79% | 96/210 | 108/224 | 0 | 0 | 1.17 | 44.61% | 57.14% | 91/204 | 69/178 | 13/15 | 9/11 | 78/182 | 53/145 | 19/27 | 6/10 | 2/3 | 0/0 | 0/0 | 6/15 | 3/4 | 0/0 | 39.23% : 87.44% | 86.67% : 7.25% | 81.82% : 5.31% | 36.88% : 79.60% | 70.97% : 15.42% | 60.00% : 4.98% | ||||||||
Court McGee | 0.63 | 26.95% | 62.50% | 38/141 | 60/160 | 0 | 0 | 0.73 | 27.34% | 64.86% | 38/139 | 26/116 | 9/18 | 3/5 | 52/148 | 10/65 | 25/51 | 17/32 | 0/2 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 22.03% : 83.69% | 50.00% : 12.77% | 60.00% : 3.55% | 15.15% : 44.30% | 49.02% : 34.23% | 53.12% : 21.48% | ||||||||
Joaquin Buckley | 0.59 | 28.37% | 61.36% | 40/141 | 68/176 | 0 | 0 | 0.67 | 27.82% | 60.99% | 37/133 | 27/116 | 9/15 | 1/2 | 55/141 | 32/104 | 20/31 | 3/6 | 2/6 | 1/2 | 0/0 | 0/6 | 2/3 | 0/0 | 23.77% : 86.52% | 58.82% : 12.06% | 50.00% : 1.42% | 29.09% : 73.33% | 64.71% : 22.67% | 50.00% : 4.00% | ||||||||
Tim Means | 0.82 | 35.87% | 54.02% | 33/92 | 40/87 | 0 | 0 | 1.03 | 36.05% | 59.46% | 31/86 | 28/81 | 3/5 | 0/0 | 30/74 | 11/46 | 15/24 | 4/4 | 1/5 | 1/1 | 0/0 | 5/6 | 3/5 | 2/2 | 33.72% : 93.48% | 66.67% : 6.52% | nan% : 0.00% | 30.77% : 59.77% | 62.07% : 33.33% | 100.00% : 6.90% | ||||||||
Santiago Ponzinibbio | 0.58 | 29.01% | 57.42% | 38/131 | 66/155 | 1 | 1 | 0.52 | 27.42% | 57.52% | 34/124 | 30/113 | 4/11 | 0/0 | 65/153 | 30/97 | 26/47 | 9/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 26.55% : 91.13% | 36.36% : 8.87% | nan% : 0.00% | 30.93% : 63.40% | 55.32% : 30.72% | 100.00% : 5.88% | ||||||||
Matthew Semelsberger | 1.43 | 54.64% | 67.69% | 106/194 | 74/229 | 0 | 1 | 1.63 | 53.26% | 71.29% | 98/184 | 87/172 | 11/12 | 0/0 | 60/209 | 26/158 | 14/26 | 20/25 | 4/6 | 3/3 | 0/0 | 1/4 | 7/7 | 1/1 | 51.12% : 92.23% | 93.33% : 7.77% | nan% : 0.00% | 16.67% : 73.30% | 63.64% : 14.93% | 80.77% : 11.76% | ||||||||
Mickey Gall | 1.38 | 39.13% | 54.86% | 90/230 | 65/144 | 1 | 0 | 1.28 | 37.96% | 54.93% | 82/216 | 62/186 | 18/28 | 2/2 | 64/142 | 34/104 | 28/36 | 2/2 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 33.69% : 86.18% | 64.29% : 12.90% | 100.00% : 0.92% | 33.33% : 73.43% | 77.78% : 25.17% | 100.00% : 1.40% | ||||||||
David Zawada | 1.05 | 42.25% | 58.05% | 90/213 | 86/205 | 0 | 0 | 1.09 | 41.18% | 58.82% | 84/204 | 76/192 | 7/11 | 1/1 | 77/187 | 34/137 | 37/43 | 6/7 | 5/8 | 1/1 | 0/0 | 5/13 | 4/5 | 0/0 | 40.50% : 93.90% | 66.67% : 5.63% | 100.00% : 0.47% | 26.00% : 73.17% | 85.42% : 23.41% | 85.71% : 3.41% | ||||||||
Donald Cerrone | 2.06 | 41.67% | 51.43% | 35/84 | 17/35 | 0 | 0 | 1.88 | 41.10% | 52.94% | 30/73 | 25/66 | 3/4 | 2/3 | 16/34 | 5/23 | 9/9 | 2/2 | 3/8 | 2/3 | 0/0 | 0/0 | 1/1 | 0/0 | 37.84% : 88.10% | 71.43% : 8.33% | 66.67% : 3.57% | 21.74% : 65.71% | 100.00% : 28.57% | 100.00% : 5.71% | ||||||||
Anthony Pettis | 0.62 | 39.74% | 37.50% | 31/78 | 50/80 | 0 | 0 | 0.54 | 37.14% | 36.00% | 26/70 | 17/54 | 6/11 | 3/5 | 48/75 | 25/47 | 10/13 | 13/15 | 0/0 | 0/1 | 0/0 | 0/2 | 1/1 | 0/0 | 31.48% : 76.06% | 50.00% : 16.90% | 60.00% : 7.04% | 51.02% : 62.82% | 78.57% : 17.95% | 86.67% : 19.23% | ||||||||
Rhys McKee | 1.42 | 54.83% | 46.09% | 176/321 | 124/230 | 0 | 0 | 1.24 | 51.79% | 46.82% | 145/280 | 119/249 | 17/22 | 9/9 | 117/220 | 78/174 | 32/37 | 7/9 | 18/25 | 4/4 | 0/0 | 2/4 | 4/5 | 0/0 | 50.00% : 88.67% | 80.77% : 8.41% | 100.00% : 2.91% | 44.94% : 77.73% | 85.71% : 18.34% | 77.78% : 3.93% | ||||||||
Khaos Williams | 0.10 | 25.0% | 41.18% | 1/4 | 10/17 | 0 | 1 | 0.25 | 25.00% | 60.00% | 1/4 | 1/3 | 0/1 | 0/0 | 4/10 | 3/8 | 1/1 | 0/1 | 0/0 | 0/0 | 0/0 | 1/1 | 3/3 | 0/0 | 33.33% : 75.00% | 0.00% : 25.00% | nan% : 0.00% | 44.44% : 64.29% | 100.00% : 28.57% | 0.00% : 7.14% | ||||||||
Max Griffin | 1.08 | 31.76% | 54.82% | 81/255 | 75/166 | 1 | 0 | 0.99 | 28.69% | 55.77% | 68/237 | 51/215 | 7/11 | 10/11 | 69/156 | 34/108 | 30/42 | 5/6 | 8/12 | 4/4 | 0/0 | 2/6 | 3/3 | 0/0 | 25.99% : 89.72% | 73.33% : 5.93% | 90.91% : 4.35% | 31.58% : 69.09% | 73.33% : 27.27% | 83.33% : 3.64% | ||||||||
Zak Ottow | 2.50 | 45.45% | 67.74% | 25/55 | 10/31 | 0 | 0 | 1.00 | 35.71% | 67.74% | 10/28 | 7/23 | 3/5 | 0/0 | 10/31 | 6/20 | 2/7 | 2/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 30.43% : 82.14% | 60.00% : 17.86% | nan% : 0.00% | 30.00% : 64.52% | 28.57% : 22.58% | 50.00% : 12.90% | ||||||||
Song Kenan | 1.61 | 46.23% | 59.87% | 98/212 | 61/152 | 0 | 0 | 1.70 | 45.92% | 62.41% | 90/196 | 66/162 | 14/21 | 10/13 | 53/141 | 28/97 | 13/26 | 12/18 | 8/16 | 0/0 | 0/0 | 8/11 | 0/0 | 0/0 | 41.57% : 83.96% | 66.67% : 9.91% | 76.92% : 6.13% | 33.33% : 71.05% | 50.00% : 17.11% | 66.67% : 11.84% | ||||||||
Jordan Mein | 1.43 | 29.85% | 63.16% | 20/67 | 14/38 | 0 | 0 | 2.67 | 28.07% | 76.92% | 16/57 | 11/49 | 3/5 | 2/3 | 6/26 | 2/21 | 2/2 | 2/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 22.45% : 85.96% | 60.00% : 8.77% | 66.67% : 5.26% | 9.52% : 80.77% | 100.00% : 7.69% | 66.67% : 11.54% | ||||||||
Joshua Burkman | 1.75 | 36.84% | 69.23% | 7/19 | 4/13 | 1 | 0 | 1.75 | 36.84% | 69.23% | 7/19 | 2/12 | 0/0 | 5/7 | 4/13 | 0/5 | 0/3 | 4/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 16.67% : 63.16% | nan% : 0.00% | 71.43% : 36.84% | 0.00% : 38.46% | 0.00% : 23.08% | 80.00% : 38.46% | ||||||||
Keita Nakamura | 1.41 | 30.89% | 68.60% | 38/123 | 27/86 | 0 | 0 | 1.37 | 30.33% | 68.24% | 37/122 | 31/112 | 3/6 | 3/4 | 27/85 | 11/59 | 14/22 | 2/4 | 1/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 28.32% : 91.87% | 50.00% : 4.88% | 75.00% : 3.25% | 18.33% : 69.77% | 63.64% : 25.58% | 50.00% : 4.65% | ||||||||
Niko Price | 1.96 | 34.35% | 80.34% | 45/131 | 23/117 | 1 | 1 | 2.21 | 35.59% | 82.24% | 42/118 | 28/100 | 10/14 | 4/4 | 19/107 | 8/77 | 6/17 | 5/13 | 0/3 | 0/1 | 0/0 | 3/9 | 0/0 | 0/0 | 27.18% : 84.43% | 66.67% : 12.30% | 100.00% : 3.28% | 12.79% : 74.14% | 35.29% : 14.66% | 38.46% : 11.21% | ||||||||
James Moontasri | 2.41 | 59.68% | 51.58% | 111/186 | 46/95 | 0 | 0 | 2.04 | 57.86% | 51.09% | 92/159 | 68/129 | 6/9 | 18/21 | 45/92 | 13/47 | 24/37 | 8/8 | 17/25 | 2/2 | 0/0 | 1/3 | 0/0 | 0/0 | 55.19% : 82.80% | 72.73% : 5.91% | 85.71% : 11.29% | 28.00% : 52.63% | 64.86% : 38.95% | 100.00% : 8.42% | ||||||||
Kyle Noke | 0.73 | 34.4% | 55.97% | 43/125 | 59/134 | 0 | 0 | 0.80 | 32.11% | 58.49% | 35/109 | 26/94 | 6/9 | 3/6 | 44/106 | 17/58 | 12/26 | 15/22 | 4/11 | 0/0 | 0/0 | 1/9 | 2/2 | 0/0 | 28.57% : 87.50% | 66.67% : 7.50% | 50.00% : 5.00% | 26.87% : 57.26% | 50.00% : 23.93% | 68.18% : 18.80% |
Totals
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
Career | 6/24 | 24/46 | 25.00% | 47.83% | 6 | 0 | 1 | 3 | 0.78 | 56/96 | 56/96 | 0/0 | 72/108 | 57/93 | 15/15 | 15:39 | 9:33 | 3:24 | 1:59 | 0:34 | 0:07 | 0:58 | 2:31 | 35:24 | 28:57 | 10:45 | 13:57 | 3:11 | 0:45 | 0:06 | 0:13 | 14.64% | 24.57% | 1:21 | 1:04 |
Per Fight
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | GrndCtrl/TD | CtrlA/TDA | ||||||
Daniel Rodriguez | 0/1 | 1/1 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:56 | 0:04 | 0:04 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.44% | 0.00% | N/A | 0:04 | ||||||
Niko Price | 1/1 | 5/5 | 100.00% | 0.00% | 0 | 0 | 0 | 1 | 0.14 | 3/3 | 3/3 | 0/0 | 21/23 | 19/21 | 2/2 | 0:56 | 0:21 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:21 | 3:37 | 3:12 | 1:43 | 1:07 | 0:22 | 0:00 | 0:00 | 0:00 | 24.78% | 9.42% | 0:21 | 0:32 | ||||||
Court McGee | 0/0 | 1/6 | N/A% | 83.33% | 1 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 8/11 | 4/7 | 4/4 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 3:20 | 3:12 | 0:25 | 2:47 | 0:00 | 0:00 | 0:00 | 0:00 | 21.33% | 0.00% | N/A | 3:12 | ||||||
Joaquin Buckley | 1/2 | 2/4 | 50.00% | 50.00% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 11/26 | 9/24 | 2/2 | 0:13 | 0:10 | 0:03 | 0:00 | 0:00 | 0:07 | 0:00 | 0:00 | 2:21 | 1:51 | 0:23 | 1:26 | 0:00 | 0:02 | 0:00 | 0:00 | 13.44% | 8.26% | 0:10 | 0:55 | ||||||
Tim Means | 0/0 | 2/2 | N/A% | 0.00% | 1 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:46 | 0:19 | 0:00 | 0:19 | 0:00 | 0:00 | 0:00 | 0:00 | 4.43% | 0.00% | N/A | 0:09 | ||||||
Santiago Ponzinibbio | 0/0 | 0/1 | N/A% | 100.00% | 0 | 0 | 0 | 0 | 4.00 | 4/7 | 4/7 | 0/0 | 1/2 | 1/2 | 0/0 | 0:08 | 0:08 | 0:08 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:01 | 0:01 | 0:01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1.20% | 88.89% | N/A | N/A | ||||||
Matthew Semelsberger | 0/4 | 1/1 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0.20 | 1/1 | 1/1 | 0/0 | 5/8 | 5/8 | 0/0 | 0:24 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2:38 | 1:18 | 0:35 | 0:38 | 0:05 | 0:00 | 0:00 | 0:00 | 8.67% | 0.00% | N/A | 1:18 | ||||||
Mickey Gall | 0/0 | 0/1 | N/A% | 100.00% | 0 | 0 | 0 | 0 | inf | 7/13 | 7/13 | 0/0 | 0/1 | 0/1 | 0/0 | 1:23 | 1:23 | 0:46 | 0:37 | 0:00 | 0:00 | 0:00 | 0:00 | 0:08 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 9.22% | 100.00% | N/A | N/A | ||||||
David Zawada | 0/0 | 1/2 | N/A% | 50.00% | 0 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1:06 | 0:27 | 0:27 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:39 | 0:35 | 0:35 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 6.89% | 43.55% | N/A | 0:35 | ||||||
Donald Cerrone | 0/2 | 0/2 | 0.00% | 100.00% | 0 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:47 | 0:02 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.71% | 100.00% | N/A | N/A | ||||||
Anthony Pettis | 1/5 | 0/1 | 20.00% | 100.00% | 0 | 0 | 0 | 1 | 5.00 | 5/7 | 5/7 | 0/0 | 1/2 | 1/2 | 0/0 | 2:30 | 2:08 | 0:24 | 0:00 | 0:00 | 0:00 | 0:00 | 1:44 | 4:32 | 4:03 | 1:33 | 1:58 | 0:32 | 0:00 | 0:00 | 0:00 | 42.56% | 33.42% | 2:08 | 4:03 | ||||||
