5'10", 155.0 lbs, 70.5" • 26-1-0 • Southpaw • 32 Years Old
Dagestan, Russia • Makhachkala, Dagestan, Russia
StrAcc | SLpM | SApM | StrDef |
---|---|---|---|
60% | 3.4 | 2.8 | 54% |
Last 5 Fights |
|||
Islam Makhachev has fought 16 times under the UFC umbrella and competes in the Lightweight division(s). They won their last fight against Dustin Poirier by Submission D'Arce Choke On Ground in a UFC Lightweight Title Bout @ UFC 302: Makhachev vs. Poirier on the 1st of June 2024. They are the Champion in the Men's Pound-for-Pound rankings and the Champion of the Lightweight division.
Recent Fights
Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Poirier | W By SUB | R5 2:42 | 1.19 | 56.41% | 88/156 | 74/183 | 0 | 0 | 5/16 | 0/0 | 2 | 0 | 10:23 | 8:15 |
Alexander Volkanovski | W By KO/TKO | R1 3:06 | 6.00 | 82.76% | 24/29 | 4/6 | 1 | 0 | 0/1 | 0/0 | 0 | 0 | 0:19 | 0:02 |
Alexander Volkanovski | W By DEC | R5 5:00 | 0.81 | 60.0% | 57/95 | 70/143 | 0 | 1 | 4/9 | 0/4 | 0 | 0 | 7:37 | 5:44 |
Charles Oliveira | W By SUB | R2 3:16 | 1.58 | 73.17% | 30/41 | 19/39 | 1 | 0 | 2/3 | 0/1 | 1 | 0 | 5:05 | 4:02 |
King Green | W By KO/TKO | R1 3:23 | 1.56 | 43.75% | 14/32 | 9/13 | 0 | 0 | 1/2 | 0/0 | 0 | 0 | 1:57 | 1:33 |
Key Stats
W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFC Career | 15-1-0 | 1.73 | 59.55% | 2.65 | 1.54 | 0.35 | 0.18 | 3.19 | 53.73% | 0.18 | 90.91% | 1.06 | 0.35 |
YTD | 1-0-0 | 1.19 | 56.41% | 3.88 | 3.26 | 0.00 | 0.00 | 3.30 | 31.25% | 0.00 | nan% | 1.32 | 0.00 |
Title Fights | 4-0-0 | 1.19 | 61.99% | 3.37 | 2.83 | 0.51 | 0.25 | 2.79 | 37.93% | 0.00 | 100.00% | 0.76 | 0.00 |
Three Rounders | 9-1-0 | 2.46 | 56.63% | 1.96 | 0.8 | 0.34 | 0.17 | 3.53 | 70.00% | 0.17 | 93.33% | 1.35 | 0.50 |
Five Rounders | 6-0-0 | 1.45 | 61.57% | 3.42 | 2.36 | 0.37 | 0.19 | 2.81 | 40.54% | 0.19 | 85.71% | 0.75 | 0.19 |
Ranking History
All Fights
Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Poirier @ UFC 302: Makhachev vs. Poirier | W By SUB | R5 2:42 | 2024-06-01 | Lightweight | 5 | Yes | Yes | 1.19 | 88/156 | 74/183 | 0 | 0 | 5/16 | 0/0 | 2 | 0 | 10:23 | 0:30 | 8:15 | 0:05 |
Alexander Volkanovski @ UFC 294: Makhachev vs. Volkanovski 2 | W By KO/TKO | R1 3:06 | 2023-10-21 | Lightweight | 5 | No | Yes | 6.00 | 24/29 | 4/6 | 1 | 0 | 0/1 | 0/0 | 0 | 0 | 0:19 | 0:49 | 0:02 | 0:00 |
Alexander Volkanovski @ UFC 284: Makhachev vs. Volkanovski | W By DEC | R5 5:00 | 2023-02-11 | Lightweight | 5 | Yes | No | 0.81 | 57/95 | 70/143 | 0 | 1 | 4/9 | 0/4 | 0 | 0 | 7:37 | 2:55 | 5:44 | 1:11 |
Charles Oliveira @ UFC 280: Oliveira vs. Makhachev | W By SUB | R2 3:16 | 2022-10-22 | Lightweight | 5 | No | Yes | 1.58 | 30/41 | 19/39 | 1 | 0 | 2/3 | 0/1 | 1 | 0 | 5:05 | 0:42 | 4:02 | 0:11 |
King Green @ UFC Fight Night: Makhachev vs. Green | W By KO/TKO | R1 3:23 | 2022-02-26 | Catchweight 160.0 lbs | 5 | No | No | 1.56 | 14/32 | 9/13 | 0 | 0 | 1/2 | 0/0 | 0 | 0 | 1:57 | 0:00 | 1:33 | 0:00 |
Dan Hooker @ UFC 267: Blachowicz vs. Teixeira | W By SUB | R1 2:25 | 2021-10-30 | Lightweight | 3 | No | No | 0.50 | 2/3 | 4/13 | 0 | 0 | 1/1 | 0/0 | 2 | 0 | 1:48 | 0:00 | 1:48 | 0:00 |
Thiago Moises @ UFC Fight Night: Makhachev vs. Moises | W By SUB | R4 2:38 | 2021-07-17 | Lightweight | 5 | No | No | 4.69 | 61/92 | 13/44 | 0 | 0 | 3/6 | 1/2 | 1 | 1 | 8:11 | 3:24 | 7:04 | 0:08 |
Drew Dober @ UFC 259: Blachowicz vs. Adesanya | W By SUB | R3 1:37 | 2021-03-06 | Lightweight | 3 | No | No | 1.50 | 15/25 | 10/20 | 0 | 0 | 3/4 | 0/0 | 2 | 0 | 9:26 | 0:12 | 9:22 | 0:12 |
Davi Ramos @ UFC 242: Khabib vs. Poirier | W By DEC | R3 5:00 | 2019-09-07 | Lightweight | 3 | No | No | 6.14 | 43/95 | 7/58 | 1 | 0 | 0/1 | 0/1 | 0 | 0 | 4:39 | 0:25 | 4:39 | 0:00 |
Arman Tsarukyan @ UFC Fight Night: Overeem vs. Oleinik | W By DEC | R3 5:00 | 2019-04-20 | Lightweight | 3 | Yes | No | 1.08 | 14/20 | 13/43 | 0 | 0 | 4/9 | 1/12 | 0 | 0 | 6:06 | 1:47 | 2:56 | 0:28 |
Kajan Johnson @ UFC Fight Night: Alvarez vs. Poirier 2 | W By SUB | R1 4:43 | 2018-07-28 | Lightweight | 3 | No | No | 1.00 | 7/18 | 7/17 | 0 | 0 | 1/1 | 0/0 | 1 | 0 | 1:28 | 0:00 | 1:23 | 0:00 |
Gleison Tibau @ UFC 220: Miocic vs. Ngannou | W By KO/TKO | R1 0:57 | 2018-01-21 | Lightweight | 3 | No | No | 1.50 | 3/6 | 2/4 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0:01 | 0:00 | 0:01 | 0:00 |
Nik Lentz @ UFC 208: Holm vs. De Randamie | W By DEC | R3 5:00 | 2017-02-12 | Lightweight | 3 | No | No | 3.31 | 43/58 | 13/35 | 0 | 0 | 5/5 | 0/2 | 0 | 1 | 11:54 | 0:31 | 10:45 | 0:02 |
Chris Wade @ UFC Fight Night: Poirier vs. Johnson | W By DEC | R3 5:00 | 2016-09-17 | Lightweight | 3 | No | No | 2.40 | 12/19 | 5/17 | 0 | 0 | 4/4 | 0/0 | 2 | 2 | 8:56 | 4:04 | 8:35 | 4:04 |
Adriano Martins @ UFC 192: Cormier vs Gustafsson | L By KO/TKO | R1 1:46 | 2015-10-03 | Lightweight | 3 | No | Yes | 1.33 | 4/15 | 3/7 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0:02 | 0:00 | 0:02 | 0:00 |
Leo Kuntz @ UFC 187: Johnson vs Cormier | W By SUB | R2 2:38 | 2015-05-23 | Lightweight | 3 | No | No | 4.57 | 32/50 | 7/25 | 0 | 0 | 3/5 | 0/0 | 1 | 0 | 3:00 | 0:00 | 2:37 | 0:00 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
Career | 1.73 | 59.55% | 61.02% | 449/754 | 260/667 | 4 | 2 | 1.38 | 49.80% | 67.72% | 253/508 | 196/439 | 41/50 | 16/19 | 183/567 | 93/406 | 46/101 | 44/60 | 25/37 | 60/63 | 1/1 | 20/29 | 38/42 | 0/0 | 40.56% : 76.10% | 92.76% : 19.57% | 79.63% : 4.33% | 16.86% : 56.81% | 55.72% : 24.70% | 73.09% : 18.49% | 84.75 | 120.50 |
Per Fight
Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
Dustin Poirier | 1.19 | 56.41% | 59.56% | 88/156 | 74/183 | 0 | 0 | 1.39 | 52.21% | 67.52% | 71/136 | 68/132 | 3/3 | 0/1 | 51/157 | 43/146 | 5/7 | 3/4 | 7/10 | 4/4 | 0/0 | 10/13 | 13/13 | 0/0 | 52.82% : 94.67% | 100.00% : 4.67% | 0.00% : 0.67% | 33.33% : 86.89% | 90.00% : 10.93% | 75.00% : 2.19% | ||||||||
Alexander Volkanovski | 6.00 | 82.76% | 33.33% | 24/29 | 4/6 | 1 | 0 | 2.33 | 63.64% | 40.00% | 7/11 | 3/5 | 2/4 | 2/2 | 3/5 | 0/1 | 0/0 | 3/4 | 1/2 | 7/7 | 0/0 | 0/0 | 1/1 | 0/0 | 57.14% : 35.00% | 81.82% : 55.00% | 100.00% : 10.00% | 0.00% : 16.67% | 100.00% : 16.67% | 75.00% : 66.67% | ||||||||
Alexander Volkanovski | 0.81 | 60.0% | 51.05% | 57/95 | 70/143 | 0 | 1 | 0.78 | 54.88% | 53.60% | 45/82 | 33/68 | 9/11 | 3/3 | 58/125 | 27/81 | 19/30 | 12/14 | 3/4 | 9/9 | 0/0 | 4/7 | 2/3 | 0/0 | 50.00% : 75.79% | 90.00% : 21.05% | 100.00% : 3.16% | 35.23% : 65.19% | 63.64% : 24.44% | 85.71% : 10.37% | ||||||||
Charles Oliveira | 1.58 | 73.17% | 51.28% | 30/41 | 19/39 | 1 | 0 | 2.10 | 67.74% | 61.54% | 21/31 | 21/30 | 0/1 | 0/0 | 10/26 | 5/17 | 5/8 | 0/1 | 0/0 | 5/5 | 0/0 | 1/2 | 6/6 | 0/0 | 70.00% : 83.33% | 83.33% : 16.67% | nan% : 0.00% | 31.58% : 55.88% | 78.57% : 41.18% | 0.00% : 2.94% | ||||||||
King Green | 1.56 | 43.75% | 30.77% | 14/32 | 9/13 | 0 | 0 | 0.75 | 30.00% | 50.00% | 3/10 | 0/6 | 1/1 | 2/3 | 4/8 | 0/3 | 3/3 | 1/2 | 1/1 | 1/1 | 0/0 | 0/0 | 3/3 | 0/0 | 14.29% : 58.33% | 100.00% : 16.67% | 66.67% : 25.00% | 0.00% : 27.27% | 100.00% : 54.55% | 50.00% : 18.18% | ||||||||
Dan Hooker | 0.50 | 66.67% | 69.23% | 2/3 | 4/13 | 0 | 0 | 0.50 | 66.67% | 69.23% | 2/3 | 2/3 | 0/0 | 0/0 | 4/13 | 1/10 | 0/0 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 66.67% : 100.00% | nan% : 0.00% | nan% : 0.00% | 10.00% : 76.92% | nan% : 0.00% | 100.00% : 23.08% | ||||||||
Thiago Moises | 4.69 | 66.3% | 70.45% | 61/92 | 13/44 | 0 | 0 | 2.44 | 53.66% | 76.92% | 22/41 | 15/34 | 5/5 | 2/2 | 9/39 | 4/27 | 3/9 | 2/3 | 1/2 | 26/29 | 0/0 | 1/1 | 2/2 | 0/0 | 44.44% : 50.00% | 91.18% : 47.22% | 100.00% : 2.78% | 17.86% : 66.67% | 45.45% : 26.19% | 66.67% : 7.14% | ||||||||
Drew Dober | 1.50 | 60.0% | 50.00% | 15/25 | 10/20 | 0 | 0 | 0.83 | 35.71% | 57.14% | 5/14 | 3/12 | 1/1 | 1/1 | 6/14 | 2/10 | 2/2 | 2/2 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 25.00% : 80.00% | 100.00% : 13.33% | 100.00% : 6.67% | 20.00% : 66.67% | 100.00% : 20.00% | 100.00% : 13.33% | ||||||||
Davi Ramos | 6.14 | 45.26% | 87.93% | 43/95 | 7/58 | 1 | 0 | 5.80 | 39.19% | 91.07% | 29/74 | 19/61 | 6/9 | 4/4 | 5/56 | 3/41 | 1/14 | 1/1 | 2/2 | 1/1 | 0/0 | 2/2 | 0/0 | 0/0 | 33.33% : 81.82% | 70.00% : 12.99% | 100.00% : 5.19% | 11.63% : 74.14% | 7.14% : 24.14% | 100.00% : 1.72% | ||||||||
Arman Tsarukyan | 1.08 | 70.0% | 69.77% | 14/20 | 13/43 | 0 | 0 | 0.67 | 40.00% | 82.35% | 4/10 | 3/8 | 1/1 | 0/1 | 6/34 | 3/22 | 2/9 | 1/3 | 2/2 | 5/5 | 1/1 | 2/3 | 5/6 | 0/0 | 50.00% : 55.56% | 100.00% : 33.33% | 50.00% : 11.11% | 20.00% : 58.14% | 46.67% : 34.88% | 33.33% : 6.98% | ||||||||
Kajan Johnson | 1.00 | 38.89% | 58.82% | 7/18 | 7/17 | 0 | 0 | 0.14 | 11.11% | 58.82% | 1/9 | 0/8 | 1/1 | 0/0 | 7/17 | 0/6 | 3/5 | 4/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.00% : 88.89% | 100.00% : 11.11% | nan% : 0.00% | 0.00% : 35.29% | 60.00% : 29.41% | 66.67% : 35.29% | ||||||||
Gleison Tibau | 1.50 | 50.0% | 50.00% | 3/6 | 2/4 | 1 | 0 | 1.00 | 50.00% | 50.00% | 2/4 | 1/3 | 1/1 | 0/0 | 2/4 | 1/2 | 0/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 33.33% : 75.00% | 100.00% : 25.00% | nan% : 0.00% | 50.00% : 50.00% | 0.00% : 25.00% | 100.00% : 25.00% | ||||||||
Nik Lentz | 3.31 | 74.14% | 62.86% | 43/58 | 13/35 | 0 | 0 | 2.17 | 52.00% | 76.92% | 13/25 | 8/20 | 5/5 | 0/0 | 6/26 | 1/17 | 2/4 | 3/5 | 0/1 | 0/0 | 0/0 | 0/0 | 5/7 | 0/0 | 38.10% : 80.77% | 100.00% : 19.23% | nan% : 0.00% | 5.88% : 51.52% | 63.64% : 33.33% | 60.00% : 15.15% | ||||||||
Chris Wade | 2.40 | 63.16% | 70.59% | 12/19 | 5/17 | 0 | 0 | 2.33 | 50.00% | 76.92% | 7/14 | 5/12 | 2/2 | 0/0 | 3/13 | 0/5 | 0/5 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 41.67% : 85.71% | 100.00% : 14.29% | nan% : 0.00% | 0.00% : 38.46% | 0.00% : 38.46% | 100.00% : 23.08% | ||||||||
Adriano Martins | 1.33 | 26.67% | 57.14% | 4/15 | 3/7 | 0 | 1 | 2.00 | 26.67% | 66.67% | 4/15 | 2/13 | 2/2 | 0/0 | 2/6 | 1/5 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 15.38% : 86.67% | 100.00% : 13.33% | nan% : 0.00% | 20.00% : 83.33% | nan% : 0.00% | 100.00% : 16.67% | ||||||||
Leo Kuntz | 4.57 | 64.0% | 72.00% | 32/50 | 7/25 | 0 | 0 | 2.43 | 58.62% | 70.83% | 17/29 | 13/24 | 2/3 | 2/2 | 7/24 | 2/13 | 1/4 | 4/7 | 8/13 | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 | 56.76% : 86.05% | 75.00% : 9.30% | 100.00% : 4.65% | 14.29% : 56.00% | 25.00% : 16.00% | 57.14% : 28.00% |
Totals
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
Career | 36/67 | 2/22 | 53.73% | 90.91% | 12 | 4 | 3 | 4 | 5.79 | 110/145 | 104/139 | 6/6 | 19/29 | 18/28 | 1/1 | 80:52 | 68:48 | 24:17 | 14:08 | 10:42 | 3:01 | 1:55 | 14:45 | 15:19 | 6:21 | 3:12 | 2:02 | 0:38 | 0:26 | 0:03 | 0:00 | 44.50% | 91.35% | 1:45 | 1:03 |
Per Fight
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | GrndCtrl/TD | CtrlA/TDA | ||||||
Dustin Poirier | 5/16 | 0/0 | 31.25% | N/A% | 2 | 0 | 0 | 0 | inf | 6/6 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 10:23 | 8:15 | 1:58 | 0:09 | 1:14 | 0:00 | 0:23 | 4:31 | 0:30 | 0:05 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 36.71% | 99.00% | 1:39 | N/A | ||||||
Alexander Volkanovski | 0/1 | 0/0 | 0.00% | N/A% | 0 | 0 | 0 | 0 | inf | 9/9 | 9/9 | 0/0 | 0/0 | 0/0 | 0/0 | 0:19 | 0:02 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:49 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1.08% | 100.00% | N/A | N/A | ||||||
Alexander Volkanovski | 4/9 | 0/4 | 44.44% | 100.00% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 6/8 | 6/8 | 0/0 | 7:37 | 5:44 | 1:25 | 0:00 | 0:00 | 0:00 | 0:00 | 4:19 | 2:55 | 1:11 | 0:07 | 1:04 | 0:00 | 0:00 | 0:00 | 0:00 | 27.67% | 82.89% | 1:26 | N/A | ||||||
Charles Oliveira | 2/3 | 0/1 | 66.67% | 100.00% | 1 | 0 | 0 | 0 | 2.00 | 4/5 | 4/5 | 0/0 | 2/5 | 1/4 | 1/1 | 5:05 | 4:02 | 0:15 | 3:21 | 0:26 | 0:00 | 0:00 | 0:00 | 0:42 | 0:11 | 0:03 | 0:00 | 0:08 | 0:00 | 0:00 | 0:00 | 51.01% | 95.65% | 2:01 | N/A | ||||||
King Green | 1/2 | 0/0 | 50.00% | N/A% | 0 | 0 | 0 | 0 | 4.50 | 9/20 | 9/20 | 0/0 | 2/2 | 2/2 | 0/0 | 1:57 | 1:33 | 0:33 | 0:00 | 0:31 | 0:00 | 0:13 | 0:16 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 45.81% | 100.00% | 1:33 | N/A | ||||||
Dan Hooker | 1/1 | 0/0 | 100.00% | N/A% | 2 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1:48 | 1:48 | 0:11 | 0:00 | 1:21 | 0:16 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 74.48% | 100.00% | 1:48 | N/A | ||||||
Thiago Moises | 3/6 | 1/2 | 50.00% | 50.00% | 1 | 1 | 1 | 0 | 12.00 | 12/20 | 12/20 | 0/0 | 1/2 | 1/2 | 0/0 | 8:11 | 7:04 | 3:59 | 1:55 | 0:16 | 0:00 | 0:06 | 0:48 | 3:24 | 0:08 | 0:08 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 41.02% | 97.70% | 1:46 | 0:08 | ||||||
Drew Dober | 3/4 | 0/0 | 75.00% | N/A% | 2 | 0 | 0 | 0 | 3.00 | 9/10 | 9/10 | 0/0 | 3/5 | 3/5 | 0/0 | 9:26 | 9:22 | 2:38 | 3:08 | 2:42 | 0:38 | 0:16 | 0:00 | 0:12 | 0:12 | 0:09 | 0:03 | 0:00 | 0:00 | 0:00 | 0:00 | 83.38% | 96.56% | 3:07 | N/A | ||||||
Davi Ramos | 0/1 | 0/1 | 0.00% | 100.00% | 0 | 0 | 0 | 0 | inf | 11/18 | 11/18 | 0/0 | 0/0 | 0/0 | 0/0 | 4:39 | 4:39 | 0:35 | 4:04 | 0:00 | 0:00 | 0:00 | 0:00 | 0:25 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 31.00% | 100.00% | N/A | N/A | ||||||
Arman Tsarukyan | 4/9 | 1/12 | 44.44% | 91.67% | 0 | 0 | 0 | 0 | inf | 2/2 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 6:06 | 2:56 | 2:07 | 0:39 | 0:02 | 0:04 | 0:04 | 0:00 | 1:47 | 0:28 | 0:28 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 22.64% | 86.27% | 0:44 | 0:28 | ||||||
Kajan Johnson | 1/1 | 0/0 | 100.00% | N/A% | 1 | 0 | 0 | 0 | inf | 6/9 | 6/9 | 0/0 | 0/0 | 0/0 | 0/0 | 1:28 | 1:23 | 0:56 | 0:00 | 0:00 | 0:00 | 0:27 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 29.43% | 100.00% | 1:23 | N/A | ||||||
Gleison Tibau | 0/0 | 0/0 | N/A% | N/A% | 0 | 0 | 0 | 0 | inf | 1/2 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0:01 | 0:01 | 0:00 | 0:01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1.72% | 100.00% | N/A | N/A | ||||||
Nik Lentz | 5/5 | 0/2 | 100.00% | 100.00% | 0 | 1 | 0 | 0 | 15.00 | 30/32 | 29/31 | 1/1 | 2/2 | 2/2 | 0/0 | 11:54 | 10:45 | 5:49 | 0:51 | 2:43 | 0:35 | 0:15 | 0:32 | 0:31 | 0:02 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 71.81% | 99.69% | 2:09 | N/A | ||||||
Chris Wade | 4/4 | 0/0 | 100.00% | N/A% | 2 | 2 | 2 | 4 | 2.50 | 5/5 | 0/0 | 5/5 | 2/4 | 2/4 | 0/0 | 8:56 | 8:35 | 3:38 | 0:00 | 1:27 | 1:03 | 0:11 | 2:16 | 4:04 | 4:04 | 2:10 | 0:55 | 0:30 | 0:26 | 0:03 | 0:00 | 84.33% | 67.85% | 1:25 | 1:01 | ||||||
Adriano Martins | 0/0 | 0/0 | N/A% | N/A% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0:02 | 0:02 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1.89% | 100.00% | N/A | N/A | ||||||
Leo Kuntz | 3/5 | 0/0 | 60.00% | N/A% | 1 | 0 | 0 | 0 | inf | 6/7 | 6/7 | 0/0 | 0/0 | 0/0 | 0/0 | 3:00 | 2:37 | 0:09 | 0:00 | 0:00 | 0:25 | 0:00 | 2:03 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 34.20% | 100.00% | 0:52 | N/A |
Gallery