5'11", 155.0 lbs, 72.0" • 20-6-1 • Orthodox • 35 Years Old
Brasilia, Distrito Federal, Brazil
StrAcc | SLpM | SApM | StrDef |
---|---|---|---|
53% | 3.1 | 2.0 | 59% |
Last 5 Fights |
|||
![]() |
![]() |
![]() |
![]() |
Renato Moicano has fought 18 times under the UFC umbrella and competes in the Lightweight and Featherweight division(s). They lost their last fight against Islam Makhachev by Submission D'Arce Choke On Ground in a UFC Lightweight Title Bout @ UFC 311: Makhachev vs. Moicano on the 18th of January 2025. They are ranked 10th in the Lightweight division.
Recent Fights
Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Islam Makhachev | L By SUB | R1 4:05 | 1.50 | 33.33% | 9/27 | 6/19 | 0 | 0 | 0/0 | 1/2 | 0 | 1 | 0:00 | 0:00 |
Benoit Saint Denis | W By KO/TKO | R2 5:00 | 2.00 | 69.44% | 50/72 | 25/60 | 0 | 0 | 1/3 | 0/0 | 0 | 0 | 4:53 | 4:37 |
Jalin Turner | W By KO/TKO | R2 4:11 | 2.25 | 53.73% | 36/67 | 16/40 | 0 | 1 | 2/6 | 0/0 | 0 | 0 | 5:50 | 5:42 |
Drew Dober | W By DEC | R3 5:00 | 1.00 | 54.76% | 23/42 | 23/59 | 0 | 0 | 3/6 | 1/2 | 0 | 0 | 10:33 | 10:18 |
Brad Riddell | W By SUB | R1 3:20 | 0.71 | 30.3% | 10/33 | 14/25 | 0 | 0 | 0/1 | 0/1 | 1 | 0 | 0:34 | 0:29 |
Key Stats
W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFC Career | 12-6-0 | 1.23 | 48.91% | 4.36 | 3.55 | 0.09 | 0.36 | 1.82 | 44.44% | 0.91 | 71.43% | 0.55 | 0.18 |
YTD | 2-1-0 | 2.02 | 57.23% | 4.08 | 2.02 | 0.00 | 0.64 | 1.93 | 33.33% | 0.64 | 50.00% | 0.00 | 0.64 |
Title Fights | 0-1-0 | 1.50 | 33.33% | 2.2 | 1.47 | 0.00 | 0.00 | 0.00 | nan% | 3.67 | 50.00% | 0.00 | 3.67 |
Three Rounders | 11-3-0 | 1.47 | 47.83% | 4.59 | 3.12 | 0.12 | 0.24 | 2.29 | 48.72% | 0.48 | 77.78% | 0.72 | 0.12 |
Five Rounders | 1-3-0 | 0.75 | 53.65% | 3.67 | 4.9 | 0.00 | 0.75 | 0.37 | 16.67% | 2.25 | 64.71% | 0.00 | 0.37 |
Ranking History
All Fights
Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Islam Makhachev @ UFC 311: Makhachev vs. Moicano ![]() |
L By SUB | R1 4:05 | 2025-01-18 | Lightweight | 5 | No | No | 1.50 | 9/27 | 6/19 | 0 | 0 | 0/0 | 1/2 | 0 | 1 | 0:00 | 1:27 | 0:00 | 1:27 |
Benoit Saint Denis @ UFC Fight Night: Moicano vs. Saint Denis | W By KO/TKO | R2 5:00 | 2024-09-28 | Lightweight | 5 | No | No | 2.00 | 50/72 | 25/60 | 0 | 0 | 1/3 | 0/0 | 0 | 0 | 4:53 | 0:05 | 4:37 | 0:00 |
Jalin Turner @ UFC 300: Pereira vs. Hill | W By KO/TKO | R2 4:11 | 2024-04-13 | Lightweight | 3 | No | No | 2.25 | 36/67 | 16/40 | 0 | 1 | 2/6 | 0/0 | 0 | 0 | 5:50 | 0:02 | 5:42 | 0:02 |
Drew Dober @ UFC Fight Night: Dolidze vs. Imavov | W By DEC | R3 5:00 | 2024-02-03 | Lightweight | 3 | No | No | 1.00 | 23/42 | 23/59 | 0 | 0 | 3/6 | 1/2 | 0 | 0 | 10:33 | 1:02 | 10:18 | 1:02 |
Brad Riddell @ UFC 281: Adesanya vs. Pereira | W By SUB | R1 3:20 | 2022-11-12 | Lightweight | 3 | No | No | 0.71 | 10/33 | 14/25 | 0 | 0 | 0/1 | 0/1 | 1 | 0 | 0:34 | 0:14 | 0:29 | 0:05 |
Rafael Dos Anjos @ UFC 272: Covington vs. Masvidal | L By DEC | R5 5:00 | 2022-03-05 | Catchweight 160.0 lbs | 5 | No | No | 0.59 | 88/172 | 149/286 | 0 | 1 | 0/3 | 5/15 | 0 | 0 | 0:30 | 13:22 | 0:00 | 12:50 |
Alexander Hernandez @ UFC 271: Adesanya vs. Whittaker 2 | W By SUB | R2 1:23 | 2022-02-12 | Lightweight | 3 | No | No | 0.89 | 33/60 | 37/79 | 0 | 0 | 2/6 | 0/1 | 1 | 0 | 1:43 | 0:05 | 1:08 | 0:00 |
Jai Herbert @ UFC Fight Night: Gane vs. Volkov | W By SUB | R2 4:34 | 2021-06-26 | Lightweight | 3 | No | No | 3.71 | 26/41 | 7/25 | 0 | 0 | 5/7 | 0/0 | 1 | 0 | 7:35 | 0:08 | 7:21 | 0:00 |
Rafael Fiziev @ UFC 256: Figueiredo vs. Moreno | L By KO/TKO | R1 4:05 | 2020-12-13 | Lightweight | 3 | No | Yes | 0.71 | 15/37 | 21/35 | 0 | 1 | 0/1 | 0/1 | 0 | 0 | 0:00 | 0:04 | 0:00 | 0:04 |
Damir Hadzovic @ UFC Fight Night: Lee vs. Oliveira | W By SUB | R1 0:44 | 2020-03-14 | Lightweight | 3 | No | No | 1.00 | 1/2 | 1/5 | 0 | 0 | 1/1 | 0/0 | 1 | 0 | 0:25 | 0:00 | 0:25 | 0:00 |
Chan Sung Jung @ UFC Fight Night: Moicano vs. The Korean Zombie | L By KO/TKO | R1 0:58 | 2019-06-22 | Featherweight | 5 | No | Yes | 0.00 | 0/3 | 16/24 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0:00 | 0:26 | 0:00 | 0:26 |
Jose Aldo @ UFC Fight Night: Assuncao vs. Moraes 2 | L By KO/TKO | R2 0:44 | 2019-02-02 | Featherweight | 3 | No | Yes | 0.92 | 24/53 | 26/50 | 0 | 0 | 0/0 | 0/0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 |
Cub Swanson @ UFC 227: Dillashaw vs. Garbrandt 2 | W By SUB | R1 4:15 | 2018-08-04 | Featherweight | 3 | No | Yes | 0.85 | 17/47 | 20/38 | 1 | 0 | 1/2 | 0/0 | 1 | 0 | 1:21 | 0:00 | 1:16 | 0:00 |
Calvin Kattar @ UFC 223: Khabib vs. Iaquinta | W By DEC | R3 5:00 | 2018-04-08 | Featherweight | 3 | No | No | 2.83 | 116/206 | 41/140 | 0 | 0 | 0/0 | 0/2 | 0 | 0 | 0:00 | 0:01 | 0:00 | 0:01 |
Brian Ortega @ UFC 214: Cormier vs. Jones 2 | L By SUB | R3 2:59 | 2017-07-29 | Featherweight | 3 | Yes | No | 1.68 | 109/252 | 65/220 | 0 | 0 | 2/2 | 0/2 | 0 | 1 | 0:20 | 0:00 | 0:20 | 0:00 |
Jeremy Stephens @ UFC on FOX: Johnson vs. Reis | W By DEC | R3 5:00 | 2017-04-15 | Featherweight | 3 | No | No | 1.25 | 70/116 | 56/207 | 0 | 0 | 2/5 | 0/1 | 0 | 0 | 2:16 | 0:00 | 2:14 | 0:00 |
Zubaira Tukhugov @ UFC 198: Werdum vs Miocic | W By DEC | R3 5:00 | 2016-05-14 | Featherweight | 3 | No | No | 1.52 | 44/129 | 29/112 | 0 | 0 | 0/0 | 3/8 | 0 | 0 | 0:05 | 1:54 | 0:05 | 1:54 |
Tom Niinimaki @ UFC Fight Night: Machida vs Dollaway | W By SUB | R2 3:30 | 2014-12-21 | Featherweight | 3 | No | No | 1.45 | 48/111 | 33/64 | 0 | 0 | 1/2 | 0/0 | 1 | 0 | 0:31 | 0:00 | 0:31 | 0:00 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
Career | 1.23 | 48.91% | 60.69% | 719/1470 | 585/1488 | 1 | 4 | 1.22 | 45.78% | 64.07% | 591/1291 | 408/1048 | 57/94 | 126/149 | 484/1347 | 293/1092 | 95/140 | 96/115 | 9/16 | 9/9 | 2/2 | 14/21 | 7/8 | 0/0 | 35.06% : 83.26% | 62.51% : 7.14% | 79.36% : 9.60% | 28.42% : 76.20% | 62.30% : 12.14% | 89.94% : 11.65% | 611.00 | 126.25 |
Per Fight
Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
Islam Makhachev ![]() |
1.50 | 33.33% | 68.42% | 9/27 | 6/19 | 0 | 0 | 1.80 | 33.33% | 72.22% | 9/27 | 2/18 | 3/5 | 4/4 | 5/18 | 4/16 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 11.11% : 66.67% | 60.00% : 18.52% | 100.00% : 14.81% | 25.00% : 88.89% | 50.00% : 11.11% | nan% : 0.00% | ||||||||
Benoit Saint Denis | 2.00 | 69.44% | 58.33% | 50/72 | 25/60 | 0 | 0 | 0.68 | 48.57% | 58.33% | 17/35 | 13/29 | 0/1 | 4/5 | 25/60 | 13/44 | 10/14 | 2/2 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 43.33% : 83.33% | 0.00% : 2.78% | 80.00% : 13.89% | 29.55% : 73.33% | 71.43% : 23.33% | 100.00% : 3.33% | ||||||||
Jalin Turner | 2.25 | 53.73% | 60.00% | 36/67 | 16/40 | 0 | 1 | 0.73 | 47.83% | 61.54% | 11/23 | 8/17 | 2/4 | 1/2 | 15/39 | 9/31 | 3/5 | 3/3 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 47.06% : 70.83% | 60.00% : 20.83% | 50.00% : 8.33% | 31.25% : 80.00% | 60.00% : 12.50% | 100.00% : 7.50% | ||||||||
Drew Dober | 1.00 | 54.76% | 61.02% | 23/42 | 23/59 | 0 | 0 | 0.53 | 37.04% | 63.46% | 10/27 | 8/25 | 1/1 | 1/1 | 19/52 | 13/43 | 4/7 | 2/2 | 0/1 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 30.77% : 89.66% | 100.00% : 6.90% | 100.00% : 3.45% | 31.82% : 83.02% | 57.14% : 13.21% | 100.00% : 3.77% | ||||||||
Brad Riddell | 0.71 | 30.3% | 44.00% | 10/33 | 14/25 | 0 | 0 | 0.71 | 30.30% | 44.00% | 10/33 | 10/32 | 0/0 | 0/1 | 14/25 | 6/16 | 6/7 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 31.25% : 96.97% | nan% : 0.00% | 0.00% : 3.03% | 37.50% : 64.00% | 85.71% : 28.00% | 100.00% : 8.00% | ||||||||
Rafael Dos Anjos | 0.59 | 51.16% | 47.90% | 88/172 | 149/286 | 0 | 1 | 0.96 | 49.39% | 57.58% | 81/164 | 75/155 | 4/7 | 2/2 | 84/198 | 64/178 | 13/13 | 7/7 | 2/2 | 4/4 | 1/1 | 2/2 | 5/6 | 0/0 | 49.04% : 91.81% | 72.73% : 6.43% | 100.00% : 1.75% | 36.67% : 87.38% | 94.74% : 9.22% | 100.00% : 3.40% | ||||||||
Alexander Hernandez | 0.89 | 55.0% | 53.16% | 33/60 | 37/79 | 0 | 0 | 0.74 | 52.00% | 53.95% | 26/50 | 19/42 | 5/5 | 2/3 | 35/76 | 17/52 | 8/13 | 10/11 | 3/3 | 1/1 | 0/0 | 1/2 | 0/0 | 0/0 | 48.89% : 83.33% | 100.00% : 11.11% | 66.67% : 5.56% | 33.33% : 69.23% | 61.54% : 16.67% | 90.91% : 14.10% | ||||||||
Jai Herbert | 3.71 | 63.41% | 72.00% | 26/41 | 7/25 | 0 | 0 | 0.43 | 42.86% | 72.00% | 3/7 | 2/6 | 0/0 | 1/1 | 7/25 | 4/21 | 0/1 | 3/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 33.33% : 85.71% | nan% : 0.00% | 100.00% : 14.29% | 19.05% : 84.00% | 0.00% : 4.00% | 100.00% : 12.00% | ||||||||
Rafael Fiziev | 0.71 | 40.54% | 40.00% | 15/37 | 21/35 | 0 | 1 | 0.70 | 40.00% | 41.18% | 14/35 | 9/30 | 3/3 | 2/2 | 20/34 | 7/18 | 6/9 | 7/7 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 31.25% : 86.49% | 100.00% : 8.11% | 100.00% : 5.41% | 38.89% : 52.94% | 66.67% : 26.47% | 100.00% : 20.59% | ||||||||
Damir Hadzovic | 1.00 | 50.0% | 80.00% | 1/2 | 1/5 | 0 | 0 | 1.00 | 50.00% | 80.00% | 1/2 | 1/2 | 0/0 | 0/0 | 1/5 | 0/4 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 50.00% : 100.00% | nan% : 0.00% | nan% : 0.00% | 0.00% : 80.00% | nan% : 0.00% | 100.00% : 20.00% | ||||||||
Chan Sung Jung | 0.00 | 0.0% | 33.33% | 0/3 | 16/24 | 0 | 1 | 0.00 | 0.00% | 50.00% | 0/3 | 0/3 | 0/0 | 0/0 | 3/6 | 2/5 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0.00% : 100.00% | nan% : 0.00% | nan% : 0.00% | 40.00% : 83.33% | nan% : 0.00% | 100.00% : 16.67% | ||||||||
Jose Aldo | 0.92 | 45.28% | 48.00% | 24/53 | 26/50 | 0 | 0 | 1.26 | 45.28% | 55.81% | 24/53 | 17/40 | 1/4 | 6/9 | 19/43 | 11/29 | 6/9 | 2/5 | 0/0 | 0/0 | 0/0 | 7/7 | 0/0 | 0/0 | 42.50% : 75.47% | 25.00% : 7.55% | 66.67% : 16.98% | 50.00% : 72.00% | 66.67% : 18.00% | 40.00% : 10.00% | ||||||||
Cub Swanson | 0.85 | 36.17% | 47.37% | 17/47 | 20/38 | 1 | 0 | 0.40 | 24.24% | 47.37% | 8/33 | 6/29 | 1/2 | 1/2 | 20/38 | 5/19 | 3/5 | 12/14 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 23.33% : 85.71% | 66.67% : 8.57% | 50.00% : 5.71% | 26.32% : 50.00% | 60.00% : 13.16% | 85.71% : 36.84% | ||||||||
Calvin Kattar | 2.83 | 56.31% | 70.71% | 116/206 | 41/140 | 0 | 0 | 2.80 | 56.10% | 70.71% | 115/205 | 59/132 | 18/27 | 38/46 | 41/140 | 35/131 | 5/8 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 45.11% : 64.56% | 66.67% : 13.11% | 82.61% : 22.33% | 26.72% : 93.57% | 62.50% : 5.71% | 100.00% : 0.71% | ||||||||
Brian Ortega | 1.68 | 43.25% | 70.45% | 109/252 | 65/220 | 0 | 0 | 1.70 | 43.25% | 70.51% | 109/252 | 91/229 | 8/13 | 10/10 | 64/217 | 49/196 | 13/18 | 2/3 | 0/0 | 0/0 | 0/0 | 0/2 | 1/1 | 0/0 | 39.74% : 90.87% | 61.54% : 5.16% | 100.00% : 3.97% | 24.75% : 90.00% | 73.68% : 8.64% | 66.67% : 1.36% | ||||||||
Jeremy Stephens | 1.25 | 60.34% | 72.95% | 70/116 | 56/207 | 0 | 0 | 1.25 | 60.00% | 73.63% | 66/110 | 37/74 | 3/5 | 26/31 | 53/201 | 26/163 | 6/9 | 21/29 | 1/3 | 0/0 | 0/0 | 2/5 | 1/1 | 0/0 | 49.35% : 68.14% | 60.00% : 4.42% | 83.87% : 27.43% | 16.67% : 81.16% | 70.00% : 4.83% | 72.41% : 14.01% | ||||||||
Zubaira Tukhugov | 1.52 | 34.11% | 74.11% | 44/129 | 29/112 | 0 | 0 | 1.58 | 33.06% | 75.47% | 41/124 | 19/94 | 4/10 | 18/20 | 26/106 | 21/94 | 5/12 | 0/0 | 0/2 | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 | 19.79% : 75.59% | 45.45% : 8.66% | 90.00% : 15.75% | 22.11% : 88.79% | 41.67% : 11.21% | nan% : 0.00% | ||||||||
Tom Niinimaki | 1.45 | 43.24% | 48.44% | 48/111 | 33/64 | 0 | 0 | 1.39 | 42.59% | 48.44% | 46/108 | 32/91 | 4/7 | 10/10 | 33/64 | 7/32 | 6/8 | 20/24 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 35.16% : 83.49% | 57.14% : 6.42% | 100.00% : 10.09% | 21.88% : 50.00% | 75.00% : 12.50% | 83.33% : 37.50% |
Totals
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
Career | 20/45 | 10/35 | 44.44% | 71.43% | 6 | 2 | 0 | 0 | 1.35 | 108/152 | 105/149 | 1/1 | 80/112 | 74/106 | 6/6 | 36:36 | 34:26 | 4:12 | 5:13 | 15:49 | 0:19 | 6:29 | 2:24 | 18:50 | 17:51 | 2:28 | 4:50 | 9:33 | 0:41 | 0:02 | 0:17 | 31.74% | 65.86% | 1:43 | 1:47 |
Per Fight
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | GrndCtrl/TD | CtrlA/TDA | ||||||
Islam Makhachev ![]() |
0/0 | 1/2 | N/A% | 50.00% | 0 | 1 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:27 | 1:27 | 0:08 | 0:00 | 1:19 | 0:00 | 0:00 | 0:00 | 35.51% | 0.00% | N/A | 1:27 | ||||||
Benoit Saint Denis | 1/3 | 0/0 | 33.33% | N/A% | 0 | 0 | 0 | 0 | inf | 33/36 | 33/36 | 0/0 | 0/0 | 0/0 | 0/0 | 4:53 | 4:37 | 0:14 | 1:14 | 1:40 | 0:00 | 0:32 | 0:57 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 46.17% | 100.00% | 4:37 | N/A | ||||||
Jalin Turner | 2/6 | 0/0 | 33.33% | N/A% | 0 | 0 | 0 | 0 | inf | 24/43 | 24/43 | 0/0 | 0/0 | 0/0 | 0/0 | 5:50 | 5:42 | 0:06 | 0:08 | 4:44 | 0:00 | 0:44 | 0:00 | 0:02 | 0:02 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 62.43% | 99.42% | 2:51 | N/A | ||||||
Drew Dober | 3/6 | 1/2 | 50.00% | 50.00% | 0 | 0 | 0 | 0 | 4.00 | 12/13 | 12/13 | 0/0 | 3/6 | 3/6 | 0/0 | 10:33 | 10:18 | 0:47 | 2:04 | 6:41 | 0:00 | 0:40 | 0:06 | 1:02 | 1:02 | 0:04 | 0:58 | 0:00 | 0:00 | 0:00 | 0:00 | 75.56% | 90.88% | 3:26 | 1:02 | ||||||
Brad Riddell | 0/1 | 0/1 | 0.00% | 100.00% | 1 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:34 | 0:29 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:27 | 0:14 | 0:05 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 17.00% | 85.29% | N/A | N/A | ||||||
Rafael Dos Anjos | 0/3 | 5/15 | 0.00% | 66.67% | 0 | 0 | 0 | 0 | 0.00 | 0/1 | 0/1 | 0/0 | 58/80 | 53/75 | 5/5 | 0:30 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 13:22 | 12:50 | 1:18 | 2:37 | 8:14 | 0:41 | 0:00 | 0:00 | 51.33% | 0.00% | N/A | 2:34 | ||||||
Alexander Hernandez | 2/6 | 0/1 | 33.33% | 100.00% | 1 | 0 | 0 | 0 | 3.00 | 3/6 | 3/6 | 0/0 | 1/1 | 1/1 | 0/0 | 1:43 | 1:08 | 0:20 | 0:00 | 0:43 | 0:00 | 0:00 | 0:05 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 17.75% | 100.00% | 0:34 | N/A | ||||||
Jai Herbert | 5/7 | 0/0 | 71.43% | N/A% | 1 | 0 | 0 | 0 | inf | 23/34 | 22/33 | 1/1 | 0/0 | 0/0 | 0/0 | 7:35 | 7:21 | 1:38 | 0:20 | 0:46 | 0:19 | 4:05 | 0:13 | 0:08 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 76.83% | 100.00% | 1:28 | N/A | ||||||
Rafael Fiziev | 0/1 | 0/1 | 0.00% | 100.00% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:04 | 0:04 | 0:02 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 1.63% | 0.00% | N/A | N/A | ||||||
Damir Hadzovic | 1/1 | 0/0 | 100.00% | N/A% | 1 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:25 | 0:25 | 0:06 | 0:03 | 0:00 | 0:00 | 0:00 | 0:16 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 56.82% | 100.00% | 0:25 | N/A | ||||||
Chan Sung Jung | 0/0 | 0/0 | N/A% | N/A% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 13/18 | 13/18 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:26 | 0:26 | 0:07 | 0:00 | 0:00 | 0:00 | 0:02 | 0:17 | 45.61% | 0.00% | N/A | N/A | ||||||
Jose Aldo | 0/0 | 0/0 | N/A% | N/A% | 0 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.00% | N/A% | N/A | N/A | ||||||
Cub Swanson | 1/2 | 0/0 | 50.00% | N/A% | 1 | 0 | 0 | 0 | inf | 7/12 | 7/12 | 0/0 | 0/0 | 0/0 | 0/0 | 1:21 | 1:16 | 0:21 | 0:00 | 0:18 | 0:00 | 0:28 | 0:09 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 29.92% | 100.00% | 1:16 | N/A | ||||||
Calvin Kattar | 0/0 | 0/2 | N/A% | 100.00% | 0 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:01 | 0:01 | 0:01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.11% | 0.00% | N/A | N/A | ||||||
Brian Ortega | 2/2 | 0/2 | 100.00% | 100.00% | 0 | 1 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0:20 | 0:20 | 0:02 | 0:18 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2.58% | 100.00% | 0:10 | N/A | ||||||
Jeremy Stephens | 2/5 | 0/1 | 40.00% | 100.00% | 0 | 0 | 0 | 0 | inf | 3/3 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 2:16 | 2:14 | 0:11 | 1:06 | 0:57 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 14.89% | 100.00% | 1:07 | N/A | ||||||
Zubaira Tukhugov | 0/0 | 3/8 | N/A% | 62.50% | 0 | 0 | 0 | 0 | 0.67 | 2/2 | 2/2 | 0/0 | 3/5 | 3/5 | 0/0 | 0:05 | 0:05 | 0:05 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:54 | 1:54 | 0:41 | 1:13 | 0:00 | 0:00 | 0:00 | 0:00 | 13.21% | 4.20% | N/A | 0:38 | ||||||
Tom Niinimaki | 1/2 | 0/0 | 50.00% | N/A% | 1 | 0 | 0 | 0 | inf | 1/2 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0:31 | 0:31 | 0:20 | 0:00 | 0:00 | 0:00 | 0:00 | 0:11 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 6.08% | 100.00% | 0:31 | N/A |
Gallery