5'8", 135.0 lbs, 69.0" • 16-8-1 • Orthodox • 42 Years Old
Tijuana, Baja California, Mexico
| StrAcc | SLpM | SApM | StrDef |
|---|---|---|---|
| 43% | 3.5 | 4.7 | 53% |
| Last 5 Fights |
|||
|
|
|
|
Henry Briones has fought 5 times under the UFC umbrella and competes in the Bantamweight division(s). They lost their last fight against Frankie Saenz by Decision - Unanimous in a Bantamweight Bout @ UFC Fight Night: Maia vs. Usman on the 19th of May 2018.
Recent Fights
| Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Saenz | L By DEC | R3 5:00 | 0.67 | 42.31% | 44/104 | 66/120 | 0 | 1 | 0/0 | 4/10 | 1 | 0 | 0:08 | 0:00 |
| Rani Yahya | L By SUB | R1 2:01 | 0.00 | nan% | 0/0 | 3/4 | 0 | 0 | 0/0 | 1/2 | 0 | 2 | 0:00 | 0:00 |
| Douglas Silva de Andrade | L By KO/TKO | R3 2:33 | 0.93 | 46.53% | 67/144 | 72/158 | 0 | 1 | 0/1 | 1/1 | 0 | 0 | 0:02 | 0:00 |
| Cody Garbrandt | L By DEC | R3 5:00 | 0.55 | 33.02% | 35/106 | 64/158 | 0 | 1 | 0/0 | 3/6 | 0 | 0 | 0:00 | 0:00 |
| Guido Cannetti | W By SUB | R2 1:44 | 0.91 | 50.79% | 32/63 | 35/73 | 1 | 0 | 0/0 | 1/2 | 1 | 0 | 0:33 | 0:23 |
Key Stats
| W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC Career | 1-4-0 | 0.74 | 42.69% | 3.48 | 4.69 | 0.29 | 0.88 | 0.00 | 0.00% | 2.93 | 52.38% | 0.59 | 0.59 |
| Three Rounders | 1-4-0 | 0.74 | 42.69% | 3.48 | 4.69 | 0.29 | 0.88 | 0.00 | 0.00% | 2.93 | 52.38% | 0.59 | 0.59 |
Ranking History
All Fights
| Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie Saenz @ UFC Fight Night: Maia vs. Usman | L By DEC | R3 5:00 | 2018-05-19 | Bantamweight | 3 | No | No | 0.67 | 44/104 | 66/120 | 0 | 1 | 0/0 | 4/10 | 1 | 0 | 0:08 | 4:10 | 0:00 | 3:59 |
| Rani Yahya @ UFC Fight Night: Pettis vs. Moreno | L By SUB | R1 2:01 | 2017-08-05 | Bantamweight | 3 | No | No | 0.00 | 0/0 | 3/4 | 0 | 0 | 0/0 | 1/2 | 0 | 2 | 0:00 | 1:39 | 0:00 | 1:25 |
| Douglas Silva de Andrade @ UFC Fight Night: Dos Anjos vs. Ferguson | L By KO/TKO | R3 2:33 | 2016-11-05 | Bantamweight | 3 | No | Yes | 0.93 | 67/144 | 72/158 | 0 | 1 | 0/1 | 1/1 | 0 | 0 | 0:02 | 0:10 | 0:00 | 0:10 |
| Cody Garbrandt @ UFC 189: Mendes vs McGregor | L By DEC | R3 5:00 | 2015-07-11 | Bantamweight | 3 | No | No | 0.55 | 35/106 | 64/158 | 0 | 1 | 0/0 | 3/6 | 0 | 0 | 0:00 | 0:53 | 0:00 | 0:52 |
| Guido Cannetti @ UFC 180: Werdum vs Hunt | W By SUB | R2 1:44 | 2014-11-16 | Bantamweight | 3 | Yes | No | 0.91 | 32/63 | 35/73 | 1 | 0 | 0/0 | 1/2 | 1 | 0 | 0:33 | 1:21 | 0:23 | 0:43 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
| Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
| Career | 0.74 | 42.69% | 53.22% | 178/417 | 240/513 | 1 | 3 | 0.81 | 40.32% | 56.94% | 150/372 | 82/270 | 52/80 | 16/22 | 186/432 | 131/355 | 28/42 | 27/35 | 9/21 | 11/11 | 0/0 | 15/25 | 17/19 | 2/2 | 31.43% : 71.36% | 68.29% : 23.15% | 75.89% : 5.49% | 29.90% : 67.50% | 73.70% : 12.70% | 84.12% : 19.80% | 170.00 | 73.33 | |||||||||
Per Fight
| Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
| Frankie Saenz | 0.67 | 42.31% | 45.00% | 44/104 | 66/120 | 0 | 1 | 1.00 | 40.82% | 52.38% | 40/98 | 24/79 | 7/10 | 9/9 | 40/84 | 21/57 | 9/12 | 10/15 | 1/3 | 3/3 | 0/0 | 5/7 | 9/10 | 2/2 | 30.49% : 78.85% | 76.92% : 12.50% | 100.00% : 8.65% | 40.62% : 62.14% | 81.82% : 21.36% | 70.59% : 16.50% | ||||||||
| Rani Yahya | 0.00 | nan% | 25.00% | 0/0 | 3/4 | 0 | 0 | 0.00 | nan% | 33.33% | 0/0 | 0/0 | 0/0 | 0/0 | 2/3 | 0/1 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | nan% : nan% | nan% : nan% | nan% : nan% | 0.00% : 33.33% | nan% : 0.00% | 100.00% : 66.67% | ||||||||
| Douglas Silva de Andrade | 0.93 | 46.53% | 54.43% | 67/144 | 72/158 | 0 | 1 | 0.93 | 46.32% | 55.56% | 63/136 | 30/93 | 30/39 | 3/4 | 68/153 | 55/135 | 6/11 | 7/7 | 3/6 | 1/1 | 0/0 | 1/2 | 2/2 | 0/0 | 33.33% : 69.23% | 77.50% : 27.97% | 75.00% : 2.80% | 40.88% : 87.26% | 61.54% : 8.28% | 100.00% : 4.46% | ||||||||
| Cody Garbrandt | 0.55 | 33.02% | 59.49% | 35/106 | 64/158 | 0 | 1 | 0.60 | 33.00% | 61.27% | 33/100 | 21/72 | 10/21 | 2/7 | 55/142 | 48/131 | 4/5 | 3/6 | 1/5 | 1/1 | 0/0 | 3/4 | 0/0 | 0/0 | 28.57% : 72.64% | 50.00% : 20.75% | 28.57% : 6.60% | 37.78% : 92.47% | 80.00% : 3.42% | 50.00% : 4.11% | ||||||||
| Guido Cannetti | 0.91 | 50.79% | 52.05% | 32/63 | 35/73 | 1 | 0 | 0.67 | 36.84% | 58.00% | 14/38 | 7/26 | 5/10 | 2/2 | 21/50 | 7/31 | 9/14 | 5/5 | 4/7 | 6/6 | 0/0 | 6/12 | 6/7 | 0/0 | 33.33% : 64.71% | 68.75% : 31.37% | 100.00% : 3.92% | 30.23% : 62.32% | 71.43% : 30.43% | 100.00% : 7.25% | ||||||||
Totals
| General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
| Career | 0/1 | 10/21 | 0.00% | 52.38% | 2 | 2 | 0 | 0 | 0.40 | 8/13 | 8/13 | 0/0 | 20/35 | 20/35 | 0/0 | 0:43 | 0:23 | 0:18 | 0:00 | 0:00 | 0:00 | 0:00 | 0:05 | 8:13 | 7:09 | 4:01 | 1:16 | 0:35 | 1:13 | 0:02 | 0:02 | 14.87% | 5.03% | N/A | 0:42 | ||||||
Per Fight
| General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | GrndCtrl/TD | CtrlA/TDA | ||||||
| Frankie Saenz | 0/0 | 4/10 | N/A% | 60.00% | 1 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 10/17 | 10/17 | 0/0 | 0:08 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 4:10 | 3:59 | 3:16 | 0:43 | 0:00 | 0:00 | 0:00 | 0:00 | 27.08% | 0.00% | N/A | 0:59 | ||||||
| Rani Yahya | 0/0 | 1/2 | N/A% | 50.00% | 0 | 2 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 1:39 | 1:25 | 0:10 | 0:00 | 0:26 | 0:49 | 0:00 | 0:00 | 70.83% | 0.00% | N/A | 1:25 | ||||||
| Douglas Silva de Andrade | 0/1 | 1/1 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0/1 | 0/1 | 0/0 | 1/1 | 1/1 | 0/0 | 0:02 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:10 | 0:10 | 0:04 | 0:06 | 0:00 | 0:00 | 0:00 | 0:00 | 1.33% | 0.00% | N/A | 0:10 | ||||||
| Cody Garbrandt | 0/0 | 3/6 | N/A% | 50.00% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 6/12 | 6/12 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:53 | 0:52 | 0:25 | 0:00 | 0:09 | 0:14 | 0:02 | 0:02 | 5.77% | 0.00% | N/A | 0:17 | ||||||
| Guido Cannetti | 0/0 | 1/2 | N/A% | 50.00% | 1 | 0 | 0 | 0 | 4.00 | 8/12 | 8/12 | 0/0 | 2/4 | 2/4 | 0/0 | 0:33 | 0:23 | 0:18 | 0:00 | 0:00 | 0:00 | 0:00 | 0:05 | 1:21 | 0:43 | 0:06 | 0:27 | 0:00 | 0:10 | 0:00 | 0:00 | 16.58% | 34.85% | N/A | 0:43 | ||||||
Gallery