5'8", 155.0 lbs, 69.5" • 10-6-1 • Orthodox • 38 Years Old
Havana, Cuba • Miami, Florida, USA
| StrAcc | SLpM | SApM | StrDef |
|---|---|---|---|
| 30% | 1.6 | 1.6 | 67% |
| Last 5 Fights |
|||
|
|
|
|
Yosdenis Cedeno has fought 4 times under the UFC umbrella and competes in the Lightweight division(s). They lost their last fight against Cody Pfister by Decision - Unanimous in a Lightweight Bout @ UFC 189: Mendes vs McGregor on the 11th of July 2015.
Recent Fights
| Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Pfister | L By DEC | R3 5:00 | 1.73 | 34.21% | 26/76 | 15/98 | 0 | 0 | 0/0 | 5/7 | 1 | 0 | 1:12 | 1:12 |
| Chad Laprise | L By DEC | R3 5:00 | 0.49 | 18.09% | 17/94 | 35/83 | 0 | 0 | 0/1 | 4/7 | 0 | 0 | 0:49 | 0:49 |
| Jerrod Sanders | W By KO/TKO | R1 5:00 | 6.50 | 61.9% | 13/21 | 2/3 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 3:02 | 3:02 |
| Ernest Chavez | L By DEC | R3 5:00 | 0.93 | 31.33% | 26/83 | 28/62 | 0 | 0 | 0/1 | 2/2 | 0 | 0 | 0:46 | 0:00 |
Key Stats
| W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UFC Career | 1-3-0 | 1.02 | 29.93% | 1.64 | 1.6 | 0.30 | 0.00 | 0.00 | 0.00% | 3.29 | 31.25% | 0.30 | 0.00 |
| Three Rounders | 1-3-0 | 1.02 | 29.93% | 1.64 | 1.6 | 0.30 | 0.00 | 0.00 | 0.00% | 3.29 | 31.25% | 0.30 | 0.00 |
Ranking History
All Fights
| Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cody Pfister @ UFC 189: Mendes vs McGregor | L By DEC | R3 5:00 | 2015-07-11 | Lightweight | 3 | No | No | 1.73 | 26/76 | 15/98 | 0 | 0 | 0/0 | 5/7 | 1 | 0 | 1:12 | 7:07 | 1:12 | 6:38 |
| Chad Laprise @ UFC Fight Night: MacDonald vs Saffiedine | L By DEC | R3 5:00 | 2014-10-04 | Lightweight | 3 | No | No | 0.49 | 17/94 | 35/83 | 0 | 0 | 0/1 | 4/7 | 0 | 0 | 0:49 | 7:39 | 0:49 | 5:52 |
| Jerrod Sanders @ UFC Fight Night: Cowboy vs Miller | W By KO/TKO | R1 5:00 | 2014-07-16 | Lightweight | 3 | No | No | 6.50 | 13/21 | 2/3 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 3:02 | 0:55 | 3:02 | 0:55 |
| Ernest Chavez @ UFC 170: Rousey vs McMann | L By DEC | R3 5:00 | 2014-02-23 | Lightweight | 3 | No | No | 0.93 | 26/83 | 28/62 | 0 | 0 | 0/1 | 2/2 | 0 | 0 | 0:46 | 4:31 | 0:00 | 3:04 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
| Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
| Career | 1.02 | 29.93% | 67.48% | 82/274 | 80/246 | 1 | 0 | 0.94 | 26.03% | 70.61% | 63/242 | 23/181 | 5/21 | 35/40 | 67/228 | 40/187 | 9/16 | 18/25 | 3/4 | 4/5 | 1/1 | 3/5 | 4/5 | 4/4 | 35.41% : 67.14% | 35.83% : 7.94% | 88.91% : 24.92% | 24.95% : 57.91% | 68.75% : 31.67% | 53.33% : 10.42% | 71.00 | 78.0 | |||||||||
Per Fight
| Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
| Cody Pfister | 1.73 | 34.21% | 84.69% | 26/76 | 15/98 | 0 | 0 | 2.00 | 35.14% | 86.46% | 26/74 | 6/45 | 2/10 | 18/19 | 13/96 | 12/90 | 1/5 | 0/1 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 13.33% : 60.81% | 20.00% : 13.51% | 94.74% : 25.68% | 14.29% : 92.86% | 33.33% : 6.12% | 0.00% : 1.02% | ||||||||
| Chad Laprise | 0.49 | 18.09% | 57.83% | 17/94 | 35/83 | 0 | 0 | 0.40 | 13.79% | 60.00% | 12/87 | 5/73 | 1/5 | 6/9 | 30/75 | 17/61 | 4/5 | 9/9 | 1/2 | 3/3 | 1/1 | 1/3 | 0/1 | 4/4 | 8.00% : 80.65% | 50.00% : 8.60% | 70.00% : 10.75% | 28.12% : 77.11% | 66.67% : 7.23% | 100.00% : 15.66% | ||||||||
| Jerrod Sanders | 6.50 | 61.9% | 33.33% | 13/21 | 2/3 | 1 | 0 | 1.00 | 100.00% | 0.00% | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 100.00% : 50.00% | nan% : 0.00% | 100.00% : 50.00% | nan% : 0.00% | 100.00% : 100.00% | nan% : 0.00% | ||||||||
| Ernest Chavez | 0.93 | 31.33% | 54.84% | 26/83 | 28/62 | 0 | 0 | 1.04 | 30.00% | 58.93% | 24/80 | 12/63 | 2/6 | 10/11 | 23/56 | 11/36 | 3/5 | 9/15 | 1/1 | 1/2 | 0/0 | 1/1 | 3/3 | 0/0 | 20.31% : 77.11% | 37.50% : 9.64% | 90.91% : 13.25% | 32.43% : 61.67% | 75.00% : 13.33% | 60.00% : 25.00% | ||||||||
Totals
| General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
| Career | 0/2 | 11/16 | 0.00% | 31.25% | 1 | 0 | 5 | 1 | 5.50 | 11/22 | 7/18 | 4/4 | 2/4 | 2/4 | 0/0 | 5:49 | 5:03 | 1:05 | 2:08 | 1:50 | 0:00 | 0:00 | 0:00 | 20:12 | 16:29 | 2:20 | 5:45 | 0:27 | 2:24 | 0:43 | 4:50 | 43.00% | 23.43% | 1:00 | 1:22 | ||||||
Per Fight
| General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opponent | TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | GrndCtrl/TD | CtrlA/TDA | ||||||
| Cody Pfister | 0/0 | 5/7 | N/A% | 28.57% | 1 | 0 | 2 | 0 | nan | 0/2 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 1:12 | 1:12 | 0:09 | 1:03 | 0:00 | 0:00 | 0:00 | 0:00 | 7:07 | 6:38 | 1:21 | 3:00 | 0:00 | 0:07 | 0:22 | 1:48 | 52.11% | 15.32% | 0:36 | 1:19 | ||||||
| Chad Laprise | 0/1 | 4/7 | 0.00% | 42.86% | 0 | 0 | 2 | 0 | nan | 0/1 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0:49 | 0:49 | 0:02 | 0:47 | 0:00 | 0:00 | 0:00 | 0:00 | 7:39 | 5:52 | 0:20 | 2:10 | 0:27 | 0:02 | 0:09 | 2:44 | 44.31% | 12.22% | 0:24 | 1:28 | ||||||
| Jerrod Sanders | 0/0 | 0/0 | N/A% | N/A% | 0 | 0 | 1 | 1 | 11.00 | 11/19 | 7/15 | 4/4 | 1/2 | 1/2 | 0/0 | 3:02 | 3:02 | 0:54 | 0:18 | 1:50 | 0:00 | 0:00 | 0:00 | 0:55 | 0:55 | 0:20 | 0:35 | 0:00 | 0:00 | 0:00 | 0:00 | 79.60% | 76.47% | 3:02 | 0:55 | ||||||
| Ernest Chavez | 0/1 | 2/2 | 0.00% | 0.00% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 1/2 | 1/2 | 0/0 | 0:46 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 4:31 | 3:04 | 0:19 | 0:00 | 0:00 | 2:15 | 0:12 | 0:18 | 20.42% | 0.00% | N/A | 1:32 | ||||||
Gallery