5'11", 145.0 lbs, 74.0" • 24-11-0 (1 NC) • Orthodox • 34 Years Old
Federal Way, Washington, USA • Sacramento, California, USA
StrAcc | SLpM | SApM | StrDef |
---|---|---|---|
42% | 4.1 | 4.8 | 48% |
Last 5 Fights |
|||
Andre Fili has fought 23 times under the UFC umbrella and competes in the Featherweight division(s). They won their last fight against Cub Swanson by Decision - Split in a Featherweight Bout @ UFC 303: Pereira vs. Prochazka 2 on the 29th of June 2024.
Recent Fights
Opponent | Result | End | StrDif | StrAcc | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | GrndCtrl |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cub Swanson | W By DEC | R3 5:00 | 1.08 | 45.58% | 67/147 | 62/111 | 0 | 0 | 2/11 | 0/2 | 0 | 0 | 3:50 | 0:24 |
Dan Ige | L By KO/TKO | R1 2:43 | 0.73 | 24.24% | 8/33 | 11/19 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0:00 | 0:00 |
Lucas Almeida | W By KO/TKO | R1 3:32 | 2.00 | 55.56% | 20/36 | 10/25 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0:15 | 0:15 |
Nathaniel Wood | L By DEC | R3 5:00 | 0.69 | 38.41% | 58/151 | 84/148 | 1 | 1 | 0/2 | 1/2 | 0 | 0 | 2:55 | 2:55 |
Bill Algeo | W By DEC | R3 5:00 | 0.73 | 41.55% | 59/142 | 81/170 | 0 | 0 | 1/3 | 0/3 | 2 | 0 | 4:18 | 3:55 |
Key Stats
W/L | StrDif | StrAcc | StrL/M | StrA/M | KD/15 | KDA/15 | TD/15 | TDAcc | TDA/15 | TDDef | SubAtts/15 | SubAttsA/15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UFC Career | 12-10-0 (1 N.C.) | 0.94 | 37.89% | 3.88 | 4.11 | 0.37 | 0.37 | 2.15 | 43.75% | 1.29 | 70.00% | 0.25 | 0.43 |
YTD | 2-1-0 | 1.14 | 43.98% | 4.47 | 3.91 | 0.71 | 0.71 | 1.41 | 18.18% | 0.00 | 100.00% | 0.00 | 0.00 |
Three Rounders | 12-10-0 (1 N.C.) | 0.94 | 37.89% | 3.88 | 4.11 | 0.37 | 0.37 | 2.15 | 43.75% | 1.29 | 70.00% | 0.25 | 0.43 |
Ranking History
All Fights
Opponent | Result | End | Date | Weightclass | Rounds | FOTN | POTN | StrDif | StrL | StrA | KD | KDA | TD | TDA | Sub | SubA | Ctrl | CtrlA | GrndCtrl | GrndCtrlA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cub Swanson @ UFC 303: Pereira vs. Prochazka 2 | W By DEC | R3 5:00 | 2024-06-29 | Featherweight | 3 | Yes | No | 1.08 | 67/147 | 62/111 | 0 | 0 | 2/11 | 0/2 | 0 | 0 | 3:50 | 0:29 | 0:24 | 0:00 |
Dan Ige @ UFC Fight Night: Hermansson vs. Pyfer | L By KO/TKO | R1 2:43 | 2024-02-10 | Featherweight | 3 | No | Yes | 0.73 | 8/33 | 11/19 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0:00 | 0:01 | 0:00 | 0:01 |
Lucas Almeida @ UFC 296: Edwards vs. Covington | W By KO/TKO | R1 3:32 | 2023-12-16 | Featherweight | 3 | No | No | 2.00 | 20/36 | 10/25 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0:15 | 0:00 | 0:15 | 0:00 |
Nathaniel Wood @ UFC Fight Night: Aspinall vs. Tybura | L By DEC | R3 5:00 | 2023-07-22 | Featherweight | 3 | No | No | 0.69 | 58/151 | 84/148 | 1 | 1 | 0/2 | 1/2 | 0 | 0 | 2:55 | 1:47 | 2:55 | 1:47 |
Bill Algeo @ UFC Fight Night: Sandhagen vs. Song | W By DEC | R3 5:00 | 2022-09-17 | Featherweight | 3 | No | No | 0.73 | 59/142 | 81/170 | 0 | 0 | 1/3 | 0/3 | 2 | 0 | 4:18 | 0:07 | 3:55 | 0:00 |
Joanderson Brito @ UFC Fight Night: Font vs. Vera | L By KO/TKO | R1 0:41 | 2022-04-30 | Featherweight | 3 | No | Yes | 0.43 | 6/15 | 14/20 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0:00 | 0:07 | 0:00 | 0:07 |
Daniel Pineda @ UFC Fight Night: Gane vs. Volkov | N/C (CNC) | R2 0:46 | 2021-06-26 | Featherweight | 3 | No | No | 2.27 | 34/67 | 15/34 | 0 | 0 | 1/1 | 0/7 | 0 | 0 | 0:45 | 1:38 | 0:45 | 0:00 |
Bryce Mitchell @ UFC Fight Night: Hall vs. Silva | L By DEC | R3 5:00 | 2020-10-31 | Featherweight | 3 | No | No | 0.59 | 27/72 | 46/69 | 0 | 0 | 0/0 | 7/13 | 0 | 1 | 0:34 | 10:12 | 0:34 | 9:34 |
Charles Jourdain @ UFC Fight Night: Eye vs. Calvillo | W By DEC | R3 5:00 | 2020-06-13 | Featherweight | 3 | No | No | 0.71 | 44/171 | 62/138 | 0 | 1 | 5/6 | 0/0 | 0 | 0 | 1:46 | 0:14 | 1:42 | 0:14 |
Sodiq Yusuff @ UFC 246: McGregor vs. Cowboy | L By DEC | R3 5:00 | 2020-01-19 | Featherweight | 3 | No | No | 0.67 | 49/145 | 73/155 | 0 | 0 | 3/7 | 0/0 | 0 | 1 | 2:03 | 4:15 | 0:15 | 4:15 |
Sheymon Moraes @ UFC Fight Night: De Randamie vs. Ladd | W By KO/TKO | R1 3:07 | 2019-07-13 | Featherweight | 3 | No | Yes | 1.73 | 19/55 | 11/22 | 1 | 0 | 0/0 | 0/0 | 0 | 0 | 0:05 | 0:00 | 0:05 | 0:00 |
Myles Jury @ UFC Fight Night: Ngannou vs. Velasquez | W By DEC | R3 5:00 | 2019-02-17 | Featherweight | 3 | No | No | 1.29 | 98/226 | 76/143 | 0 | 1 | 0/0 | 0/0 | 0 | 0 | 0:00 | 0:50 | 0:00 | 0:50 |
Michael Johnson @ UFC Fight Night: Gaethje vs. Vick | L By DEC | R3 5:00 | 2018-08-25 | Featherweight | 3 | No | No | 0.57 | 37/117 | 65/116 | 0 | 0 | 2/4 | 0/3 | 1 | 0 | 3:21 | 1:30 | 3:18 | 0:53 |
Dennis Bermudez @ UFC Fight Night: Jacare vs. Brunson 2 | W By DEC | R3 5:00 | 2018-01-27 | Featherweight | 3 | No | No | 0.78 | 80/229 | 103/196 | 0 | 0 | 4/12 | 1/11 | 0 | 0 | 0:50 | 3:11 | 0:42 | 0:10 |
Artem Lobov @ UFC Fight Night: Cerrone vs. Till | W By DEC | R3 5:00 | 2017-10-21 | Featherweight | 3 | No | No | 1.00 | 55/145 | 55/116 | 1 | 0 | 5/6 | 0/2 | 0 | 0 | 4:28 | 0:22 | 4:27 | 0:01 |
Calvin Kattar @ UFC 214: Cormier vs. Jones 2 | L By DEC | R3 5:00 | 2017-07-29 | Featherweight | 3 | No | No | 0.97 | 73/202 | 75/160 | 0 | 0 | 0/2 | 2/3 | 0 | 0 | 0:00 | 0:36 | 0:00 | 0:30 |
Hacran Dias @ UFC Fight Night: Lineker vs. Dodson | W By DEC | R3 5:00 | 2016-10-01 | Featherweight | 3 | No | No | 1.80 | 45/124 | 25/69 | 1 | 0 | 1/2 | 4/13 | 0 | 1 | 2:20 | 5:33 | 2:03 | 4:48 |
Yair Rodriguez @ UFC 197: Jones vs Saint Preux | L By KO/TKO | R2 2:15 | 2016-04-23 | Featherweight | 3 | No | Yes | 0.44 | 11/31 | 25/53 | 0 | 1 | 1/2 | 2/2 | 0 | 0 | 0:07 | 3:54 | 0:07 | 3:54 |
Gabriel Benitez @ UFC Fight Night: Magny vs Gastelum | W By KO/TKO | R1 3:13 | 2015-11-21 | Featherweight | 3 | No | Yes | 1.45 | 16/42 | 11/26 | 1 | 0 | 1/1 | 0/0 | 0 | 0 | 0:07 | 0:00 | 0:05 | 0:00 |
Godofredo Pepey @ UFC Fight Night: Maia vs LaFlare | L By SUB | R1 3:14 | 2015-03-21 | Featherweight | 3 | No | Yes | 1.00 | 1/6 | 1/4 | 0 | 0 | 0/0 | 0/2 | 0 | 1 | 2:10 | 0:11 | 1:53 | 0:03 |
Felipe Arantes @ UFC 179: Aldo vs Mendes 2 | W By DEC | R3 5:00 | 2014-10-25 | Featherweight | 3 | No | No | 1.45 | 42/102 | 29/63 | 0 | 0 | 5/8 | 3/5 | 1 | 1 | 6:32 | 5:14 | 6:17 | 4:11 |
Max Holloway @ UFC 172: Jones vs Teixeira | L By SUB | R3 3:39 | 2014-04-26 | Featherweight | 3 | No | No | 0.94 | 44/139 | 47/149 | 0 | 0 | 3/12 | 0/0 | 0 | 2 | 3:12 | 0:00 | 1:22 | 0:00 |
Jeremy Larsen @ UFC 166: Velasquez vs Dos Santos 3 | W By KO/TKO | R2 0:53 | 2013-10-19 | Featherweight | 3 | No | No | 2.39 | 55/105 | 23/45 | 0 | 0 | 1/1 | 1/2 | 0 | 0 | 0:40 | 1:44 | 0:12 | 0:58 |
Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.
Totals
Significant | Distance | Clinch | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | Power | Chin | ||||||||||
Career | 0.94 | 37.89% | 51.05% | 948/2502 | 1004/2051 | 6 | 6 | 0.96 | 35.77% | 52.65% | 812/2270 | 597/1956 | 104/172 | 111/142 | 849/1793 | 449/1272 | 144/240 | 256/281 | 27/58 | 30/40 | 1/1 | 25/49 | 20/30 | 1/2 | 29.57% : 83.69% | 64.90% : 11.36% | 73.11% : 4.95% | 33.35% : 68.38% | 62.91% : 13.57% | 90.67% : 18.05% | 145.00 | 149.17 |
Per Fight
Significant | Distance | Clinch | Advanced | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | StrDif | StrAcc | StrDef | Str | StrA | KD | KDA | StrDif | StrAcc | StrDef | Str | HStr | BStr | LStr | StrA | HStrA | BStrA | LStrA | HStr | BStr | LStr | HStrA | BStrA | LStrA | Head | Body | Leg | HeadA | BodyA | LegA | ||||||||
Cub Swanson | 1.08 | 45.58% | 44.14% | 67/147 | 62/111 | 0 | 0 | 0.98 | 41.27% | 47.52% | 52/126 | 44/108 | 3/11 | 5/7 | 53/101 | 37/80 | 4/7 | 12/14 | 5/10 | 10/11 | 0/0 | 6/6 | 3/4 | 0/0 | 41.53% : 80.27% | 59.09% : 14.97% | 71.43% : 4.76% | 50.00% : 77.48% | 63.64% : 9.91% | 85.71% : 12.61% | ||||||||
Dan Ige | 0.73 | 24.24% | 42.11% | 8/33 | 11/19 | 0 | 1 | 0.80 | 24.24% | 44.44% | 8/33 | 7/28 | 1/5 | 0/0 | 10/18 | 3/10 | 2/3 | 5/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 25.00% : 84.85% | 20.00% : 15.15% | nan% : 0.00% | 30.00% : 55.56% | 66.67% : 16.67% | 100.00% : 27.78% | ||||||||
Lucas Almeida | 2.00 | 55.56% | 60.00% | 20/36 | 10/25 | 1 | 0 | 0.80 | 38.10% | 60.00% | 8/21 | 4/14 | 3/6 | 1/1 | 10/25 | 1/11 | 0/1 | 9/13 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 28.57% : 66.67% | 50.00% : 28.57% | 100.00% : 4.76% | 9.09% : 44.00% | 0.00% : 4.00% | 69.23% : 52.00% | ||||||||
Nathaniel Wood | 0.69 | 38.41% | 43.24% | 58/151 | 84/148 | 1 | 1 | 0.75 | 36.81% | 42.28% | 53/144 | 40/127 | 7/10 | 6/7 | 71/123 | 25/66 | 10/17 | 36/40 | 3/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 32.58% : 88.59% | 70.00% : 6.71% | 85.71% : 4.70% | 37.88% : 53.66% | 58.82% : 13.82% | 90.00% : 32.52% | ||||||||
Bill Algeo | 0.73 | 41.55% | 52.35% | 59/142 | 81/170 | 0 | 0 | 0.74 | 41.84% | 52.38% | 59/141 | 48/124 | 6/10 | 5/7 | 80/168 | 37/111 | 17/27 | 26/30 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 38.40% : 88.03% | 60.00% : 7.04% | 71.43% : 4.93% | 33.63% : 66.47% | 62.96% : 15.88% | 86.67% : 17.65% | ||||||||
Joanderson Brito | 0.43 | 40.0% | 30.00% | 6/15 | 14/20 | 0 | 1 | 1.20 | 40.00% | 16.67% | 6/15 | 6/15 | 0/0 | 0/0 | 5/6 | 3/4 | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 40.00% : 100.00% | nan% : 0.00% | nan% : 0.00% | 75.00% : 66.67% | nan% : 0.00% | 100.00% : 33.33% | ||||||||
Daniel Pineda | 2.27 | 50.75% | 55.88% | 34/67 | 15/34 | 0 | 0 | 1.87 | 47.46% | 55.88% | 28/59 | 24/54 | 3/3 | 1/2 | 15/34 | 7/25 | 3/4 | 5/5 | 1/1 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 45.45% : 90.16% | 100.00% : 6.56% | 50.00% : 3.28% | 28.00% : 73.53% | 75.00% : 11.76% | 100.00% : 14.71% | ||||||||
Bryce Mitchell | 0.59 | 37.5% | 33.33% | 27/72 | 46/69 | 0 | 0 | 0.79 | 34.33% | 30.95% | 23/67 | 17/59 | 5/7 | 1/1 | 29/42 | 16/27 | 9/10 | 4/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 28.81% : 88.06% | 71.43% : 10.45% | 100.00% : 1.49% | 59.26% : 64.29% | 90.00% : 23.81% | 80.00% : 11.90% | ||||||||
Charles Jourdain | 0.71 | 25.73% | 55.07% | 44/171 | 62/138 | 0 | 1 | 0.69 | 25.45% | 54.14% | 42/165 | 34/151 | 5/10 | 3/4 | 61/133 | 25/81 | 15/31 | 21/21 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/0 | 22.37% : 91.57% | 50.00% : 6.02% | 75.00% : 2.41% | 30.49% : 60.74% | 46.88% : 23.70% | 100.00% : 15.56% | ||||||||
Sodiq Yusuff | 0.67 | 33.79% | 52.90% | 49/145 | 73/155 | 0 | 0 | 0.92 | 32.86% | 58.33% | 46/140 | 36/128 | 7/8 | 3/4 | 50/120 | 39/106 | 2/5 | 9/9 | 0/0 | 3/4 | 0/0 | 0/0 | 3/5 | 0/0 | 28.12% : 88.89% | 83.33% : 8.33% | 75.00% : 2.78% | 36.79% : 84.80% | 50.00% : 8.00% | 100.00% : 7.20% | ||||||||
Sheymon Moraes | 1.73 | 34.55% | 50.00% | 19/55 | 11/22 | 1 | 0 | 1.36 | 30.00% | 50.00% | 15/50 | 12/45 | 2/4 | 1/1 | 11/22 | 2/11 | 3/5 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 26.67% : 90.00% | 50.00% : 8.00% | 100.00% : 2.00% | 18.18% : 50.00% | 60.00% : 22.73% | 100.00% : 27.27% | ||||||||
Myles Jury | 1.29 | 43.36% | 46.85% | 98/226 | 76/143 | 0 | 1 | 1.36 | 43.36% | 46.27% | 98/226 | 65/179 | 9/16 | 24/31 | 72/134 | 44/102 | 9/10 | 19/22 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 36.31% : 79.20% | 56.25% : 7.08% | 77.42% : 13.72% | 43.14% : 76.12% | 90.00% : 7.46% | 86.36% : 16.42% | ||||||||
Michael Johnson | 0.57 | 31.62% | 43.97% | 37/117 | 65/116 | 0 | 0 | 0.62 | 31.30% | 46.79% | 36/115 | 24/102 | 11/12 | 1/1 | 58/109 | 27/63 | 19/33 | 12/13 | 1/2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 24.04% : 88.89% | 91.67% : 10.26% | 100.00% : 0.85% | 43.75% : 58.18% | 57.58% : 30.00% | 92.31% : 11.82% | ||||||||
Dennis Bermudez | 0.78 | 34.93% | 47.45% | 80/229 | 103/196 | 0 | 0 | 0.84 | 34.55% | 48.30% | 76/220 | 69/209 | 2/5 | 5/6 | 91/176 | 50/125 | 7/16 | 34/35 | 1/5 | 3/4 | 0/0 | 6/13 | 5/5 | 1/2 | 32.71% : 93.45% | 55.56% : 3.93% | 83.33% : 2.62% | 40.58% : 70.41% | 57.14% : 10.71% | 94.59% : 18.88% | ||||||||
Artem Lobov | 1.00 | 37.93% | 52.59% | 55/145 | 55/116 | 1 | 0 | 0.91 | 36.57% | 52.63% | 49/134 | 27/108 | 5/9 | 17/17 | 54/114 | 16/67 | 14/23 | 24/24 | 0/2 | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 24.55% : 80.88% | 55.56% : 6.62% | 100.00% : 12.50% | 25.00% : 58.62% | 58.33% : 20.69% | 100.00% : 20.69% | ||||||||
Calvin Kattar | 0.97 | 36.14% | 53.12% | 73/202 | 75/160 | 0 | 0 | 1.06 | 36.27% | 53.85% | 70/193 | 48/164 | 9/14 | 13/15 | 66/143 | 46/120 | 8/10 | 12/13 | 3/9 | 0/0 | 0/0 | 1/5 | 0/0 | 0/0 | 29.48% : 85.64% | 64.29% : 6.93% | 86.67% : 7.43% | 37.60% : 84.46% | 80.00% : 6.76% | 92.31% : 8.78% | ||||||||
Hacran Dias | 1.80 | 36.29% | 63.77% | 45/124 | 25/69 | 1 | 0 | 1.20 | 28.92% | 66.67% | 24/83 | 19/74 | 3/5 | 2/4 | 20/60 | 15/52 | 2/5 | 3/3 | 1/3 | 0/1 | 0/0 | 1/1 | 0/1 | 0/0 | 25.97% : 88.51% | 50.00% : 6.90% | 50.00% : 4.60% | 30.19% : 85.48% | 33.33% : 9.68% | 100.00% : 4.84% | ||||||||
Yair Rodriguez | 0.44 | 35.48% | 52.83% | 11/31 | 25/53 | 0 | 1 | 0.56 | 33.33% | 56.76% | 9/27 | 6/22 | 3/4 | 0/1 | 16/37 | 4/23 | 6/8 | 6/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 27.27% : 81.48% | 75.00% : 14.81% | 0.00% : 3.70% | 17.39% : 62.16% | 75.00% : 21.62% | 100.00% : 16.22% | ||||||||
Gabriel Benitez | 1.45 | 38.1% | 57.69% | 16/42 | 11/26 | 1 | 0 | 1.36 | 36.59% | 56.00% | 15/41 | 10/34 | 3/3 | 2/4 | 11/25 | 3/15 | 2/2 | 6/8 | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 0/0 | 29.41% : 80.95% | 100.00% : 9.52% | 50.00% : 9.52% | 18.75% : 61.54% | 100.00% : 7.69% | 75.00% : 30.77% | ||||||||
Godofredo Pepey | 1.00 | 16.67% | 75.00% | 1/6 | 1/4 | 0 | 0 | 0.00 | 0.00% | 75.00% | 0/4 | 0/4 | 0/0 | 0/0 | 1/4 | 0/3 | 0/0 | 1/1 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0.00% : 66.67% | 50.00% : 33.33% | nan% : 0.00% | 0.00% : 75.00% | nan% : 0.00% | 100.00% : 25.00% | ||||||||
Felipe Arantes | 1.45 | 41.18% | 53.97% | 42/102 | 29/63 | 0 | 0 | 1.31 | 31.48% | 61.76% | 17/54 | 8/37 | 8/11 | 1/6 | 13/34 | 9/25 | 3/8 | 1/1 | 4/4 | 8/11 | 0/0 | 0/2 | 0/1 | 0/0 | 29.27% : 59.42% | 72.73% : 31.88% | 16.67% : 8.70% | 33.33% : 72.97% | 33.33% : 24.32% | 100.00% : 2.70% | ||||||||
Max Holloway | 0.94 | 31.65% | 68.46% | 44/139 | 47/149 | 0 | 0 | 1.33 | 31.01% | 75.21% | 40/129 | 18/95 | 6/16 | 16/18 | 30/121 | 23/106 | 6/12 | 1/3 | 0/4 | 3/5 | 1/1 | 8/16 | 9/12 | 0/0 | 18.18% : 71.22% | 42.86% : 15.11% | 89.47% : 13.67% | 25.41% : 81.88% | 62.50% : 16.11% | 33.33% : 2.01% | ||||||||
Jeremy Larsen | 2.39 | 52.38% | 48.89% | 55/105 | 23/45 | 0 | 0 | 1.73 | 45.78% | 50.00% | 38/83 | 31/75 | 3/3 | 4/5 | 22/44 | 17/39 | 3/3 | 2/2 | 8/11 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 45.35% : 91.49% | 100.00% : 3.19% | 80.00% : 5.32% | 43.59% : 88.64% | 100.00% : 6.82% | 100.00% : 4.55% |
Totals
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | Ctrl/TD | CtrlA/TDA | |||||||
Career | 35/80 | 21/70 | 43.75% | 70.00% | 4 | 7 | 6 | 4 | 0.72 | 78/133 | 62/115 | 6/7 | 109/177 | 93/160 | 15/16 | 40:18 | 31:16 | 12:09 | 9:39 | 2:25 | 0:51 | 0:00 | 6:12 | 41:55 | 32:16 | 9:14 | 9:52 | 4:23 | 6:13 | 2:10 | 0:24 | 26.16% | 48.98% | 0:45 | 1:17 |
Per Fight
General | Striking | Control | Advanced | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | TD | TDA | TDAcc | TDDef | Sub | SubA | Rev | RevA | StrDif | Str | HStr | BStr | StrA | HStrA | BStrA | Ctrl | GrndCtrl | MGrndCtrl | GuardCtrl | HGuardCtrl | SideCtrl | MountCtrl | BackCtrl | CtrlA | GrndCtrlA | MGrndCtrlA | GuardCtrlA | HGuardCtrlA | SideCtrlA | MountCtrlA | BackCtrlA | Grnd% | Top% | GrndCtrl/TD | CtrlA/TDA | ||||||
Cub Swanson | 2/11 | 0/2 | 18.18% | 100.00% | 0 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 3:50 | 0:24 | 0:24 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:29 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 2.67% | 100.00% | 0:12 | N/A | ||||||
Dan Ige | 0/0 | 0/0 | N/A% | N/A% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:01 | 0:01 | 0:01 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0.61% | 0.00% | N/A | N/A | ||||||
Lucas Almeida | 0/0 | 0/0 | N/A% | N/A% | 0 | 0 | 0 | 0 | inf | 12/15 | 12/15 | 0/0 | 0/0 | 0/0 | 0/0 | 0:15 | 0:15 | 0:15 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 7.08% | 100.00% | N/A | N/A | ||||||
Nathaniel Wood | 0/2 | 1/2 | 0.00% | 50.00% | 0 | 0 | 1 | 0 | 0.15 | 2/2 | 2/2 | 0/0 | 13/25 | 13/24 | 0/1 | 2:55 | 2:55 | 0:02 | 2:18 | 0:00 | 0:00 | 0:00 | 0:35 | 1:47 | 1:47 | 0:19 | 0:29 | 0:35 | 0:00 | 0:00 | 0:24 | 31.33% | 62.06% | 2:55 | 1:47 | ||||||
Bill Algeo | 1/3 | 0/3 | 33.33% | 100.00% | 2 | 0 | 0 | 0 | nan | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 4:18 | 3:55 | 0:37 | 0:00 | 0:13 | 0:00 | 0:00 | 3:05 | 0:07 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 26.11% | 100.00% | 3:55 | N/A | ||||||
Joanderson Brito | 0/0 | 0/0 | N/A% | N/A% | 0 | 0 | 0 | 0 | 0.00 | 0/0 | 0/0 | 0/0 | 9/14 | 9/14 | 0/0 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:07 | 0:07 | 0:07 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 17.07% | 0.00% | N/A | N/A | ||||||
Daniel Pineda | 1/1 | 0/7 | 100.00% | 100.00% | 0 | 0 | 0 | 0 | inf | 4/6 | 4/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0:45 | 0:45 | 0:08 | 0:32 | 0:00 | 0:05 | 0:00 | 0:00 | 1:38 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 13.01% | 100.00% | 0:45 | N/A | ||||||
Bryce Mitchell | 0/0 | 7/13 | N/A% | 46.15% | 0 | 1 | 2 | 0 | 0.24 | 4/5 | 2/3 | 0/0 | 17/27 | 12/22 | 5/5 | 0:34 | 0:34 | 0:28 | 0:06 | 0:00 | 0:00 | 0:00 | 0:00 | 10:12 | 9:34 | 2:29 | 3:26 | 1:34 | 1:09 | 0:56 | 0:00 | 69.44% | 5.44% | 0:17 | 1:22 | ||||||
Charles Jourdain | 5/6 | 0/0 | 83.33% | N/A% | 0 | 0 | 0 | 0 | 2.00 | 2/5 | 2/5 | 0/0 | 1/3 | 1/3 | 0/0 | 1:46 | 1:42 | 1:17 | 0:00 | 0:14 | 0:11 | 0:00 | 0:00 | 0:14 | 0:14 | 0:14 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 12.89% | 87.93% | 0:20 | N/A | ||||||
