Cage Intel

Cage Intel

Tim Elliott

5'7", 125.0 lbs, 66.0" • 21-13-1 • Southpaw • 37 Years Old

Wichita, Kansas, USA • Kansas City, Missouri, USA

StrAcc SLpM SApM StrDef
42% 3.5 3.2 50%

Last 5 Fights

Tim Elliott has fought 20 times under the UFC umbrella and competes in the Flyweight division(s). They won their last fight against Sumudaerji by Submission Arm Triangle From Side Control in a Bantamweight Bout @ UFC Fight Night: Song vs. Gutierrez on the 10th of December 2023. They are ranked 10th in the Flyweight division.

Recent Fights

Opponent Result End StrDif StrAcc StrL StrA KD KDA TD TDA Sub SubA Ctrl GrndCtrl
Sumudaerji W By SUB R1 4:02 1.00 47.62% 10/21 10/25 0 0 1/3 0/0 1 0 2:05 1:53
Muhammad Mokaev L By SUB R3 3:03 2.14 69.77% 30/43 14/33 0 0 1/1 3/6 2 1 2:23 2:00
Victor Altamirano W By DEC R3 5:00 1.47 49.12% 28/57 19/39 0 0 6/7 1/1 0 0 11:13 11:11
Tagir Ulanbekov W By DEC R3 5:00 0.88 44.13% 79/179 90/186 1 0 3/9 2/10 0 1 0:52 0:31
Matheus Nicolau L By DEC R3 5:00 1.09 32.56% 70/215 64/109 0 0 1/10 1/1 0 0 2:28 0:26

Key Stats

W/L StrDif StrAcc StrL/M StrA/M KD/15 KDA/15 TD/15 TDAcc TDA/15 TDDef SubAtts/15 SubAttsA/15
UFC Career 9-11-0 1.27 44.92% 3.39 2.66 0.12 0.00 3.73 47.29% 1.53 59.02% 1.04 0.86
YTD 1-0-0 1.00 47.62% 2.48 2.48 0.00 0.00 3.72 33.33% 0.00 nan% 3.72 0.00
Title Fights 0-1-0 0.86 39.34% 0.96 1.12 0.00 0.00 2.40 100.00% 3.00 28.57% 1.20 1.80
Three Rounders 9-10-0 1.29 45.11% 3.66 2.84 0.14 0.00 3.88 45.60% 1.36 62.96% 1.02 0.75
Five Rounders 0-1-0 0.86 39.34% 0.96 1.12 0.00 0.00 2.40 100.00% 3.00 28.57% 1.20 1.80

Ranking History

Loading...

All Fights

Opponent Result End Date Weightclass Rounds FOTN POTN StrDif StrL StrA KD KDA TD TDA Sub SubA Ctrl CtrlA GrndCtrl GrndCtrlA
Sumudaerji @ UFC Fight Night: Song vs. Gutierrez W By SUB R1 4:02 2023-12-10 Bantamweight 3 No Yes 1.00 10/21 10/25 0 0 1/3 0/0 1 0 2:05 0:00 1:53 0:00
Muhammad Mokaev @ UFC 294: Makhachev vs. Volkanovski 2 L By SUB R3 3:03 2023-10-21 Flyweight 3 No Yes 2.14 30/43 14/33 0 0 1/1 3/6 2 1 2:23 8:24 2:00 8:24
Victor Altamirano @ UFC Fight Night: Kara-France vs. Albazi W By DEC R3 5:00 2023-06-03 Flyweight 3 No No 1.47 28/57 19/39 0 0 6/7 1/1 0 0 11:13 1:04 11:11 1:04
Tagir Ulanbekov @ UFC 272: Covington vs. Masvidal W By DEC R3 5:00 2022-03-05 Flyweight 3 No No 0.88 79/179 90/186 1 0 3/9 2/10 0 1 0:52 4:55 0:31 1:54
Matheus Nicolau @ UFC Fight Night: Dern vs. Rodriguez L By DEC R3 5:00 2021-10-09 Flyweight 3 No No 1.09 70/215 64/109 0 0 1/10 1/1 0 0 2:28 2:08 0:26 2:08
Jordan Espinosa @ UFC 259: Blachowicz vs. Adesanya W By DEC R3 5:00 2021-03-06 Flyweight 3 No No 1.92 25/44 13/25 0 0 4/7 0/0 0 0 13:19 0:00 11:49 0:00
Ryan Benoit @ UFC Fight Night: Kattar vs. Ige W By DEC R3 5:00 2020-07-15 Flyweight 3 No No 1.22 67/169 55/122 0 0 1/13 1/2 2 2 2:42 0:22 1:40 0:05
Brandon Royval @ UFC Fight Night: Woodley vs. Burns L By SUB R2 3:18 2020-05-30 Flyweight 3 Yes No 1.06 17/32 16/33 0 0 4/10 1/1 0 2 4:01 2:04 2:33 2:04
Askar Askarov @ UFC 246: McGregor vs. Cowboy L By DEC R3 5:00 2020-01-19 Flyweight 3 No No 0.64 47/111 73/150 0 0 3/11 0/7 0 0 2:02 4:05 1:46 2:55
Deiveson Figueiredo @ UFC Fight Night: Joanna vs. Waterson L By SUB R1 3:08 2019-10-12 Flyweight 3 No No 3.25 26/38 8/13 0 0 1/3 0/1 0 1 0:04 0:00 0:04 0:00
Mark De La Rosa @ UFC 219: Cyborg vs. Holm W By SUB R2 1:41 2017-12-31 Bantamweight 3 No Yes 6.00 12/24 2/4 0 0 1/1 0/0 2 0 5:34 0:31 5:34 0:31
Ben Nguyen @ UFC Fight Night: Lewis vs. Hunt L By SUB R1 0:49 2017-06-10 Flyweight 3 No Yes 0.33 1/4 3/7 0 0 0/2 1/1 0 1 0:00 0:31 0:00 0:27
Louis Smolka @ UFC on FOX: Johnson vs. Reis W By DEC R3 5:00 2017-04-15 Flyweight 3 Yes No 1.39 57/91 41/97 0 0 12/14 1/4 1 2 8:03 2:39 7:38 2:35
Demetrious Johnson @ The Ultimate Fighter: Tournament of Champions Finale L By DEC R5 5:00 2016-12-04 Flyweight 5 No No 0.86 24/61 28/58 0 0 4/4 5/7 2 3 3:38 16:38 3:33 16:15
Zach Makovsky @ UFC Fight Night: Henderson vs Thatch L By DEC R3 5:00 2015-02-15 Flyweight 3 No No 2.05 43/88 21/33 0 0 1/2 6/11 0 0 1:15 9:59 1:05 9:47
Joseph Benavidez @ UFC 172: Jones vs Teixeira L By SUB R1 4:08 2014-04-26 Flyweight 3 No Yes 1.78 16/21 9/23 0 0 3/3 0/0 0 1 1:16 1:33 1:16 1:33
Ali Bagautinov @ UFC 167: St-Pierre vs Hendricks L By DEC R3 5:00 2013-11-16 Flyweight 3 No No 1.12 48/158 43/150 0 0 2/4 1/4 1 0 1:06 0:34 1:06 0:32
Louis Gaudinot @ UFC 164: Henderson vs Pettis 2 W By DEC R3 5:00 2013-08-31 Flyweight 3 No No 4.14 116/200 28/78 0 0 6/6 0/0 2 0 9:08 0:14 8:26 0:00
Jared Papazian @ The Ultimate Fighter: Team Carwin vs. Team Nelson Finale W By DEC R3 5:00 2012-12-15 Flyweight 3 Yes No 1.00 36/69 36/97 1 0 7/14 0/1 4 0 7:08 2:09 6:24 1:27
John Dodson @ UFC on FOX: Diaz vs Miller L By DEC R3 5:00 2012-05-05 Flyweight 3 No No 0.99 79/225 80/233 0 0 0/5 2/4 0 0 0:02 0:12 0:00 0:12

Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.

Coming Soon...

Watch this space!

Totals

Significant Distance Clinch Advanced
StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA Power Chin
Career 1.27 44.92% 56.90% 831/1850 653/1515 2 0 0.98 36.93% 60.38% 514/1392 262/974 98/209 154/209 523/1320 353/1088 105/151 65/81 90/137 43/56 19/19 39/79 27/31 11/11 33.21% : 62.63% 51.67% : 17.16% 71.93% : 20.21% 32.27% : 77.88% 75.43% : 14.43% 86.94% : 7.69% 333.00 600.0

Per Fight

Significant Distance Clinch Advanced
Opponent StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA
Sumudaerji 1.00 47.62% 60.00% 10/21 10/25 0 0 0.80 44.44% 60.00% 8/18 4/10 0/1 4/7 10/25 6/19 3/4 1/2 2/2 0/0 0/0 0/0 0/0 0/0 50.00% : 60.00% 0.00% : 5.00% 57.14% : 35.00% 31.58% : 76.00% 75.00% : 16.00% 50.00% : 8.00%
Muhammad Mokaev 2.14 69.77% 57.58% 30/43 14/33 0 0 1.40 51.85% 65.52% 14/27 5/16 8/10 1/1 10/29 4/17 3/8 3/4 6/6 2/2 0/0 1/1 0/0 0/0 50.00% : 62.86% 83.33% : 34.29% 100.00% : 2.86% 27.78% : 60.00% 37.50% : 26.67% 75.00% : 13.33%
Victor Altamirano 1.47 49.12% 51.28% 28/57 19/39 0 0 0.40 28.57% 51.61% 6/21 4/17 0/1 2/3 15/31 10/24 2/4 3/3 3/3 1/1 0/0 0/4 4/4 0/0 35.00% : 80.00% 50.00% : 8.00% 66.67% : 12.00% 35.71% : 71.79% 75.00% : 20.51% 100.00% : 7.69%
Tagir Ulanbekov 0.88 44.13% 51.61% 79/179 90/186 1 0 0.98 40.00% 58.86% 64/160 19/98 13/24 32/38 65/158 56/146 9/12 0/0 11/15 2/2 2/2 12/14 6/7 5/5 26.55% : 63.13% 57.69% : 14.53% 85.00% : 22.35% 42.50% : 86.96% 78.95% : 10.33% 100.00% : 2.72%
Matheus Nicolau 1.09 32.56% 41.28% 70/215 64/109 0 0 0.97 29.95% 40.19% 62/207 35/156 10/27 17/24 64/107 28/61 31/38 5/8 4/4 0/0 3/3 0/1 0/0 0/0 24.38% : 74.77% 37.04% : 12.62% 74.07% : 12.62% 45.16% : 57.41% 81.58% : 35.19% 62.50% : 7.41%
Jordan Espinosa 1.92 56.82% 48.00% 25/44 13/25 0 0 0.67 23.53% 60.00% 4/17 1/10 2/4 1/3 6/15 4/12 0/0 2/3 1/2 5/7 0/0 0/1 4/4 0/0 16.67% : 46.15% 63.64% : 42.31% 33.33% : 11.54% 30.77% : 65.00% 100.00% : 20.00% 66.67% : 15.00%
Ryan Benoit 1.22 39.64% 54.92% 67/169 55/122 0 0 0.94 31.65% 56.07% 44/139 15/80 9/30 20/29 47/107 33/84 11/20 3/3 7/10 7/10 0/0 6/13 2/2 0/0 24.44% : 56.60% 40.00% : 25.16% 68.97% : 18.24% 40.21% : 79.51% 59.09% : 18.03% 100.00% : 2.46%
Brandon Royval 1.06 53.13% 51.52% 17/32 16/33 0 0 0.92 45.83% 58.62% 11/24 3/13 3/5 5/6 12/29 6/23 3/3 3/3 0/2 0/0 3/3 1/1 0/0 0/0 20.00% : 51.72% 60.00% : 17.24% 88.89% : 31.03% 29.17% : 80.00% 100.00% : 10.00% 100.00% : 10.00%
Askar Askarov 0.64 42.34% 51.33% 47/111 73/150 0 0 0.61 38.89% 55.12% 35/90 13/58 8/12 14/20 57/127 45/112 3/4 9/11 2/9 10/12 0/0 4/5 1/1 3/3 22.39% : 60.36% 75.00% : 21.62% 70.00% : 18.02% 41.88% : 86.03% 80.00% : 3.68% 85.71% : 10.29%
Deiveson Figueiredo 3.25 68.42% 38.46% 26/38 8/13 0 0 3.33 71.43% 40.00% 20/28 4/7 1/4 15/17 6/10 6/10 0/0 0/0 6/9 0/1 0/0 2/3 0/0 0/0 62.50% : 42.11% 20.00% : 13.16% 88.24% : 44.74% 61.54% : 100.00% nan% : 0.00% nan% : 0.00%
Mark De La Rosa 6.00 50.0% 50.00% 12/24 2/4 0 0 1.00 16.67% 66.67% 1/6 0/1 0/1 1/4 1/3 0/2 1/1 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0.00% : 16.67% 0.00% : 16.67% 25.00% : 66.67% 0.00% : 66.67% 100.00% : 33.33% nan% : 0.00%
Ben Nguyen 0.33 25.0% 57.14% 1/4 3/7 0 0 0.50 25.00% 66.67% 1/4 0/2 0/0 1/2 2/6 2/6 0/0 0/0 0/0 0/0 0/0 1/1 0/0 0/0 0.00% : 50.00% nan% : 0.00% 50.00% : 50.00% 42.86% : 100.00% nan% : 0.00% nan% : 0.00%
Louis Smolka 1.39 62.64% 57.73% 57/91 41/97 0 0 1.11 54.55% 63.51% 30/55 17/38 7/10 6/7 27/74 21/66 4/6 2/2 9/15 1/1 2/2 3/7 0/0 0/0 49.06% : 72.60% 72.73% : 15.07% 88.89% : 12.33% 32.88% : 90.12% 66.67% : 7.41% 100.00% : 2.47%
Demetrious Johnson 0.86 39.34% 51.72% 24/61 28/58 0 0 0.80 26.67% 61.54% 12/45 7/25 4/15 1/5 15/39 5/23 2/4 8/12 7/9 4/5 0/0 3/6 1/2 0/0 41.18% : 57.63% 40.00% : 33.90% 20.00% : 8.47% 27.59% : 61.70% 50.00% : 12.77% 66.67% : 25.53%
Zach Makovsky 2.05 48.86% 36.36% 43/88 21/33 0 0 2.50 38.46% 55.56% 20/52 13/42 6/8 1/2 8/18 3/13 1/1 4/4 4/10 1/2 3/3 1/2 2/2 0/0 32.69% : 77.61% 70.00% : 14.93% 80.00% : 7.46% 26.67% : 68.18% 100.00% : 13.64% 100.00% : 18.18%
Joseph Benavidez 1.78 76.19% 60.87% 16/21 9/23 0 0 1.44 76.47% 59.09% 13/17 8/12 2/2 3/3 9/22 4/15 4/6 1/1 2/3 1/1 0/0 0/1 0/0 0/0 66.67% : 71.43% 100.00% : 14.29% 100.00% : 14.29% 25.00% : 69.57% 66.67% : 26.09% 100.00% : 4.35%
Ali Bagautinov 1.12 30.38% 71.33% 48/158 43/150 0 0 1.08 27.89% 72.46% 41/147 25/120 1/7 15/20 38/138 32/129 4/7 2/2 3/5 2/2 0/0 1/7 3/3 0/0 22.40% : 81.17% 33.33% : 5.84% 75.00% : 12.99% 24.26% : 91.89% 70.00% : 6.76% 100.00% : 1.35%
Louis Gaudinot 4.14 58.0% 64.10% 116/200 28/78 0 0 1.48 45.95% 66.67% 34/74 16/47 9/16 9/11 23/69 10/51 3/4 10/14 11/12 4/5 5/5 2/5 3/4 0/0 45.76% : 61.46% 61.90% : 21.88% 87.50% : 16.67% 21.43% : 71.79% 75.00% : 10.26% 71.43% : 17.95%
Jared Papazian 1.00 52.17% 62.89% 36/69 36/97 1 0 0.90 46.55% 65.52% 27/58 17/46 7/9 3/3 30/87 26/81 4/6 0/0 4/5 0/0 0/0 0/2 1/1 3/3 41.18% : 80.95% 77.78% : 14.29% 100.00% : 4.76% 31.33% : 89.25% 71.43% : 7.53% 100.00% : 3.23%
John Dodson 0.99 35.11% 65.67% 79/225 80/233 0 0 0.86 33.00% 65.49% 67/203 56/176 8/23 3/4 78/226 52/194 17/23 9/9 8/16 3/5 1/1 2/5 0/1 0/0 33.33% : 85.33% 39.29% : 12.44% 80.00% : 2.22% 27.14% : 85.78% 70.83% : 10.34% 100.00% : 3.88%

Totals

General Striking Control Advanced
TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% Ctrl/TD CtrlA/TDA
Career 61/129 25/61 47.29% 59.02% 17 14 7 9 3.11 165/246 134/214 31/32 53/74 50/71 3/3 78:19 68:55 30:46 18:08 10:03 5:08 2:36 2:14 58:02 51:53 17:25 14:21 7:13 8:04 0:27 4:23 49.85% 56.38% 1:00 1:31

Per Fight

General Striking Control Advanced
Opponent TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% GrndCtrl/TD CtrlA/TDA
Sumudaerji 1/3 0/0 33.33% N/A% 1 0 0 0 nan 0/1 0/1 0/0 0/0 0/0 0/0 2:05 1:53 0:39 0:28 0:06 0:40 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 46.69% 100.00% 1:53 N/A
Muhammad Mokaev 1/1 3/6 100.00% 50.00% 2 1 0 0 2.67 8/8 8/8 0/0 3/3 3/3 0/0 2:23 2:00 0:42 0:24 0:54 0:00 0:00 0:00 8:24 8:24 0:08 6:32 1:38 0:00 0:06 0:00 79.69% 19.23% 2:00 2:48
Victor Altamirano 6/7 1/1 85.71% 0.00% 0 0 0 0 inf 18/32 15/28 3/4 0/0 0/0 0/0 11:13 11:11 2:25 8:02 0:44 0:00 0:00 0:00 1:04 1:04 0:24 0:37 0:03 0:00 0:00 0:00 81.67% 91.29% 1:51 1:04
Tagir Ulanbekov 3/9 2/10 33.33% 80.00% 0 1 0 0 0.00 0/0 0/0 0/0 2/2 2/2 0/0 0:52 0:31 0:25 0:00 0:00 0:00 0:06 0:00 4:55 1:54 0:15 0:00 0:09 0:00 0:00 1:30 16.44% 20.95% 0:10 0:57
Matheus Nicolau 1/10 1/1 10.00% 0.00% 0 0 0 0 inf 1/1 0/0 1/1 0/1 0/1 0/0 2:28 0:26 0:26 0:00 0:00 0:00 0:00 0:00 2:08 2:08 0:00 2:08 0:00 0:00 0:00 0:00 17.22% 16.77% 0:26 2:08
Jordan Espinosa 4/7 0/0 57.14% N/A% 0 0 0 0 5.00 15/18 12/15 3/3 3/5 3/5 0/0 13:19 11:49 5:53 2:04 3:12 0:40 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 78.78% 100.00% 2:57 N/A
Ryan Benoit 1/13 1/2 7.69% 50.00% 2 2 1 0 inf 9/10 9/10 0/0 0/0 0/0 0/0 2:42 1:40 0:34 0:28 0:00 0:00 0:38 0:00 0:22 0:05 0:00 0:00 0:05 0:00 0:00 0:00 15.11% 73.53% 0:50 0:05
Brandon Royval 4/10 1/1 40.00% 0.00% 0 2 1 1 1.00 3/3 3/3 0/0 3/3 2/2 1/1 4:01 2:33 2:15 0:09 0:00 0:09 0:00 0:00 2:04 2:04 1:04 0:23 0:28 0:05 0:04 0:00 57.83% 53.12% 0:30 1:02
Askar Askarov 3/11 0/7 27.27% 100.00% 0 0 0 0 0.00 0/0 0/0 0/0 8/14 8/14 0/0 2:02 1:46 1:09 0:11 0:11 0:15 0:00 0:00 4:05 2:55 1:49 0:00 1:06 0:00 0:00 0:00 31.22% 37.72% 0:35 N/A
Deiveson Figueiredo 1/3 0/1 33.33% 100.00% 0 1 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:04 0:04 0:02 0:02 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 2.13% 100.00% 0:04 N/A
Mark De La Rosa 1/1 0/0 100.00% N/A% 2 0 2 0 11.00 11/18 10/17 1/1 1/1 0/0 1/1 5:34 5:34 1:11 3:04 1:05 0:04 0:06 0:04 0:31 0:31 0:05 0:11 0:05 0:03 0:07 0:00 94.76% 87.89% 1:51 N/A
Ben Nguyen 0/2 1/1 0.00% 0.00% 0 1 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:31 0:27 0:10 0:00 0:00 0:00 0:00 0:17 55.10% 0.00% N/A 0:27
Louis Smolka 12/14 1/4 85.71% 75.00% 1 2 3 4 1.36 15/18 8/11 7/7 11/16 11/16 0/0 8:03 7:38 3:46 0:00 0:54 1:26 1:21 0:11 2:39 2:35 2:09 0:00 0:07 0:02 0:00 0:17 70.26% 72.35% 0:30 0:31
Demetrious Johnson 4/4 5/7 100.00% 28.57% 2 3 0 1 0.11 1/2 1/2 0/0 9/11 8/10 1/1 3:38 3:33 2:00 0:00 0:42 0:51 0:00 0:00 16:38 16:15 5:48 1:16 2:50 6:06 0:00 0:15 79.15% 17.93% 0:53 2:42
Zach Makovsky 1/2 6/11 50.00% 45.45% 0 0 0 1 1.50 15/21 14/20 1/1 10/11 10/11 0/0 1:15 1:05 0:32 0:16 0:17 0:00 0:00 0:00 9:59 9:47 2:47 2:49 0:37 1:30 0:00 2:04 72.64% 9.95% 1:05 1:23
Joseph Benavidez 3/3 0/0 100.00% N/A% 0 1 0 1 nan 0/0 0/0 0/0 0/0 0/0 0/0 1:16 1:16 1:15 0:00 0:00 0:01 0:00 0:00 1:33 1:33 1:05 0:00 0:00 0:18 0:10 0:00 68.70% 44.97% 0:25 1:33
Ali Bagautinov 2/4 1/4 50.00% 75.00% 1 0 0 0 2.00 2/4 0/2 2/2 1/2 1/2 0/0 1:06 1:06 0:21 0:45 0:00 0:00 0:00 0:00 0:34 0:32 0:16 0:16 0:00 0:00 0:00 0:00 10.88% 67.35% 0:33 0:32
Louis Gaudinot 6/6 0/0 100.00% N/A% 2 0 0 0 inf 62/104 49/91 13/13 0/0 0/0 0/0 9:08 8:26 4:13 2:01 1:52 0:17 0:03 0:00 0:14 0:00 0:00 0:00 0:00 0:00 0:00 0:00 56.54% 99.22% 1:24 N/A
Jared Papazian 7/14 0/1 50.00% 100.00% 4 0 0 1 2.50 5/6 5/6 0/0 2/4 2/4 0/0 7:08 6:24 2:58 0:14 0:06 0:45 0:22 1:59 2:09 1:27 1:13 0:09 0:05 0:00 0:00 0:00 52.39% 81.53% 0:54 1:27
John Dodson 0/5 2/4 0.00% 50.00% 0 0 0 0 nan 0/0 0/0 0/0 0/1 0/1 0/0 0:02 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:12 0:12 0:12 0:00 0:00 0:00 0:00 0:00 1.33% 0.00% N/A 0:06