Cage Intel

Cage Intel

Edson "Junior" Barboza

5'11", 145.0 lbs, 75.0" • 24-12-0 • Orthodox • 38 Years Old

Rio de Janeiro, Brazil • Nova Friburgo, Rio de Janeiro, Brazil

StrAcc SLpM SApM StrDef
43% 3.9 6.4 45%

Last 5 Fights

Edson Barboza has fought 30 times under the UFC umbrella and competes in the Featherweight division(s). They lost their last fight against Lerone Murphy by Decision - Unanimous in a Featherweight Bout @ UFC Fight Night: Barboza vs. Murphy on the 18th of May 2024. They are ranked 15th in the Featherweight division.

Recent Fights

Opponent Result End StrDif StrAcc StrL StrA KD KDA TD TDA Sub SubA Ctrl GrndCtrl
Lerone Murphy L By DEC R5 5:00 0.36 32.64% 79/242 220/364 0 0 0/0 4/6 0 0 0:17 0:17
Sodiq Yusuff W By DEC R5 5:00 0.92 50.62% 164/324 178/351 1 1 3/4 1/2 0 0 3:04 0:49
Billy Quarantillo W By KO/TKO R1 2:37 1.11 63.64% 21/33 19/42 1 0 0/0 0/2 0 0 0:02 0:02
Bryce Mitchell L By DEC R3 5:00 0.47 43.24% 16/37 34/47 0 1 0/0 4/4 0 0 0:02 0:02
Giga Chikadze L By KO/TKO R3 1:44 0.55 34.74% 33/95 60/117 0 2 0/0 0/0 0 2 0:00 0:00

Key Stats

W/L StrDif StrAcc StrL/M StrA/M KD/15 KDA/15 TD/15 TDAcc TDA/15 TDDef SubAtts/15 SubAttsA/15
UFC Career 18-12-0 0.89 44.12% 4.12 4.65 0.66 0.29 0.45 50.00% 1.15 72.55% 0.08 0.29
YTD 0-1-0 0.36 32.64% 3.16 8.8 0.00 0.00 0.00 nan% 2.40 33.33% 0.00 0.00
Three Rounders 17-8-0 1.08 44.60% 4.17 3.87 0.81 0.16 0.43 47.06% 1.02 77.65% 0.11 0.27
Five Rounders 1-4-0 0.55 42.55% 3.93 7.16 0.17 0.69 0.52 60.00% 1.56 47.06% 0.00 0.35

Ranking History

Loading...

All Fights

Opponent Result End Date Weightclass Rounds FOTN POTN StrDif StrL StrA KD KDA TD TDA Sub SubA Ctrl CtrlA GrndCtrl GrndCtrlA
Lerone Murphy @ UFC Fight Night: Barboza vs. Murphy L By DEC R5 5:00 2024-05-18 Featherweight 5 Yes No 0.36 79/242 220/364 0 0 0/0 4/6 0 0 0:17 5:19 0:17 1:13
Sodiq Yusuff @ UFC Fight Night: Yusuff vs. Barboza W By DEC R5 5:00 2023-10-14 Featherweight 5 Yes No 0.92 164/324 178/351 1 1 3/4 1/2 0 0 3:04 3:56 0:49 2:57
Billy Quarantillo @ UFC Fight Night: Holloway vs. Allen W By KO/TKO R1 2:37 2023-04-15 Featherweight 3 No Yes 1.11 21/33 19/42 1 0 0/0 0/2 0 0 0:02 0:39 0:02 0:00
Bryce Mitchell @ UFC 272: Covington vs. Masvidal L By DEC R3 5:00 2022-03-05 Featherweight 3 No No 0.47 16/37 34/47 0 1 0/0 4/4 0 0 0:02 11:28 0:02 11:01
Giga Chikadze @ UFC Fight Night: Barboza vs. Chikadze L By KO/TKO R3 1:44 2021-08-28 Featherweight 5 No Yes 0.55 33/95 60/117 0 2 0/0 0/0 0 2 0:00 0:41 0:00 0:41
Shane Burgos @ UFC 262: Oliveira vs. Chandler W By KO/TKO R3 1:16 2021-05-15 Featherweight 3 Yes No 1.23 98/191 80/180 1 0 0/0 0/0 0 0 0:00 0:03 0:00 0:00
Makwan Amirkhani @ UFC Fight Night: Moraes vs. Sandhagen W By DEC R3 5:00 2020-10-10 Featherweight 3 No No 2.91 32/74 11/39 2 0 0/0 3/6 1 0 1:38 3:13 1:38 3:05
Dan Ige @ UFC Fight Night: Overeem vs. Harris L By DEC R3 5:00 2020-05-16 Featherweight 3 No No 1.01 80/144 79/164 1 0 0/0 1/4 0 0 1:55 2:06 1:47 1:13
Paul Felder @ UFC 242: Khabib vs. Poirier L By DEC R3 5:00 2019-09-07 Lightweight 3 No No 1.07 60/114 56/154 0 0 1/3 0/2 0 0 1:49 2:03 1:31 0:00
Justin Gaethje @ UFC Fight Night: Barboza vs. Gaethje L By KO/TKO R1 2:30 2019-03-30 Lightweight 5 Yes No 0.65 13/32 20/35 0 1 0/0 0/0 0 0 0:00 0:44 0:00 0:02
Dan Hooker @ UFC Fight Night: Lee vs. Iaquinta W By KO/TKO R3 2:19 2018-12-15 Lightweight 3 No No 1.56 126/226 81/204 1 0 0/1 0/1 0 0 1:43 0:05 1:11 0:05
Kevin Lee @ UFC Fight Night: Barboza vs. Lee L By KO/TKO R5 2:18 2018-04-21 Lightweight 5 No No 0.36 51/106 142/241 0 0 0/1 4/9 0 0 0:10 15:01 0:10 13:35
Khabib Nurmagomedov @ UFC 219: Cyborg vs. Holm L By DEC R3 5:00 2017-12-31 Lightweight 3 No Yes 0.28 25/76 89/177 0 0 0/0 4/13 0 0 0:00 10:32 0:00 7:23
Beneil Dariush @ UFC Fight Night: Belfort vs. Gastelum W By KO/TKO R2 3:35 2017-03-12 Lightweight 3 No Yes 0.59 30/82 51/121 1 0 0/0 0/2 0 0 0:03 0:00 0:01 0:00
Gilbert Melendez @ UFC on FOX: Holm vs. Shevchenko W By DEC R3 5:00 2016-07-23 Lightweight 3 No No 1.44 56/136 39/129 0 0 1/1 0/5 0 0 0:38 0:04 0:38 0:00
Anthony Pettis @ UFC 197: Jones vs Saint Preux W By DEC R3 5:00 2016-04-23 Lightweight 3 No No 1.52 73/164 48/131 0 0 0/0 0/3 0 0 0:00 0:00 0:00 0:00
Tony Ferguson @ The Ultimate Fighter: Team McGregor vs. Team Faber Finale L By SUB R2 2:54 2015-12-12 Lightweight 3 Yes Yes 0.67 41/85 61/116 0 0 2/3 0/2 0 1 1:57 0:21 1:57 0:16
Paul Felder @ UFC on FOX: Dillashaw vs. Barao II W By DEC R3 5:00 2015-07-25 Lightweight 3 Yes No 1.36 64/135 47/150 0 0 0/1 0/1 0 0 0:00 0:18 0:00 0:00
Michael Johnson @ UFC Fight Night: Bigfoot vs Mir L By DEC R3 5:00 2015-02-22 Lightweight 3 No No 0.82 31/98 38/187 0 0 0/2 1/1 0 0 0:00 1:01 0:00 0:56
King Green @ UFC Fight Night: Edgar vs Swanson W By DEC R3 5:00 2014-11-23 Lightweight 3 No No 1.08 54/133 50/123 0 0 0/0 0/2 0 0 0:00 0:02 0:00 0:02
Evan Dunham @ UFC Fight Night: Cowboy vs Miller W By KO/TKO R1 3:06 2014-07-16 Lightweight 3 No No 1.00 10/17 10/27 1 0 0/0 0/1 0 0 0:03 0:02 0:03 0:00
Donald Cerrone @ UFC on FOX: Werdum vs Browne L By SUB R1 3:15 2014-04-19 Lightweight 3 No Yes 2.55 28/54 11/20 0 1 0/0 0/1 0 2 0:00 0:21 0:00 0:10
Danny Castillo @ UFC on FOX: Johnson vs. Benavidez 2 W By DEC R3 5:00 2013-12-14 Lightweight 3 Yes No 0.78 43/123 55/125 1 0 0/1 1/10 1 1 0:53 3:04 0:53 3:01
Rafaello Oliveira @ UFC 162: Silva vs Weidman W By KO/TKO R2 1:44 2013-07-06 Lightweight 3 No No 2.58 49/89 19/42 1 0 0/0 0/5 0 0 0:13 0:02 0:13 0:02
Lucas Martins @ UFC on FX: Belfort vs Bisping W By KO/TKO R1 2:38 2013-01-19 Lightweight 3 No No 2.17 26/45 12/31 1 0 0/0 0/0 0 0 0:10 0:00 0:10 0:00
Jamie Varner @ UFC 146: Dos Santos vs Mir L By KO/TKO R1 3:23 2012-05-26 Lightweight 3 No No 0.55 11/17 20/35 0 1 0/0 2/2 0 0 0:00 1:11 0:00 1:08
Terry Etim @ UFC 142: Aldo vs Mendes W By KO/TKO R3 2:02 2012-01-15 Lightweight 3 Yes No 1.81 47/129 26/105 1 0 0/0 2/6 0 0 0:01 0:16 0:01 0:06
Ross Pearson @ UFC 134: Silva vs Okami W By DEC R3 5:00 2011-08-27 Lightweight 3 Yes No 0.92 55/190 60/186 1 0 0/1 0/6 0 0 0:01 0:39 0:00 0:00
Anthony Njokuani @ UFC 128: Shogun vs Jones W By DEC R3 5:00 2011-03-19 Lightweight 3 Yes No 0.64 46/151 72/188 0 0 2/2 1/1 0 0 0:45 0:28 0:41 0:17
Mike Lullo @ UFC 123: Rampage vs Machida W By KO/TKO R3 0:26 2010-11-21 Lightweight 3 No No 3.58 43/69 12/45 2 0 2/2 0/5 0 1 5:12 0:10 5:12 0:00

Splits will (hopefully) be available by the end of Q2 2024. Splits, similiar to other sport statistic websites, will consist of contextualized stats curated on a certain "split". For example, stats for when a fighter fought Orthodox fighter's, or when they were coming off a loss or a win. As you can imagine coming up with splits for the UFC and MMA in general isn't the same as perhaps the NBA, so this feature will take some time to research and query for the most useful information possible, which is always the main goal of the site.

Coming Soon...

Watch this space!

Totals

Significant Distance Clinch Advanced
StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA Power Chin
Career 0.89 44.12% 56.14% 1505/3411 1700/3876 16 7 1.01 42.62% 59.89% 1380/3238 602/2146 402/614 376/478 1369/3413 940/2805 201/332 228/276 11/26 54/55 0/0 36/61 22/28 3/4 28.39% : 63.14% 65.73% : 20.20% 76.84% : 16.65% 33.55% : 82.49% 64.15% : 10.40% 84.22% : 7.11% 90.31 204.29

Per Fight

Significant Distance Clinch Advanced
Opponent StrDif StrAcc StrDef Str StrA KD KDA StrDif StrAcc StrDef Str HStr BStr LStr StrA HStrA BStrA LStrA HStr BStr LStr HStrA BStrA LStrA Head Body Leg HeadA BodyA LegA
Lerone Murphy 0.36 32.64% 39.56% 79/242 220/364 0 0 0.38 32.22% 40.41% 77/239 36/186 15/21 26/32 205/344 161/292 25/32 19/20 2/3 0/0 0/0 9/13 2/2 2/2 20.11% : 78.10% 71.43% : 8.68% 81.25% : 13.22% 55.74% : 84.49% 79.41% : 9.42% 95.45% : 6.09%
Sodiq Yusuff 0.92 50.62% 49.29% 164/324 178/351 1 1 0.91 46.21% 52.41% 134/290 64/193 66/89 4/8 148/311 102/253 9/13 37/45 2/4 23/23 0/0 9/9 5/7 1/2 33.50% : 62.15% 79.46% : 35.33% 50.00% : 2.52% 42.37% : 79.64% 70.00% : 6.08% 80.85% : 14.29%
Billy Quarantillo 1.11 63.64% 54.76% 21/33 19/42 1 0 1.06 61.29% 56.10% 19/31 12/24 4/4 3/3 18/41 15/37 1/2 2/2 0/0 1/1 0/0 1/1 0/0 0/0 50.00% : 75.00% 100.00% : 15.62% 100.00% : 9.38% 42.11% : 90.48% 50.00% : 4.76% 100.00% : 4.76%
Bryce Mitchell 0.47 43.24% 27.66% 16/37 34/47 0 1 1.67 41.67% 50.00% 15/36 2/16 6/12 7/8 9/18 4/12 4/5 1/1 0/0 0/0 0/0 0/0 0/0 0/0 12.50% : 44.44% 50.00% : 33.33% 87.50% : 22.22% 33.33% : 66.67% 80.00% : 27.78% 100.00% : 5.56%
Giga Chikadze 0.55 34.74% 48.72% 33/95 60/117 0 2 0.59 34.74% 50.44% 33/95 15/70 10/15 8/10 56/113 27/76 16/22 13/15 0/0 0/0 0/0 0/0 0/0 0/0 21.43% : 73.68% 66.67% : 15.79% 80.00% : 10.53% 35.53% : 67.26% 72.73% : 19.47% 86.67% : 13.27%
Shane Burgos 1.23 51.31% 55.56% 98/191 80/180 1 0 1.20 50.79% 55.31% 96/189 49/132 14/17 33/40 80/179 41/130 24/33 15/16 0/0 0/0 0/0 0/1 0/0 0/0 37.12% : 69.84% 82.35% : 8.99% 82.50% : 21.16% 31.30% : 72.78% 72.73% : 18.33% 93.75% : 8.89%
Makwan Amirkhani 2.91 43.24% 71.79% 32/74 11/39 2 0 3.10 44.93% 72.22% 31/69 7/37 18/23 6/9 10/36 9/33 1/3 0/0 0/1 0/0 0/0 0/1 0/0 0/0 18.42% : 54.29% 78.26% : 32.86% 66.67% : 12.86% 26.47% : 91.89% 33.33% : 8.11% nan% : 0.00%
Dan Ige 1.01 55.56% 51.83% 80/144 79/164 1 0 0.81 50.47% 55.03% 54/107 23/59 16/29 15/19 67/149 46/122 13/19 8/8 1/2 7/7 0/0 1/3 4/5 0/0 39.34% : 52.59% 63.89% : 31.03% 78.95% : 16.38% 37.60% : 79.62% 70.83% : 15.29% 100.00% : 5.10%
Paul Felder 1.07 52.63% 63.64% 60/114 56/154 0 0 1.08 50.46% 65.31% 55/109 23/70 18/23 14/16 51/147 36/130 9/10 6/7 0/0 0/0 0/0 1/1 0/0 0/0 32.86% : 64.22% 78.26% : 21.10% 87.50% : 14.68% 28.24% : 88.51% 90.00% : 6.76% 85.71% : 4.73%
Justin Gaethje 0.65 40.63% 42.86% 13/32 20/35 0 1 0.92 36.67% 45.45% 11/30 5/20 2/4 4/6 12/22 6/16 1/1 5/5 1/1 1/1 0/0 7/12 1/1 0/0 28.57% : 65.62% 60.00% : 15.62% 66.67% : 18.75% 46.43% : 80.00% 100.00% : 5.71% 100.00% : 14.29%
Dan Hooker 1.56 55.75% 60.29% 126/226 81/204 1 0 1.50 54.42% 60.61% 117/215 68/155 30/37 19/23 78/198 58/158 10/26 10/14 3/5 6/6 0/0 1/3 2/3 0/0 44.38% : 70.80% 83.72% : 19.03% 82.61% : 10.18% 36.65% : 78.92% 41.38% : 14.22% 71.43% : 6.86%
Kevin Lee 0.36 48.11% 41.08% 51/106 142/241 0 0 1.02 46.08% 62.30% 47/102 24/71 18/24 5/7 46/122 43/118 2/3 1/1 0/0 2/2 0/0 0/0 0/0 0/0 33.80% : 68.27% 76.92% : 25.00% 71.43% : 6.73% 36.44% : 96.72% 66.67% : 2.46% 100.00% : 0.82%
Khabib Nurmagomedov 0.28 32.89% 49.72% 25/76 89/177 0 0 0.72 31.08% 66.67% 23/74 6/47 9/17 8/10 32/96 26/88 2/4 4/4 0/0 2/2 0/0 2/3 0/0 0/0 12.77% : 61.84% 57.89% : 25.00% 80.00% : 13.16% 30.77% : 91.92% 50.00% : 4.04% 100.00% : 4.04%
Beneil Dariush 0.59 36.59% 57.85% 30/82 51/121 1 0 0.60 35.80% 58.62% 29/81 12/60 13/17 4/4 48/116 31/93 7/11 10/12 0/0 0/0 0/0 0/1 3/4 0/0 20.00% : 74.07% 76.47% : 20.99% 100.00% : 4.94% 32.98% : 77.69% 66.67% : 12.40% 83.33% : 9.92%
Gilbert Melendez 1.44 41.18% 69.77% 56/136 39/129 0 0 1.44 40.94% 71.20% 52/127 20/79 10/22 22/26 36/125 33/118 2/5 1/2 0/0 0/0 0/0 0/0 1/2 0/0 25.32% : 62.20% 45.45% : 17.32% 84.62% : 20.47% 27.97% : 92.91% 42.86% : 5.51% 50.00% : 1.57%
Anthony Pettis 1.52 44.51% 63.36% 73/164 48/131 0 0 1.52 44.79% 63.36% 73/163 27/100 15/26 31/37 48/131 35/116 5/7 8/8 0/1 0/0 0/0 0/0 0/0 0/0 26.73% : 61.59% 57.69% : 15.85% 83.78% : 22.56% 30.17% : 88.55% 71.43% : 5.34% 100.00% : 6.11%
Tony Ferguson 0.67 48.24% 47.41% 41/85 61/116 0 0 0.82 46.25% 54.55% 37/80 19/51 16/27 2/2 45/99 26/78 10/11 9/10 0/0 0/0 0/0 1/1 0/0 0/0 37.25% : 63.75% 59.26% : 33.75% 100.00% : 2.50% 34.18% : 79.00% 90.91% : 11.00% 90.00% : 10.00%
Paul Felder 1.36 47.41% 68.67% 64/135 47/150 0 0 1.42 47.41% 69.39% 64/135 19/78 22/29 23/28 45/147 20/111 9/15 16/21 0/0 0/0 0/0 2/3 0/0 0/0 24.36% : 57.78% 75.86% : 21.48% 82.14% : 20.74% 19.30% : 76.00% 60.00% : 10.00% 76.19% : 14.00%
Michael Johnson 0.82 31.63% 79.68% 31/98 38/187 0 0 0.86 31.96% 80.22% 31/97 15/69 16/25 0/3 36/182 25/152 4/19 7/11 0/1 0/0 0/0 0/1 0/0 0/0 21.43% : 71.43% 64.00% : 25.51% 0.00% : 3.06% 16.34% : 83.61% 21.05% : 10.38% 63.64% : 6.01%
King Green 1.08 40.6% 59.35% 54/133 50/123 0 0 1.04 40.31% 59.35% 52/129 23/83 10/21 19/25 50/123 27/86 10/19 13/18 0/2 0/0 0/0 0/0 0/0 0/0 27.06% : 64.89% 47.62% : 16.03% 76.00% : 19.08% 31.40% : 69.92% 52.63% : 15.45% 72.22% : 14.63%
Evan Dunham 1.00 58.82% 62.96% 10/17 10/27 1 0 1.00 53.33% 65.22% 8/15 4/11 3/3 1/1 8/23 8/23 0/0 0/0 0/0 2/2 0/0 0/2 0/0 0/0 36.36% : 64.71% 100.00% : 29.41% 100.00% : 5.88% 32.00% : 100.00% nan% : 0.00% nan% : 0.00%
Donald Cerrone 2.55 51.85% 45.00% 28/54 11/20 0 1 2.55 51.85% 45.00% 28/54 17/38 7/9 4/7 11/20 6/15 2/2 3/3 0/0 0/0 0/0 0/0 0/0 0/0 44.74% : 70.37% 77.78% : 16.67% 57.14% : 12.96% 40.00% : 75.00% 100.00% : 10.00% 100.00% : 15.00%
Danny Castillo 0.78 34.96% 56.00% 43/123 55/125 1 0 1.30 32.11% 63.01% 35/109 10/72 9/20 16/17 27/73 25/68 1/4 1/1 0/0 0/0 0/0 1/1 0/0 0/0 13.89% : 66.06% 45.00% : 18.35% 94.12% : 15.60% 37.68% : 93.24% 25.00% : 5.41% 100.00% : 1.35%
Rafaello Oliveira 2.58 55.06% 54.76% 49/89 19/42 1 0 2.58 55.06% 54.76% 49/89 9/40 17/21 23/28 19/42 13/33 6/9 0/0 0/0 0/0 0/0 0/0 0/0 0/0 22.50% : 44.94% 80.95% : 23.60% 82.14% : 31.46% 39.39% : 78.57% 66.67% : 21.43% nan% : 0.00%
Lucas Martins 2.17 57.78% 61.29% 26/45 12/31 1 0 1.67 55.56% 61.29% 20/36 9/21 3/5 8/10 12/31 9/27 2/2 1/2 0/0 0/0 0/0 0/0 0/0 0/0 42.86% : 58.33% 60.00% : 13.89% 80.00% : 27.78% 33.33% : 87.10% 100.00% : 6.45% 50.00% : 6.45%
Jamie Varner 0.55 64.71% 42.86% 11/17 20/35 0 1 1.00 64.71% 38.89% 11/17 1/6 0/1 10/10 11/18 8/15 3/3 0/0 0/0 0/0 0/0 0/0 0/0 0/0 16.67% : 35.29% 0.00% : 5.88% 100.00% : 58.82% 53.33% : 83.33% 100.00% : 16.67% nan% : 0.00%
Terry Etim 1.81 36.43% 75.24% 47/129 26/105 1 0 1.79 34.40% 76.70% 43/125 13/60 7/33 23/32 24/103 15/91 1/3 8/9 1/1 3/3 0/0 0/0 2/2 0/0 22.95% : 47.29% 27.78% : 27.91% 71.88% : 24.81% 16.48% : 86.67% 60.00% : 4.76% 88.89% : 8.57%
Ross Pearson 0.92 28.95% 67.74% 55/190 60/186 1 0 0.83 27.07% 67.93% 49/181 29/147 16/22 4/12 59/184 47/165 6/12 6/7 0/2 6/6 0/0 0/1 1/1 0/0 19.46% : 78.84% 78.57% : 14.81% 33.33% : 6.35% 28.31% : 89.25% 53.85% : 6.99% 85.71% : 3.76%
Anthony Njokuani 0.64 30.46% 61.70% 46/151 72/188 0 0 0.67 29.93% 62.29% 44/147 25/114 9/14 10/19 66/175 29/113 15/33 22/29 1/3 1/1 0/0 1/4 1/1 0/0 22.22% : 77.48% 66.67% : 9.93% 52.63% : 12.58% 25.64% : 65.00% 47.06% : 18.89% 75.86% : 16.11%
Mike Lullo 3.58 62.32% 73.33% 43/69 12/45 2 0 3.58 64.18% 73.33% 43/67 16/37 3/4 24/26 12/45 9/36 1/4 2/5 0/0 0/1 0/0 0/0 0/0 0/0 43.24% : 54.41% 60.00% : 7.35% 92.31% : 38.24% 25.00% : 80.00% 25.00% : 8.89% 40.00% : 11.11%

Totals

General Striking Control Advanced
TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% Ctrl/TD CtrlA/TDA
Career 11/22 28/102 50.00% 72.55% 2 7 0 0 0.22 60/92 51/79 8/9 270/370 262/360 7/9 20:36 17:16 9:03 6:51 1:00 0:22 0:00 0:00 63:49 47:13 17:41 18:47 8:27 0:17 1:27 0:34 17.65% 26.75% 1:34 1:41

Per Fight

General Striking Control Advanced
Opponent TD TDA TDAcc TDDef Sub SubA Rev RevA StrDif Str HStr BStr StrA HStrA BStrA Ctrl GrndCtrl MGrndCtrl GuardCtrl HGuardCtrl SideCtrl MountCtrl BackCtrl CtrlA GrndCtrlA MGrndCtrlA GuardCtrlA HGuardCtrlA SideCtrlA MountCtrlA BackCtrlA Grnd% Top% GrndCtrl/TD CtrlA/TDA
Lerone Murphy 0/0 4/6 N/A% 33.33% 0 0 0 0 0.00 0/0 0/0 0/0 2/3 2/3 0/0 0:17 0:17 0:17 0:00 0:00 0:00 0:00 0:00 5:19 1:13 0:47 0:11 0:00 0:00 0:00 0:15 6.00% 18.89% N/A 0:18
Sodiq Yusuff 3/4 1/2 75.00% 50.00% 0 0 0 0 0.33 5/7 5/7 0/0 15/22 15/22 0/0 3:04 0:49 0:49 0:00 0:00 0:00 0:00 0:00 3:56 2:57 0:55 1:15 0:47 0:00 0:00 0:00 15.07% 21.68% 0:16 2:57
Billy Quarantillo 0/0 0/2 N/A% 100.00% 0 0 0 0 inf 1/1 1/1 0/0 0/0 0/0 0/0 0:02 0:02 0:02 0:00 0:00 0:00 0:00 0:00 0:39 0:00 0:00 0:00 0:00 0:00 0:00 0:00 3.82% 33.33% N/A N/A
Bryce Mitchell 0/0 4/4 N/A% 0.00% 0 0 0 0 0.04 1/1 1/1 0/0 25/29 24/28 0/0 0:02 0:02 0:02 0:00 0:00 0:00 0:00 0:00 11:28 11:01 1:15 7:31 1:50 0:00 0:25 0:00 73.67% 0.30% N/A 2:45
Giga Chikadze 0/0 0/0 N/A% N/A% 0 2 0 0 0.00 0/0 0/0 0/0 4/4 4/4 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:41 0:41 0:41 0:00 0:00 0:00 0:00 0:00 5.82% 0.00% N/A N/A
Shane Burgos 0/0 0/0 N/A% N/A% 0 0 0 0 inf 2/2 2/2 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:03 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Makwan Amirkhani 0/0 3/6 N/A% 50.00% 1 0 0 0 1.00 1/4 1/4 0/0 1/2 1/2 0/0 1:38 1:38 1:38 0:00 0:00 0:00 0:00 0:00 3:13 3:05 1:23 1:36 0:06 0:00 0:00 0:00 31.44% 34.63% N/A 1:01
Dan Ige 0/0 1/4 N/A% 75.00% 0 0 0 0 2.57 18/28 16/25 2/3 7/7 7/7 0/0 1:55 1:47 0:44 1:03 0:00 0:00 0:00 0:00 2:06 1:13 0:17 0:56 0:00 0:00 0:00 0:00 20.00% 59.44% N/A 1:13
Paul Felder 1/3 0/2 33.33% 100.00% 0 0 0 0 1.25 5/5 4/4 1/1 4/6 4/6 0/0 1:49 1:31 0:24 1:07 0:00 0:00 0:00 0:00 2:03 0:00 0:00 0:00 0:00 0:00 0:00 0:00 10.12% 100.00% 1:31 N/A
Justin Gaethje 0/0 0/0 N/A% N/A% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:44 0:02 0:02 0:00 0:00 0:00 0:00 0:00 1.34% 0.00% N/A N/A
Dan Hooker 0/1 0/1 0.00% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 1:43 1:11 0:24 0:00 0:47 0:00 0:00 0:00 0:05 0:05 0:05 0:00 0:00 0:00 0:00 0:00 10.33% 93.42% N/A N/A
Kevin Lee 0/1 4/9 0.00% 55.56% 0 0 0 0 0.02 2/2 2/2 0/0 96/119 95/118 1/1 0:10 0:10 0:10 0:00 0:00 0:00 0:00 0:00 15:01 13:35 4:20 4:39 3:50 0:05 0:41 0:00 61.52% 1.21% N/A 3:23
Khabib Nurmagomedov 0/0 4/13 N/A% 69.23% 0 0 0 0 0.00 0/0 0/0 0/0 55/78 49/71 6/7 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 10:32 7:23 5:00 0:52 1:05 0:08 0:18 0:00 49.06% 0.00% N/A 1:50
Beneil Dariush 0/0 0/2 N/A% 100.00% 0 0 0 0 inf 1/1 1/1 0/0 0/0 0/0 0/0 0:03 0:01 0:01 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.19% 100.00% N/A N/A
Gilbert Melendez 1/1 0/5 100.00% 100.00% 0 0 0 0 2.00 4/9 3/5 0/0 2/2 2/2 0/0 0:38 0:38 0:27 0:11 0:00 0:00 0:00 0:00 0:04 0:00 0:00 0:00 0:00 0:00 0:00 0:00 4.23% 100.00% 0:38 N/A
Anthony Pettis 0/0 0/3 N/A% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Tony Ferguson 2/3 0/2 66.67% 100.00% 0 1 0 0 0.27 4/5 1/2 3/3 15/16 15/16 0/0 1:57 1:57 1:47 0:10 0:00 0:00 0:00 0:00 0:21 0:16 0:09 0:00 0:04 0:03 0:00 0:00 28.18% 87.97% 0:58 N/A
Paul Felder 0/1 0/1 0.00% 100.00% 0 0 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:18 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0.00% N/A% N/A N/A
Michael Johnson 0/2 1/1 0.00% 0.00% 0 0 0 0 0.00 0/0 0/0 0/0 2/4 2/4 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 1:01 0:56 0:38 0:18 0:00 0:00 0:00 0:00 6.22% 0.00% N/A 0:56
King Green 0/0 0/2 N/A% 100.00% 0 0 0 0 inf 2/2 2/2 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:02 0:02 0:02 0:00 0:00 0:00 0:00 0:00 0.22% 0.00% N/A N/A
Evan Dunham 0/0 0/1 N/A% 100.00% 0 0 0 0 0.00 0/0 0/0 0/0 2/2 2/2 0/0 0:03 0:03 0:03 0:00 0:00 0:00 0:00 0:00 0:02 0:00 0:00 0:00 0:00 0:00 0:00 0:00 1.62% 100.00% N/A N/A
Donald Cerrone 0/0 0/1 N/A% 100.00% 0 2 0 0 nan 0/0 0/0 0/0 0/0 0/0 0/0 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:21 0:10 0:04 0:00 0:00 0:00 0:00 0:06 5.13% 0.00% N/A N/A
Danny Castillo 0/1 1/10 0.00% 90.00% 1 1 0 0 0.30 8/14 6/12 2/2 27/51 27/51 0/0 0:53 0:53 0:43 0:00 0:04 0:06 0:00 0:00 3:04 3:01 1:27 1:18 0:00 0:00 0:03 0:13 25.94% 22.65% N/A 3:01
