| Kai | Angga | |
|---|---|---|
| 28 | Age | 33 |
| Orthodox | Stance | Orthodox |
| 5'9 | Height | 5'7 |
| 69.5" | Reach | 68.5" |
| 0 | Knockdowns | 0 |
| 1.06 | Striking Differential | 0.94 |
| 36/77 | Significant Strikes | 34/88 |
| 2/3 | Takedowns | 0/4 |
| 2 | Submissions Attempted | 0 |
| 4:10 | Control Time | 0:46 |
| 146.0 | Weigh In | 144.5 |
| Kai | Angga | |
|---|---|---|
| 2/3 | Takedowns | 0/4 |
| 66.67% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 4:10 | Control Time | 0:46 |
| Kai | Angga | |
|---|---|---|
| 4:37 | Neutral Time | 4:37 |
| 5:23 | Standing Time | 5:23 |
| 4:18 | Distance Time | 4:18 |
| 1:05 | Clinch Time | 1:05 |
| 4:10 | Ground Time | 4:10 |
| 4:10 | Control Time | 0:46 |
| 4:10 | Ground Control Time | 0:00 |
| 0:05 | Misc Ground Control Time | 0:00 |
| 0:33 | Guard Control Time | 0:00 |
| 0:37 | Half Guard Control Time | 0:00 |
| 2:55 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Kai | Angga | |
|---|---|---|
| 94/154 | Total Strikes | 47/104 |
| 84/142 | Total Head Strikes | 27/76 |
| 7/9 | Total Body Strikes | 8/16 | 3/3 | Total Leg Strikes | 12/12 |
| 15/17 | Total Clinch Strikes | 7/13 |
| 53/73 | Total Ground Strikes | 10/11 |
| Kai | Angga | |
|---|---|---|
| 36/77 | Significant Strikes | 34/88 |
| 46.75% | Significant Strike Accuracy | 38.64% |
| 27/66 | Significant Head Strikes | 17/65 |
| 6/8 | Significant Body Strikes | 6/12 |
| 3/3 | Significant Leg Strikes | 11/11 |
| 26/64 | Significant Distance Strikes | 30/80 |
| 1/3 | Significant Clinch Strikes | 4/8 |
| 9/10 | Significant Ground Strikes | 0/0 |
| Kai | Angga | |
|---|---|---|
| 17/53 | Significant Distance Head Strikes | 14/59 |
| 6/8 | Significant Distance Body Strikes | 5/10 |
| 3/3 | Significant Distance Leg Strikes | 11/11 |
| Kai | Angga | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 3/6 |
| 0/0 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Kai | Angga | |
|---|---|---|
| 9/10 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Kai | Angga | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/55 | Significant Strikes | 30/72 |
| 1/2 | Takedowns | 0/4 |
| 0 | Submissions Attempted | 0 |
| 0:08 | Control Time | 0:46 |
| Kai | Angga | |
|---|---|---|
| 1/2 | Takedowns | 0/4 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:08 | Control Time | 0:46 |
| Kai | Angga | |
|---|---|---|
| 4:06 | Neutral Time | 4:06 |
| 4:52 | Standing Time | 4:52 |
| 3:47 | Distance Time | 3:47 |
| 1:05 | Clinch Time | 1:05 |
| 0:08 | Ground Time | 0:08 |
| 0:08 | Control Time | 0:46 |
| 0:08 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:08 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Kai | Angga | |
|---|---|---|
| 37/71 | Total Strikes | 33/77 |
| 30/63 | Total Head Strikes | 17/57 |
| 5/6 | Total Body Strikes | 7/11 | 2/2 | Total Leg Strikes | 9/9 |
| 15/17 | Total Clinch Strikes | 7/13 |
| 2/2 | Total Ground Strikes | 0/0 |
| Kai | Angga | |
|---|---|---|
| 21/55 | Significant Strikes | 30/72 |
| 38.18% | Significant Strike Accuracy | 41.67% |
| 14/47 | Significant Head Strikes | 17/57 |
| 5/6 | Significant Body Strikes | 5/7 |
| 2/2 | Significant Leg Strikes | 8/8 |
| 20/52 | Significant Distance Strikes | 26/64 |
| 1/3 | Significant Clinch Strikes | 4/8 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Kai | Angga | |
|---|---|---|
| 13/44 | Significant Distance Head Strikes | 14/51 |
| 5/6 | Significant Distance Body Strikes | 4/5 |
| 2/2 | Significant Distance Leg Strikes | 8/8 |
| Kai | Angga | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 3/6 |
| 0/0 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Kai | Angga | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Kai | Angga | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 15/22 | Significant Strikes | 4/16 |
| 1/1 | Takedowns | 0/0 |
| 2 | Submissions Attempted | 0 |
| 4:02 | Control Time | 0:00 |
| Kai | Angga | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 2 | Submissions Attempted | 0 |
| 4:02 | Control Time | 0:00 |
| Kai | Angga | |
|---|---|---|
| 0:31 | Neutral Time | 0:31 |
| 0:31 | Standing Time | 0:31 |
| 0:31 | Distance Time | 0:31 |
| 0:00 | Clinch Time | 0:00 |
| 4:02 | Ground Time | 4:02 |
| 4:02 | Control Time | 0:00 |
| 4:02 | Ground Control Time | 0:00 |
| 0:05 | Misc Ground Control Time | 0:00 |
| 0:33 | Guard Control Time | 0:00 |
| 0:37 | Half Guard Control Time | 0:00 |
| 2:47 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Kai | Angga | |
|---|---|---|
| 57/83 | Total Strikes | 14/27 |
| 54/79 | Total Head Strikes | 10/19 |
| 2/3 | Total Body Strikes | 1/5 | 1/1 | Total Leg Strikes | 3/3 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 51/71 | Total Ground Strikes | 10/11 |
| Kai | Angga | |
|---|---|---|
| 15/22 | Significant Strikes | 4/16 |
| 68.18% | Significant Strike Accuracy | 25.0% |
| 13/19 | Significant Head Strikes | 0/8 |
| 1/2 | Significant Body Strikes | 1/5 |
| 1/1 | Significant Leg Strikes | 3/3 |
| 6/12 | Significant Distance Strikes | 4/16 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 9/10 | Significant Ground Strikes | 0/0 |
| Kai | Angga | |
|---|---|---|
| 4/9 | Significant Distance Head Strikes | 0/8 |
| 1/2 | Significant Distance Body Strikes | 1/5 |
| 1/1 | Significant Distance Leg Strikes | 3/3 |
| Kai | Angga | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Kai | Angga | |
|---|---|---|
| 9/10 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Ben Cartlidge | ||
|---|---|---|
| Round | Kai | Angga |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Evan Field | ||
|---|---|---|
| Round | Kai | Angga |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
| Garth Harriman | ||
|---|---|---|
| Round | Kai | Angga |
| 1 | 10.0 | 9.0 |
| 2 | N/A | N/A |
| Total | 10.0 | 9.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.