Kiwram | Horiuchi | |
---|---|---|
29 | Age | 24 |
Southpaw | Stance | Switch |
5'5 | Height | 5'6 |
67.5" | Reach | 67.5" |
1 | Knockdowns | 0 |
1.34 | Striking Differential | 0.75 |
75/116 | Significant Strikes | 56/185 |
0/0 | Takedowns | 2/12 |
0 | Submissions Attempted | 2 |
0:27 | Control Time | 6:27 |
126.0 | Weigh In | 126.0 |
Kiwram | Horiuchi | |
---|---|---|
0/0 | Takedowns | 2/12 |
nan% | Takedown Accuracy | 16.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
0:27 | Control Time | 6:27 |
Kiwram | Horiuchi | |
---|---|---|
8:06 | Neutral Time | 8:06 |
8:58 | Standing Time | 8:58 |
7:27 | Distance Time | 7:27 |
1:31 | Clinch Time | 1:31 |
6:02 | Ground Time | 6:02 |
0:27 | Control Time | 6:27 |
0:23 | Ground Control Time | 5:39 |
0:23 | Misc Ground Control Time | 0:19 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 5:20 |
Kiwram | Horiuchi | |
---|---|---|
96/144 | Total Strikes | 112/258 |
70/107 | Total Head Strikes | 78/202 |
21/30 | Total Body Strikes | 22/30 | 5/7 | Total Leg Strikes | 12/26 |
17/18 | Total Clinch Strikes | 10/13 |
21/28 | Total Ground Strikes | 48/63 |
Kiwram | Horiuchi | |
---|---|---|
75/116 | Significant Strikes | 56/185 |
64.66% | Significant Strike Accuracy | 30.27% |
50/80 | Significant Head Strikes | 30/141 |
20/29 | Significant Body Strikes | 14/18 |
5/7 | Significant Leg Strikes | 12/26 |
58/98 | Significant Distance Strikes | 54/182 |
15/16 | Significant Clinch Strikes | 2/3 |
2/2 | Significant Ground Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
36/65 | Significant Distance Head Strikes | 28/138 |
17/26 | Significant Distance Body Strikes | 14/18 |
5/7 | Significant Distance Leg Strikes | 12/26 |
Kiwram | Horiuchi | |
---|---|---|
13/14 | Significant Clinch Head Strikes | 2/3 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
1 | Knockdowns | 0 |
35/61 | Significant Strikes | 32/84 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:11 |
Kiwram | Horiuchi | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:04 | Control Time | 0:11 |
Kiwram | Horiuchi | |
---|---|---|
4:45 | Neutral Time | 4:45 |
5:00 | Standing Time | 5:00 |
4:33 | Distance Time | 4:33 |
0:27 | Clinch Time | 0:27 |
0:00 | Ground Time | 0:00 |
0:04 | Control Time | 0:11 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Kiwram | Horiuchi | |
---|---|---|
35/61 | Total Strikes | 40/93 |
21/37 | Total Head Strikes | 12/51 |
10/18 | Total Body Strikes | 16/17 | 4/6 | Total Leg Strikes | 12/25 |
6/6 | Total Clinch Strikes | 8/9 |
0/0 | Total Ground Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
35/61 | Significant Strikes | 32/84 |
57.38% | Significant Strike Accuracy | 38.1% |
21/37 | Significant Head Strikes | 11/49 |
10/18 | Significant Body Strikes | 9/10 |
4/6 | Significant Leg Strikes | 12/25 |
29/55 | Significant Distance Strikes | 32/84 |
6/6 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
15/31 | Significant Distance Head Strikes | 11/49 |
10/18 | Significant Distance Body Strikes | 9/10 |
4/6 | Significant Distance Leg Strikes | 12/25 |
Kiwram | Horiuchi | |
---|---|---|
6/6 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
0 | Knockdowns | 0 |
3/4 | Significant Strikes | 2/8 |
0/0 | Takedowns | 1/4 |
0 | Submissions Attempted | 2 |
0:00 | Control Time | 4:30 |
Kiwram | Horiuchi | |
---|---|---|
0/0 | Takedowns | 1/4 |
nan% | Takedown Accuracy | 25.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 2 |
0:00 | Control Time | 4:30 |
Kiwram | Horiuchi | |
---|---|---|
0:30 | Neutral Time | 0:30 |
1:03 | Standing Time | 1:03 |
0:24 | Distance Time | 0:24 |
0:39 | Clinch Time | 0:39 |
3:57 | Ground Time | 3:57 |
0:00 | Control Time | 4:30 |
0:00 | Ground Control Time | 3:57 |
0:00 | Misc Ground Control Time | 0:10 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 3:47 |
Kiwram | Horiuchi | |
---|---|---|
18/24 | Total Strikes | 43/64 |
15/21 | Total Head Strikes | 42/58 |
3/3 | Total Body Strikes | 1/5 | 0/0 | Total Leg Strikes | 0/1 |
2/2 | Total Clinch Strikes | 1/1 |
14/19 | Total Ground Strikes | 41/56 |
Kiwram | Horiuchi | |
---|---|---|
3/4 | Significant Strikes | 2/8 |
75.0% | Significant Strike Accuracy | 25.0% |
1/2 | Significant Head Strikes | 2/6 |
2/2 | Significant Body Strikes | 0/1 |
0/0 | Significant Leg Strikes | 0/1 |
2/3 | Significant Distance Strikes | 1/7 |
1/1 | Significant Clinch Strikes | 1/1 |
0/0 | Significant Ground Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
0/1 | Significant Distance Head Strikes | 1/5 |
2/2 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/1 |
Kiwram | Horiuchi | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
0 | Knockdowns | 0 |
37/51 | Significant Strikes | 22/93 |
0/0 | Takedowns | 1/6 |
0 | Submissions Attempted | 0 |
0:23 | Control Time | 1:46 |
Kiwram | Horiuchi | |
---|---|---|
0/0 | Takedowns | 1/6 |
nan% | Takedown Accuracy | 16.67% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:23 | Control Time | 1:46 |
Kiwram | Horiuchi | |
---|---|---|
2:51 | Neutral Time | 2:51 |
2:55 | Standing Time | 2:55 |
2:30 | Distance Time | 2:30 |
0:25 | Clinch Time | 0:25 |
2:05 | Ground Time | 2:05 |
0:23 | Control Time | 1:46 |
0:23 | Ground Control Time | 1:42 |
0:23 | Misc Ground Control Time | 0:09 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 1:33 |
Kiwram | Horiuchi | |
---|---|---|
43/59 | Total Strikes | 29/101 |
34/49 | Total Head Strikes | 24/93 |
8/9 | Total Body Strikes | 5/8 | 1/1 | Total Leg Strikes | 0/0 |
9/10 | Total Clinch Strikes | 1/3 |
7/9 | Total Ground Strikes | 7/7 |
Kiwram | Horiuchi | |
---|---|---|
37/51 | Significant Strikes | 22/93 |
72.55% | Significant Strike Accuracy | 23.66% |
28/41 | Significant Head Strikes | 17/86 |
8/9 | Significant Body Strikes | 5/7 |
1/1 | Significant Leg Strikes | 0/0 |
27/40 | Significant Distance Strikes | 21/91 |
8/9 | Significant Clinch Strikes | 1/2 |
2/2 | Significant Ground Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
21/33 | Significant Distance Head Strikes | 16/84 |
5/6 | Significant Distance Body Strikes | 5/7 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
6/7 | Significant Clinch Head Strikes | 1/2 |
2/2 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Kiwram | Horiuchi | |
---|---|---|
1/1 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Anthony Dimitriou | ||
---|---|---|
Round | Kiwram | Horiuchi |
1 | 10.0 | 8.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 27.0 |
David Lethaby | ||
---|---|---|
Round | Kiwram | Horiuchi |
1 | 10.0 | 8.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 27.0 |
Clemens Werner | ||
---|---|---|
Round | Kiwram | Horiuchi |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.