Nakamura | Nakao | |
---|---|---|
27 | Age | 34 |
Orthodox | Stance | Southpaw |
5'11 | Height | 6'0 |
70.0" | Reach | nan" |
0 | Knockdowns | 0 |
2.03 | Striking Differential | 0.49 |
61/169 | Significant Strikes | 30/108 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
223.0 | Weigh In | 224.0 |
Nakamura | Nakao | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakamura | Nakao | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nakamura | Nakao | |
---|---|---|
69/177 | Total Strikes | 43/122 |
37/138 | Total Head Strikes | 36/108 |
29/33 | Total Body Strikes | 4/6 | 3/6 | Total Leg Strikes | 3/8 |
22/31 | Total Clinch Strikes | 11/22 |
1/1 | Total Ground Strikes | 9/11 |
Nakamura | Nakao | |
---|---|---|
61/169 | Significant Strikes | 30/108 |
36.09% | Significant Strike Accuracy | 27.78% |
32/133 | Significant Head Strikes | 23/94 |
27/31 | Significant Body Strikes | 4/6 |
2/5 | Significant Leg Strikes | 3/8 |
46/145 | Significant Distance Strikes | 23/89 |
15/24 | Significant Clinch Strikes | 7/18 |
0/0 | Significant Ground Strikes | 0/1 |
Nakamura | Nakao | |
---|---|---|
28/121 | Significant Distance Head Strikes | 16/75 |
16/19 | Significant Distance Body Strikes | 4/6 |
2/5 | Significant Distance Leg Strikes | 3/8 |
Nakamura | Nakao | |
---|---|---|
4/12 | Significant Clinch Head Strikes | 7/18 |
11/12 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
0 | Knockdowns | 0 |
27/76 | Significant Strikes | 14/46 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakamura | Nakao | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakamura | Nakao | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nakamura | Nakao | |
---|---|---|
35/84 | Total Strikes | 25/58 |
23/69 | Total Head Strikes | 20/49 |
11/13 | Total Body Strikes | 4/6 | 1/2 | Total Leg Strikes | 1/3 |
12/17 | Total Clinch Strikes | 5/10 |
1/1 | Total Ground Strikes | 9/11 |
Nakamura | Nakao | |
---|---|---|
27/76 | Significant Strikes | 14/46 |
35.53% | Significant Strike Accuracy | 30.43% |
18/64 | Significant Head Strikes | 9/37 |
9/11 | Significant Body Strikes | 4/6 |
0/1 | Significant Leg Strikes | 1/3 |
22/66 | Significant Distance Strikes | 11/37 |
5/10 | Significant Clinch Strikes | 3/8 |
0/0 | Significant Ground Strikes | 0/1 |
Nakamura | Nakao | |
---|---|---|
16/58 | Significant Distance Head Strikes | 6/28 |
6/7 | Significant Distance Body Strikes | 4/6 |
0/1 | Significant Distance Leg Strikes | 1/3 |
Nakamura | Nakao | |
---|---|---|
2/6 | Significant Clinch Head Strikes | 3/8 |
3/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
0 | Knockdowns | 0 |
17/40 | Significant Strikes | 9/23 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakamura | Nakao | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakamura | Nakao | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nakamura | Nakao | |
---|---|---|
17/40 | Total Strikes | 11/25 |
7/28 | Total Head Strikes | 10/24 |
8/8 | Total Body Strikes | 0/0 | 2/4 | Total Leg Strikes | 1/1 |
6/9 | Total Clinch Strikes | 5/9 |
0/0 | Total Ground Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
17/40 | Significant Strikes | 9/23 |
42.5% | Significant Strike Accuracy | 39.13% |
7/28 | Significant Head Strikes | 8/22 |
8/8 | Significant Body Strikes | 0/0 |
2/4 | Significant Leg Strikes | 1/1 |
11/31 | Significant Distance Strikes | 6/16 |
6/9 | Significant Clinch Strikes | 3/7 |
0/0 | Significant Ground Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
5/23 | Significant Distance Head Strikes | 5/15 |
4/4 | Significant Distance Body Strikes | 0/0 |
2/4 | Significant Distance Leg Strikes | 1/1 |
Nakamura | Nakao | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 3/7 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
0 | Knockdowns | 0 |
17/53 | Significant Strikes | 7/39 |
0/0 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakamura | Nakao | |
---|---|---|
0/0 | Takedowns | 0/1 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Nakamura | Nakao | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Nakamura | Nakao | |
---|---|---|
17/53 | Total Strikes | 7/39 |
7/41 | Total Head Strikes | 6/35 |
10/12 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/4 |
4/5 | Total Clinch Strikes | 1/3 |
0/0 | Total Ground Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
17/53 | Significant Strikes | 7/39 |
32.08% | Significant Strike Accuracy | 17.95% |
7/41 | Significant Head Strikes | 6/35 |
10/12 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/4 |
13/48 | Significant Distance Strikes | 6/36 |
4/5 | Significant Clinch Strikes | 1/3 |
0/0 | Significant Ground Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
7/40 | Significant Distance Head Strikes | 5/32 |
6/8 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/4 |
Nakamura | Nakao | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/3 |
4/4 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Nakamura | Nakao | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Nakamura | Nakao |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nakamura | Nakao |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Nakamura | Nakao |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.