Emelianenko | Kharitonov | |
---|---|---|
25 | Age | 26 |
Orthodox | Stance | Orthodox |
6'6 | Height | 6'0 |
nan" | Reach | nan" |
0 | Knockdowns | 1 |
1.12 | Striking Differential | 0.89 |
28/60 | Significant Strikes | 25/75 |
0/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
260.0 | Weigh In | 244.0 |
Emelianenko | Kharitonov | |
---|---|---|
0/1 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Kharitonov | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Emelianenko | Kharitonov | |
---|---|---|
46/79 | Total Strikes | 82/136 |
44/77 | Total Head Strikes | 61/105 |
1/1 | Total Body Strikes | 17/23 | 1/1 | Total Leg Strikes | 4/8 |
4/7 | Total Clinch Strikes | 3/3 |
24/27 | Total Ground Strikes | 57/69 |
Emelianenko | Kharitonov | |
---|---|---|
28/60 | Significant Strikes | 25/75 |
46.67% | Significant Strike Accuracy | 33.33% |
26/58 | Significant Head Strikes | 21/62 |
1/1 | Significant Body Strikes | 0/5 |
1/1 | Significant Leg Strikes | 4/8 |
18/45 | Significant Distance Strikes | 22/64 |
2/5 | Significant Clinch Strikes | 0/0 |
8/10 | Significant Ground Strikes | 3/11 |
Emelianenko | Kharitonov | |
---|---|---|
16/43 | Significant Distance Head Strikes | 18/51 |
1/1 | Significant Distance Body Strikes | 0/5 |
1/1 | Significant Distance Leg Strikes | 4/8 |
Emelianenko | Kharitonov | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Emelianenko | Kharitonov | |
---|---|---|
8/10 | Significant Ground Head Strikes | 3/11 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Emelianenko | Kharitonov | |
---|---|---|
0 | Knockdowns | 1 |
28/60 | Significant Strikes | 25/75 |
0/1 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Kharitonov | |
---|---|---|
0/1 | Takedowns | 0/3 |
0.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Kharitonov | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Emelianenko | Kharitonov | |
---|---|---|
46/79 | Total Strikes | 82/136 |
44/77 | Total Head Strikes | 61/105 |
1/1 | Total Body Strikes | 17/23 | 1/1 | Total Leg Strikes | 4/8 |
4/7 | Total Clinch Strikes | 3/3 |
24/27 | Total Ground Strikes | 57/69 |
Emelianenko | Kharitonov | |
---|---|---|
28/60 | Significant Strikes | 25/75 |
46.67% | Significant Strike Accuracy | 33.33% |
26/58 | Significant Head Strikes | 21/62 |
1/1 | Significant Body Strikes | 0/5 |
1/1 | Significant Leg Strikes | 4/8 |
18/45 | Significant Distance Strikes | 22/64 |
2/5 | Significant Clinch Strikes | 0/0 |
8/10 | Significant Ground Strikes | 3/11 |
Emelianenko | Kharitonov | |
---|---|---|
16/43 | Significant Distance Head Strikes | 18/51 |
1/1 | Significant Distance Body Strikes | 0/5 |
1/1 | Significant Distance Leg Strikes | 4/8 |
Emelianenko | Kharitonov | |
---|---|---|
2/5 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Emelianenko | Kharitonov | |
---|---|---|
8/10 | Significant Ground Head Strikes | 3/11 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Emelianenko | Kharitonov |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Emelianenko | Kharitonov |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Emelianenko | Kharitonov |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.