Emelianenko | Coleman | |
---|---|---|
30 | Age | 41 |
Orthodox | Stance | Orthodox |
6'0 | Height | 6'1 |
74.0" | Reach | 75.0" |
1 | Knockdowns | 0 |
2.71 | Striking Differential | 0.37 |
19/24 | Significant Strikes | 7/13 |
0/0 | Takedowns | 2/12 |
3 | Submissions Attempted | 0 |
nan | Control Time | nan |
224.0 | Weigh In | 224.0 |
Emelianenko | Coleman | |
---|---|---|
0/0 | Takedowns | 2/12 |
nan% | Takedown Accuracy | 16.67% |
0 | Reversals | 0 |
3 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Coleman | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Emelianenko | Coleman | |
---|---|---|
86/91 | Total Strikes | 10/16 |
74/79 | Total Head Strikes | 3/9 |
12/12 | Total Body Strikes | 6/6 | 0/0 | Total Leg Strikes | 1/1 |
27/29 | Total Clinch Strikes | 1/1 |
58/58 | Total Ground Strikes | 8/8 |
Emelianenko | Coleman | |
---|---|---|
19/24 | Significant Strikes | 7/13 |
79.17% | Significant Strike Accuracy | 53.85% |
12/17 | Significant Head Strikes | 3/9 |
7/7 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 1/1 |
1/4 | Significant Distance Strikes | 1/7 |
9/11 | Significant Clinch Strikes | 1/1 |
9/9 | Significant Ground Strikes | 5/5 |
Emelianenko | Coleman | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/7 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Emelianenko | Coleman | |
---|---|---|
8/10 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Emelianenko | Coleman | |
---|---|---|
3/3 | Significant Ground Head Strikes | 2/2 |
6/6 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Emelianenko | Coleman | |
---|---|---|
1 | Knockdowns | 0 |
14/19 | Significant Strikes | 1/6 |
0/0 | Takedowns | 1/9 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Coleman | |
---|---|---|
0/0 | Takedowns | 1/9 |
nan% | Takedown Accuracy | 11.11% |
0 | Reversals | 0 |
2 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Coleman | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Emelianenko | Coleman | |
---|---|---|
71/76 | Total Strikes | 1/6 |
65/70 | Total Head Strikes | 0/5 |
6/6 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
27/29 | Total Clinch Strikes | 1/1 |
43/43 | Total Ground Strikes | 0/0 |
Emelianenko | Coleman | |
---|---|---|
14/19 | Significant Strikes | 1/6 |
73.68% | Significant Strike Accuracy | 16.67% |
12/17 | Significant Head Strikes | 0/5 |
2/2 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
1/4 | Significant Distance Strikes | 0/5 |
9/11 | Significant Clinch Strikes | 1/1 |
4/4 | Significant Ground Strikes | 0/0 |
Emelianenko | Coleman | |
---|---|---|
1/4 | Significant Distance Head Strikes | 0/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Emelianenko | Coleman | |
---|---|---|
8/10 | Significant Clinch Head Strikes | 0/0 |
1/1 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Emelianenko | Coleman | |
---|---|---|
3/3 | Significant Ground Head Strikes | 0/0 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Emelianenko | Coleman | |
---|---|---|
0 | Knockdowns | 0 |
5/5 | Significant Strikes | 6/7 |
0/0 | Takedowns | 1/3 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Coleman | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
0 | Reversals | 0 |
1 | Submissions Attempted | 0 |
nan | Control Time | nan |
Emelianenko | Coleman | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Emelianenko | Coleman | |
---|---|---|
15/15 | Total Strikes | 9/10 |
9/9 | Total Head Strikes | 3/4 |
6/6 | Total Body Strikes | 6/6 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
15/15 | Total Ground Strikes | 8/8 |
Emelianenko | Coleman | |
---|---|---|
5/5 | Significant Strikes | 6/7 |
100.0% | Significant Strike Accuracy | 85.71% |
0/0 | Significant Head Strikes | 3/4 |
5/5 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 1/2 |
0/0 | Significant Clinch Strikes | 0/0 |
5/5 | Significant Ground Strikes | 5/5 |
Emelianenko | Coleman | |
---|---|---|
0/0 | Significant Distance Head Strikes | 1/2 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Emelianenko | Coleman | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Emelianenko | Coleman | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/2 |
5/5 | Significant Ground Body Strikes | 3/3 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Emelianenko | Coleman |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Emelianenko | Coleman |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Emelianenko | Coleman |
1 | N/A | N/A |
2 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.