| Gomi | Aurelio | |
|---|---|---|
| 28 | Age | 33 |
| Southpaw | Stance | Orthodox |
| 5'7 | Height | 5'10 |
| 70.0" | Reach | 74.0" |
| 0 | Knockdowns | 0 |
| 1.12 | Striking Differential | 0.9 |
| 29/68 | Significant Strikes | 26/105 |
| 0/0 | Takedowns | 2/6 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 154.0 | Weigh In | 155.0 |
| Gomi | Aurelio | |
|---|---|---|
| 0/0 | Takedowns | 2/6 |
| nan% | Takedown Accuracy | 33.33% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gomi | Aurelio | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Gomi | Aurelio | |
|---|---|---|
| 44/86 | Total Strikes | 45/124 |
| 5/33 | Total Head Strikes | 18/90 |
| 6/10 | Total Body Strikes | 18/20 | 33/43 | Total Leg Strikes | 9/14 |
| 1/1 | Total Clinch Strikes | 0/1 |
| 27/35 | Total Ground Strikes | 19/19 |
| Gomi | Aurelio | |
|---|---|---|
| 29/68 | Significant Strikes | 26/105 |
| 42.65% | Significant Strike Accuracy | 24.76% |
| 5/33 | Significant Head Strikes | 17/89 |
| 6/10 | Significant Body Strikes | 0/2 |
| 18/25 | Significant Leg Strikes | 9/14 |
| 16/50 | Significant Distance Strikes | 26/104 |
| 1/1 | Significant Clinch Strikes | 0/1 |
| 12/17 | Significant Ground Strikes | 0/0 |
| Gomi | Aurelio | |
|---|---|---|
| 4/32 | Significant Distance Head Strikes | 17/89 |
| 6/10 | Significant Distance Body Strikes | 0/1 |
| 6/8 | Significant Distance Leg Strikes | 9/14 |
| Gomi | Aurelio | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Gomi | Aurelio | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 12/17 | Significant Ground Leg Strikes | 0/0 |
| Gomi | Aurelio | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 16/36 | Significant Strikes | 15/65 |
| 0/0 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gomi | Aurelio | |
|---|---|---|
| 0/0 | Takedowns | 1/2 |
| nan% | Takedown Accuracy | 50.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gomi | Aurelio | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Gomi | Aurelio | |
|---|---|---|
| 22/44 | Total Strikes | 15/65 |
| 4/18 | Total Head Strikes | 11/56 |
| 3/6 | Total Body Strikes | 0/1 | 15/20 | Total Leg Strikes | 4/8 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 12/15 | Total Ground Strikes | 0/0 |
| Gomi | Aurelio | |
|---|---|---|
| 16/36 | Significant Strikes | 15/65 |
| 44.44% | Significant Strike Accuracy | 23.08% |
| 4/18 | Significant Head Strikes | 11/56 |
| 3/6 | Significant Body Strikes | 0/1 |
| 9/12 | Significant Leg Strikes | 4/8 |
| 10/29 | Significant Distance Strikes | 15/65 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 6/7 | Significant Ground Strikes | 0/0 |
| Gomi | Aurelio | |
|---|---|---|
| 4/18 | Significant Distance Head Strikes | 11/56 |
| 3/6 | Significant Distance Body Strikes | 0/1 |
| 3/5 | Significant Distance Leg Strikes | 4/8 |
| Gomi | Aurelio | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Gomi | Aurelio | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 6/7 | Significant Ground Leg Strikes | 0/0 |
| Gomi | Aurelio | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 13/32 | Significant Strikes | 11/40 |
| 0/0 | Takedowns | 1/4 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gomi | Aurelio | |
|---|---|---|
| 0/0 | Takedowns | 1/4 |
| nan% | Takedown Accuracy | 25.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gomi | Aurelio | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Gomi | Aurelio | |
|---|---|---|
| 22/42 | Total Strikes | 30/59 |
| 1/15 | Total Head Strikes | 7/34 |
| 3/4 | Total Body Strikes | 18/19 | 18/23 | Total Leg Strikes | 5/6 |
| 1/1 | Total Clinch Strikes | 0/1 |
| 15/20 | Total Ground Strikes | 19/19 |
| Gomi | Aurelio | |
|---|---|---|
| 13/32 | Significant Strikes | 11/40 |
| 40.63% | Significant Strike Accuracy | 27.5% |
| 1/15 | Significant Head Strikes | 6/33 |
| 3/4 | Significant Body Strikes | 0/1 |
| 9/13 | Significant Leg Strikes | 5/6 |
| 6/21 | Significant Distance Strikes | 11/39 |
| 1/1 | Significant Clinch Strikes | 0/1 |
| 6/10 | Significant Ground Strikes | 0/0 |
| Gomi | Aurelio | |
|---|---|---|
| 0/14 | Significant Distance Head Strikes | 6/33 |
| 3/4 | Significant Distance Body Strikes | 0/0 |
| 3/3 | Significant Distance Leg Strikes | 5/6 |
| Gomi | Aurelio | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Gomi | Aurelio | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 6/10 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Gomi | Aurelio |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Gomi | Aurelio |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Gomi | Aurelio |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.