Thompson | Yoshida | |
---|---|---|
28 | Age | 37 |
Orthodox | Stance | Orthodox |
6'5 | Height | 5'11 |
nan" | Reach | nan" |
2 | Knockdowns | 0 |
1.9 | Striking Differential | 0.53 |
40/69 | Significant Strikes | 21/32 |
0/2 | Takedowns | 2/2 |
1 | Submissions Attempted | 3 |
nan | Control Time | nan |
264.0 | Weigh In | 220.0 |
Thompson | Yoshida | |
---|---|---|
0/2 | Takedowns | 2/2 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 3 |
nan | Control Time | nan |
Thompson | Yoshida | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Thompson | Yoshida | |
---|---|---|
65/95 | Total Strikes | 27/38 |
50/79 | Total Head Strikes | 25/36 |
14/15 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
31/40 | Total Clinch Strikes | 1/3 |
17/19 | Total Ground Strikes | 5/6 |
Thompson | Yoshida | |
---|---|---|
40/69 | Significant Strikes | 21/32 |
57.97% | Significant Strike Accuracy | 65.63% |
31/59 | Significant Head Strikes | 19/30 |
8/9 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 0/0 |
17/36 | Significant Distance Strikes | 21/29 |
21/30 | Significant Clinch Strikes | 0/2 |
2/3 | Significant Ground Strikes | 0/1 |
Thompson | Yoshida | |
---|---|---|
14/33 | Significant Distance Head Strikes | 19/27 |
2/2 | Significant Distance Body Strikes | 2/2 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Thompson | Yoshida | |
---|---|---|
15/23 | Significant Clinch Head Strikes | 0/2 |
6/7 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thompson | Yoshida | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Thompson | Yoshida | |
---|---|---|
2 | Knockdowns | 0 |
40/69 | Significant Strikes | 21/32 |
0/2 | Takedowns | 2/2 |
1 | Submissions Attempted | 3 |
nan | Control Time | nan |
Thompson | Yoshida | |
---|---|---|
0/2 | Takedowns | 2/2 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
1 | Submissions Attempted | 3 |
nan | Control Time | nan |
Thompson | Yoshida | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Thompson | Yoshida | |
---|---|---|
65/95 | Total Strikes | 27/38 |
50/79 | Total Head Strikes | 25/36 |
14/15 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 0/0 |
31/40 | Total Clinch Strikes | 1/3 |
17/19 | Total Ground Strikes | 5/6 |
Thompson | Yoshida | |
---|---|---|
40/69 | Significant Strikes | 21/32 |
57.97% | Significant Strike Accuracy | 65.63% |
31/59 | Significant Head Strikes | 19/30 |
8/9 | Significant Body Strikes | 2/2 |
1/1 | Significant Leg Strikes | 0/0 |
17/36 | Significant Distance Strikes | 21/29 |
21/30 | Significant Clinch Strikes | 0/2 |
2/3 | Significant Ground Strikes | 0/1 |
Thompson | Yoshida | |
---|---|---|
14/33 | Significant Distance Head Strikes | 19/27 |
2/2 | Significant Distance Body Strikes | 2/2 |
1/1 | Significant Distance Leg Strikes | 0/0 |
Thompson | Yoshida | |
---|---|---|
15/23 | Significant Clinch Head Strikes | 0/2 |
6/7 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thompson | Yoshida | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/1 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Thompson | Yoshida |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Thompson | Yoshida |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Thompson | Yoshida |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.