| Gono | Kondo | |
|---|---|---|
| 32 | Age | 31 |
| Switch | Stance | Southpaw |
| 5'7 | Height | 5'11 |
| 68.0" | Reach | nan" |
| 0 | Knockdowns | 0 |
| 1.55 | Striking Differential | 0.65 |
| 48/111 | Significant Strikes | 31/85 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| 183.0 | Weigh In | 182.0 |
| Gono | Kondo | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Kondo | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Gono | Kondo | |
|---|---|---|
| 73/139 | Total Strikes | 44/98 |
| 30/71 | Total Head Strikes | 25/63 |
| 33/47 | Total Body Strikes | 14/20 | 10/21 | Total Leg Strikes | 5/15 |
| 13/16 | Total Clinch Strikes | 4/5 |
| 22/28 | Total Ground Strikes | 12/12 |
| Gono | Kondo | |
|---|---|---|
| 48/111 | Significant Strikes | 31/85 |
| 43.24% | Significant Strike Accuracy | 36.47% |
| 18/56 | Significant Head Strikes | 12/50 |
| 24/38 | Significant Body Strikes | 14/20 |
| 6/17 | Significant Leg Strikes | 5/15 |
| 38/95 | Significant Distance Strikes | 28/81 |
| 6/9 | Significant Clinch Strikes | 3/4 |
| 4/7 | Significant Ground Strikes | 0/0 |
| Gono | Kondo | |
|---|---|---|
| 13/48 | Significant Distance Head Strikes | 12/49 |
| 19/30 | Significant Distance Body Strikes | 11/17 |
| 6/17 | Significant Distance Leg Strikes | 5/15 |
| Gono | Kondo | |
|---|---|---|
| 2/2 | Significant Clinch Head Strikes | 0/1 |
| 4/7 | Significant Clinch Body Strikes | 3/3 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Gono | Kondo | |
|---|---|---|
| 3/6 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Gono | Kondo | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 30/74 | Significant Strikes | 14/45 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Kondo | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Kondo | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Gono | Kondo | |
|---|---|---|
| 47/92 | Total Strikes | 21/52 |
| 19/46 | Total Head Strikes | 13/35 |
| 21/29 | Total Body Strikes | 6/7 | 7/17 | Total Leg Strikes | 2/10 |
| 6/7 | Total Clinch Strikes | 2/3 |
| 18/21 | Total Ground Strikes | 6/6 |
| Gono | Kondo | |
|---|---|---|
| 30/74 | Significant Strikes | 14/45 |
| 40.54% | Significant Strike Accuracy | 31.11% |
| 9/35 | Significant Head Strikes | 6/28 |
| 16/24 | Significant Body Strikes | 6/7 |
| 5/15 | Significant Leg Strikes | 2/10 |
| 23/64 | Significant Distance Strikes | 13/43 |
| 3/4 | Significant Clinch Strikes | 1/2 |
| 4/6 | Significant Ground Strikes | 0/0 |
| Gono | Kondo | |
|---|---|---|
| 5/29 | Significant Distance Head Strikes | 6/27 |
| 13/20 | Significant Distance Body Strikes | 5/6 |
| 5/15 | Significant Distance Leg Strikes | 2/10 |
| Gono | Kondo | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/1 |
| 2/3 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Gono | Kondo | |
|---|---|---|
| 3/5 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Gono | Kondo | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/37 | Significant Strikes | 17/40 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Kondo | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| nan | Control Time | nan |
| Gono | Kondo | |
|---|---|---|
| nan | Neutral Time | nan |
| nan | Standing Time | nan |
| nan | Distance Time | nan |
| nan | Clinch Time | nan |
| nan | Ground Time | nan |
| nan | Control Time | nan |
| nan | Ground Control Time | nan |
| nan | Misc Ground Control Time | nan |
| nan | Guard Control Time | nan |
| nan | Half Guard Control Time | nan |
| nan | Side Control Time | nan |
| nan | Mount Control Time | nan |
| nan | Back Control Time | nan |
| Gono | Kondo | |
|---|---|---|
| 26/47 | Total Strikes | 23/46 |
| 11/25 | Total Head Strikes | 12/28 |
| 12/18 | Total Body Strikes | 8/13 | 3/4 | Total Leg Strikes | 3/5 |
| 7/9 | Total Clinch Strikes | 2/2 |
| 4/7 | Total Ground Strikes | 6/6 |
| Gono | Kondo | |
|---|---|---|
| 18/37 | Significant Strikes | 17/40 |
| 48.65% | Significant Strike Accuracy | 42.5% |
| 9/21 | Significant Head Strikes | 6/22 |
| 8/14 | Significant Body Strikes | 8/13 |
| 1/2 | Significant Leg Strikes | 3/5 |
| 15/31 | Significant Distance Strikes | 15/38 |
| 3/5 | Significant Clinch Strikes | 2/2 |
| 0/1 | Significant Ground Strikes | 0/0 |
| Gono | Kondo | |
|---|---|---|
| 8/19 | Significant Distance Head Strikes | 6/22 |
| 6/10 | Significant Distance Body Strikes | 6/11 |
| 1/2 | Significant Distance Leg Strikes | 3/5 |
| Gono | Kondo | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 2/4 | Significant Clinch Body Strikes | 2/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Gono | Kondo | |
|---|---|---|
| 0/1 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Gono | Kondo |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Gono | Kondo |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Gono | Kondo |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.