Wilks | Johnson | |
---|---|---|
31 | Age | 26 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'1 |
75.0" | Reach | 75.0" |
0 | Knockdowns | 0 |
1.31 | Striking Differential | 0.76 |
17/29 | Significant Strikes | 13/21 |
2/2 | Takedowns | 0/0 |
8 | Submissions Attempted | 0 |
2:16 | Control Time | 1:16 |
171.0 | Weigh In | 170.0 |
Wilks | Johnson | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
8 | Submissions Attempted | 0 |
2:16 | Control Time | 1:16 |
Wilks | Johnson | |
---|---|---|
1:20 | Neutral Time | 1:20 |
1:22 | Standing Time | 1:22 |
0:29 | Distance Time | 0:29 |
0:53 | Clinch Time | 0:53 |
3:30 | Ground Time | 3:30 |
2:16 | Control Time | 1:16 |
1:45 | Ground Control Time | 0:58 |
0:41 | Misc Ground Control Time | 0:08 |
0:22 | Guard Control Time | 0:48 |
0:00 | Half Guard Control Time | 0:02 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:42 | Back Control Time | 0:00 |
Wilks | Johnson | |
---|---|---|
33/47 | Total Strikes | 26/35 |
27/40 | Total Head Strikes | 23/31 |
2/3 | Total Body Strikes | 2/3 | 4/4 | Total Leg Strikes | 1/1 |
10/15 | Total Clinch Strikes | 5/6 |
17/20 | Total Ground Strikes | 18/20 |
Wilks | Johnson | |
---|---|---|
17/29 | Significant Strikes | 13/21 |
58.62% | Significant Strike Accuracy | 61.9% |
11/22 | Significant Head Strikes | 11/18 |
2/3 | Significant Body Strikes | 1/2 |
4/4 | Significant Leg Strikes | 1/1 |
6/12 | Significant Distance Strikes | 3/9 |
9/14 | Significant Clinch Strikes | 4/5 |
2/3 | Significant Ground Strikes | 6/7 |
Wilks | Johnson | |
---|---|---|
4/10 | Significant Distance Head Strikes | 3/9 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Wilks | Johnson | |
---|---|---|
6/10 | Significant Clinch Head Strikes | 2/2 |
2/3 | Significant Clinch Body Strikes | 1/2 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Wilks | Johnson | |
---|---|---|
1/2 | Significant Ground Head Strikes | 6/7 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Wilks | Johnson | |
---|---|---|
0 | Knockdowns | 0 |
17/29 | Significant Strikes | 13/21 |
2/2 | Takedowns | 0/0 |
8 | Submissions Attempted | 0 |
2:16 | Control Time | 1:16 |
Wilks | Johnson | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
8 | Submissions Attempted | 0 |
2:16 | Control Time | 1:16 |
Wilks | Johnson | |
---|---|---|
1:20 | Neutral Time | 1:20 |
1:22 | Standing Time | 1:22 |
0:29 | Distance Time | 0:29 |
0:53 | Clinch Time | 0:53 |
3:30 | Ground Time | 3:30 |
2:16 | Control Time | 1:16 |
1:45 | Ground Control Time | 0:58 |
0:41 | Misc Ground Control Time | 0:08 |
0:22 | Guard Control Time | 0:48 |
0:00 | Half Guard Control Time | 0:02 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:42 | Back Control Time | 0:00 |
Wilks | Johnson | |
---|---|---|
33/47 | Total Strikes | 26/35 |
27/40 | Total Head Strikes | 23/31 |
2/3 | Total Body Strikes | 2/3 | 4/4 | Total Leg Strikes | 1/1 |
10/15 | Total Clinch Strikes | 5/6 |
17/20 | Total Ground Strikes | 18/20 |
Wilks | Johnson | |
---|---|---|
17/29 | Significant Strikes | 13/21 |
58.62% | Significant Strike Accuracy | 61.9% |
11/22 | Significant Head Strikes | 11/18 |
2/3 | Significant Body Strikes | 1/2 |
4/4 | Significant Leg Strikes | 1/1 |
6/12 | Significant Distance Strikes | 3/9 |
9/14 | Significant Clinch Strikes | 4/5 |
2/3 | Significant Ground Strikes | 6/7 |
Wilks | Johnson | |
---|---|---|
4/10 | Significant Distance Head Strikes | 3/9 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Wilks | Johnson | |
---|---|---|
6/10 | Significant Clinch Head Strikes | 2/2 |
2/3 | Significant Clinch Body Strikes | 1/2 |
1/1 | Significant Clinch Leg Strikes | 1/1 |
Wilks | Johnson | |
---|---|---|
1/2 | Significant Ground Head Strikes | 6/7 |
0/0 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Wilks | Johnson |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Wilks | Johnson |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Wilks | Johnson |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.