Fisher | Uno | |
---|---|---|
33 | Age | 34 |
Southpaw | Stance | Southpaw |
5'7 | Height | 5'7 |
68.5" | Reach | 70.0" |
0 | Knockdowns | 0 |
2.58 | Striking Differential | 0.39 |
62/85 | Significant Strikes | 24/47 |
1/2 | Takedowns | 3/15 |
0 | Submissions Attempted | 0 |
3:06 | Control Time | 7:13 |
154.0 | Weigh In | 155.0 |
Fisher | Uno | |
---|---|---|
1/2 | Takedowns | 3/15 |
50.0% | Takedown Accuracy | 20.0% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
3:06 | Control Time | 7:13 |
Fisher | Uno | |
---|---|---|
4:42 | Neutral Time | 4:42 |
9:38 | Standing Time | 9:38 |
3:41 | Distance Time | 3:41 |
5:57 | Clinch Time | 5:57 |
5:23 | Ground Time | 5:23 |
3:06 | Control Time | 7:13 |
2:11 | Ground Control Time | 3:08 |
1:42 | Misc Ground Control Time | 1:21 |
0:27 | Guard Control Time | 0:41 |
0:00 | Half Guard Control Time | 0:25 |
0:02 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:41 |
0:00 | Back Control Time | 0:00 |
Fisher | Uno | |
---|---|---|
77/100 | Total Strikes | 51/77 |
25/44 | Total Head Strikes | 25/49 |
42/44 | Total Body Strikes | 7/8 | 10/12 | Total Leg Strikes | 19/20 |
45/56 | Total Clinch Strikes | 29/32 |
22/22 | Total Ground Strikes | 15/23 |
Fisher | Uno | |
---|---|---|
62/85 | Significant Strikes | 24/47 |
72.94% | Significant Strike Accuracy | 51.06% |
12/31 | Significant Head Strikes | 12/33 |
41/43 | Significant Body Strikes | 3/4 |
9/11 | Significant Leg Strikes | 9/10 |
10/22 | Significant Distance Strikes | 7/22 |
40/51 | Significant Clinch Strikes | 9/12 |
12/12 | Significant Ground Strikes | 8/13 |
Fisher | Uno | |
---|---|---|
6/16 | Significant Distance Head Strikes | 1/15 |
0/0 | Significant Distance Body Strikes | 1/1 |
4/6 | Significant Distance Leg Strikes | 5/6 |
Fisher | Uno | |
---|---|---|
5/14 | Significant Clinch Head Strikes | 3/5 |
31/33 | Significant Clinch Body Strikes | 2/3 |
4/4 | Significant Clinch Leg Strikes | 4/4 |
Fisher | Uno | |
---|---|---|
1/1 | Significant Ground Head Strikes | 8/13 |
10/10 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Fisher | Uno | |
---|---|---|
0 | Knockdowns | 0 |
23/34 | Significant Strikes | 4/14 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
1:20 | Control Time | 1:23 |
Fisher | Uno | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:20 | Control Time | 1:23 |
Fisher | Uno | |
---|---|---|
2:18 | Neutral Time | 2:18 |
4:25 | Standing Time | 4:25 |
2:03 | Distance Time | 2:03 |
2:22 | Clinch Time | 2:22 |
0:36 | Ground Time | 0:36 |
1:20 | Control Time | 1:23 |
0:36 | Ground Control Time | 0:00 |
0:36 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Fisher | Uno | |
---|---|---|
25/36 | Total Strikes | 9/19 |
4/11 | Total Head Strikes | 0/8 |
15/17 | Total Body Strikes | 2/3 | 6/8 | Total Leg Strikes | 7/8 |
16/20 | Total Clinch Strikes | 7/8 |
5/5 | Total Ground Strikes | 0/0 |
Fisher | Uno | |
---|---|---|
23/34 | Significant Strikes | 4/14 |
67.65% | Significant Strike Accuracy | 28.57% |
2/9 | Significant Head Strikes | 0/8 |
15/17 | Significant Body Strikes | 1/2 |
6/8 | Significant Leg Strikes | 3/4 |
4/11 | Significant Distance Strikes | 2/11 |
14/18 | Significant Clinch Strikes | 2/3 |
5/5 | Significant Ground Strikes | 0/0 |
Fisher | Uno | |
---|---|---|
2/7 | Significant Distance Head Strikes | 0/8 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/4 | Significant Distance Leg Strikes | 2/3 |
Fisher | Uno | |
---|---|---|
0/2 | Significant Clinch Head Strikes | 0/0 |
10/12 | Significant Clinch Body Strikes | 1/2 |
4/4 | Significant Clinch Leg Strikes | 1/1 |
Fisher | Uno | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
5/5 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Fisher | Uno | |
---|---|---|
0 | Knockdowns | 0 |
21/28 | Significant Strikes | 9/12 |
0/1 | Takedowns | 1/6 |
0 | Submissions Attempted | 0 |
1:08 | Control Time | 2:20 |
Fisher | Uno | |
---|---|---|
0/1 | Takedowns | 1/6 |
0.0% | Takedown Accuracy | 16.67% |
0 | Reversals | 1 |
0 | Submissions Attempted | 0 |
1:08 | Control Time | 2:20 |
Fisher | Uno | |
---|---|---|
1:31 | Neutral Time | 1:31 |
2:37 | Standing Time | 2:37 |
1:02 | Distance Time | 1:02 |
1:35 | Clinch Time | 1:35 |
2:22 | Ground Time | 2:22 |
1:08 | Control Time | 2:20 |
0:57 | Ground Control Time | 1:22 |
0:38 | Misc Ground Control Time | 0:26 |
0:19 | Guard Control Time | 0:41 |
0:00 | Half Guard Control Time | 0:15 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Fisher | Uno | |
---|---|---|
28/35 | Total Strikes | 21/24 |
10/17 | Total Head Strikes | 12/15 |
16/16 | Total Body Strikes | 3/3 | 2/2 | Total Leg Strikes | 6/6 |
13/17 | Total Clinch Strikes | 14/15 |
12/12 | Total Ground Strikes | 3/3 |
Fisher | Uno | |
---|---|---|
21/28 | Significant Strikes | 9/12 |
75.0% | Significant Strike Accuracy | 75.0% |
3/10 | Significant Head Strikes | 4/7 |
16/16 | Significant Body Strikes | 1/1 |
2/2 | Significant Leg Strikes | 4/4 |
3/6 | Significant Distance Strikes | 4/6 |
13/17 | Significant Clinch Strikes | 4/5 |
5/5 | Significant Ground Strikes | 1/1 |
Fisher | Uno | |
---|---|---|
1/4 | Significant Distance Head Strikes | 1/3 |
0/0 | Significant Distance Body Strikes | 1/1 |
2/2 | Significant Distance Leg Strikes | 2/2 |
Fisher | Uno | |
---|---|---|
1/5 | Significant Clinch Head Strikes | 2/3 |
12/12 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 2/2 |
Fisher | Uno | |
---|---|---|
1/1 | Significant Ground Head Strikes | 1/1 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Fisher | Uno | |
---|---|---|
0 | Knockdowns | 0 |
18/23 | Significant Strikes | 11/21 |
1/1 | Takedowns | 2/7 |
0 | Submissions Attempted | 0 |
0:38 | Control Time | 3:30 |
Fisher | Uno | |
---|---|---|
1/1 | Takedowns | 2/7 |
100.0% | Takedown Accuracy | 28.57% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:38 | Control Time | 3:30 |
Fisher | Uno | |
---|---|---|
0:53 | Neutral Time | 0:53 |
2:36 | Standing Time | 2:36 |
0:36 | Distance Time | 0:36 |
2:00 | Clinch Time | 2:00 |
2:25 | Ground Time | 2:25 |
0:38 | Control Time | 3:30 |
0:38 | Ground Control Time | 1:46 |
0:28 | Misc Ground Control Time | 0:55 |
0:08 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:10 |
0:02 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:41 |
0:00 | Back Control Time | 0:00 |
Fisher | Uno | |
---|---|---|
24/29 | Total Strikes | 21/34 |
11/16 | Total Head Strikes | 13/26 |
11/11 | Total Body Strikes | 2/2 | 2/2 | Total Leg Strikes | 6/6 |
16/19 | Total Clinch Strikes | 8/9 |
5/5 | Total Ground Strikes | 12/20 |
Fisher | Uno | |
---|---|---|
18/23 | Significant Strikes | 11/21 |
78.26% | Significant Strike Accuracy | 52.38% |
7/12 | Significant Head Strikes | 8/18 |
10/10 | Significant Body Strikes | 1/1 |
1/1 | Significant Leg Strikes | 2/2 |
3/5 | Significant Distance Strikes | 1/5 |
13/16 | Significant Clinch Strikes | 3/4 |
2/2 | Significant Ground Strikes | 7/12 |
Fisher | Uno | |
---|---|---|
3/5 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Fisher | Uno | |
---|---|---|
4/7 | Significant Clinch Head Strikes | 1/2 |
9/9 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Fisher | Uno | |
---|---|---|
0/0 | Significant Ground Head Strikes | 7/12 |
1/1 | Significant Ground Body Strikes | 0/0 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Fisher | Uno |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Fisher | Uno |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Fisher | Uno |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.