| Credeur | Catone | |
|---|---|---|
| 31 | Age | 27 | 
| Orthodox | Stance | Southpaw | 
| 6'3 | Height | 6'0 | 
| 75.0" | Reach | 72.5" | 
| 0 | Knockdowns | 0 | 
| 0.47 | Striking Differential | 2.11 | 
| 9/39 | Significant Strikes | 19/37 | 
| 0/0 | Takedowns | 3/3 | 
| 7 | Submissions Attempted | 0 | 
| 0:24 | Control Time | 5:31 | 
| 186.0 | Weigh In | 186.0 | 
| Credeur | Catone | |
|---|---|---|
| 0/0 | Takedowns | 3/3 | 
| nan% | Takedown Accuracy | 100.0% | 
| 0 | Reversals | 0 | 
| 7 | Submissions Attempted | 0 | 
| 0:24 | Control Time | 5:31 | 
| Credeur | Catone | |
|---|---|---|
| 2:50 | Neutral Time | 2:50 | 
| 2:29 | Standing Time | 2:29 | 
| 1:57 | Distance Time | 1:57 | 
| 0:32 | Clinch Time | 0:32 | 
| 6:16 | Ground Time | 6:16 | 
| 0:24 | Control Time | 5:31 | 
| 0:08 | Ground Control Time | 5:31 | 
| 0:08 | Misc Ground Control Time | 1:32 | 
| 0:00 | Guard Control Time | 2:55 | 
| 0:00 | Half Guard Control Time | 0:38 | 
| 0:00 | Side Control Time | 0:26 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Credeur | Catone | |
|---|---|---|
| 10/40 | Total Strikes | 37/56 | 
| 6/34 | Total Head Strikes | 30/46 | 
| 2/4 | Total Body Strikes | 5/8 | 2/2 | Total Leg Strikes | 2/2 | 
| 3/4 | Total Clinch Strikes | 0/0 | 
| 0/0 | Total Ground Strikes | 29/34 | 
| Credeur | Catone | |
|---|---|---|
| 9/39 | Significant Strikes | 19/37 | 
| 23.08% | Significant Strike Accuracy | 51.35% | 
| 6/34 | Significant Head Strikes | 14/29 | 
| 2/4 | Significant Body Strikes | 4/7 | 
| 1/1 | Significant Leg Strikes | 1/1 | 
| 7/36 | Significant Distance Strikes | 8/22 | 
| 2/3 | Significant Clinch Strikes | 0/0 | 
| 0/0 | Significant Ground Strikes | 11/15 | 
| Credeur | Catone | |
|---|---|---|
| 6/34 | Significant Distance Head Strikes | 4/15 | 
| 0/1 | Significant Distance Body Strikes | 3/6 | 
| 1/1 | Significant Distance Leg Strikes | 1/1 | 
| Credeur | Catone | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 | 
| 2/3 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Credeur | Catone | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 10/14 | 
| 0/0 | Significant Ground Body Strikes | 1/1 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Credeur | Catone | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 3/13 | Significant Strikes | 9/14 | 
| 0/0 | Takedowns | 2/2 | 
| 5 | Submissions Attempted | 0 | 
| 0:11 | Control Time | 3:43 | 
| Credeur | Catone | |
|---|---|---|
| 0/0 | Takedowns | 2/2 | 
| nan% | Takedown Accuracy | 100.0% | 
| 0 | Reversals | 0 | 
| 5 | Submissions Attempted | 0 | 
| 0:11 | Control Time | 3:43 | 
| Credeur | Catone | |
|---|---|---|
| 1:05 | Neutral Time | 1:05 | 
| 0:43 | Standing Time | 0:43 | 
| 0:21 | Distance Time | 0:21 | 
| 0:22 | Clinch Time | 0:22 | 
| 4:16 | Ground Time | 4:16 | 
| 0:11 | Control Time | 3:43 | 
| 0:00 | Ground Control Time | 3:43 | 
| 0:00 | Misc Ground Control Time | 1:22 | 
| 0:00 | Guard Control Time | 2:13 | 
| 0:00 | Half Guard Control Time | 0:08 | 
| 0:00 | Side Control Time | 0:00 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Credeur | Catone | |
|---|---|---|
| 4/14 | Total Strikes | 19/25 | 
| 1/10 | Total Head Strikes | 16/22 | 
| 2/3 | Total Body Strikes | 2/2 | 1/1 | Total Leg Strikes | 1/1 | 
| 3/4 | Total Clinch Strikes | 0/0 | 
| 0/0 | Total Ground Strikes | 18/22 | 
| Credeur | Catone | |
|---|---|---|
| 3/13 | Significant Strikes | 9/14 | 
| 23.08% | Significant Strike Accuracy | 64.29% | 
| 1/10 | Significant Head Strikes | 7/12 | 
| 2/3 | Significant Body Strikes | 2/2 | 
| 0/0 | Significant Leg Strikes | 0/0 | 
| 1/10 | Significant Distance Strikes | 1/3 | 
| 2/3 | Significant Clinch Strikes | 0/0 | 
| 0/0 | Significant Ground Strikes | 8/11 | 
| Credeur | Catone | |
|---|---|---|
| 1/10 | Significant Distance Head Strikes | 0/2 | 
| 0/0 | Significant Distance Body Strikes | 1/1 | 
| 0/0 | Significant Distance Leg Strikes | 0/0 | 
| Credeur | Catone | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 | 
| 2/3 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Credeur | Catone | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 7/10 | 
| 0/0 | Significant Ground Body Strikes | 1/1 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Credeur | Catone | |
|---|---|---|
| 0 | Knockdowns | 0 | 
| 6/26 | Significant Strikes | 10/23 | 
| 0/0 | Takedowns | 1/1 | 
| 2 | Submissions Attempted | 0 | 
| 0:13 | Control Time | 1:48 | 
| Credeur | Catone | |
|---|---|---|
| 0/0 | Takedowns | 1/1 | 
| nan% | Takedown Accuracy | 100.0% | 
| 0 | Reversals | 0 | 
| 2 | Submissions Attempted | 0 | 
| 0:13 | Control Time | 1:48 | 
| Credeur | Catone | |
|---|---|---|
| 1:45 | Neutral Time | 1:45 | 
| 1:46 | Standing Time | 1:46 | 
| 1:36 | Distance Time | 1:36 | 
| 0:10 | Clinch Time | 0:10 | 
| 2:00 | Ground Time | 2:00 | 
| 0:13 | Control Time | 1:48 | 
| 0:08 | Ground Control Time | 1:48 | 
| 0:08 | Misc Ground Control Time | 0:10 | 
| 0:00 | Guard Control Time | 0:42 | 
| 0:00 | Half Guard Control Time | 0:30 | 
| 0:00 | Side Control Time | 0:26 | 
| 0:00 | Mount Control Time | 0:00 | 
| 0:00 | Back Control Time | 0:00 | 
| Credeur | Catone | |
|---|---|---|
| 6/26 | Total Strikes | 18/31 | 
| 5/24 | Total Head Strikes | 14/24 | 
| 0/1 | Total Body Strikes | 3/6 | 1/1 | Total Leg Strikes | 1/1 | 
| 0/0 | Total Clinch Strikes | 0/0 | 
| 0/0 | Total Ground Strikes | 11/12 | 
| Credeur | Catone | |
|---|---|---|
| 6/26 | Significant Strikes | 10/23 | 
| 23.08% | Significant Strike Accuracy | 43.48% | 
| 5/24 | Significant Head Strikes | 7/17 | 
| 0/1 | Significant Body Strikes | 2/5 | 
| 1/1 | Significant Leg Strikes | 1/1 | 
| 6/26 | Significant Distance Strikes | 7/19 | 
| 0/0 | Significant Clinch Strikes | 0/0 | 
| 0/0 | Significant Ground Strikes | 3/4 | 
| Credeur | Catone | |
|---|---|---|
| 5/24 | Significant Distance Head Strikes | 4/13 | 
| 0/1 | Significant Distance Body Strikes | 2/5 | 
| 1/1 | Significant Distance Leg Strikes | 1/1 | 
| Credeur | Catone | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 | 
| 0/0 | Significant Clinch Body Strikes | 0/0 | 
| 0/0 | Significant Clinch Leg Strikes | 0/0 | 
| Credeur | Catone | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 3/4 | 
| 0/0 | Significant Ground Body Strikes | 0/0 | 
| 0/0 | Significant Ground Leg Strikes | 0/0 | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Credeur | Catone | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| Total | N/A | N/A | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Credeur | Catone | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| Total | N/A | N/A | 
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Credeur | Catone | 
| 1 | N/A | N/A | 
| 2 | N/A | N/A | 
| Total | N/A | N/A | 
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.