| Lytle | Taylor | |
|---|---|---|
| 34 | Age | 28 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 6'0 |
| 68.0" | Reach | 72.0" |
| 0 | Knockdowns | 0 |
| 1.2 | Striking Differential | 0.83 |
| 102/194 | Significant Strikes | 85/160 |
| 2/3 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 7:59 | Control Time | 1:04 |
| 170.0 | Weigh In | 170.0 |
| Lytle | Taylor | |
|---|---|---|
| 2/3 | Takedowns | 0/2 |
| 66.67% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 7:59 | Control Time | 1:04 |
| Lytle | Taylor | |
|---|---|---|
| 6:01 | Neutral Time | 6:01 |
| 13:54 | Standing Time | 13:54 |
| 5:23 | Distance Time | 5:23 |
| 8:31 | Clinch Time | 8:31 |
| 1:10 | Ground Time | 1:10 |
| 7:59 | Control Time | 1:04 |
| 1:07 | Ground Control Time | 0:03 |
| 0:56 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:11 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lytle | Taylor | |
|---|---|---|
| 212/304 | Total Strikes | 133/209 |
| 85/162 | Total Head Strikes | 71/139 |
| 119/134 | Total Body Strikes | 28/36 | 8/8 | Total Leg Strikes | 34/34 |
| 153/173 | Total Clinch Strikes | 77/96 |
| 3/3 | Total Ground Strikes | 8/8 |
| Lytle | Taylor | |
|---|---|---|
| 102/194 | Significant Strikes | 85/160 |
| 52.58% | Significant Strike Accuracy | 53.13% |
| 54/131 | Significant Head Strikes | 42/109 |
| 42/57 | Significant Body Strikes | 15/23 |
| 6/6 | Significant Leg Strikes | 28/28 |
| 56/128 | Significant Distance Strikes | 48/105 |
| 43/63 | Significant Clinch Strikes | 37/55 |
| 3/3 | Significant Ground Strikes | 0/0 |
| Lytle | Taylor | |
|---|---|---|
| 42/110 | Significant Distance Head Strikes | 22/78 |
| 13/17 | Significant Distance Body Strikes | 6/7 |
| 1/1 | Significant Distance Leg Strikes | 20/20 |
| Lytle | Taylor | |
|---|---|---|
| 12/21 | Significant Clinch Head Strikes | 20/31 |
| 26/37 | Significant Clinch Body Strikes | 9/16 |
| 5/5 | Significant Clinch Leg Strikes | 8/8 |
| Lytle | Taylor | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 3/3 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lytle | Taylor | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 35/54 | Significant Strikes | 32/52 |
| 0/0 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:01 | Control Time | 0:18 |
| Lytle | Taylor | |
|---|---|---|
| 0/0 | Takedowns | 0/0 |
| nan% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:01 | Control Time | 0:18 |
| Lytle | Taylor | |
|---|---|---|
| 1:42 | Neutral Time | 1:42 |
| 5:01 | Standing Time | 5:01 |
| 1:21 | Distance Time | 1:21 |
| 3:40 | Clinch Time | 3:40 |
| 0:00 | Ground Time | 0:00 |
| 3:01 | Control Time | 0:18 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lytle | Taylor | |
|---|---|---|
| 83/102 | Total Strikes | 46/66 |
| 27/43 | Total Head Strikes | 24/41 |
| 49/52 | Total Body Strikes | 12/15 | 7/7 | Total Leg Strikes | 10/10 |
| 68/72 | Total Clinch Strikes | 32/38 |
| 0/0 | Total Ground Strikes | 0/0 |
| Lytle | Taylor | |
|---|---|---|
| 35/54 | Significant Strikes | 32/52 |
| 64.81% | Significant Strike Accuracy | 61.54% |
| 13/29 | Significant Head Strikes | 17/34 |
| 16/19 | Significant Body Strikes | 6/9 |
| 6/6 | Significant Leg Strikes | 9/9 |
| 15/30 | Significant Distance Strikes | 14/28 |
| 20/24 | Significant Clinch Strikes | 18/24 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Lytle | Taylor | |
|---|---|---|
| 10/24 | Significant Distance Head Strikes | 7/21 |
| 4/5 | Significant Distance Body Strikes | 3/3 |
| 1/1 | Significant Distance Leg Strikes | 4/4 |
| Lytle | Taylor | |
|---|---|---|
| 3/5 | Significant Clinch Head Strikes | 10/13 |
| 12/14 | Significant Clinch Body Strikes | 3/6 |
| 5/5 | Significant Clinch Leg Strikes | 5/5 |
| Lytle | Taylor | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lytle | Taylor | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 33/55 | Significant Strikes | 20/43 |
| 1/2 | Takedowns | 0/2 |
| 0 | Submissions Attempted | 0 |
| 2:33 | Control Time | 0:38 |
| Lytle | Taylor | |
|---|---|---|
| 1/2 | Takedowns | 0/2 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:33 | Control Time | 0:38 |
| Lytle | Taylor | |
|---|---|---|
| 1:51 | Neutral Time | 1:51 |
| 4:26 | Standing Time | 4:26 |
| 1:37 | Distance Time | 1:37 |
| 2:49 | Clinch Time | 2:49 |
| 0:36 | Ground Time | 0:36 |
| 2:33 | Control Time | 0:38 |
| 0:33 | Ground Control Time | 0:03 |
| 0:22 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:11 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lytle | Taylor | |
|---|---|---|
| 70/92 | Total Strikes | 40/64 |
| 27/44 | Total Head Strikes | 18/40 |
| 42/47 | Total Body Strikes | 9/11 | 1/1 | Total Leg Strikes | 13/13 |
| 48/56 | Total Clinch Strikes | 27/34 |
| 3/3 | Total Ground Strikes | 3/3 |
| Lytle | Taylor | |
|---|---|---|
| 33/55 | Significant Strikes | 20/43 |
| 60.0% | Significant Strike Accuracy | 46.51% |
| 16/33 | Significant Head Strikes | 4/25 |
| 17/22 | Significant Body Strikes | 6/8 |
| 0/0 | Significant Leg Strikes | 10/10 |
| 19/33 | Significant Distance Strikes | 10/27 |
| 11/19 | Significant Clinch Strikes | 10/16 |
| 3/3 | Significant Ground Strikes | 0/0 |
| Lytle | Taylor | |
|---|---|---|
| 14/27 | Significant Distance Head Strikes | 1/18 |
| 5/6 | Significant Distance Body Strikes | 1/1 |
| 0/0 | Significant Distance Leg Strikes | 8/8 |
| Lytle | Taylor | |
|---|---|---|
| 2/6 | Significant Clinch Head Strikes | 3/7 |
| 9/13 | Significant Clinch Body Strikes | 5/7 |
| 0/0 | Significant Clinch Leg Strikes | 2/2 |
| Lytle | Taylor | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 3/3 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Lytle | Taylor | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/85 | Significant Strikes | 33/65 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:25 | Control Time | 0:08 |
| Lytle | Taylor | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:25 | Control Time | 0:08 |
| Lytle | Taylor | |
|---|---|---|
| 2:28 | Neutral Time | 2:28 |
| 4:27 | Standing Time | 4:27 |
| 2:25 | Distance Time | 2:25 |
| 2:02 | Clinch Time | 2:02 |
| 0:34 | Ground Time | 0:34 |
| 2:25 | Control Time | 0:08 |
| 0:34 | Ground Control Time | 0:00 |
| 0:34 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Lytle | Taylor | |
|---|---|---|
| 59/110 | Total Strikes | 47/79 |
| 31/75 | Total Head Strikes | 29/58 |
| 28/35 | Total Body Strikes | 7/10 | 0/0 | Total Leg Strikes | 11/11 |
| 37/45 | Total Clinch Strikes | 18/24 |
| 0/0 | Total Ground Strikes | 5/5 |
| Lytle | Taylor | |
|---|---|---|
| 34/85 | Significant Strikes | 33/65 |
| 40.0% | Significant Strike Accuracy | 50.77% |
| 25/69 | Significant Head Strikes | 21/50 |
| 9/16 | Significant Body Strikes | 3/6 |
| 0/0 | Significant Leg Strikes | 9/9 |
| 22/65 | Significant Distance Strikes | 24/50 |
| 12/20 | Significant Clinch Strikes | 9/15 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Lytle | Taylor | |
|---|---|---|
| 18/59 | Significant Distance Head Strikes | 14/39 |
| 4/6 | Significant Distance Body Strikes | 2/3 |
| 0/0 | Significant Distance Leg Strikes | 8/8 |
| Lytle | Taylor | |
|---|---|---|
| 7/10 | Significant Clinch Head Strikes | 7/11 |
| 5/10 | Significant Clinch Body Strikes | 1/3 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Lytle | Taylor | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Lytle | Taylor |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Lytle | Taylor |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 30 | 27 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Lytle | Taylor |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.