| Rivera | Osterneck | |
|---|---|---|
| 37 | Age | 27 |
| Orthodox | Stance | Orthodox |
| 6'1 | Height | 6'2 |
| 73.0" | Reach | nan" |
| 1 | Knockdowns | 0 |
| 0.83 | Striking Differential | 1.21 |
| 29/48 | Significant Strikes | 35/70 |
| 4/8 | Takedowns | 1/8 |
| 0 | Submissions Attempted | 1 |
| 7:04 | Control Time | 4:51 |
| 185.0 | Weigh In | 186.0 |
| Rivera | Osterneck | |
|---|---|---|
| 4/8 | Takedowns | 1/8 |
| 50.0% | Takedown Accuracy | 12.5% |
| 1 | Reversals | 1 |
| 0 | Submissions Attempted | 1 |
| 7:04 | Control Time | 4:51 |
| Rivera | Osterneck | |
|---|---|---|
| 3:09 | Neutral Time | 3:09 |
| 9:43 | Standing Time | 9:43 |
| 2:24 | Distance Time | 2:24 |
| 7:19 | Clinch Time | 7:19 |
| 5:21 | Ground Time | 5:21 |
| 7:04 | Control Time | 4:51 |
| 3:20 | Ground Control Time | 2:01 |
| 0:38 | Misc Ground Control Time | 0:30 |
| 2:26 | Guard Control Time | 0:33 |
| 0:09 | Half Guard Control Time | 0:27 |
| 0:07 | Side Control Time | 0:31 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Rivera | Osterneck | |
|---|---|---|
| 61/85 | Total Strikes | 74/110 |
| 29/50 | Total Head Strikes | 39/72 |
| 26/28 | Total Body Strikes | 19/21 | 6/7 | Total Leg Strikes | 16/17 |
| 29/33 | Total Clinch Strikes | 40/49 |
| 25/34 | Total Ground Strikes | 24/33 |
| Rivera | Osterneck | |
|---|---|---|
| 29/48 | Significant Strikes | 35/70 |
| 60.42% | Significant Strike Accuracy | 50.0% |
| 13/29 | Significant Head Strikes | 11/43 |
| 10/12 | Significant Body Strikes | 14/16 |
| 6/7 | Significant Leg Strikes | 10/11 |
| 7/18 | Significant Distance Strikes | 10/28 |
| 17/21 | Significant Clinch Strikes | 19/28 |
| 5/9 | Significant Ground Strikes | 6/14 |
| Rivera | Osterneck | |
|---|---|---|
| 6/15 | Significant Distance Head Strikes | 3/20 |
| 0/1 | Significant Distance Body Strikes | 5/6 |
| 1/2 | Significant Distance Leg Strikes | 2/2 |
| Rivera | Osterneck | |
|---|---|---|
| 2/5 | Significant Clinch Head Strikes | 4/12 |
| 10/11 | Significant Clinch Body Strikes | 9/10 |
| 5/5 | Significant Clinch Leg Strikes | 6/6 |
| Rivera | Osterneck | |
|---|---|---|
| 5/9 | Significant Ground Head Strikes | 4/11 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 2/3 |
| Rivera | Osterneck | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 4/10 | Significant Strikes | 7/16 |
| 2/2 | Takedowns | 1/2 |
| 0 | Submissions Attempted | 0 |
| 2:21 | Control Time | 1:54 |
| Rivera | Osterneck | |
|---|---|---|
| 2/2 | Takedowns | 1/2 |
| 100.0% | Takedown Accuracy | 50.0% |
| 1 | Reversals | 1 |
| 0 | Submissions Attempted | 0 |
| 2:21 | Control Time | 1:54 |
| Rivera | Osterneck | |
|---|---|---|
| 0:49 | Neutral Time | 0:49 |
| 1:27 | Standing Time | 1:27 |
| 0:33 | Distance Time | 0:33 |
| 0:54 | Clinch Time | 0:54 |
| 3:37 | Ground Time | 3:37 |
| 2:21 | Control Time | 1:54 |
| 1:56 | Ground Control Time | 1:41 |
| 0:26 | Misc Ground Control Time | 0:10 |
| 1:21 | Guard Control Time | 0:33 |
| 0:09 | Half Guard Control Time | 0:27 |
| 0:00 | Side Control Time | 0:31 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Rivera | Osterneck | |
|---|---|---|
| 14/21 | Total Strikes | 20/30 |
| 7/13 | Total Head Strikes | 15/24 |
| 7/8 | Total Body Strikes | 1/1 | 0/0 | Total Leg Strikes | 4/5 |
| 5/7 | Total Clinch Strikes | 3/4 |
| 9/13 | Total Ground Strikes | 16/23 |
| Rivera | Osterneck | |
|---|---|---|
| 4/10 | Significant Strikes | 7/16 |
| 40.0% | Significant Strike Accuracy | 43.75% |
| 0/5 | Significant Head Strikes | 3/11 |
| 4/5 | Significant Body Strikes | 0/0 |
| 0/0 | Significant Leg Strikes | 4/5 |
| 0/1 | Significant Distance Strikes | 1/3 |
| 4/6 | Significant Clinch Strikes | 1/2 |
| 0/3 | Significant Ground Strikes | 5/11 |
| Rivera | Osterneck | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 0/2 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 1/1 |
| Rivera | Osterneck | |
|---|---|---|
| 0/1 | Significant Clinch Head Strikes | 0/1 |
| 4/5 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Rivera | Osterneck | |
|---|---|---|
| 0/3 | Significant Ground Head Strikes | 3/8 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 2/3 |
| Rivera | Osterneck | |
|---|---|---|
| 1 | Knockdowns | 0 |
| 14/17 | Significant Strikes | 9/20 |
| 2/4 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 1 |
| 2:48 | Control Time | 0:59 |
| Rivera | Osterneck | |
|---|---|---|
| 2/4 | Takedowns | 0/3 |
| 50.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 1 |
| 2:48 | Control Time | 0:59 |
| Rivera | Osterneck | |
|---|---|---|
| 1:14 | Neutral Time | 1:14 |
| 3:20 | Standing Time | 3:20 |
| 0:50 | Distance Time | 0:50 |
| 2:30 | Clinch Time | 2:30 |
| 1:41 | Ground Time | 1:41 |
| 2:48 | Control Time | 0:59 |
| 1:24 | Ground Control Time | 0:17 |
| 0:12 | Misc Ground Control Time | 0:17 |
| 1:05 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:07 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Rivera | Osterneck | |
|---|---|---|
| 31/38 | Total Strikes | 24/35 |
| 13/20 | Total Head Strikes | 13/23 |
| 14/14 | Total Body Strikes | 5/6 | 4/4 | Total Leg Strikes | 6/6 |
| 14/14 | Total Clinch Strikes | 13/17 |
| 16/21 | Total Ground Strikes | 8/10 |
| Rivera | Osterneck | |
|---|---|---|
| 14/17 | Significant Strikes | 9/20 |
| 82.35% | Significant Strike Accuracy | 45.0% |
| 6/9 | Significant Head Strikes | 3/13 |
| 4/4 | Significant Body Strikes | 3/4 |
| 4/4 | Significant Leg Strikes | 3/3 |
| 1/3 | Significant Distance Strikes | 3/8 |
| 8/8 | Significant Clinch Strikes | 5/9 |
| 5/6 | Significant Ground Strikes | 1/3 |
| Rivera | Osterneck | |
|---|---|---|
| 0/2 | Significant Distance Head Strikes | 0/4 |
| 0/0 | Significant Distance Body Strikes | 2/3 |
| 1/1 | Significant Distance Leg Strikes | 1/1 |
| Rivera | Osterneck | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 2/6 |
| 4/4 | Significant Clinch Body Strikes | 1/1 |
| 3/3 | Significant Clinch Leg Strikes | 2/2 |
| Rivera | Osterneck | |
|---|---|---|
| 5/6 | Significant Ground Head Strikes | 1/3 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Rivera | Osterneck | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/21 | Significant Strikes | 19/34 |
| 0/2 | Takedowns | 0/3 |
| 0 | Submissions Attempted | 0 |
| 1:55 | Control Time | 1:58 |
| Rivera | Osterneck | |
|---|---|---|
| 0/2 | Takedowns | 0/3 |
| 0.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:55 | Control Time | 1:58 |
| Rivera | Osterneck | |
|---|---|---|
| 1:06 | Neutral Time | 1:06 |
| 4:56 | Standing Time | 4:56 |
| 1:01 | Distance Time | 1:01 |
| 3:55 | Clinch Time | 3:55 |
| 0:03 | Ground Time | 0:03 |
| 1:55 | Control Time | 1:58 |
| 0:00 | Ground Control Time | 0:03 |
| 0:00 | Misc Ground Control Time | 0:03 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Rivera | Osterneck | |
|---|---|---|
| 16/26 | Total Strikes | 30/45 |
| 9/17 | Total Head Strikes | 11/25 |
| 5/6 | Total Body Strikes | 13/14 | 2/3 | Total Leg Strikes | 6/6 |
| 10/12 | Total Clinch Strikes | 24/28 |
| 0/0 | Total Ground Strikes | 0/0 |
| Rivera | Osterneck | |
|---|---|---|
| 11/21 | Significant Strikes | 19/34 |
| 52.38% | Significant Strike Accuracy | 55.88% |
| 7/15 | Significant Head Strikes | 5/19 |
| 2/3 | Significant Body Strikes | 11/12 |
| 2/3 | Significant Leg Strikes | 3/3 |
| 6/14 | Significant Distance Strikes | 6/17 |
| 5/7 | Significant Clinch Strikes | 13/17 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Rivera | Osterneck | |
|---|---|---|
| 6/12 | Significant Distance Head Strikes | 3/14 |
| 0/1 | Significant Distance Body Strikes | 3/3 |
| 0/1 | Significant Distance Leg Strikes | 0/0 |
| Rivera | Osterneck | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 2/5 |
| 2/2 | Significant Clinch Body Strikes | 8/9 |
| 2/2 | Significant Clinch Leg Strikes | 3/3 |
| Rivera | Osterneck | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Rivera | Osterneck |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Rivera | Osterneck |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Rivera | Osterneck |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 28 | 29 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.