Jardine | Vera | |
---|---|---|
32 | Age | 31 |
Orthodox | Stance | Orthodox |
6'2 | Height | 6'3 |
76.0" | Reach | 78.0" |
1 | Knockdowns | 1 |
1.04 | Striking Differential | 0.96 |
50/131 | Significant Strikes | 48/86 |
2/4 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
3:40 | Control Time | 0:38 |
205.0 | Weigh In | 203.0 |
Jardine | Vera | |
---|---|---|
2/4 | Takedowns | 1/1 |
50.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:40 | Control Time | 0:38 |
Jardine | Vera | |
---|---|---|
10:43 | Neutral Time | 10:43 |
11:50 | Standing Time | 11:50 |
10:30 | Distance Time | 10:30 |
1:20 | Clinch Time | 1:20 |
3:11 | Ground Time | 3:11 |
3:40 | Control Time | 0:38 |
2:50 | Ground Control Time | 0:21 |
0:02 | Misc Ground Control Time | 0:21 |
2:48 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jardine | Vera | |
---|---|---|
59/140 | Total Strikes | 57/95 |
40/119 | Total Head Strikes | 35/70 |
9/10 | Total Body Strikes | 13/15 | 10/11 | Total Leg Strikes | 9/10 |
14/28 | Total Clinch Strikes | 6/12 |
18/31 | Total Ground Strikes | 16/18 |
Jardine | Vera | |
---|---|---|
50/131 | Significant Strikes | 48/86 |
38.17% | Significant Strike Accuracy | 55.81% |
35/114 | Significant Head Strikes | 27/62 |
5/6 | Significant Body Strikes | 12/14 |
10/11 | Significant Leg Strikes | 9/10 |
27/81 | Significant Distance Strikes | 35/65 |
13/27 | Significant Clinch Strikes | 4/10 |
10/23 | Significant Ground Strikes | 9/11 |
Jardine | Vera | |
---|---|---|
15/67 | Significant Distance Head Strikes | 16/44 |
3/4 | Significant Distance Body Strikes | 10/11 |
9/10 | Significant Distance Leg Strikes | 9/10 |
Jardine | Vera | |
---|---|---|
10/24 | Significant Clinch Head Strikes | 4/9 |
2/2 | Significant Clinch Body Strikes | 0/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Jardine | Vera | |
---|---|---|
10/23 | Significant Ground Head Strikes | 7/9 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jardine | Vera | |
---|---|---|
1 | Knockdowns | 1 |
20/41 | Significant Strikes | 13/18 |
2/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
3:03 | Control Time | 0:09 |
Jardine | Vera | |
---|---|---|
2/2 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
3:03 | Control Time | 0:09 |
Jardine | Vera | |
---|---|---|
1:48 | Neutral Time | 1:48 |
2:10 | Standing Time | 2:10 |
1:43 | Distance Time | 1:43 |
0:27 | Clinch Time | 0:27 |
2:50 | Ground Time | 2:50 |
3:03 | Control Time | 0:09 |
2:50 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
2:48 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jardine | Vera | |
---|---|---|
28/49 | Total Strikes | 19/24 |
20/41 | Total Head Strikes | 15/18 |
6/6 | Total Body Strikes | 2/3 | 2/2 | Total Leg Strikes | 2/3 |
3/5 | Total Clinch Strikes | 2/3 |
18/31 | Total Ground Strikes | 10/11 |
Jardine | Vera | |
---|---|---|
20/41 | Significant Strikes | 13/18 |
48.78% | Significant Strike Accuracy | 72.22% |
16/37 | Significant Head Strikes | 10/13 |
2/2 | Significant Body Strikes | 1/2 |
2/2 | Significant Leg Strikes | 2/3 |
7/13 | Significant Distance Strikes | 7/10 |
3/5 | Significant Clinch Strikes | 1/2 |
10/23 | Significant Ground Strikes | 5/6 |
Jardine | Vera | |
---|---|---|
4/10 | Significant Distance Head Strikes | 4/6 |
1/1 | Significant Distance Body Strikes | 1/1 |
2/2 | Significant Distance Leg Strikes | 2/3 |
Jardine | Vera | |
---|---|---|
2/4 | Significant Clinch Head Strikes | 1/1 |
1/1 | Significant Clinch Body Strikes | 0/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jardine | Vera | |
---|---|---|
10/23 | Significant Ground Head Strikes | 5/6 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jardine | Vera | |
---|---|---|
0 | Knockdowns | 0 |
12/36 | Significant Strikes | 18/32 |
0/1 | Takedowns | 1/1 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:29 |
Jardine | Vera | |
---|---|---|
0/1 | Takedowns | 1/1 |
0.0% | Takedown Accuracy | 100.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:00 | Control Time | 0:29 |
Jardine | Vera | |
---|---|---|
4:31 | Neutral Time | 4:31 |
4:39 | Standing Time | 4:39 |
4:23 | Distance Time | 4:23 |
0:16 | Clinch Time | 0:16 |
0:21 | Ground Time | 0:21 |
0:00 | Control Time | 0:29 |
0:00 | Ground Control Time | 0:21 |
0:00 | Misc Ground Control Time | 0:21 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jardine | Vera | |
---|---|---|
12/36 | Total Strikes | 20/34 |
8/31 | Total Head Strikes | 13/27 |
0/1 | Total Body Strikes | 5/5 | 4/4 | Total Leg Strikes | 2/2 |
4/11 | Total Clinch Strikes | 3/5 |
0/0 | Total Ground Strikes | 6/7 |
Jardine | Vera | |
---|---|---|
12/36 | Significant Strikes | 18/32 |
33.33% | Significant Strike Accuracy | 56.25% |
8/31 | Significant Head Strikes | 11/25 |
0/1 | Significant Body Strikes | 5/5 |
4/4 | Significant Leg Strikes | 2/2 |
8/25 | Significant Distance Strikes | 11/22 |
4/11 | Significant Clinch Strikes | 3/5 |
0/0 | Significant Ground Strikes | 4/5 |
Jardine | Vera | |
---|---|---|
4/20 | Significant Distance Head Strikes | 6/17 |
0/1 | Significant Distance Body Strikes | 3/3 |
4/4 | Significant Distance Leg Strikes | 2/2 |
Jardine | Vera | |
---|---|---|
4/11 | Significant Clinch Head Strikes | 3/5 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jardine | Vera | |
---|---|---|
0/0 | Significant Ground Head Strikes | 2/3 |
0/0 | Significant Ground Body Strikes | 2/2 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jardine | Vera | |
---|---|---|
0 | Knockdowns | 0 |
18/54 | Significant Strikes | 17/36 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:00 |
Jardine | Vera | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:37 | Control Time | 0:00 |
Jardine | Vera | |
---|---|---|
4:24 | Neutral Time | 4:24 |
5:01 | Standing Time | 5:01 |
4:24 | Distance Time | 4:24 |
0:37 | Clinch Time | 0:37 |
0:00 | Ground Time | 0:00 |
0:37 | Control Time | 0:00 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jardine | Vera | |
---|---|---|
19/55 | Total Strikes | 18/37 |
12/47 | Total Head Strikes | 7/25 |
3/3 | Total Body Strikes | 6/7 | 4/5 | Total Leg Strikes | 5/5 |
7/12 | Total Clinch Strikes | 1/4 |
0/0 | Total Ground Strikes | 0/0 |
Jardine | Vera | |
---|---|---|
18/54 | Significant Strikes | 17/36 |
33.33% | Significant Strike Accuracy | 47.22% |
11/46 | Significant Head Strikes | 6/24 |
3/3 | Significant Body Strikes | 6/7 |
4/5 | Significant Leg Strikes | 5/5 |
12/43 | Significant Distance Strikes | 17/33 |
6/11 | Significant Clinch Strikes | 0/3 |
0/0 | Significant Ground Strikes | 0/0 |
Jardine | Vera | |
---|---|---|
7/37 | Significant Distance Head Strikes | 6/21 |
2/2 | Significant Distance Body Strikes | 6/7 |
3/4 | Significant Distance Leg Strikes | 5/5 |
Jardine | Vera | |
---|---|---|
4/9 | Significant Clinch Head Strikes | 0/3 |
1/1 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Jardine | Vera | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jardine | Vera |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 28 | 29 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jardine | Vera |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jardine | Vera |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.