Jackson | Jardine | |
---|---|---|
30 | Age | 33 |
Orthodox | Stance | Orthodox |
6'1 | Height | 6'2 |
73.0" | Reach | 76.0" |
2 | Knockdowns | 0 |
0.88 | Striking Differential | 1.14 |
56/151 | Significant Strikes | 64/184 |
2/3 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
2:54 | Control Time | 0:28 |
205.0 | Weigh In | 204.0 |
Jackson | Jardine | |
---|---|---|
2/3 | Takedowns | 0/3 |
66.67% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
2:54 | Control Time | 0:28 |
Jackson | Jardine | |
---|---|---|
11:40 | Neutral Time | 11:40 |
14:23 | Standing Time | 14:23 |
11:17 | Distance Time | 11:17 |
3:06 | Clinch Time | 3:06 |
0:39 | Ground Time | 0:39 |
2:54 | Control Time | 0:28 |
0:39 | Ground Control Time | 0:00 |
0:24 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:11 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jackson | Jardine | |
---|---|---|
80/176 | Total Strikes | 65/185 |
54/149 | Total Head Strikes | 33/146 |
17/18 | Total Body Strikes | 12/15 | 9/9 | Total Leg Strikes | 20/24 |
26/33 | Total Clinch Strikes | 12/20 |
11/16 | Total Ground Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
56/151 | Significant Strikes | 64/184 |
37.09% | Significant Strike Accuracy | 34.78% |
44/138 | Significant Head Strikes | 32/145 |
4/5 | Significant Body Strikes | 12/15 |
8/8 | Significant Leg Strikes | 20/24 |
43/127 | Significant Distance Strikes | 53/165 |
9/15 | Significant Clinch Strikes | 11/19 |
4/9 | Significant Ground Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
38/121 | Significant Distance Head Strikes | 26/131 |
2/3 | Significant Distance Body Strikes | 7/10 |
3/3 | Significant Distance Leg Strikes | 20/24 |
Jackson | Jardine | |
---|---|---|
2/8 | Significant Clinch Head Strikes | 6/14 |
2/2 | Significant Clinch Body Strikes | 5/5 |
5/5 | Significant Clinch Leg Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
4/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
0 | Knockdowns | 0 |
15/36 | Significant Strikes | 20/58 |
0/0 | Takedowns | 0/2 |
0 | Submissions Attempted | 0 |
1:04 | Control Time | 0:25 |
Jackson | Jardine | |
---|---|---|
0/0 | Takedowns | 0/2 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:04 | Control Time | 0:25 |
Jackson | Jardine | |
---|---|---|
3:32 | Neutral Time | 3:32 |
5:01 | Standing Time | 5:01 |
3:20 | Distance Time | 3:20 |
1:41 | Clinch Time | 1:41 |
0:00 | Ground Time | 0:00 |
1:04 | Control Time | 0:25 |
0:00 | Ground Control Time | 0:00 |
0:00 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jackson | Jardine | |
---|---|---|
25/46 | Total Strikes | 21/59 |
13/33 | Total Head Strikes | 10/45 |
6/7 | Total Body Strikes | 6/7 | 6/6 | Total Leg Strikes | 5/7 |
16/16 | Total Clinch Strikes | 5/9 |
0/0 | Total Ground Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
15/36 | Significant Strikes | 20/58 |
41.67% | Significant Strike Accuracy | 34.48% |
8/28 | Significant Head Strikes | 9/44 |
1/2 | Significant Body Strikes | 6/7 |
6/6 | Significant Leg Strikes | 5/7 |
9/30 | Significant Distance Strikes | 16/50 |
6/6 | Significant Clinch Strikes | 4/8 |
0/0 | Significant Ground Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
8/28 | Significant Distance Head Strikes | 9/40 |
0/1 | Significant Distance Body Strikes | 2/3 |
1/1 | Significant Distance Leg Strikes | 5/7 |
Jackson | Jardine | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/4 |
1/1 | Significant Clinch Body Strikes | 4/4 |
5/5 | Significant Clinch Leg Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
1 | Knockdowns | 0 |
21/52 | Significant Strikes | 24/68 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:53 | Control Time | 0:00 |
Jackson | Jardine | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:53 | Control Time | 0:00 |
Jackson | Jardine | |
---|---|---|
4:07 | Neutral Time | 4:07 |
4:44 | Standing Time | 4:44 |
4:01 | Distance Time | 4:01 |
0:43 | Clinch Time | 0:43 |
0:16 | Ground Time | 0:16 |
0:53 | Control Time | 0:00 |
0:16 | Ground Control Time | 0:00 |
0:12 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:04 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jackson | Jardine | |
---|---|---|
27/59 | Total Strikes | 24/68 |
21/53 | Total Head Strikes | 12/54 |
3/3 | Total Body Strikes | 3/4 | 3/3 | Total Leg Strikes | 9/10 |
5/11 | Total Clinch Strikes | 5/8 |
7/12 | Total Ground Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
21/52 | Significant Strikes | 24/68 |
40.38% | Significant Strike Accuracy | 35.29% |
18/49 | Significant Head Strikes | 12/54 |
1/1 | Significant Body Strikes | 3/4 |
2/2 | Significant Leg Strikes | 9/10 |
15/36 | Significant Distance Strikes | 19/60 |
2/7 | Significant Clinch Strikes | 5/8 |
4/9 | Significant Ground Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
12/33 | Significant Distance Head Strikes | 7/46 |
1/1 | Significant Distance Body Strikes | 3/4 |
2/2 | Significant Distance Leg Strikes | 9/10 |
Jackson | Jardine | |
---|---|---|
2/7 | Significant Clinch Head Strikes | 5/8 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
4/9 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
1 | Knockdowns | 0 |
20/63 | Significant Strikes | 20/58 |
1/1 | Takedowns | 0/1 |
0 | Submissions Attempted | 0 |
0:57 | Control Time | 0:03 |
Jackson | Jardine | |
---|---|---|
1/1 | Takedowns | 0/1 |
100.0% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:57 | Control Time | 0:03 |
Jackson | Jardine | |
---|---|---|
4:01 | Neutral Time | 4:01 |
4:38 | Standing Time | 4:38 |
3:56 | Distance Time | 3:56 |
0:42 | Clinch Time | 0:42 |
0:23 | Ground Time | 0:23 |
0:57 | Control Time | 0:03 |
0:23 | Ground Control Time | 0:00 |
0:12 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:11 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Jackson | Jardine | |
---|---|---|
28/71 | Total Strikes | 20/58 |
20/63 | Total Head Strikes | 11/47 |
8/8 | Total Body Strikes | 3/4 | 0/0 | Total Leg Strikes | 6/7 |
5/6 | Total Clinch Strikes | 2/3 |
4/4 | Total Ground Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
20/63 | Significant Strikes | 20/58 |
31.75% | Significant Strike Accuracy | 34.48% |
18/61 | Significant Head Strikes | 11/47 |
2/2 | Significant Body Strikes | 3/4 |
0/0 | Significant Leg Strikes | 6/7 |
19/61 | Significant Distance Strikes | 18/55 |
1/2 | Significant Clinch Strikes | 2/3 |
0/0 | Significant Ground Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
18/60 | Significant Distance Head Strikes | 10/45 |
1/1 | Significant Distance Body Strikes | 2/3 |
0/0 | Significant Distance Leg Strikes | 6/7 |
Jackson | Jardine | |
---|---|---|
0/1 | Significant Clinch Head Strikes | 1/2 |
1/1 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Jackson | Jardine | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jackson | Jardine |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jackson | Jardine |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 30 | 27 |
Judge Name Data Not Available | ||
---|---|---|
Round | Jackson | Jardine |
1 | N/A | N/A |
2 | N/A | N/A |
3 | N/A | N/A |
Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.