| Brilz | Boetsch | |
|---|---|---|
| 33 | Age | 28 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 6'0 |
| 71.5" | Reach | 74.0" |
| 0 | Knockdowns | 0 |
| 1.26 | Striking Differential | 0.79 |
| 34/103 | Significant Strikes | 27/65 |
| 4/8 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 7:58 | Control Time | 0:02 |
| 204.0 | Weigh In | 205.0 |
| Brilz | Boetsch | |
|---|---|---|
| 4/8 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 7:58 | Control Time | 0:02 |
| Brilz | Boetsch | |
|---|---|---|
| 7:07 | Neutral Time | 7:07 |
| 8:58 | Standing Time | 8:58 |
| 6:20 | Distance Time | 6:20 |
| 2:38 | Clinch Time | 2:38 |
| 6:09 | Ground Time | 6:09 |
| 7:58 | Control Time | 0:02 |
| 6:09 | Ground Control Time | 0:00 |
| 1:17 | Misc Ground Control Time | 0:00 |
| 0:34 | Guard Control Time | 0:00 |
| 0:06 | Half Guard Control Time | 0:00 |
| 3:13 | Side Control Time | 0:00 |
| 0:54 | Mount Control Time | 0:00 |
| 0:05 | Back Control Time | 0:00 |
| Brilz | Boetsch | |
|---|---|---|
| 107/183 | Total Strikes | 31/70 |
| 71/142 | Total Head Strikes | 25/63 |
| 25/27 | Total Body Strikes | 3/3 | 11/14 | Total Leg Strikes | 3/4 |
| 22/27 | Total Clinch Strikes | 9/11 |
| 76/90 | Total Ground Strikes | 1/1 |
| Brilz | Boetsch | |
|---|---|---|
| 34/103 | Significant Strikes | 27/65 |
| 33.01% | Significant Strike Accuracy | 41.54% |
| 16/80 | Significant Head Strikes | 22/60 |
| 7/9 | Significant Body Strikes | 3/3 |
| 11/14 | Significant Leg Strikes | 2/2 |
| 9/66 | Significant Distance Strikes | 21/58 |
| 16/21 | Significant Clinch Strikes | 6/7 |
| 9/16 | Significant Ground Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 8/62 | Significant Distance Head Strikes | 18/55 |
| 1/2 | Significant Distance Body Strikes | 2/2 |
| 0/2 | Significant Distance Leg Strikes | 1/1 |
| Brilz | Boetsch | |
|---|---|---|
| 3/6 | Significant Clinch Head Strikes | 4/5 |
| 2/3 | Significant Clinch Body Strikes | 1/1 |
| 11/12 | Significant Clinch Leg Strikes | 1/1 |
| Brilz | Boetsch | |
|---|---|---|
| 5/12 | Significant Ground Head Strikes | 0/0 |
| 4/4 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 6/49 | Significant Strikes | 21/47 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:36 | Control Time | 0:02 |
| Brilz | Boetsch | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:36 | Control Time | 0:02 |
| Brilz | Boetsch | |
|---|---|---|
| 4:25 | Neutral Time | 4:25 |
| 4:48 | Standing Time | 4:48 |
| 4:10 | Distance Time | 4:10 |
| 0:38 | Clinch Time | 0:38 |
| 0:15 | Ground Time | 0:15 |
| 0:36 | Control Time | 0:02 |
| 0:15 | Ground Control Time | 0:00 |
| 0:04 | Misc Ground Control Time | 0:00 |
| 0:11 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Brilz | Boetsch | |
|---|---|---|
| 9/52 | Total Strikes | 22/49 |
| 7/46 | Total Head Strikes | 16/42 |
| 2/4 | Total Body Strikes | 3/3 | 0/2 | Total Leg Strikes | 3/4 |
| 4/7 | Total Clinch Strikes | 7/9 |
| 0/0 | Total Ground Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 6/49 | Significant Strikes | 21/47 |
| 12.24% | Significant Strike Accuracy | 44.68% |
| 5/44 | Significant Head Strikes | 16/42 |
| 1/3 | Significant Body Strikes | 3/3 |
| 0/2 | Significant Leg Strikes | 2/2 |
| 5/45 | Significant Distance Strikes | 15/40 |
| 1/4 | Significant Clinch Strikes | 6/7 |
| 0/0 | Significant Ground Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 4/41 | Significant Distance Head Strikes | 12/37 |
| 1/2 | Significant Distance Body Strikes | 2/2 |
| 0/2 | Significant Distance Leg Strikes | 1/1 |
| Brilz | Boetsch | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 4/5 |
| 0/1 | Significant Clinch Body Strikes | 1/1 |
| 0/0 | Significant Clinch Leg Strikes | 1/1 |
| Brilz | Boetsch | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/30 | Significant Strikes | 1/3 |
| 1/1 | Takedowns | 0/0 |
| 1 | Submissions Attempted | 0 |
| 4:08 | Control Time | 0:00 |
| Brilz | Boetsch | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 1 | Submissions Attempted | 0 |
| 4:08 | Control Time | 0:00 |
| Brilz | Boetsch | |
|---|---|---|
| 0:53 | Neutral Time | 0:53 |
| 1:46 | Standing Time | 1:46 |
| 0:45 | Distance Time | 0:45 |
| 1:01 | Clinch Time | 1:01 |
| 3:15 | Ground Time | 3:15 |
| 4:08 | Control Time | 0:00 |
| 3:15 | Ground Control Time | 0:00 |
| 0:27 | Misc Ground Control Time | 0:00 |
| 0:23 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 2:25 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Brilz | Boetsch | |
|---|---|---|
| 53/66 | Total Strikes | 3/5 |
| 29/41 | Total Head Strikes | 3/5 |
| 16/16 | Total Body Strikes | 0/0 | 8/9 | Total Leg Strikes | 0/0 |
| 13/14 | Total Clinch Strikes | 1/1 |
| 39/46 | Total Ground Strikes | 1/1 |
| Brilz | Boetsch | |
|---|---|---|
| 18/30 | Significant Strikes | 1/3 |
| 60.0% | Significant Strike Accuracy | 33.33% |
| 6/17 | Significant Head Strikes | 1/3 |
| 4/4 | Significant Body Strikes | 0/0 |
| 8/9 | Significant Leg Strikes | 0/0 |
| 1/6 | Significant Distance Strikes | 1/3 |
| 10/11 | Significant Clinch Strikes | 0/0 |
| 7/13 | Significant Ground Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 1/6 | Significant Distance Head Strikes | 1/3 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 8/9 | Significant Clinch Leg Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 4/10 | Significant Ground Head Strikes | 0/0 |
| 3/3 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 10/24 | Significant Strikes | 5/15 |
| 2/5 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 3:14 | Control Time | 0:00 |
| Brilz | Boetsch | |
|---|---|---|
| 2/5 | Takedowns | 0/0 |
| 40.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:14 | Control Time | 0:00 |
| Brilz | Boetsch | |
|---|---|---|
| 1:49 | Neutral Time | 1:49 |
| 2:24 | Standing Time | 2:24 |
| 1:25 | Distance Time | 1:25 |
| 0:59 | Clinch Time | 0:59 |
| 2:39 | Ground Time | 2:39 |
| 3:14 | Control Time | 0:00 |
| 2:39 | Ground Control Time | 0:00 |
| 0:46 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:06 | Half Guard Control Time | 0:00 |
| 0:48 | Side Control Time | 0:00 |
| 0:54 | Mount Control Time | 0:00 |
| 0:05 | Back Control Time | 0:00 |
| Brilz | Boetsch | |
|---|---|---|
| 45/65 | Total Strikes | 6/16 |
| 35/55 | Total Head Strikes | 6/16 |
| 7/7 | Total Body Strikes | 0/0 | 3/3 | Total Leg Strikes | 0/0 |
| 5/6 | Total Clinch Strikes | 1/1 |
| 37/44 | Total Ground Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 10/24 | Significant Strikes | 5/15 |
| 41.67% | Significant Strike Accuracy | 33.33% |
| 5/19 | Significant Head Strikes | 5/15 |
| 2/2 | Significant Body Strikes | 0/0 |
| 3/3 | Significant Leg Strikes | 0/0 |
| 3/15 | Significant Distance Strikes | 5/15 |
| 5/6 | Significant Clinch Strikes | 0/0 |
| 2/3 | Significant Ground Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 3/15 | Significant Distance Head Strikes | 5/15 |
| 0/0 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 1/2 | Significant Clinch Head Strikes | 0/0 |
| 1/1 | Significant Clinch Body Strikes | 0/0 |
| 3/3 | Significant Clinch Leg Strikes | 0/0 |
| Brilz | Boetsch | |
|---|---|---|
| 1/2 | Significant Ground Head Strikes | 0/0 |
| 1/1 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Brilz | Boetsch |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Brilz | Boetsch |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Brilz | Boetsch |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.