Thiago | Koscheck | |
---|---|---|
28 | Age | 31 |
Orthodox | Stance | Orthodox |
5'11 | Height | 5'10 |
74.5" | Reach | 73.0" |
1 | Knockdowns | 0 |
0.88 | Striking Differential | 1.14 |
7/24 | Significant Strikes | 8/29 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:02 | Control Time | 0:00 |
169.0 | Weigh In | 170.0 |
Thiago | Koscheck | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:02 | Control Time | 0:00 |
Thiago | Koscheck | |
---|---|---|
3:27 | Neutral Time | 3:27 |
3:27 | Standing Time | 3:27 |
3:27 | Distance Time | 3:27 |
0:00 | Clinch Time | 0:00 |
0:02 | Ground Time | 0:02 |
0:02 | Control Time | 0:00 |
0:02 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Thiago | Koscheck | |
---|---|---|
7/24 | Total Strikes | 8/29 |
4/21 | Total Head Strikes | 6/27 |
1/1 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Thiago | Koscheck | |
---|---|---|
7/24 | Significant Strikes | 8/29 |
29.17% | Significant Strike Accuracy | 27.59% |
4/21 | Significant Head Strikes | 6/27 |
1/1 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 2/2 |
7/24 | Significant Distance Strikes | 8/29 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Thiago | Koscheck | |
---|---|---|
4/21 | Significant Distance Head Strikes | 6/27 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 2/2 |
Thiago | Koscheck | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thiago | Koscheck | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Thiago | Koscheck | |
---|---|---|
1 | Knockdowns | 0 |
7/24 | Significant Strikes | 8/29 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
0:02 | Control Time | 0:00 |
Thiago | Koscheck | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:02 | Control Time | 0:00 |
Thiago | Koscheck | |
---|---|---|
3:27 | Neutral Time | 3:27 |
3:27 | Standing Time | 3:27 |
3:27 | Distance Time | 3:27 |
0:00 | Clinch Time | 0:00 |
0:02 | Ground Time | 0:02 |
0:02 | Control Time | 0:00 |
0:02 | Ground Control Time | 0:00 |
0:02 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Thiago | Koscheck | |
---|---|---|
7/24 | Total Strikes | 8/29 |
4/21 | Total Head Strikes | 6/27 |
1/1 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 2/2 |
0/0 | Total Clinch Strikes | 0/0 |
0/0 | Total Ground Strikes | 0/0 |
Thiago | Koscheck | |
---|---|---|
7/24 | Significant Strikes | 8/29 |
29.17% | Significant Strike Accuracy | 27.59% |
4/21 | Significant Head Strikes | 6/27 |
1/1 | Significant Body Strikes | 0/0 |
2/2 | Significant Leg Strikes | 2/2 |
7/24 | Significant Distance Strikes | 8/29 |
0/0 | Significant Clinch Strikes | 0/0 |
0/0 | Significant Ground Strikes | 0/0 |
Thiago | Koscheck | |
---|---|---|
4/21 | Significant Distance Head Strikes | 6/27 |
1/1 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 2/2 |
Thiago | Koscheck | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Thiago | Koscheck | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Thiago | Koscheck |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Thiago | Koscheck |
1 | N/A | N/A |
Total | N/A | N/A |
Judge Name Data Not Available | ||
---|---|---|
Round | Thiago | Koscheck |
1 | N/A | N/A |
Total | N/A | N/A |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.