| St-Pierre | Penn | |
|---|---|---|
| 27 | Age | 30 |
| Orthodox | Stance | Orthodox |
| 5'11 | Height | 5'9 |
| 76.0" | Reach | 70.0" |
| 0 | Knockdowns | 0 |
| 5.75 | Striking Differential | 0.17 |
| 92/122 | Significant Strikes | 16/37 |
| 4/7 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 14:57 | Control Time | 0:26 |
| 170.0 | Weigh In | 168.0 |
| St-Pierre | Penn | |
|---|---|---|
| 4/7 | Takedowns | 0/1 |
| 57.14% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 14:57 | Control Time | 0:26 |
| St-Pierre | Penn | |
|---|---|---|
| 4:38 | Neutral Time | 4:38 |
| 8:14 | Standing Time | 8:14 |
| 3:41 | Distance Time | 3:41 |
| 4:33 | Clinch Time | 4:33 |
| 11:47 | Ground Time | 11:47 |
| 14:57 | Control Time | 0:26 |
| 11:47 | Ground Control Time | 0:00 |
| 0:55 | Misc Ground Control Time | 0:00 |
| 4:37 | Guard Control Time | 0:00 |
| 1:34 | Half Guard Control Time | 0:00 |
| 4:41 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 310/358 | Total Strikes | 63/85 |
| 212/254 | Total Head Strikes | 54/75 |
| 85/89 | Total Body Strikes | 4/5 | 13/15 | Total Leg Strikes | 5/5 |
| 44/51 | Total Clinch Strikes | 24/26 |
| 236/264 | Total Ground Strikes | 31/32 |
| St-Pierre | Penn | |
|---|---|---|
| 92/122 | Significant Strikes | 16/37 |
| 75.41% | Significant Strike Accuracy | 43.24% |
| 51/75 | Significant Head Strikes | 8/28 |
| 28/32 | Significant Body Strikes | 4/5 |
| 13/15 | Significant Leg Strikes | 4/4 |
| 30/43 | Significant Distance Strikes | 8/27 |
| 23/28 | Significant Clinch Strikes | 8/10 |
| 39/51 | Significant Ground Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 16/27 | Significant Distance Head Strikes | 8/27 |
| 9/10 | Significant Distance Body Strikes | 0/0 |
| 5/6 | Significant Distance Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 4/5 | Significant Clinch Head Strikes | 0/1 |
| 11/14 | Significant Clinch Body Strikes | 4/5 |
| 8/9 | Significant Clinch Leg Strikes | 4/4 |
| St-Pierre | Penn | |
|---|---|---|
| 31/43 | Significant Ground Head Strikes | 0/0 |
| 8/8 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 34/44 | Significant Strikes | 12/26 |
| 0/3 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:14 | Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 0/3 | Takedowns | 0/0 |
| 0.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:14 | Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 2:46 | Neutral Time | 2:46 |
| 5:00 | Standing Time | 5:00 |
| 1:57 | Distance Time | 1:57 |
| 3:03 | Clinch Time | 3:03 |
| 0:00 | Ground Time | 0:00 |
| 2:14 | Control Time | 0:00 |
| 0:00 | Ground Control Time | 0:00 |
| 0:00 | Misc Ground Control Time | 0:00 |
| 0:00 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 49/60 | Total Strikes | 20/34 |
| 16/24 | Total Head Strikes | 11/24 |
| 23/25 | Total Body Strikes | 4/5 | 10/11 | Total Leg Strikes | 5/5 |
| 33/37 | Total Clinch Strikes | 16/18 |
| 0/0 | Total Ground Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 34/44 | Significant Strikes | 12/26 |
| 77.27% | Significant Strike Accuracy | 46.15% |
| 12/19 | Significant Head Strikes | 4/17 |
| 12/14 | Significant Body Strikes | 4/5 |
| 10/11 | Significant Leg Strikes | 4/4 |
| 16/23 | Significant Distance Strikes | 4/16 |
| 18/21 | Significant Clinch Strikes | 8/10 |
| 0/0 | Significant Ground Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 9/15 | Significant Distance Head Strikes | 4/16 |
| 5/5 | Significant Distance Body Strikes | 0/0 |
| 2/3 | Significant Distance Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 3/4 | Significant Clinch Head Strikes | 0/1 |
| 7/9 | Significant Clinch Body Strikes | 4/5 |
| 8/8 | Significant Clinch Leg Strikes | 4/4 |
| St-Pierre | Penn | |
|---|---|---|
| 0/0 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/28 | Significant Strikes | 3/4 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:28 | Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:28 | Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 0:31 | Neutral Time | 0:31 |
| 0:57 | Standing Time | 0:57 |
| 0:30 | Distance Time | 0:30 |
| 0:27 | Clinch Time | 0:27 |
| 4:02 | Ground Time | 4:02 |
| 4:28 | Control Time | 0:00 |
| 4:02 | Ground Control Time | 0:00 |
| 0:06 | Misc Ground Control Time | 0:00 |
| 2:37 | Guard Control Time | 0:00 |
| 0:04 | Half Guard Control Time | 0:00 |
| 1:15 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 84/97 | Total Strikes | 20/21 |
| 56/66 | Total Head Strikes | 20/21 |
| 28/30 | Total Body Strikes | 0/0 | 0/1 | Total Leg Strikes | 0/0 |
| 4/6 | Total Clinch Strikes | 6/6 |
| 80/89 | Total Ground Strikes | 11/11 |
| St-Pierre | Penn | |
|---|---|---|
| 18/28 | Significant Strikes | 3/4 |
| 64.29% | Significant Strike Accuracy | 75.0% |
| 12/19 | Significant Head Strikes | 3/4 |
| 6/8 | Significant Body Strikes | 0/0 |
| 0/1 | Significant Leg Strikes | 0/0 |
| 0/2 | Significant Distance Strikes | 3/4 |
| 3/5 | Significant Clinch Strikes | 0/0 |
| 15/21 | Significant Ground Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 0/1 | Significant Distance Head Strikes | 3/4 |
| 0/1 | Significant Distance Body Strikes | 0/0 |
| 0/0 | Significant Distance Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 1/1 | Significant Clinch Head Strikes | 0/0 |
| 2/3 | Significant Clinch Body Strikes | 0/0 |
| 0/1 | Significant Clinch Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 11/17 | Significant Ground Head Strikes | 0/0 |
| 4/4 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 19/24 | Significant Strikes | 1/5 |
| 2/2 | Takedowns | 0/1 |
| 0 | Submissions Attempted | 0 |
| 3:46 | Control Time | 0:26 |
| St-Pierre | Penn | |
|---|---|---|
| 2/2 | Takedowns | 0/1 |
| 100.0% | Takedown Accuracy | 0.0% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 3:46 | Control Time | 0:26 |
| St-Pierre | Penn | |
|---|---|---|
| 0:49 | Neutral Time | 0:49 |
| 1:45 | Standing Time | 1:45 |
| 0:44 | Distance Time | 0:44 |
| 1:01 | Clinch Time | 1:01 |
| 3:16 | Ground Time | 3:16 |
| 3:46 | Control Time | 0:26 |
| 3:16 | Ground Control Time | 0:00 |
| 0:30 | Misc Ground Control Time | 0:00 |
| 1:52 | Guard Control Time | 0:00 |
| 0:54 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 67/76 | Total Strikes | 14/18 |
| 38/47 | Total Head Strikes | 14/18 |
| 28/28 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 0/0 |
| 7/8 | Total Clinch Strikes | 2/2 |
| 52/58 | Total Ground Strikes | 11/11 |
| St-Pierre | Penn | |
|---|---|---|
| 19/24 | Significant Strikes | 1/5 |
| 79.17% | Significant Strike Accuracy | 20.0% |
| 12/17 | Significant Head Strikes | 1/5 |
| 6/6 | Significant Body Strikes | 0/0 |
| 1/1 | Significant Leg Strikes | 0/0 |
| 8/10 | Significant Distance Strikes | 1/5 |
| 2/2 | Significant Clinch Strikes | 0/0 |
| 9/12 | Significant Ground Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 5/7 | Significant Distance Head Strikes | 1/5 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 1/1 | Significant Distance Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 2/2 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 7/10 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 21/26 | Significant Strikes | 0/2 |
| 1/1 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 4:29 | Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 1/1 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 4:29 | Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 0:32 | Neutral Time | 0:32 |
| 0:32 | Standing Time | 0:32 |
| 0:30 | Distance Time | 0:30 |
| 0:02 | Clinch Time | 0:02 |
| 4:29 | Ground Time | 4:29 |
| 4:29 | Control Time | 0:00 |
| 4:29 | Ground Control Time | 0:00 |
| 0:19 | Misc Ground Control Time | 0:00 |
| 0:08 | Guard Control Time | 0:00 |
| 0:36 | Half Guard Control Time | 0:00 |
| 3:26 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| St-Pierre | Penn | |
|---|---|---|
| 110/125 | Total Strikes | 9/12 |
| 102/117 | Total Head Strikes | 9/12 |
| 6/6 | Total Body Strikes | 0/0 | 2/2 | Total Leg Strikes | 0/0 |
| 0/0 | Total Clinch Strikes | 0/0 |
| 104/117 | Total Ground Strikes | 9/10 |
| St-Pierre | Penn | |
|---|---|---|
| 21/26 | Significant Strikes | 0/2 |
| 80.77% | Significant Strike Accuracy | 0.0% |
| 15/20 | Significant Head Strikes | 0/2 |
| 4/4 | Significant Body Strikes | 0/0 |
| 2/2 | Significant Leg Strikes | 0/0 |
| 6/8 | Significant Distance Strikes | 0/2 |
| 0/0 | Significant Clinch Strikes | 0/0 |
| 15/18 | Significant Ground Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 2/4 | Significant Distance Head Strikes | 0/2 |
| 2/2 | Significant Distance Body Strikes | 0/0 |
| 2/2 | Significant Distance Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| St-Pierre | Penn | |
|---|---|---|
| 13/16 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Adalaide Byrd | ||
|---|---|---|
| Round | St-Pierre | Penn |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 9.0 |
| 3 | 10.0 | 9.0 |
| 4 | 10.0 | 8.0 |
| Total | 40.0 | 35.0 |
| Doug Crosby | ||
|---|---|---|
| Round | St-Pierre | Penn |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 8.0 |
| 3 | 10.0 | 9.0 |
| 4 | 10.0 | 8.0 |
| Total | 40.0 | 34.0 |
| Tony Weeks | ||
|---|---|---|
| Round | St-Pierre | Penn |
| 1 | 10.0 | 9.0 |
| 2 | 10.0 | 8.0 |
| 3 | 10.0 | 9.0 |
| 4 | 10.0 | 8.0 |
| Total | 40.0 | 34.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.