Martinez | Breslin | |
---|---|---|
N/A | Age | N/A |
nan | Stance | nan |
5'9 | Height | 5'11 |
nan" | Reach | nan" |
0 | Knockdowns | 0 |
1.48 | Striking Differential | 0.68 |
34/108 | Significant Strikes | 23/44 |
1/2 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
166.0 | Weigh In | 158.0 |
Martinez | Breslin | |
---|---|---|
1/2 | Takedowns | 0/0 |
50.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Martinez | Breslin | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Martinez | Breslin | |
---|---|---|
40/115 | Total Strikes | 30/52 |
28/96 | Total Head Strikes | 11/29 |
9/10 | Total Body Strikes | 8/9 | 3/9 | Total Leg Strikes | 11/14 |
18/26 | Total Clinch Strikes | 15/17 |
8/12 | Total Ground Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
34/108 | Significant Strikes | 23/44 |
31.48% | Significant Strike Accuracy | 52.27% |
26/93 | Significant Head Strikes | 7/24 |
5/6 | Significant Body Strikes | 6/7 |
3/9 | Significant Leg Strikes | 10/13 |
14/77 | Significant Distance Strikes | 15/35 |
16/23 | Significant Clinch Strikes | 8/9 |
4/8 | Significant Ground Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
13/70 | Significant Distance Head Strikes | 3/19 |
0/0 | Significant Distance Body Strikes | 2/3 |
1/7 | Significant Distance Leg Strikes | 10/13 |
Martinez | Breslin | |
---|---|---|
11/17 | Significant Clinch Head Strikes | 4/5 |
5/6 | Significant Clinch Body Strikes | 4/4 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
2/6 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
0 | Knockdowns | 0 |
12/44 | Significant Strikes | 10/25 |
0/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Martinez | Breslin | |
---|---|---|
0/1 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Martinez | Breslin | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Martinez | Breslin | |
---|---|---|
13/46 | Total Strikes | 12/28 |
10/40 | Total Head Strikes | 2/15 |
2/3 | Total Body Strikes | 3/4 | 1/3 | Total Leg Strikes | 7/9 |
3/7 | Total Clinch Strikes | 3/5 |
3/4 | Total Ground Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
12/44 | Significant Strikes | 10/25 |
27.27% | Significant Strike Accuracy | 40.0% |
9/38 | Significant Head Strikes | 2/14 |
2/3 | Significant Body Strikes | 2/3 |
1/3 | Significant Leg Strikes | 6/8 |
7/35 | Significant Distance Strikes | 9/23 |
3/6 | Significant Clinch Strikes | 1/2 |
2/3 | Significant Ground Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
6/32 | Significant Distance Head Strikes | 2/13 |
0/0 | Significant Distance Body Strikes | 1/2 |
1/3 | Significant Distance Leg Strikes | 6/8 |
Martinez | Breslin | |
---|---|---|
1/3 | Significant Clinch Head Strikes | 0/1 |
2/3 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
2/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
0 | Knockdowns | 0 |
22/64 | Significant Strikes | 13/19 |
1/1 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Martinez | Breslin | |
---|---|---|
1/1 | Takedowns | 0/0 |
100.0% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
nan | Control Time | nan |
Martinez | Breslin | |
---|---|---|
nan | Neutral Time | nan |
nan | Standing Time | nan |
nan | Distance Time | nan |
nan | Clinch Time | nan |
nan | Ground Time | nan |
nan | Control Time | nan |
nan | Ground Control Time | nan |
nan | Misc Ground Control Time | nan |
nan | Guard Control Time | nan |
nan | Half Guard Control Time | nan |
nan | Side Control Time | nan |
nan | Mount Control Time | nan |
nan | Back Control Time | nan |
Martinez | Breslin | |
---|---|---|
27/69 | Total Strikes | 18/24 |
18/56 | Total Head Strikes | 9/14 |
7/7 | Total Body Strikes | 5/5 | 2/6 | Total Leg Strikes | 4/5 |
15/19 | Total Clinch Strikes | 12/12 |
5/8 | Total Ground Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
22/64 | Significant Strikes | 13/19 |
34.38% | Significant Strike Accuracy | 68.42% |
17/55 | Significant Head Strikes | 5/10 |
3/3 | Significant Body Strikes | 4/4 |
2/6 | Significant Leg Strikes | 4/5 |
7/42 | Significant Distance Strikes | 6/12 |
13/17 | Significant Clinch Strikes | 7/7 |
2/5 | Significant Ground Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
7/38 | Significant Distance Head Strikes | 1/6 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/4 | Significant Distance Leg Strikes | 4/5 |
Martinez | Breslin | |
---|---|---|
10/14 | Significant Clinch Head Strikes | 4/4 |
3/3 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Martinez | Breslin | |
---|---|---|
0/3 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
2/2 | Significant Ground Leg Strikes | 0/0 |
Judge Name Data Not Available | ||
---|---|---|
Round | Martinez | Breslin |
1 | N/A | N/A |
2 | N/A | N/A |
Total | 19 | 19 |
Judge Name Data Not Available | ||
---|---|---|
Round | Martinez | Breslin |
1 | N/A | N/A |
2 | N/A | N/A |
Total | 19 | 19 |
Judge Name Data Not Available | ||
---|---|---|
Round | Martinez | Breslin |
1 | N/A | N/A |
2 | N/A | N/A |
Total | 19 | 19 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.