Cramer | Arroyo | |
---|---|---|
23 | Age | 26 |
Orthodox | Stance | Orthodox |
6'2 | Height | 5'10 |
nan" | Reach | 72.5" |
0 | Knockdowns | 0 |
1.5 | Striking Differential | 0.67 |
24/68 | Significant Strikes | 16/25 |
0/0 | Takedowns | 2/5 |
0 | Submissions Attempted | 5 |
10:53 | Control Time | 2:25 |
171.0 | Weigh In | 171.0 |
Cramer | Arroyo | |
---|---|---|
0/0 | Takedowns | 2/5 |
nan% | Takedown Accuracy | 40.0% |
2 | Reversals | 0 |
0 | Submissions Attempted | 5 |
10:53 | Control Time | 2:25 |
Cramer | Arroyo | |
---|---|---|
1:45 | Neutral Time | 1:45 |
1:45 | Standing Time | 1:45 |
1:34 | Distance Time | 1:34 |
0:11 | Clinch Time | 0:11 |
13:18 | Ground Time | 13:18 |
10:53 | Control Time | 2:25 |
10:53 | Ground Control Time | 2:25 |
2:50 | Misc Ground Control Time | 0:15 |
8:03 | Guard Control Time | 0:16 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:03 |
0:00 | Mount Control Time | 0:23 |
0:00 | Back Control Time | 1:28 |
Cramer | Arroyo | |
---|---|---|
38/90 | Total Strikes | 148/164 |
35/87 | Total Head Strikes | 112/126 |
2/2 | Total Body Strikes | 18/19 | 1/1 | Total Leg Strikes | 18/19 |
0/0 | Total Clinch Strikes | 17/20 |
36/87 | Total Ground Strikes | 127/133 |
Cramer | Arroyo | |
---|---|---|
24/68 | Significant Strikes | 16/25 |
35.29% | Significant Strike Accuracy | 64.0% |
22/66 | Significant Head Strikes | 10/18 |
1/1 | Significant Body Strikes | 4/5 |
1/1 | Significant Leg Strikes | 2/2 |
2/3 | Significant Distance Strikes | 4/11 |
0/0 | Significant Clinch Strikes | 0/2 |
22/65 | Significant Ground Strikes | 12/12 |
Cramer | Arroyo | |
---|---|---|
2/3 | Significant Distance Head Strikes | 1/7 |
0/0 | Significant Distance Body Strikes | 1/2 |
0/0 | Significant Distance Leg Strikes | 2/2 |
Cramer | Arroyo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cramer | Arroyo | |
---|---|---|
20/63 | Significant Ground Head Strikes | 9/9 |
1/1 | Significant Ground Body Strikes | 3/3 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Cramer | Arroyo | |
---|---|---|
0 | Knockdowns | 0 |
6/21 | Significant Strikes | 5/10 |
0/0 | Takedowns | 1/3 |
0 | Submissions Attempted | 2 |
3:55 | Control Time | 0:23 |
Cramer | Arroyo | |
---|---|---|
0/0 | Takedowns | 1/3 |
nan% | Takedown Accuracy | 33.33% |
1 | Reversals | 0 |
0 | Submissions Attempted | 2 |
3:55 | Control Time | 0:23 |
Cramer | Arroyo | |
---|---|---|
0:44 | Neutral Time | 0:44 |
0:44 | Standing Time | 0:44 |
0:39 | Distance Time | 0:39 |
0:05 | Clinch Time | 0:05 |
4:18 | Ground Time | 4:18 |
3:55 | Control Time | 0:23 |
3:55 | Ground Control Time | 0:23 |
0:40 | Misc Ground Control Time | 0:00 |
3:15 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:23 |
0:00 | Back Control Time | 0:00 |
Cramer | Arroyo | |
---|---|---|
9/29 | Total Strikes | 42/48 |
8/28 | Total Head Strikes | 29/35 |
1/1 | Total Body Strikes | 6/6 | 0/0 | Total Leg Strikes | 7/7 |
0/0 | Total Clinch Strikes | 4/5 |
9/29 | Total Ground Strikes | 36/37 |
Cramer | Arroyo | |
---|---|---|
6/21 | Significant Strikes | 5/10 |
28.57% | Significant Strike Accuracy | 50.0% |
6/21 | Significant Head Strikes | 2/7 |
0/0 | Significant Body Strikes | 2/2 |
0/0 | Significant Leg Strikes | 1/1 |
0/0 | Significant Distance Strikes | 2/6 |
0/0 | Significant Clinch Strikes | 0/1 |
6/21 | Significant Ground Strikes | 3/3 |
Cramer | Arroyo | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/4 |
0/0 | Significant Distance Body Strikes | 1/1 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Cramer | Arroyo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cramer | Arroyo | |
---|---|---|
6/21 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 1/1 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Cramer | Arroyo | |
---|---|---|
0 | Knockdowns | 0 |
7/20 | Significant Strikes | 5/8 |
0/0 | Takedowns | 0/0 |
0 | Submissions Attempted | 0 |
4:41 | Control Time | 0:00 |
Cramer | Arroyo | |
---|---|---|
0/0 | Takedowns | 0/0 |
nan% | Takedown Accuracy | nan% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
4:41 | Control Time | 0:00 |
Cramer | Arroyo | |
---|---|---|
0:20 | Neutral Time | 0:20 |
0:20 | Standing Time | 0:20 |
0:20 | Distance Time | 0:20 |
0:00 | Clinch Time | 0:00 |
4:41 | Ground Time | 4:41 |
4:41 | Control Time | 0:00 |
4:41 | Ground Control Time | 0:00 |
1:54 | Misc Ground Control Time | 0:00 |
2:47 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Cramer | Arroyo | |
---|---|---|
12/26 | Total Strikes | 81/88 |
11/25 | Total Head Strikes | 59/64 |
0/0 | Total Body Strikes | 12/13 | 1/1 | Total Leg Strikes | 10/11 |
0/0 | Total Clinch Strikes | 13/15 |
12/26 | Total Ground Strikes | 67/70 |
Cramer | Arroyo | |
---|---|---|
7/20 | Significant Strikes | 5/8 |
35.0% | Significant Strike Accuracy | 62.5% |
6/19 | Significant Head Strikes | 3/5 |
0/0 | Significant Body Strikes | 2/3 |
1/1 | Significant Leg Strikes | 0/0 |
0/0 | Significant Distance Strikes | 1/3 |
0/0 | Significant Clinch Strikes | 0/1 |
7/20 | Significant Ground Strikes | 4/4 |
Cramer | Arroyo | |
---|---|---|
0/0 | Significant Distance Head Strikes | 1/2 |
0/0 | Significant Distance Body Strikes | 0/1 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Cramer | Arroyo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cramer | Arroyo | |
---|---|---|
6/19 | Significant Ground Head Strikes | 2/2 |
0/0 | Significant Ground Body Strikes | 2/2 |
1/1 | Significant Ground Leg Strikes | 0/0 |
Cramer | Arroyo | |
---|---|---|
0 | Knockdowns | 0 |
11/27 | Significant Strikes | 6/7 |
0/0 | Takedowns | 1/2 |
0 | Submissions Attempted | 3 |
2:17 | Control Time | 2:02 |
Cramer | Arroyo | |
---|---|---|
0/0 | Takedowns | 1/2 |
nan% | Takedown Accuracy | 50.0% |
1 | Reversals | 0 |
0 | Submissions Attempted | 3 |
2:17 | Control Time | 2:02 |
Cramer | Arroyo | |
---|---|---|
0:41 | Neutral Time | 0:41 |
0:41 | Standing Time | 0:41 |
0:35 | Distance Time | 0:35 |
0:06 | Clinch Time | 0:06 |
4:19 | Ground Time | 4:19 |
2:17 | Control Time | 2:02 |
2:17 | Ground Control Time | 2:02 |
0:16 | Misc Ground Control Time | 0:15 |
2:01 | Guard Control Time | 0:16 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:03 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 1:28 |
Cramer | Arroyo | |
---|---|---|
17/35 | Total Strikes | 25/28 |
16/34 | Total Head Strikes | 24/27 |
1/1 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 0/0 |
15/32 | Total Ground Strikes | 24/26 |
Cramer | Arroyo | |
---|---|---|
11/27 | Significant Strikes | 6/7 |
40.74% | Significant Strike Accuracy | 85.71% |
10/26 | Significant Head Strikes | 5/6 |
1/1 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 1/1 |
2/3 | Significant Distance Strikes | 1/2 |
0/0 | Significant Clinch Strikes | 0/0 |
9/24 | Significant Ground Strikes | 5/5 |
Cramer | Arroyo | |
---|---|---|
2/3 | Significant Distance Head Strikes | 0/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Cramer | Arroyo | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Cramer | Arroyo | |
---|---|---|
8/23 | Significant Ground Head Strikes | 5/5 |
1/1 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Roy Silbert | ||
---|---|---|
Round | Cramer | Arroyo |
1 | 9.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 28.0 | 29.0 |
Patricia Morse-Jarman | ||
---|---|---|
Round | Cramer | Arroyo |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Doug Crosby | ||
---|---|---|
Round | Cramer | Arroyo |
1 | 9.0 | 10.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.