| Henderson | Franklin | |
|---|---|---|
| 38 | Age | 34 |
| Orthodox | Stance | Southpaw |
| 5'11 | Height | 6'1 |
| 74.0" | Reach | 76.0" |
| 0 | Knockdowns | 0 |
| 0.92 | Striking Differential | 1.08 |
| 36/88 | Significant Strikes | 39/96 |
| 4/6 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 5:06 | Control Time | 1:33 |
| 202.0 | Weigh In | 203.0 |
| Henderson | Franklin | |
|---|---|---|
| 4/6 | Takedowns | 0/0 |
| 66.67% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 5:06 | Control Time | 1:33 |
| Henderson | Franklin | |
|---|---|---|
| 8:26 | Neutral Time | 8:26 |
| 10:11 | Standing Time | 10:11 |
| 7:59 | Distance Time | 7:59 |
| 2:12 | Clinch Time | 2:12 |
| 4:54 | Ground Time | 4:54 |
| 5:06 | Control Time | 1:33 |
| 4:35 | Ground Control Time | 0:19 |
| 1:56 | Misc Ground Control Time | 0:19 |
| 2:21 | Guard Control Time | 0:00 |
| 0:18 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Henderson | Franklin | |
|---|---|---|
| 43/96 | Total Strikes | 47/106 |
| 23/70 | Total Head Strikes | 22/75 |
| 5/7 | Total Body Strikes | 22/27 | 15/19 | Total Leg Strikes | 3/4 |
| 6/10 | Total Clinch Strikes | 10/16 |
| 16/27 | Total Ground Strikes | 6/8 |
| Henderson | Franklin | |
|---|---|---|
| 36/88 | Significant Strikes | 39/96 |
| 40.91% | Significant Strike Accuracy | 40.63% |
| 18/64 | Significant Head Strikes | 14/66 |
| 3/5 | Significant Body Strikes | 22/27 |
| 15/19 | Significant Leg Strikes | 3/3 |
| 21/59 | Significant Distance Strikes | 31/82 |
| 4/8 | Significant Clinch Strikes | 8/13 |
| 11/21 | Significant Ground Strikes | 0/1 |
| Henderson | Franklin | |
|---|---|---|
| 7/39 | Significant Distance Head Strikes | 12/61 |
| 1/3 | Significant Distance Body Strikes | 17/19 |
| 13/17 | Significant Distance Leg Strikes | 2/2 |
| Henderson | Franklin | |
|---|---|---|
| 3/7 | Significant Clinch Head Strikes | 2/4 |
| 0/0 | Significant Clinch Body Strikes | 5/8 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Henderson | Franklin | |
|---|---|---|
| 8/18 | Significant Ground Head Strikes | 0/1 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 1/1 | Significant Ground Leg Strikes | 0/0 |
| Henderson | Franklin | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 18/36 | Significant Strikes | 10/21 |
| 2/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 1:45 | Control Time | 0:01 |
| Henderson | Franklin | |
|---|---|---|
| 2/2 | Takedowns | 0/0 |
| 100.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 1:45 | Control Time | 0:01 |
| Henderson | Franklin | |
|---|---|---|
| 3:16 | Neutral Time | 3:16 |
| 3:40 | Standing Time | 3:40 |
| 3:11 | Distance Time | 3:11 |
| 0:29 | Clinch Time | 0:29 |
| 1:22 | Ground Time | 1:22 |
| 1:45 | Control Time | 0:01 |
| 1:21 | Ground Control Time | 0:01 |
| 1:03 | Misc Ground Control Time | 0:01 |
| 0:00 | Guard Control Time | 0:00 |
| 0:18 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Henderson | Franklin | |
|---|---|---|
| 21/40 | Total Strikes | 10/21 |
| 12/30 | Total Head Strikes | 2/13 |
| 2/2 | Total Body Strikes | 7/7 | 7/8 | Total Leg Strikes | 1/1 |
| 3/5 | Total Clinch Strikes | 0/0 |
| 10/14 | Total Ground Strikes | 0/0 |
| Henderson | Franklin | |
|---|---|---|
| 18/36 | Significant Strikes | 10/21 |
| 50.0% | Significant Strike Accuracy | 47.62% |
| 9/26 | Significant Head Strikes | 2/13 |
| 2/2 | Significant Body Strikes | 7/7 |
| 7/8 | Significant Leg Strikes | 1/1 |
| 8/21 | Significant Distance Strikes | 10/21 |
| 2/4 | Significant Clinch Strikes | 0/0 |
| 8/11 | Significant Ground Strikes | 0/0 |
| Henderson | Franklin | |
|---|---|---|
| 2/14 | Significant Distance Head Strikes | 2/13 |
| 0/0 | Significant Distance Body Strikes | 7/7 |
| 6/7 | Significant Distance Leg Strikes | 1/1 |
| Henderson | Franklin | |
|---|---|---|
| 2/4 | Significant Clinch Head Strikes | 0/0 |
| 0/0 | Significant Clinch Body Strikes | 0/0 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Henderson | Franklin | |
|---|---|---|
| 5/8 | Significant Ground Head Strikes | 0/0 |
| 2/2 | Significant Ground Body Strikes | 0/0 |
| 1/1 | Significant Ground Leg Strikes | 0/0 |
| Henderson | Franklin | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 11/31 | Significant Strikes | 8/26 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 2:27 | Control Time | 0:03 |
| Henderson | Franklin | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 2:27 | Control Time | 0:03 |
| Henderson | Franklin | |
|---|---|---|
| 2:30 | Neutral Time | 2:30 |
| 2:40 | Standing Time | 2:40 |
| 2:15 | Distance Time | 2:15 |
| 0:25 | Clinch Time | 0:25 |
| 2:20 | Ground Time | 2:20 |
| 2:27 | Control Time | 0:03 |
| 2:20 | Ground Control Time | 0:00 |
| 0:45 | Misc Ground Control Time | 0:00 |
| 1:35 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Henderson | Franklin | |
|---|---|---|
| 14/34 | Total Strikes | 9/27 |
| 6/25 | Total Head Strikes | 5/20 |
| 3/4 | Total Body Strikes | 4/7 | 5/5 | Total Leg Strikes | 0/0 |
| 1/3 | Total Clinch Strikes | 2/4 |
| 5/12 | Total Ground Strikes | 1/1 |
| Henderson | Franklin | |
|---|---|---|
| 11/31 | Significant Strikes | 8/26 |
| 35.48% | Significant Strike Accuracy | 30.77% |
| 5/24 | Significant Head Strikes | 4/19 |
| 1/2 | Significant Body Strikes | 4/7 |
| 5/5 | Significant Leg Strikes | 0/0 |
| 8/19 | Significant Distance Strikes | 6/22 |
| 1/3 | Significant Clinch Strikes | 2/4 |
| 2/9 | Significant Ground Strikes | 0/0 |
| Henderson | Franklin | |
|---|---|---|
| 2/12 | Significant Distance Head Strikes | 3/17 |
| 1/2 | Significant Distance Body Strikes | 3/5 |
| 5/5 | Significant Distance Leg Strikes | 0/0 |
| Henderson | Franklin | |
|---|---|---|
| 1/3 | Significant Clinch Head Strikes | 1/2 |
| 0/0 | Significant Clinch Body Strikes | 1/2 |
| 0/0 | Significant Clinch Leg Strikes | 0/0 |
| Henderson | Franklin | |
|---|---|---|
| 2/9 | Significant Ground Head Strikes | 0/0 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Henderson | Franklin | |
|---|---|---|
| 0 | Knockdowns | 0 |
| 7/21 | Significant Strikes | 21/49 |
| 1/2 | Takedowns | 0/0 |
| 0 | Submissions Attempted | 0 |
| 0:54 | Control Time | 1:29 |
| Henderson | Franklin | |
|---|---|---|
| 1/2 | Takedowns | 0/0 |
| 50.0% | Takedown Accuracy | nan% |
| 0 | Reversals | 0 |
| 0 | Submissions Attempted | 0 |
| 0:54 | Control Time | 1:29 |
| Henderson | Franklin | |
|---|---|---|
| 2:40 | Neutral Time | 2:40 |
| 3:51 | Standing Time | 3:51 |
| 2:33 | Distance Time | 2:33 |
| 1:18 | Clinch Time | 1:18 |
| 1:12 | Ground Time | 1:12 |
| 0:54 | Control Time | 1:29 |
| 0:54 | Ground Control Time | 0:18 |
| 0:08 | Misc Ground Control Time | 0:18 |
| 0:46 | Guard Control Time | 0:00 |
| 0:00 | Half Guard Control Time | 0:00 |
| 0:00 | Side Control Time | 0:00 |
| 0:00 | Mount Control Time | 0:00 |
| 0:00 | Back Control Time | 0:00 |
| Henderson | Franklin | |
|---|---|---|
| 8/22 | Total Strikes | 28/58 |
| 5/15 | Total Head Strikes | 15/42 |
| 0/1 | Total Body Strikes | 11/13 | 3/6 | Total Leg Strikes | 2/3 |
| 2/2 | Total Clinch Strikes | 8/12 |
| 1/1 | Total Ground Strikes | 5/7 |
| Henderson | Franklin | |
|---|---|---|
| 7/21 | Significant Strikes | 21/49 |
| 33.33% | Significant Strike Accuracy | 42.86% |
| 4/14 | Significant Head Strikes | 8/34 |
| 0/1 | Significant Body Strikes | 11/13 |
| 3/6 | Significant Leg Strikes | 2/2 |
| 5/19 | Significant Distance Strikes | 15/39 |
| 1/1 | Significant Clinch Strikes | 6/9 |
| 1/1 | Significant Ground Strikes | 0/1 |
| Henderson | Franklin | |
|---|---|---|
| 3/13 | Significant Distance Head Strikes | 7/31 |
| 0/1 | Significant Distance Body Strikes | 7/7 |
| 2/5 | Significant Distance Leg Strikes | 1/1 |
| Henderson | Franklin | |
|---|---|---|
| 0/0 | Significant Clinch Head Strikes | 1/2 |
| 0/0 | Significant Clinch Body Strikes | 4/6 |
| 1/1 | Significant Clinch Leg Strikes | 1/1 |
| Henderson | Franklin | |
|---|---|---|
| 1/1 | Significant Ground Head Strikes | 0/1 |
| 0/0 | Significant Ground Body Strikes | 0/0 |
| 0/0 | Significant Ground Leg Strikes | 0/0 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Henderson | Franklin |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Henderson | Franklin |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 29 | 28 |
| Judge Name Data Not Available | ||
|---|---|---|
| Round | Henderson | Franklin |
| 1 | N/A | N/A |
| 2 | N/A | N/A |
| 3 | N/A | N/A |
| Total | 27 | 30 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.