Serra | Edwards | |
---|---|---|
27 | Age | 24 |
Orthodox | Stance | Southpaw |
5'6 | Height | 5'9 |
68.0" | Reach | 73.0" |
0 | Knockdowns | 0 |
1.0 | Striking Differential | 1.0 |
9/17 | Significant Strikes | 9/14 |
3/12 | Takedowns | 0/0 |
3 | Submissions Attempted | 0 |
8:29 | Control Time | 2:03 |
164.0 | Weigh In | 164.0 |
Serra | Edwards | |
---|---|---|
3/12 | Takedowns | 0/0 |
25.0% | Takedown Accuracy | nan% |
1 | Reversals | 2 |
3 | Submissions Attempted | 0 |
8:29 | Control Time | 2:03 |
Serra | Edwards | |
---|---|---|
4:29 | Neutral Time | 4:29 |
4:31 | Standing Time | 4:31 |
3:08 | Distance Time | 3:08 |
1:23 | Clinch Time | 1:23 |
10:30 | Ground Time | 10:30 |
8:29 | Control Time | 2:03 |
7:28 | Ground Control Time | 2:03 |
0:38 | Misc Ground Control Time | 0:52 |
1:37 | Guard Control Time | 0:52 |
1:43 | Half Guard Control Time | 0:19 |
1:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
2:30 | Back Control Time | 0:00 |
Serra | Edwards | |
---|---|---|
20/31 | Total Strikes | 27/33 |
8/18 | Total Head Strikes | 20/26 |
10/11 | Total Body Strikes | 6/6 | 2/2 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 7/7 |
17/24 | Total Ground Strikes | 18/19 |
Serra | Edwards | |
---|---|---|
9/17 | Significant Strikes | 9/14 |
52.94% | Significant Strike Accuracy | 64.29% |
3/10 | Significant Head Strikes | 4/9 |
4/5 | Significant Body Strikes | 4/4 |
2/2 | Significant Leg Strikes | 1/1 |
3/7 | Significant Distance Strikes | 2/7 |
0/0 | Significant Clinch Strikes | 6/6 |
6/10 | Significant Ground Strikes | 1/1 |
Serra | Edwards | |
---|---|---|
1/4 | Significant Distance Head Strikes | 2/7 |
0/1 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 4/4 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Serra | Edwards | |
---|---|---|
2/6 | Significant Ground Head Strikes | 1/1 |
4/4 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
0 | Knockdowns | 0 |
2/6 | Significant Strikes | 4/4 |
0/2 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:35 | Control Time | 0:19 |
Serra | Edwards | |
---|---|---|
0/2 | Takedowns | 0/0 |
0.0% | Takedown Accuracy | nan% |
1 | Reversals | 0 |
1 | Submissions Attempted | 0 |
2:35 | Control Time | 0:19 |
Serra | Edwards | |
---|---|---|
2:05 | Neutral Time | 2:05 |
1:09 | Standing Time | 1:09 |
0:57 | Distance Time | 0:57 |
0:12 | Clinch Time | 0:12 |
3:50 | Ground Time | 3:50 |
2:35 | Control Time | 0:19 |
2:33 | Ground Control Time | 0:19 |
0:23 | Misc Ground Control Time | 0:17 |
0:01 | Guard Control Time | 0:01 |
1:33 | Half Guard Control Time | 0:01 |
0:36 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Serra | Edwards | |
---|---|---|
3/10 | Total Strikes | 6/6 |
3/10 | Total Head Strikes | 3/3 |
0/0 | Total Body Strikes | 3/3 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 3/3 |
3/8 | Total Ground Strikes | 2/2 |
Serra | Edwards | |
---|---|---|
2/6 | Significant Strikes | 4/4 |
33.33% | Significant Strike Accuracy | 100.0% |
2/6 | Significant Head Strikes | 1/1 |
0/0 | Significant Body Strikes | 3/3 |
0/0 | Significant Leg Strikes | 0/0 |
0/2 | Significant Distance Strikes | 1/1 |
0/0 | Significant Clinch Strikes | 3/3 |
2/4 | Significant Ground Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
0/2 | Significant Distance Head Strikes | 1/1 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 3/3 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
2/4 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
0 | Knockdowns | 0 |
5/6 | Significant Strikes | 3/7 |
1/5 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
2:17 | Control Time | 0:46 |
Serra | Edwards | |
---|---|---|
1/5 | Takedowns | 0/0 |
20.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
1 | Submissions Attempted | 0 |
2:17 | Control Time | 0:46 |
Serra | Edwards | |
---|---|---|
1:59 | Neutral Time | 1:59 |
2:41 | Standing Time | 2:41 |
1:53 | Distance Time | 1:53 |
0:48 | Clinch Time | 0:48 |
2:21 | Ground Time | 2:21 |
2:17 | Control Time | 0:46 |
1:34 | Ground Control Time | 0:46 |
0:06 | Misc Ground Control Time | 0:12 |
0:05 | Guard Control Time | 0:16 |
0:10 | Half Guard Control Time | 0:18 |
0:24 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:49 | Back Control Time | 0:00 |
Serra | Edwards | |
---|---|---|
6/7 | Total Strikes | 7/11 |
2/3 | Total Head Strikes | 3/7 |
2/2 | Total Body Strikes | 3/3 | 2/2 | Total Leg Strikes | 1/1 |
0/0 | Total Clinch Strikes | 2/2 |
3/3 | Total Ground Strikes | 4/4 |
Serra | Edwards | |
---|---|---|
5/6 | Significant Strikes | 3/7 |
83.33% | Significant Strike Accuracy | 42.86% |
1/2 | Significant Head Strikes | 1/5 |
2/2 | Significant Body Strikes | 1/1 |
2/2 | Significant Leg Strikes | 1/1 |
3/4 | Significant Distance Strikes | 1/5 |
0/0 | Significant Clinch Strikes | 2/2 |
2/2 | Significant Ground Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
1/2 | Significant Distance Head Strikes | 1/5 |
0/0 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 1/1 |
Serra | Edwards | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
0 | Knockdowns | 0 |
2/5 | Significant Strikes | 2/3 |
2/5 | Takedowns | 0/0 |
1 | Submissions Attempted | 0 |
3:37 | Control Time | 0:58 |
Serra | Edwards | |
---|---|---|
2/5 | Takedowns | 0/0 |
40.0% | Takedown Accuracy | nan% |
0 | Reversals | 1 |
1 | Submissions Attempted | 0 |
3:37 | Control Time | 0:58 |
Serra | Edwards | |
---|---|---|
0:25 | Neutral Time | 0:25 |
0:41 | Standing Time | 0:41 |
0:18 | Distance Time | 0:18 |
0:23 | Clinch Time | 0:23 |
4:19 | Ground Time | 4:19 |
3:37 | Control Time | 0:58 |
3:21 | Ground Control Time | 0:58 |
0:09 | Misc Ground Control Time | 0:23 |
1:31 | Guard Control Time | 0:35 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
1:41 | Back Control Time | 0:00 |
Serra | Edwards | |
---|---|---|
11/14 | Total Strikes | 14/16 |
3/5 | Total Head Strikes | 14/16 |
8/9 | Total Body Strikes | 0/0 | 0/0 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 2/2 |
11/13 | Total Ground Strikes | 12/13 |
Serra | Edwards | |
---|---|---|
2/5 | Significant Strikes | 2/3 |
40.0% | Significant Strike Accuracy | 66.67% |
0/2 | Significant Head Strikes | 2/3 |
2/3 | Significant Body Strikes | 0/0 |
0/0 | Significant Leg Strikes | 0/0 |
0/1 | Significant Distance Strikes | 0/1 |
0/0 | Significant Clinch Strikes | 1/1 |
2/4 | Significant Ground Strikes | 1/1 |
Serra | Edwards | |
---|---|---|
0/0 | Significant Distance Head Strikes | 0/1 |
0/1 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 1/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Serra | Edwards | |
---|---|---|
0/2 | Significant Ground Head Strikes | 1/1 |
2/2 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Tony Weeks | ||
---|---|---|
Round | Serra | Edwards |
1 | 10.0 | 10.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 29.0 |
Jeff Mullen | ||
---|---|---|
Round | Serra | Edwards |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 9.0 |
Total | 30.0 | 27.0 |
Nelson Hamilton | ||
---|---|---|
Round | Serra | Edwards |
1 | 10.0 | 9.0 |
2 | 10.0 | 9.0 |
3 | 10.0 | 8.0 |
Total | 30.0 | 26.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.