Liddell | Bustamante | |
---|---|---|
31 | Age | 35 |
Orthodox | Stance | Orthodox |
6'2 | Height | 6'2 |
76.5" | Reach | nan" |
1 | Knockdowns | 0 |
1.8 | Striking Differential | 0.56 |
27/78 | Significant Strikes | 15/30 |
0/0 | Takedowns | 2/20 |
0 | Submissions Attempted | 0 |
1:48 | Control Time | 0:53 |
203.0 | Weigh In | 199.0 |
Liddell | Bustamante | |
---|---|---|
0/0 | Takedowns | 2/20 |
nan% | Takedown Accuracy | 10.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
1:48 | Control Time | 0:53 |
Liddell | Bustamante | |
---|---|---|
12:28 | Neutral Time | 12:28 |
13:06 | Standing Time | 13:06 |
11:53 | Distance Time | 11:53 |
1:13 | Clinch Time | 1:13 |
2:03 | Ground Time | 2:03 |
1:48 | Control Time | 0:53 |
1:48 | Ground Control Time | 0:13 |
1:39 | Misc Ground Control Time | 0:13 |
0:03 | Guard Control Time | 0:00 |
0:06 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Liddell | Bustamante | |
---|---|---|
27/78 | Total Strikes | 15/30 |
15/63 | Total Head Strikes | 13/28 |
1/3 | Total Body Strikes | 1/1 | 11/12 | Total Leg Strikes | 1/1 |
2/2 | Total Clinch Strikes | 1/3 |
9/11 | Total Ground Strikes | 1/3 |
Liddell | Bustamante | |
---|---|---|
27/78 | Significant Strikes | 15/30 |
34.62% | Significant Strike Accuracy | 50.0% |
15/63 | Significant Head Strikes | 13/28 |
1/3 | Significant Body Strikes | 1/1 |
11/12 | Significant Leg Strikes | 1/1 |
16/65 | Significant Distance Strikes | 13/24 |
2/2 | Significant Clinch Strikes | 1/3 |
9/11 | Significant Ground Strikes | 1/3 |
Liddell | Bustamante | |
---|---|---|
14/60 | Significant Distance Head Strikes | 12/23 |
0/2 | Significant Distance Body Strikes | 0/0 |
2/3 | Significant Distance Leg Strikes | 1/1 |
Liddell | Bustamante | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/2 |
0/0 | Significant Clinch Body Strikes | 1/1 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
0/2 | Significant Ground Head Strikes | 1/3 |
1/1 | Significant Ground Body Strikes | 0/0 |
8/8 | Significant Ground Leg Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
1 | Knockdowns | 0 |
12/26 | Significant Strikes | 5/13 |
0/0 | Takedowns | 2/9 |
0 | Submissions Attempted | 0 |
0:48 | Control Time | 0:29 |
Liddell | Bustamante | |
---|---|---|
0/0 | Takedowns | 2/9 |
nan% | Takedown Accuracy | 22.22% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:48 | Control Time | 0:29 |
Liddell | Bustamante | |
---|---|---|
3:50 | Neutral Time | 3:50 |
4:04 | Standing Time | 4:04 |
3:34 | Distance Time | 3:34 |
0:30 | Clinch Time | 0:30 |
1:03 | Ground Time | 1:03 |
0:48 | Control Time | 0:29 |
0:48 | Ground Control Time | 0:13 |
0:48 | Misc Ground Control Time | 0:13 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Liddell | Bustamante | |
---|---|---|
12/26 | Total Strikes | 5/13 |
6/19 | Total Head Strikes | 4/12 |
1/1 | Total Body Strikes | 1/1 | 5/6 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 1/2 |
6/6 | Total Ground Strikes | 1/3 |
Liddell | Bustamante | |
---|---|---|
12/26 | Significant Strikes | 5/13 |
46.15% | Significant Strike Accuracy | 38.46% |
6/19 | Significant Head Strikes | 4/12 |
1/1 | Significant Body Strikes | 1/1 |
5/6 | Significant Leg Strikes | 0/0 |
6/20 | Significant Distance Strikes | 3/8 |
0/0 | Significant Clinch Strikes | 1/2 |
6/6 | Significant Ground Strikes | 1/3 |
Liddell | Bustamante | |
---|---|---|
6/19 | Significant Distance Head Strikes | 3/8 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/1 | Significant Distance Leg Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 1/1 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
0/0 | Significant Ground Head Strikes | 1/3 |
1/1 | Significant Ground Body Strikes | 0/0 |
5/5 | Significant Ground Leg Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
0 | Knockdowns | 0 |
6/15 | Significant Strikes | 3/8 |
0/0 | Takedowns | 0/8 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 0:19 |
Liddell | Bustamante | |
---|---|---|
0/0 | Takedowns | 0/8 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:26 | Control Time | 0:19 |
Liddell | Bustamante | |
---|---|---|
4:16 | Neutral Time | 4:16 |
4:35 | Standing Time | 4:35 |
3:59 | Distance Time | 3:59 |
0:36 | Clinch Time | 0:36 |
0:26 | Ground Time | 0:26 |
0:26 | Control Time | 0:19 |
0:26 | Ground Control Time | 0:00 |
0:26 | Misc Ground Control Time | 0:00 |
0:00 | Guard Control Time | 0:00 |
0:00 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Liddell | Bustamante | |
---|---|---|
6/15 | Total Strikes | 3/8 |
5/14 | Total Head Strikes | 2/7 |
0/0 | Total Body Strikes | 0/0 | 1/1 | Total Leg Strikes | 1/1 |
2/2 | Total Clinch Strikes | 0/1 |
0/2 | Total Ground Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
6/15 | Significant Strikes | 3/8 |
40.0% | Significant Strike Accuracy | 37.5% |
5/14 | Significant Head Strikes | 2/7 |
0/0 | Significant Body Strikes | 0/0 |
1/1 | Significant Leg Strikes | 1/1 |
4/11 | Significant Distance Strikes | 3/7 |
2/2 | Significant Clinch Strikes | 0/1 |
0/2 | Significant Ground Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
4/11 | Significant Distance Head Strikes | 2/6 |
0/0 | Significant Distance Body Strikes | 0/0 |
0/0 | Significant Distance Leg Strikes | 1/1 |
Liddell | Bustamante | |
---|---|---|
1/1 | Significant Clinch Head Strikes | 0/1 |
0/0 | Significant Clinch Body Strikes | 0/0 |
1/1 | Significant Clinch Leg Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
0/2 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
0/0 | Significant Ground Leg Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
0 | Knockdowns | 0 |
9/37 | Significant Strikes | 7/9 |
0/0 | Takedowns | 0/3 |
0 | Submissions Attempted | 0 |
0:34 | Control Time | 0:05 |
Liddell | Bustamante | |
---|---|---|
0/0 | Takedowns | 0/3 |
nan% | Takedown Accuracy | 0.0% |
0 | Reversals | 0 |
0 | Submissions Attempted | 0 |
0:34 | Control Time | 0:05 |
Liddell | Bustamante | |
---|---|---|
4:22 | Neutral Time | 4:22 |
4:27 | Standing Time | 4:27 |
4:20 | Distance Time | 4:20 |
0:07 | Clinch Time | 0:07 |
0:34 | Ground Time | 0:34 |
0:34 | Control Time | 0:05 |
0:34 | Ground Control Time | 0:00 |
0:25 | Misc Ground Control Time | 0:00 |
0:03 | Guard Control Time | 0:00 |
0:06 | Half Guard Control Time | 0:00 |
0:00 | Side Control Time | 0:00 |
0:00 | Mount Control Time | 0:00 |
0:00 | Back Control Time | 0:00 |
Liddell | Bustamante | |
---|---|---|
9/37 | Total Strikes | 7/9 |
4/30 | Total Head Strikes | 7/9 |
0/2 | Total Body Strikes | 0/0 | 5/5 | Total Leg Strikes | 0/0 |
0/0 | Total Clinch Strikes | 0/0 |
3/3 | Total Ground Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
9/37 | Significant Strikes | 7/9 |
24.32% | Significant Strike Accuracy | 77.78% |
4/30 | Significant Head Strikes | 7/9 |
0/2 | Significant Body Strikes | 0/0 |
5/5 | Significant Leg Strikes | 0/0 |
6/34 | Significant Distance Strikes | 7/9 |
0/0 | Significant Clinch Strikes | 0/0 |
3/3 | Significant Ground Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
4/30 | Significant Distance Head Strikes | 7/9 |
0/2 | Significant Distance Body Strikes | 0/0 |
2/2 | Significant Distance Leg Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
0/0 | Significant Clinch Head Strikes | 0/0 |
0/0 | Significant Clinch Body Strikes | 0/0 |
0/0 | Significant Clinch Leg Strikes | 0/0 |
Liddell | Bustamante | |
---|---|---|
0/0 | Significant Ground Head Strikes | 0/0 |
0/0 | Significant Ground Body Strikes | 0/0 |
3/3 | Significant Ground Leg Strikes | 0/0 |
Tony Weeks | ||
---|---|---|
Round | Liddell | Bustamante |
1 | 10.0 | 8.0 |
2 | 10.0 | 9.0 |
3 | 9.0 | 10.0 |
Total | 29.0 | 27.0 |
Doug Crosby | ||
---|---|---|
Round | Liddell | Bustamante |
1 | 10.0 | 9.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 28.0 |
Jon Schorle | ||
---|---|---|
Round | Liddell | Bustamante |
1 | 10.0 | 8.0 |
2 | 9.0 | 10.0 |
3 | 10.0 | 9.0 |
Total | 29.0 | 27.0 |
No Play-By-Play available for this fight. Play-By-Play data started ~ mid 2014.